Baccon, France
Centre-Val de Loire · France
Baccon is a small town in Centre-Val de Loire, France with a population of 633. Elevation: 397 ft (121 m). Average temperature: 52°F (11°C).
Data updated June 2026
Discover Baccon, France
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
People
Economy
C+Housing
A+Climate
| Population | 633 |
| Population Density | 81 / sq mi |
| Elevation | 397 ft (121 m) |
| Coordinates | 47.8914°, 1.6286° |
| Timezone | Europe/Paris |
| Country | 🇫🇷 France |
| State / Province | Centre-Val de Loire |
| Average Temperature | 52°F (11°C) |
| January Average | 39°F (4°C) |
| July Average | 66°F (19°C) |
| Annual Precipitation | 24.9 inches (633 mm) |
| Annual Snowfall | 0.0 inches (0 cm) |
| Median Household Income | $28,652 |
About Baccon
Baccon is a small town in France (Centre-Val de Loire) with a population of 633. The city sits at an elevation of 397 feet (121 meters) above sea level. The average annual temperature is 52°F (11°C). Temperatures range from 39°F in January to 66°F in July. Annual precipitation averages 24.9 inches. The timezone is Europe/Paris.
Income: Baccon vs France
Commute Mode
Income
| Median HH Income | $28,652 |
| 62% below France avg |
Employment & Poverty
| Unemployment | 6.7% |
| 86% above France avg | |
| Poverty Rate | 0.1% |
| 99% below France avg | |
| Establishments (County) | 38 |
Business (County)
Tax & Cost of Living
Commute & Transportation
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $103,800 |
| 63% below France avg |
Real Estate Market (Redfin)
Rental Costs
| Census Median Rent | $519 |
| 55% below France avg | |
| Rent Burden | 25.0% |
Ownership & Property
| Housing Units | 253 |
Property Tax
Temperature
| Annual Average | 51.7°F |
| 4% below France avg | |
| January Average | 39°F (4°C) |
| July Average | 66°F (19°C) |
| Sunny Days | 291 days/yr |
Geography
| Elevation | 397 ft (121 m) |
| Area | 7.9 sq mi (20.4 km²) |
| Population Density | 81/sq mi |
| Coordinates | 47.8914°N, 1.6286°W |
| Timezone | Europe/Paris |
Precipitation & Snow
Air Quality
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 39°F (4°C) | 2.1 in | Coldest |
| February | 40°F (4°C) | 1.9 in | |
| March | 45°F (7°C) | 1.7 in | Driest |
| April | 49°F (10°C) | 1.9 in | |
| May | 56°F (14°C) | 2.4 in | Wettest |
| June | 62°F (17°C) | 1.9 in | |
| July | 66°F (19°C) | 2.1 in | |
| August | 67°F (19°C) | 1.9 in | Warmest |
| September | 61°F (16°C) | 2.1 in | |
| October | 53°F (12°C) | 2.3 in | |
| November | 44°F (7°C) | 2.3 in | |
| December | 40°F (5°C) | 2.2 in |
Baccon has a seasonal temperature swing of 28°F / from 39°F in January to 67°F in August. Total annual precipitation is 24.9 inches, with May being the wettest month (2.4") and March the driest (1.7").
Schools in Baccon
1 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| École élémentaire | — | — | — | — |
Radio Stations near Baccon
15 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| Frequence 3 | — | MP3 256 kbps | |
| Nrj New Hits Friday | hits | AAC+ 128 kbps | |
| Vibration | — | MP3 128 kbps | |
| Vibration 80's | — | MP3 128 kbps | |
| Forum 2000 | — | MP3 128 kbps | |
| Forum 90's | — | MP3 128 kbps | |
| Forum @Work | — | MP3 128 kbps | |
| Hit A Jam | — | MP3 128 kbps | |
| Forum | — | MP3 128 kbps | |
| Collector Radio | — | MP3 128 kbps | |
| Vibration 2000 | — | MP3 128 kbps | |
| Forum 80's | — | MP3 128 kbps | |
| Vibration 90's | — | MP3 128 kbps | |
| Forum en Français | — | MP3 128 kbps | |
| Forum 70's | — | MP3 128 kbps |
Museums in Baccon
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| Atelier Typographique | ||||
| Château de Beaugency - Centre d'art Numérique | ||||
| écomusée | ||||
| Maison de la Loire | ||||
| Musée de la guerre 1870 |
Libraries in Baccon
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| Bibliothèque | 0.0 | |||||
| Bibliothèque | 0.0 | |||||
| bibliothèque d'Ingré | 0.0 | |||||
| Bibliothèque Denyse Durant des Aulnois | 0.0 | |||||
| Bibliothèque Le Fil Des Mots | 0.0 | |||||
| Bibliothèque municipale | 0.0 | |||||
| Bibliothèque municipale Arthur-Rimbaud | 0.0 | |||||
| La Monnaye | 0.0 | |||||
| Médiathèque | 0.0 | |||||
| Médiathèque | 0.0 | |||||
| Médiathèque | 0.0 | |||||
| Médiathèque Anna-Marly | 0.0 | |||||
| Médiathèque La Pléïade | 0.0 | |||||
| Médiathèque municipale | 0.0 | |||||
| Médiathèque Simone Veil | 0.0 |
Farmers Markets in Baccon
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| Communauté Emmaüs Ormes | |||||
| Halle aux Grains | |||||
| Halle publique de Mareau aux prés | |||||
| Marché d'Ormes | |||||
| Marché de Béraire | |||||
| Marché de Jouy le Potier | |||||
| Marché de la Halle | |||||
| Marché de la Place du Bourg | |||||
| Marché de Saran - Bourg | |||||
| Marché du Centre Ville | |||||
| Marché Ingré | |||||
| Marché Place Clovis | |||||
| Marché Place de l'Hotel de Ville | |||||
| Marché Saint-Jean-de-la-Ruelle - Dix Arpents | |||||
| Marché Saint-Jean-de-la-Ruelle - Les Chaises |
Castles in Baccon
1 castles within city radius — OpenStreetMap data
Breweries in Baccon
| Name | Type | Address | Phone | Website |
|---|---|---|---|---|
| Brasserie La Riff | ||||
| La Brasserie des écluses | ||||
| La brasserie du Four à Briques | ||||
| Mouss’bat |
Airports Near Baccon
48 airports within the area.
| Airport | IATA | Type |
|---|---|---|
| Châteaudun Airfield | — | Medium Airport |
| Orléans-Bricy (BA 123) Air Base | — | Medium Airport |
| Aerodrome de Fougères-sur-Bièvre | — | Small Airport |
| Amboise Dierre Airfield | — | Small Airport |
| Bailleau Armenonville Airfield | — | Small Airport |
| Base Paramoteurs de Boigny-Méréville | — | Small Airport |
| Base ULM du Le Gault-Saint-Denis | — | Small Airport |
| Beaugency Airfield | — | Small Airport |
| Blois Le Breuil Airfield | — | Small Airport |
| Cerny-La Ferté Alais Airfield | — | Small Airport |
| Champrond Le Petit Bois Landry Ultralight Airfield | — | Small Airport |
| Champseru Airfield | — | Small Airport |
| Chartres-Métropole Airfield | — | Small Airport |
| Château de l'Estang Airfield | — | Small Airport |
| Chauvigny du Perche Airfield | — | Small Airport |
| Chouzy-sur-Cisse Airfield | — | Small Airport |
| Cosseneux Vouzon Airfield | — | Small Airport |
| Cravant Les Lilas Airfield | — | Small Airport |
| Écrosnes ULM | — | Small Airport |
| Étampes-Mondésir Airfield | — | Small Airport |
| Fontaine Simon Airfield | — | Small Airport |
| Frepelle Airfield | — | Small Airport |
| Genevrelle à Maisse Airfield | — | Small Airport |
| Houville La Branche Airfield | — | Small Airport |
| La Fontaine au Berger Airfield | — | Small Airport |
| La Saussaye Airfield | — | Small Airport |
| Les Ailes d'Eure et Loir Airfield | — | Small Airport |
| Les Avant Gardes Airfield | — | Small Airport |
| Les Chateaux Ultralight Airfield | — | Small Airport |
| Loches Airfield | — | Small Airport |
| Loulappe Airfield | — | Small Airport |
| Mardié Airfield | — | Small Airport |
| Marsainvilliers Airfield | — | Small Airport |
| Montrichard Airfield | — | Small Airport |
| Morand Airfield | — | Small Airport |
| Orbigny Les Pallis Airfield | — | Small Airport |
| Orléans–Saint-Denis-de-l'Hôtel Airport | ORE | Small Airport |
| Pithiviers Airfield | — | Small Airport |
| Pontlevoy Airfield | — | Small Airport |
| Romorantin Pruniers Airbase | — | Small Airport |
| Saint-Benoît-sur-Loire Ultralight Airfield | — | Small Airport |
| Santilly Airfield | — | Small Airport |
| Selles Saint Denis Airfield | — | Small Airport |
| Souesmes Airfield | — | Small Airport |
| Vierzon-Méreau Airfield | — | Small Airport |
| Villentrois Les Mardelles Airfield | — | Small Airport |
| Vouzon le Rabot Airfield | — | Small Airport |
| Voves Viabon Airfield | — | Small Airport |
Churches & Religious Organizations in Baccon
1 religious organizations (IRS tax-exempt data).
| Name | Address |
|---|---|
| Église Saint-Quentin |
Quick Facts
🇫🇷 About France
Public Holidays in France
11 public holidays this year
Frequently Asked Questions About Baccon
What is the population of Baccon?
Baccon has a population of 633 residents and is located in France. The population density is 81 people per square mile, spread across 7.9 square miles.
Is Baccon expensive to live in?
The median household income is $28,652, 62% below the national average of $75,149. The median home value is $103,800 (63% below the U.S. median). Renters pay a median of $519 per month, below the national average of $1,163. The home price-to-income ratio is 3.6x, indicating housing is reasonably affordable relative to local income levels.
What is the weather like in Baccon?
Baccon has a four-season climate with an average annual temperature of 52°F (11°C). Winter temperatures average 39°F in January, while summers reach an average of 66°F in July. The area receives 291 sunny days per year, well above the national average of 205. Annual rainfall totals 24.9 inches.
How is the job market in Baccon?
The unemployment rate in Baccon is 6.7%, somewhat above the national average of 3.6%. Job seekers may face moderate competition. There are 38 business establishments in the area.
How much does housing cost in Baccon?
The median home value in Baccon is $103,800. For renters, the median monthly rent is $519.
All Countries























































































































































































































































