Baton Rouge, LA
Louisiana · East Baton Rouge Parish · Baton Rouge Metro
Baton Rouge is a large city in Louisiana with a population of 223,699. Residents earn $49,944 per year, which is 34% below the national average.
Discover Baton Rouge, LA
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
How Baton Rouge Compares to the U.S. Average (100% = U.S. avg)
People
Economy
C+Housing
ACrime
FHealth
Climate
Education
B+Community
Is Baton Rouge a Good Place to Live?
Based on current data, Baton Rouge receives an overall livability score of 3.0 out of 5.0, earning a grade of B. Key strengths include affordable housing, abundant sunshine. Areas to be aware of include elevated crime rates, above-average unemployment, an elevated poverty rate. Baton Rouge offers a solid quality of life with a good balance of affordability, safety, and opportunity.
Economy & Jobs
The median household income in Baton Rouge is $49,944, 34% below the national average of $75,149. The unemployment rate of 5.5% is somewhat elevated compared to the national rate of 3.6%. The poverty rate of 18.6% exceeds the national average of 12.4%, indicating economic hardship for a significant portion of the population. Workers commute an average of 21 minutes.
Cost of Living & Housing
The median home value in Baton Rouge is $224,500, 20% below the national median / offering relatively affordable homeownership. Renters pay a median of $1,044 per month, below the national average / a plus for affordability. A price-to-income ratio of 4.5x indicates a reasonably affordable housing market.
Safety & Crime
With 936 violent crimes per 100,000 residents, public safety is a notable concern / this is significantly above the national average of 380. Property crime occurs at a rate of 5,290 per 100,000, 170% above the national average.
Education
Educational attainment is solid, with 35.8% holding a bachelor's degree or higher, near the national average. 87.5% have completed high school. Area schools have an average test score of 4.4/10.
Climate & Weather
Baton Rouge has a warm climate with an average annual temperature of 71°F. Winters average 58°F in January while summers reach 86°F in July. With 316 sunny days per year, residents enjoy well above the national average of sunshine. Annual precipitation totals 39.9 inches. Air quality is rated Good with a median AQI of 42.
Population
Gender Distribution
Race & Ethnicity
Baton Rouge vs U.S. Average
Language Spoken at Home
Social Characteristics
Baton Rouge vs U.S. Average
Income: Baton Rouge vs U.S.
Commute Mode
Income
| Median HH Income | $49,944 |
| 34% below US avg | |
| Per Capita Income | $33,415 |
| Avg Weekly Wage | $1,284 |
| IRS Avg AGI | $84,344 |
| Gini Index | 0.512 (0=equal, 1=unequal) |
Employment & Poverty
| Unemployment | 5.5% |
| 53% above US avg | |
| Poverty Rate | 18.6% |
| 50% above US avg | |
| Establishments (County) | 19,119 |
| County GDP | $47,132M |
Business (County)
| Restaurants | 1,171 |
| Healthcare | 1,465 |
| Retail | 1,732 |
| Manufacturing | 301 |
Tax & Cost of Living
| Property Tax (IRS) | $4,486 |
| 28% above US avg | |
| Cost of Living | 88.20 (100=avg) |
| Effective Tax Rate | 2.00% |
Commute & Transportation
| Commute Time | 21.1 min |
| Drive Alone | 75.0% |
| Public Transit | 1.6% |
| Work from Home | 7.1% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $224,500 |
| 20% below US avg | |
| Zillow ZHVI | $224,899 |
| Median List Price | $222,000 |
Real Estate Market (Redfin)
| Median List Price | $222,000 |
| $/Sq Ft | $146 |
| Homes Sold | 120 |
| Sale-to-List Ratio | 96.5% |
| Price Drops | 30.3% |
Rental Costs
| Census Median Rent | $1,044 |
| 10% below US avg | |
| Zillow Rent (ZORI) | $1,312 |
| Rent Burden | 34.6% |
HUD Fair Market Rent
| Studio | $763 |
| 1 Bedroom | $832 |
| 2 Bedrooms | $1,007 |
| 3 Bedrooms | $1,298 |
| 4 Bedrooms | $1,508 |
Ownership & Property
| Homeownership | 46.9% |
| Owner-Occupied | 46.9% |
| Renter-Occupied | 53.1% |
| Housing Units | 106,298 |
| Median Year Built | 1975 |
Property Tax
| Avg Tax (IRS) | $4,486 |
| 28% above US avg | |
| Effective Rate | 2.00% |
Health Metrics: Baton Rouge vs U.S. Average (%)
Chronic Conditions
| Obesity | 39.7% |
| 24% above US avg | |
| Diabetes | 16.0% |
| Heart Disease | 6.7% |
| High Blood Pressure | 43.5% |
| Asthma | 10.9% |
| COPD | 8.0% |
| Cancer | 5.9% |
| Stroke | 4.5% |
Behaviors & Mental Health
| Smoking | 18.2% |
| 30% above US avg | |
| Binge Drinking | 16.1% |
| Physical Inactivity | 29.4% |
| Depression | 26.3% |
| Mental Distress | 20.4% |
| Physical Distress | 15.0% |
| Short Sleep | 44.8% |
Healthcare Access
| Insurance Rate | 89.9% |
| Uninsured | 9.8% |
| 14% above US avg | |
| Primary Care | 1:1,153 |
| Dentists | 1:1,337 |
| Mental Health | 1:211 |
| Checkup Rate | 81.9% |
| Dental Visits | 55.0% |
| Premature Death | 12,990/100K |
Food & Exercise
| Food Environment | 7.2/10 |
| Exercise Access | 96.1% |
| Healthcare Facilities | 1,465 |
Crime Rates: Baton Rouge vs U.S. Average (per 100,000)
Violent Crime
| Total Violent | 936.3/100K |
| 146% above US avg | |
| Murder | 31.7/100K |
| 403% above US avg | |
| Rape | 23.6/100K |
| Robbery | 292.3/100K |
| Assault | 588.7/100K |
Property Crime
| Total Property | 5,290.3/100K |
| 170% above US avg | |
| Burglary | 1,023.4/100K |
| Theft | 3,904.9/100K |
| Vehicle Theft | 362.1/100K |
| Arson | 60.3/100K |
Traffic Safety
| Fatal Crashes (County/yr) | 90 |
| Traffic Accidents | 71,588 |
| Avg Accident Severity | 2.1 / 4.0 |
Safety Score
| Safety Grade | F |
| Safety Score | 1.0 / 5.0 |
Temperature
| Annual Average | 71.1°F |
| 32% above US avg | |
| January Average | 58°F (14°C) |
| July Average | 86°F (30°C) |
| Sunny Days | 316 days/yr |
Geography
| Elevation | 46 ft (14 m) |
| Area | 86.9 sq mi (225.2 km²) |
| Population Density | 2,573/sq mi |
| Coordinates | 30.4404°N, 91.1332°W |
| Timezone | America/Chicago |
| County | East Baton Rouge Parish County |
| Nearest Airport | Acadiana Regional (ARA) 53 miles away |
Precipitation & Snow
Air Quality
| AQI Median | 42.0 |
| Rating | Good |
Air Pollutants (EPA 2023)
| Ozone (O₃) | 0.0413 ppm |
| NO₂ (Nitrogen Dioxide) | 7.3 ppb |
| SO₂ (Sulfur Dioxide) | 0.70 ppb |
| CO (Carbon Monoxide) | 0.14 ppm |
| PM2.5 (Fine Particles) | 9.4 μg/m³ |
Natural Hazard Risk
| Overall Risk | Relatively High |
| Risk Score | 98.0 / 100 |
| Social Vulnerability | 66.4 / 100 |
| Community Resilience | 59.6 / 100 |
Hazard Breakdown
| Tornado | Very High |
| Hurricane | Very High |
| Earthquake | Relatively Low |
| Wildfire | Very Low |
| Flood | Relatively High |
| Hail | Relatively High |
| Strong Wind | Relatively Moderate |
| Heat Wave | Relatively High |
| Winter Weather | Relatively Moderate |
| Lightning | Very High |
| Ice Storm | Relatively High |
| Drought | Relatively Moderate |
| Cold Wave | Relatively High |
| Landslide | Very Low |
| Coastal Flood | Relatively Low |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 58°F (14°C) | 5.8 in | |
| February | 54°F (12°C) | 5.2 in | |
| March | 61°F (16°C) | 5.2 in | |
| April | 68°F (20°C) | 5.3 in | |
| May | 75°F (24°C) | 5.2 in | |
| June | 80°F (27°C) | 5.3 in | |
| July | 86°F (30°C) | 6.3 in | Warmest, Wettest |
| August | 82°F (28°C) | 5.9 in | |
| September | 78°F (26°C) | 5.1 in | |
| October | 69°F (20°C) | 3.9 in | Driest |
| November | 60°F (15°C) | 4.5 in | |
| December | 54°F (12°C) | 5.4 in | Coldest |
Baton Rouge has a seasonal temperature swing of 33°F / from 54°F in December to 86°F in July. Total annual precipitation is 63.0 inches, with July being the wettest month (6.3") and October the driest (3.9").
2024 Presidential Election (County)
Winner: Democrat by 11.1 points
Safety & Disasters
| Fatal Crashes (County/yr) | 90 |
| Traffic Accidents | 71,588 |
| Avg Accident Severity | 2.1 / 4.0 |
Education
| Bachelor's Degree+ | 35.8% |
| 6% above US avg | |
| High School+ | 87.5% |
| Graduate Degree+ | 16.1% |
| School Test Score | 4.44 |
Area & Infrastructure
| RUCC Code 2 | Metro / 250K–1M |
| Population Density | 2,573/sq mi |
| Total Area | 86.9 sq mi |
| County | East Baton Rouge Parish County |
Services
| Broadband Access | 87.9% |
| Avg Download Speed | 165.0 Mbps |
| Avg Upload Speed | 50.1 Mbps |
| Max Download Speed | 1,000 Mbps |
| EV Charging Stations | 53 |
| Alt Fuel Stations | 59 |
| Public Libraries | 15 |
| Healthcare Facilities | 1,465 |
| Restaurants | 1,171 |
| Retail Stores | 1,732 |
Commute & Transportation
| Avg Commute | 21.1 min |
| Drive Alone | 75.0% |
| Public Transit | 1.6% |
| Work from Home | 7.1% |
Healthcare
| Doctor Visit (Primary Care) | $221 ($132–$353) |
| Specialist Visit | $309 ($176–$485) |
| Urgent Care Visit | $176 ($88–$309) |
| Emergency Room Visit | $1,940 ($706–$4,410) |
| Dental Cleaning | $115 ($66–$176) |
| Dental Filling | $221 ($132–$353) |
Auto Repair
| Oil Change (Conventional) | $40 ($22–$66) |
| Oil Change (Synthetic) | $66 ($44–$106) |
| Brake Pad Replacement | $265 ($132–$441) |
| Tire Rotation | $35 ($18–$66) |
| New Tires (Set of 4) | $529 ($353–$882) |
| Battery Replacement | $176 ($88–$309) |
Home Services
| Plumber (Per Hour) | $88 ($53–$132) |
| Electrician (Per Hour) | $79 ($44–$123) |
| HVAC Repair | $353 ($132–$706) |
| HVAC System Install | $6,174 ($3,528–$10,584) |
| Roof Repair | $882 ($353–$1,764) |
| Roof Replacement | $7,938 ($4,851–$13,230) |
Legal
| Divorce (Uncontested) | $1,323 ($441–$3,087) |
| Divorce (Contested) | $13,230 ($4,410–$26,460) |
| DUI Defense | $4,410 ($1,764–$8,820) |
| Bankruptcy (Chapter 7) | $1,323 ($706–$2,646) |
| Will Preparation | $441 ($176–$882) |
| Trust Preparation | $2,205 ($882–$4,410) |
Personal Care
| Men's Haircut | $22 ($13–$40) |
| Women's Haircut | $49 ($26–$88) |
| Hair Coloring (Full) | $132 ($66–$221) |
| Manicure | $22 ($13–$40) |
| Pedicure | $35 ($22–$57) |
| Massage (1 Hour) | $71 ($44–$115) |
Food & Grocery
| Gallon of Milk (per gallon) | $3.62 ($2.65–$4.85) |
| Dozen Eggs (per dozen) | $3.09 ($2.21–$4.41) |
| Loaf of Bread | $3.35 ($2.21–$4.85) |
| Chicken Breast (per lb) | $3.97 ($2.65–$5.73) |
| Ground Beef (per lb) | $4.85 ($3.53–$6.62) |
| Rice (per lb) | $0.88 ($0.53–$1.59) |
Utilities
| Electricity (Monthly) | $123 ($71–$221) |
| Natural Gas (Monthly) | $62 ($26–$132) |
| Water/Sewer (Monthly) | $62 ($35–$106) |
| Internet (Monthly) | $62 ($35–$88) |
| Cell Phone Plan (Monthly) | $57 ($26–$88) |
| Cable TV (Monthly) | $75 ($44–$132) |
Transportation
| Monthly Parking (Downtown) | $176 ($66–$441) |
| Car Insurance (Annual) | $1,764 ($1,058–$3,087) |
| Bus Pass (Monthly) | $62 ($26–$115) |
| Taxi/Uber (5-Mile Ride) | $13 ($7.06–$22) |
| Car Registration (Annual) | $88 ($26–$221) |
| Driver's License Renewal | $26 ($13–$66) |
Education & Childcare
| Daycare (Infant, Monthly) | $1,058 ($529–$2,205) |
| Daycare (Toddler, Monthly) | $882 ($441–$1,764) |
| After-School Care (Monthly) | $353 ($176–$617) |
| Tutoring (Per Hour) | $44 ($22–$88) |
| SAT/ACT Prep Course | $882 ($353–$2,205) |
| Private School (K-12, Annual) | $11,025 ($4,410–$26,460) |
Pets
| Vet Visit (Routine Checkup) | $53 ($26–$88) |
| Dog Vaccination (Annual) | $88 ($44–$176) |
| Dog Grooming | $53 ($26–$88) |
| Pet Boarding (Per Night) | $35 ($18–$66) |
| Dog Spay/Neuter | $265 ($132–$441) |
| Cat Spay/Neuter | $176 ($88–$353) |
Childcare
| Center-Based (monthly) | |
| Infant | $621 |
| Toddler | $606 |
| Preschool | $594 |
| Family Childcare (monthly) | |
| Infant | $577 |
| Toddler | $577 |
| Preschool | $577 |
Top Industries in East Baton Rouge Parish
Largest private-sector industries by employment (BLS QCEW 2024 data, county level).
| Industry | Jobs | Establishments | Avg Annual Pay | Location Quotient |
|---|---|---|---|---|
| Health Care & Social Assistance | 43,899 | 2,164 | $63,099 | 1.13 |
| Construction | 30,414 | 1,537 | $92,129 | 2.14 |
| Retail Trade | 24,532 | 2,088 | $38,865 | 0.91 |
| Accommodation & Food Services | 22,360 | 1,403 | $22,376 | 0.91 |
| Professional & Technical Services | 19,275 | 3,368 | $97,522 | 1.02 |
| Administrative & Waste Services | 17,207 | 1,369 | $55,591 | 1.08 |
| Finance & Insurance | 11,145 | 1,156 | $94,665 | 1.01 |
| Manufacturing | 10,851 | 471 | $100,434 | 0.49 |
| Wholesale Trade | 8,952 | 1,125 | $87,759 | 0.84 |
| Transportation & Warehousing | 7,585 | 484 | $70,044 | 0.66 |
| Other Services | 7,156 | 1,444 | $50,777 | 0.88 |
| Educational Services | 4,668 | 325 | $49,017 | 0.83 |
| Management of Companies | 4,072 | 226 | $120,333 | 0.89 |
| Arts & Entertainment | 3,969 | 254 | $30,209 | 0.87 |
| Real Estate | 3,691 | 816 | $57,582 | 0.88 |
| Utilities | 1,092 | 31 | $111,587 | 1.06 |
| Mining & Oil/Gas | 260 | 52 | $135,885 | 0.25 |
| Agriculture & Forestry | 45 | 16 | $42,636 | 0.02 |
Colleges & Universities in Baton Rouge
| Institution | Type | Enrollment | Acceptance | In-State Tuition | Out-of-State |
|---|---|---|---|---|---|
| Louisiana State University and Agricultural & Mechanical College | Public · Graduate | 41,527 | 74.0% | $11,954 | $28,631 |
| Baton Rouge Community College | Public · Associate | 13,703 | — | $4,221 | $4,221 |
| Southern University and A & M College | Public · Graduate | 9,214 | 49.9% | $9,842 | $17,192 |
| Franciscan Missionaries of Our Lady University | Private Non-Profit · Graduate | 1,446 | 82.9% | $16,036 | $16,036 |
| ITI Technical College | Private For-Profit · Associate | 793 | — | $11,711 | $11,711 |
| Diesel Driving Academy-Baton Rouge | Private For-Profit · Certificate | 658 | — | — | — |
| Fortis College-Baton Rouge | Private For-Profit · Associate | 634 | — | $16,167 | $16,167 |
| Delta College of Arts & Technology | Private For-Profit · Associate | 426 | — | — | — |
| Aveda Arts & Sciences Institute-Baton Rouge | Private For-Profit · Certificate | 322 | — | — | — |
| Paul Mitchell the School-Baton Rouge | Private For-Profit · Certificate | 284 | — | — | — |
| Unitech Training Academy-Baton Rouge | Private For-Profit · Certificate | 271 | — | — | — |
| Remington College-Baton Rouge Campus | Private Non-Profit · Associate | 250 | — | $15,144 | $15,144 |
| Medical Training College | Private For-Profit · Certificate | 248 | — | — | — |
| Baton Rouge General Medical Center School of Nursing & School of Radiologic Technology | Private Non-Profit · Associate | 190 | — | $16,900 | $16,900 |
| Louisiana Culinary Institute | Private For-Profit · Associate | 120 | 48.9% | $15,575 | $15,575 |
| Moore Career College | Private For-Profit · Certificate | 80 | — | — | — |
| Ray J's College of Hair | Private For-Profit · Certificate | 65 | — | — | — |
| University of Louisiana-System Administration | Public · Bachelor's | — | — | — | — |
| Southern University Law Center | Public · Graduate | — | — | — | — |
| Southern University-Board and System | Public · Graduate | — | — | — | — |
Hospitals in Baton Rouge
| Hospital | Type | CMS Rating | Emergency | Phone |
|---|---|---|---|---|
| BATON ROUGE GENERAL MEDICAL CENTER | Acute Care Hospitals | 3/5 | Yes | (225) 387-7767 |
| OCHSNER MEDICAL CENTER - BATON ROUGE | Acute Care Hospitals | 3/5 | Yes | (225) 752-2470 |
| OUR LADY OF THE LAKE REGIONAL MEDICAL CENTER | Acute Care Hospitals | 3/5 | Yes | (225) 765-6565 |
| WOMANS HOSPITAL | Acute Care Hospitals | 3/5 | Yes | (225) 927-1300 |
| APOLLO BEHAVIORAL HEALTH HOSPITAL, L L C | Psychiatric | — | Yes | (225) 663-2881 |
| BATON ROUGE BEHAVIORAL HOSPITAL | Psychiatric | — | Yes | (225) 300-8470 |
| OCEANS BEHAVIORAL HOSPITAL OF BATON ROUGE | Psychiatric | — | Yes | (225) 356-7030 |
| REGIONS BEHAVIORAL HOSPITAL | Psychiatric | — | Yes | (225) 408-6060 |
| SEASIDE HEALTH SYSTEM | Psychiatric | — | Yes | (225) 522-4076 |
| SURGICAL SPECIALTY CENTER OF BATON ROUGE | Acute Care Hospitals | — | Yes | (225) 408-8080 |
| THE GENERAL | Acute Care Hospitals | — | Yes | (225) 381-6393 |
| THE SPINE HOSPITAL OF LOUISIANA | Acute Care Hospitals | — | Yes | (225) 763-9900 |
Schools in Baton Rouge
93+ public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| University View Academy Inc. (FRM LA Connections) (Charter) | Other | 3,928 | 181 | 21.7:1 |
| Louisiana Virtual Charter Academy (Charter) | Other | 2,235 | 79 | 28.3:1 |
| Central High School | High | 1,587 | 92 | 17.3:1 |
| Baton Rouge Magnet High School | High | 1,582 | 80 | 19.8:1 |
| Woodlawn High School | High | 1,527 | 80 | 19.1:1 |
| LSU Laboratory School | Other | 1,497 | 124 | 12.1:1 |
| IDEA Bridge (Charter) | Other | 1,250 | 53 | 23.6:1 |
| Liberty High School | High | 1,208 | 66 | 18.3:1 |
| IDEA Innovation (Charter) | Other | 997 | 55 | 18.1:1 |
| Southeast Middle School | Middle | 994 | 55 | 18.1:1 |
| McKinley Senior High School | High | 920 | 45 | 20.4:1 |
| Broadmoor Senior High School | High | 918 | 46 | 20.0:1 |
| Scotlandville Magnet High School | High | 903 | 53 | 17.0:1 |
| Woodlawn Middle School | Middle | 887 | 42 | 21.1:1 |
| Tara High School | High | 876 | 47 | 18.6:1 |
| BASIS Baton Rouge Materra Campus (Charter) | Elementary | 869 | 5 | 173.8:1 |
| South Baton Rouge Charter Academy (Charter) | Elementary | 845 | 64 | 13.2:1 |
| GEO Prep Academy of Greater Baton Rouge (Charter) | Elementary | 771 | 48 | 16.1:1 |
| Sherwood Middle Academic Academy | Middle | 770 | 41 | 18.8:1 |
| Belaire High School | High | 765 | 45 | 17.0:1 |
| Westdale Middle School | Middle | 757 | 44 | 17.2:1 |
| Jefferson Terrace Academy | Elementary | 744 | 35 | 21.3:1 |
| Cedarcrest-Southmoor Elementary School | Elementary | 735 | 37 | 19.9:1 |
| Tanglewood Elementary School | Elementary | 720 | 45 | 16.0:1 |
| Woodlawn Elementary | Elementary | 718 | 37 | 19.4:1 |
| Shenandoah Elementary School | Elementary | 703 | 35 | 20.1:1 |
| Glen Oaks Senior High School | High | 679 | 55 | 12.3:1 |
| GEO Prep Mid-City of Greater Baton Rouge (Charter) | Elementary | 666 | 40 | 16.7:1 |
| Istrouma High School | High | 662 | 53 | 12.5:1 |
| IDEA University Prep (Charter) | Elementary | 639 | 54 | 11.8:1 |
| McKinley Middle Magnet School | Middle | 632 | 38 | 16.6:1 |
| Broadmoor Elementary School | Elementary | 597 | 29 | 20.6:1 |
| Riveroaks Elementary School | Elementary | 591 | 32 | 18.5:1 |
| Claiborne Elementary School | Elementary | 590 | 25 | 23.6:1 |
| Park Forest Middle School | Middle | 582 | 36 | 16.2:1 |
| Madison Preparatory Academy (Charter) | High | 581 | 36 | 16.1:1 |
| Capitol Middle School | Middle | 580 | 34 | 17.1:1 |
| Inspire Charter Academy (Charter) | Elementary | 566 | 8 | 70.8:1 |
| Audubon Elementary School | Elementary | 551 | 27 | 20.4:1 |
| Glasgow Middle School | Middle | 550 | 18 | 30.6:1 |
| B. R. Foreign Language Acad. Immersion Magnet | Elementary | 548 | 49 | 11.2:1 |
| Parkview Elementary School | Elementary | 539 | 23 | 23.4:1 |
| Wildwood Elementary School | Elementary | 533 | 25 | 21.3:1 |
| Magnolia Woods Elementary School | Elementary | 528 | 28 | 18.9:1 |
| Democracy Prep Baton Rouge (Charter) | Elementary | 528 | 17 | 31.1:1 |
| LaBelle Aire Elementary School | Elementary | 527 | 25 | 21.1:1 |
| Park Forest Elementary School | Elementary | 509 | 30 | 17.0:1 |
| LaSalle Elementary School | Elementary | 499 | 25 | 20.0:1 |
| Mayfair Laboratory School | Elementary | 495 | 44 | 11.3:1 |
| The Dufrocq School | Elementary | 488 | 29 | 16.8:1 |
| Twin Oaks Elementary School | Elementary | 485 | 21 | 23.1:1 |
| Wedgewood Elementary School | Elementary | 482 | 25 | 19.3:1 |
| Collegiate Baton Rouge (Charter) | High | 476 | 36 | 13.2:1 |
| EBR Virtual Academy | Other | 466 | 22 | 21.2:1 |
| Westdale Heights Academic Magnet School | Elementary | 464 | 31 | 15.0:1 |
| Baton Rouge Center for Visual and Performing Arts | Elementary | 462 | 30 | 15.4:1 |
| BASIS Baton Rouge Primary Mid City (Charter) | Elementary | 462 | 3 | 154.0:1 |
| Buchanan Elementary School | Elementary | 456 | 23 | 19.8:1 |
| Louisiana Key Academy Baton Rouge (Charter) | Elementary | 450 | 41 | 11.0:1 |
| Glen Oaks Park Elementary School | Elementary | 446 | 23 | 19.4:1 |
| Southern University Lab School | Other | 441 | 31 | 14.2:1 |
| Helix Mentorship STEAM Academy (Charter) | High | 406 | 29 | 14.0:1 |
| Forest Heights Academy of Excellence | Elementary | 398 | 32 | 12.4:1 |
| Villa del Rey Elementary School | Elementary | 396 | 24 | 16.5:1 |
| Southern University Laboratory Virtual School | Other | 395 | 0 | — |
| Crestworth Elementary School | Elementary | 389 | 28 | 13.9:1 |
| GEO Next Generation High School (Charter) | High | 388 | 30 | 12.9:1 |
| Kenilworth Science and Technology Charter School (Charter) | Middle | 386 | 36 | 10.7:1 |
| Capitol High School | High | 375 | 26 | 14.4:1 |
| Greenbrier Elementary School | Elementary | 344 | 17 | 20.2:1 |
| Park Elementary School | Elementary | 336 | 20 | 16.8:1 |
| Westminster Elementary School | Elementary | 333 | 12 | 27.8:1 |
| Progress Elementary School | Elementary | 330 | 20 | 16.5:1 |
| Melrose Elementary School | Elementary | 330 | 17 | 19.4:1 |
| Highland Elementary School | Elementary | 322 | 19 | 16.9:1 |
| Community School For Apprenticeship Learning (Charter) | Middle | 314 | 19 | 16.5:1 |
| Capitol Elementary School | Elementary | 300 | 13 | 23.1:1 |
| Winbourne Elementary School | Elementary | 293 | 15 | 19.5:1 |
| Bernard Terrace Elementary School | Elementary | 283 | 16 | 17.7:1 |
| Merrydale Elementary School | Elementary | 274 | 15 | 18.3:1 |
| Belfair Montessori School | Elementary | 264 | 26 | 10.2:1 |
| Sharon Hills Elementary School | Elementary | 252 | 12 | 21.0:1 |
| CSAL Elementary (Charter) | Elementary | 228 | 6 | 38.0:1 |
| Ryan Elementary School | Elementary | 226 | 13 | 17.4:1 |
| Lanier Charter School (Charter) | Elementary | 193 | 19 | 10.2:1 |
| Scotlandville Pre-Engineering Academy | Middle | 189 | 15 | 12.6:1 |
| Dalton Charter School (Charter) | Elementary | 177 | 13 | 13.6:1 |
| J. K. Haynes Charter Inc. (Charter) | Elementary | 154 | 10 | 15.4:1 |
| University Terrace Elementary School | Elementary | 153 | 9 | 17.0:1 |
| Helix Aviation Academy (Charter) | Middle | 112 | 10 | 11.2:1 |
| Glen Oaks Middle School (Charter) | Middle | 86 | 7 | 12.3:1 |
| Helix Legal Academy (Charter) | Middle | 74 | 5 | 14.8:1 |
| The Emerge School for Autism (Charter) | Elementary | 51 | 1 | 51.0:1 |
Radio Stations near Baton Rouge
7 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| 101.5 WYNK | country | AAC | |
| WYNK-HD2 Downtown Radio 97.7 FM - Baton Rouge, LA | 60's & 70's, early 80s | AAC | |
| 89.3 WRKF | public radio | MP3 32 kbps | |
| WHYR 96.9 FM – Baton Rouge Community Radio | community radio, local talk and music | MP3 128 kbps | |
| 102.5 WFMF | pop, top 40 | AAC | |
| KBRH AM 1260 | blues, r&b | MP3 128 kbps | |
| WJBO Newsradio 1150 AM & 97.7 FM | news, talk | AAC |
National Parks Near Baton Rouge
9 national parks and monuments found near Baton Rouge.
| Park | Type | Fee |
|---|---|---|
| Bayou Segnette State Park | State Park | Free |
| Bogue Chitto State Park | State Park | Free |
| Cypremort Point State Park-wlf Field Off | State Park | Free |
| Fairview Riverside State Park | State Park | Free |
| Jean Lafitte National Historical Park and Preserve | National Historical Park and Preserve | Free |
| Lake Fausse Pointe State Park | State Park | Free |
| Percy Quinn State Park | State Park | Free |
| State Capitol Park | State Park | Free |
| Tickfaw State Park | State Park | Free |
Historical Trends — Baton Rouge
Population and economic data over time (US Census / ACS estimates).
Population
Median Household Income
| Year | Population | Median Income |
|---|---|---|
| 2013 | 228,284 | $38,593 |
| 2015 | 227,191 | $39,876 |
| 2017 | 224,441 | $40,948 |
| 2019 | 220,787 | $44,470 |
| 2021 | 222,185 | $46,282 |
| 2023 | 220,773 | $49,944 |
Museums in Baton Rouge
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| LOUISIANA ARTS AND SCIENCE CENTER | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | 100 S RIVER RD | 2253445272 | $2,472,020 |
| KNOCK KNOCK CHILDREN'S MUSEUM | CHILDREN'S MUSEUM | 2561 CITIPLACE CT STE 750-260 | 2253883090 | $640,461 |
| FOUNDATION FOR HISTORICAL LOUISIANA | HISTORIC PRESERVATION | 2253872464 | $410,038 | |
| MCKINLEY HIGH SCHOOL ALUMNI ASSOCIATION | HISTORIC PRESERVATION | 1520 THOMAS H DELPIT DRIVE | 2253834866 | $207,171 |
