Berkeley, United Kingdom
England · United Kingdom
Berkeley is a small town in England, United Kingdom with a population of 2,034. Elevation: 69 ft (21 m). Average temperature: 52°F (11°C).
Data updated June 2026
Discover Berkeley, United Kingdom
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
About Berkeley
Berkeley Castle is a castle in the town of Berkeley, Gloucestershire, England. The castle's origins date back to the 11th century and it is a Grade I listed building.
People
Economy
BHousing
DClimate
Education
ACommunity
| Population | 2,034 |
| Population Density | 6 / sq mi |
| Elevation | 69 ft (21 m) |
| Coordinates | 51.6911°, -2.4592° |
| Timezone | Europe/London |
| Country | 🇬🇧 United Kingdom |
| State / Province | England |
| Average Temperature | 52°F (11°C) |
| January Average | 41°F (5°C) |
| July Average | 61°F (16°C) |
| Annual Precipitation | 45.7 inches (1,160 mm) |
| Annual Snowfall | 2.6 inches (7 cm) |
| Median Household Income | $49,032 |
| Median Age | 47.0 years |
About Berkeley
Berkeley is a small town in United Kingdom (England) with a population of 2,034. The city sits at an elevation of 69 feet (21 meters) above sea level. The average annual temperature is 52°F (11°C). Temperatures range from 41°F in January to 61°F in July. Annual precipitation averages 45.7 inches. The timezone is Europe/London.
Population
Gender Distribution
Language Spoken at Home
Social Characteristics
Berkeley vs United Kingdom Average
Income: Berkeley vs United Kingdom
Commute Mode
Income
| Median HH Income | $49,032 |
| 35% below United Kingdom avg | |
| Per Capita Income | $49,032 |
| Avg Weekly Wage | $943 |
Employment & Poverty
| Unemployment | 3.4% |
| 6% below United Kingdom avg | |
| Establishments (County) | 185 |
Business (County)
Tax & Cost of Living
Commute & Transportation
| Drive Alone | 51.4% |
| Public Transit | 1.4% |
| Work from Home | 35.0% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $440,359 |
| 56% above United Kingdom avg |
Real Estate Market (Redfin)
Rental Costs
| Census Median Rent | $1,226 |
| 5% above United Kingdom avg |
Ownership & Property
| Homeownership | 73.9% |
| Owner-Occupied | 73.9% |
| Renter-Occupied | 26.1% |
| Housing Units | 814 |
Property Tax
Temperature
| Annual Average | 51.9°F |
| 4% below United Kingdom avg | |
| January Average | 41°F (5°C) |
| July Average | 61°F (16°C) |
| Sunny Days | 215 days/yr |
Geography
| Elevation | 69 ft (21 m) |
| Area | 346.6 sq mi (897.7 km²) |
| Population Density | 6/sq mi |
| Coordinates | 51.6911°N, 2.4592°W |
| Timezone | Europe/London |
Precipitation & Snow
Air Quality
Tsunami History
1 tsunami recorded within 500 km. Highest wave on record: 0.4 m (1 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 2011 | PLYMOUTH, ENGLAND | Avalanche | 0.4 m | - | 138 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 41°F (5°C) | 2.9 in | |
| February | 40°F (5°C) | 2.1 in | Coldest |
| March | 44°F (6°C) | 2.3 in | |
| April | 47°F (8°C) | 2.0 in | |
| May | 53°F (12°C) | 2.1 in | |
| June | 58°F (15°C) | 2.3 in | |
| July | 61°F (16°C) | 1.7 in | Driest |
| August | 62°F (17°C) | 2.4 in | Warmest |
| September | 57°F (14°C) | 2.7 in | |
| October | 52°F (11°C) | 2.6 in | |
| November | 46°F (8°C) | 2.7 in | |
| December | 42°F (6°C) | 3.0 in | Wettest |
Berkeley has a seasonal temperature swing of 21°F / from 40°F in February to 62°F in August. Total annual precipitation is 28.8 inches, with December being the wettest month (3.0") and July the driest (1.7").
Education
| Bachelor's Degree+ | 38.7% |
| 15% above United Kingdom avg | |
| High School+ | 55.8% |
Area & Infrastructure
| Population Density | 6/sq mi |
| Total Area | 346.6 sq mi |
Services
Commute & Transportation
| Drive Alone | 51.4% |
| Public Transit | 1.4% |
| Work from Home | 35.0% |
Schools in Berkeley
3 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Aurora Severnside School | - | - | - | - |
| Berkeley Primary School | - | - | - | - |
| SGS Berkeley Green UTC | - | - | - | - |
Radio Stations near Berkeley
51 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| Mystery Train Radio | americana, blues | AAC 192 kbps | |
| SOUL RADIO Only Classic Soul | 50s, 60s | AAC+ 192 kbps | |
| Incapable Staircase | ambient, disco | MP3 128 kbps | |
| SWU FM | dnb, drum and bass | MP3 128 kbps | |
| Vibe Central Radio | club, club dance | MP3 320 kbps | |
| Noods Radio | - | MP3 192 kbps | |
| Heart Bristol | pop music | AAC 48 kbps | |
| Like Radio - POP (MP3) | pop | MP3 128 kbps | |
| POP DAB | pop | MP3 128 kbps | |
| BFBS Blandford | - | AAC+ 64 kbps | |
| HearMe - 1990s pop music | 1990s pop music | MP3 | |
| BCfm 93.2 | bristol, rock | MP3 128 kbps | |
| BBC Radio Bristol | bbc, bristol | UNKNOWN | |
| Like Radio - CHRISTMAS (MP3) | christmas music, pop | MP3 128 kbps | |
| BBC Radio Hereford and Worcester | - | UNKNOWN | |
| Malvern Radio International - Pumpkin FM | classical baroque, classical music | MP3 128 kbps | |
| Like Radio - NEW (AAC+) | pop | AAC+ 48 kbps | |
| Like Radio - ALT (MP3) | alternative | MP3 128 kbps | |
| Like Radio | - | MP3 128 kbps | |
| Like Radio - CHILL (MP3) | chill, pop | MP3 128 kbps | |
| Like Radio - DanceLand Anthems (AAC+) | dance anthems, pop | AAC+ 48 kbps | |
| Like Radio - COUNTRY (MP3) | country | MP3 128 kbps | |
| Hereford FC | edgar street, hereford fc | MP3 96 kbps | |
| Like Radio - ONE (MP3) | music | MP3 128 kbps | |
| Like Radio - COUNTRY (AAC+) | country | AAC+ 48 kbps | |
| Like Radio - ALT (AAC+) | alternative | AAC+ 48 kbps | |
| Like Radio - ONE (AAC+) | music | AAC+ 48 kbps | |
| Like Radio - DanceLand (AAC+) | dance, pop | AAC+ 48 kbps | |
| Like Radio - DanceLand Anthems (MP3) | dance anthems, pop | MP3 128 kbps | |
| Like Radio - NEW (MP3) | pop | MP3 128 kbps | |
| Like Radio - HOLIDAY CLASSICS (MP3) | classics, holiday | MP3 128 kbps | |
| Like Radio - LOVE (MP3) | love songs, pop | MP3 128 kbps | |
| Dean Radio | local radio, pop | MP3 128 kbps | |
| Somervalley fm | community radio, local station | MP3 192 kbps | |
| 100% Whatever Westcountry | - | MP3 | |
| Grey Clay Radio | ambient, dark ambient | MP3 128 kbps | |
| WIDE Radio | club, dance | MP3 | |
| Frome FM 96.6 | community radio, frome | MP3 120 kbps | |
| Crystal Love Radio | - | MP3 128 kbps | |
| CruiseOne Radio | electronic, indie | MP3 256 kbps | |
| Ujima Radio | african music, blues | MP3 128 kbps | |
| Thornbury Radio | - | MP3 192 kbps | |
| Like Radio - CHRISTMAS (AAC+) | christmas music, pop | AAC+ 48 kbps | |
| Cotswold Hospital Radio | - | MP3 96 kbps | |
| Radio Groovy | - | MP3 128 kbps | |
| Like Radio - DanceLand (MP3) | dance, pop | MP3 128 kbps | |
| Like Radio - CHILL (AAC+) | chill, pop | AAC+ 48 kbps | |
| Like Radio - ANTHEMS (MP3) | anthems, pop | MP3 128 kbps | |
| Like Radio - HOLIDAY (MP3) | holiday, pop | MP3 128 kbps | |
| Like Radio - ANTHEMS (AAC+) | anthems, pop | AAC+ 48 kbps | |
| Like Radio - RETRO (AAC+) | pop, retro | AAC+ 48 kbps |
Museums in Berkeley
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| Aerospace Bristol | ||||
| Aerospace Bristol | ||||
| Blaise Castle House Museum | ||||
| Blaise Castle House Museum | ||||
| Blaise Hamlet | ||||
| Blaise Hamlet | ||||
| Blaise Museum - Kingsweston Roman Villa | ||||
| Blaise Museum - Kingsweston Roman Villa | ||||
| Bristol City Museum & Art Gallery | ||||
| Bristol City Museum & Art Gallery | ||||
| Chepstow Museum | ||||
| Clearwell Caves | ||||
| Clifton Suspension Bridge Visitor Centre | ||||
| Clifton Suspension Bridge Visitor Centre | ||||
| Coleford Great Western Railway Museum | ||||
| Coleford Great Western Railway Museum | ||||
| Dean Forest Railway Museum | ||||
| Dean Heritage Museum | ||||
| Discovery Centre, Museum of Gloucester | ||||
| Dunkirk Mill Museum | ||||
| Dursley Heritage Centre | ||||
| Edward Jenner Museum | ||||
| Frenchay Village Museum | ||||
| Frenchay Village Museum | ||||
| Garden Welcome Centre | ||||
| Garden Welcome Centre | ||||
| Georgian House Museum | ||||
| Georgian House Museum | ||||
| Glenside Hospital Museum | ||||
| Glenside Hospital Museum | ||||
| Gloucester Waterways Museum | ||||
| History of Video Games | ||||
| History of Video Games | ||||
| Kingswood Heritage Museum | ||||
| Kingswood Heritage Museum | ||||
| KSC | ||||
| KSC | ||||
| Littledean Jail | ||||
| M Shed | ||||
| M Shed | ||||
| Maritime Heritage Museum | ||||
| Maritime Heritage Museum | ||||
| Muller House | ||||
| Muller House | ||||
| Museum of Gloucester | ||||
| Palestine Museum & Cultural Centre | ||||
| Palestine Museum & Cultural Centre | ||||
| Scott House Museum | ||||
| Sea Mills 100 Museum | ||||
| Sea Mills 100 Museum | ||||
| Soldiers of Gloucestershire | ||||
| SS Great Britain Museum | ||||
| SS Great Britain Museum | ||||
| The Folk of Gloucester | ||||
| The George Müller Museum | ||||
| The George Müller Museum | ||||
| The Museum in the Park | ||||
| The Red Lodge Museum | ||||
| The Red Lodge Museum | ||||
| Thornbury and District Museum | ||||
| Tintern Old Station | ||||
| Tintern Old Station Car Park | ||||
| We The Curious | ||||
| We The Curious | ||||
| Wotton-under-Edge Heritage Centre | ||||
| Yate Heritage Centre |
Libraries in Berkeley
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| Arts & Social Sciences Library | 0.0 | |||||
| Aston Collection | 0.0 | |||||
| Aston Collection | 0.0 | |||||
| Avonmouth Library & Community Centre | 0.0 | |||||
| Bedminster Library | 0.0 | |||||
| Berkeley Books | 0.0 | |||||
| Bishopston Library | 0.0 | |||||
| Bradley Stoke Library | 0.0 | |||||
| Bream Community Library | 0.0 | |||||
| Cadbury Heath Libary | 0.0 | |||||
| Central Library | 0.0 | |||||
| Chemistry Library | 0.0 | |||||
| Chemistry Library | 0.0 | |||||
| Chepstow Community Hub | 0.0 | |||||
| Chipping Sodbury Library | 0.0 | |||||
| Cinderford Library | 0.0 | |||||
| Clifton Library | 0.0 | |||||
| Coleford Library | 0.0 | |||||
| D | 0.0 | |||||
| Downend Library | 0.0 | |||||
| Emersons Green Library | 0.0 | |||||
| Filton Library | 0.0 | |||||
| Fishponds Library | 0.0 | |||||
| Frenchay Campus Library | 0.0 | |||||
| Frenchay Campus Library | 0.0 | |||||
| Gloucester Library | 0.0 | |||||
| Gloucester Library | 0.0 | |||||
| Hanham Library | 0.0 | |||||
| Henbury Library | 0.0 | |||||
| Henleaze Library | 0.0 | |||||
| Hillfields Library | 0.0 | |||||
| Horfield Library | 0.0 | |||||
| Junction 3 Library & Learning Centre | 0.0 | |||||
| Lending Library | 0.0 | |||||
| Longlevens Library | 0.0 | |||||
| Lydney Library | 0.0 | |||||
| Matson Library | 0.0 | |||||
| Nailsworth Library | 0.0 | |||||
| Newent Library | 0.0 | |||||
| Newnham Community Library | 0.0 | |||||
| Patchway Library | 0.0 | |||||
| Pill Library & Childrens' Centre | 0.0 | |||||
| Quedgeley Library | 0.0 | |||||
| Queen's Building Library | 0.0 | |||||
| Queen's Building Library | 0.0 | |||||
| Redland Library | 0.0 | |||||
| School Library | 0.0 | |||||
| Sea Mills Library | 0.0 | |||||
| Shirehampton Library | 0.0 | |||||
| Shirehampton Library | 0.0 | |||||
| Southmead Library | 0.0 | |||||
| Southmead Library | 0.0 | |||||
| St George Library | 0.0 | |||||
| St Pauls Library | 0.0 | |||||
| St Pauls Library | 0.0 | |||||
| Staple Hill Library | 0.0 | |||||
| Stonehouse Library | 0.0 | |||||
| Stroud Library | 0.0 | |||||
| The Library | 0.0 | |||||
| The Library | 0.0 | |||||
| Thornbury Library | 0.0 | |||||
| Tuffley Library | 0.0 | |||||
| Westbury Library | 0.0 | |||||
| Wills Memorial Library | 0.0 | |||||
| Wills Memorial Library | 0.0 | |||||
| Winterbourne Library | 0.0 | |||||
| Yate Library | 0.0 |
Farmers Markets in Berkeley
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| Bristol Fruit Market | |||||
| Cornhill (Farmer's Market) | |||||
| Eastgate Market Hall | |||||
| Hempstead Meadows | |||||
| Newhall Farm Shop | |||||
| Saint Nicholas Market | |||||
| Temple Quay Market | |||||
| The Covered Market | |||||
| The Harbourside Market | |||||
| Tobacco Factory Market | |||||
| Whiteladies Road Farmers' Market |
Hotels in Berkeley
2 hotels within city radius - OpenStreetMap data
Restaurants in Berkeley
1 restaurants within city radius - OpenStreetMap data
Cafes in Berkeley
2 cafes within city radius - OpenStreetMap data
Castles in Berkeley
1 castles within city radius - OpenStreetMap data
Zoos in Berkeley
1 zoos within city radius - OpenStreetMap data
Theme Parks in Berkeley
1 theme parks within city radius - OpenStreetMap data
Gas Stations in Berkeley
1 gas stations within city radius - OpenStreetMap data
Breweries in Berkeley
| Name | Type | Address | Phone | Website |
|---|---|---|---|---|
| Alpha Bottle Shop & Tap | ||||
| Arbor | ||||
| Basement Beer | ||||
| Bath Ales | ||||
| Bath Ales | ||||
| Bespoke Brewery and Littledean Tap House | ||||
| Bristol Beer Factory | ||||
| Clays Press Cider | ||||
| Dawkins | ||||
| Fierce & Noble | ||||
| Gloucester Brewery and Taproom | ||||
| Good Chemistry Brewery | ||||
| Left Handed Giant Brewery & Taproom | ||||
| Left Handed Giant Brewpub | ||||
| Little Giant Brewery | ||||
| Little Martha Brewing | ||||
| Lost & Grounded Brewers | ||||
| Moor Beer Company | ||||
| New Bristol Brewery | ||||
| Newtown Park | ||||
| Psychopomp | ||||
| Ross On Wye Cider & Perry Co | ||||
| The Fresh Standard | ||||
| Wiper & True Barrel Store | ||||
| Wiper and True Taproom, Old Market |
Stadiums & Teams in Berkeley
| Team | League | Division |
|---|---|---|
| Bristol County Ground | ||
| Bristol Manor Farm Football Club | ||
| Memorial Stadium | ||
| Tumps BMX Track |
Ski Resorts Near Berkeley
2 ski resorts within range.
| Resort | Slopes (km) | Lifts | Peak (m) | Price | Season | Night | Park |
|---|---|---|---|---|---|---|---|
| South Wilts Ski Club | 0.0 | - | - | $0 | - | - | - |
| Gloucester Ski and Snowboard Centre | 0.0 | - | - | $0 | - | - | - |
Airports Near Berkeley
50 airports within the area.
| Airport | IATA | Type |
|---|---|---|
| Bristol Airport | BRS | Large Airport |
| Gloucestershire Airport | GLO | Medium Airport |
| MoD Boscombe Down | - | Medium Airport |
| RAF Fairford | FFD | Medium Airport |
| RNAS Yeovilton | YEO | Medium Airport |
| Abergavenny Airstrip | - | Small Airport |
| Allensmore Airfield | - | Small Airport |
| Aston Down Airfield | - | Small Airport |
| Avon Lane Airfield | - | Small Airport |
| Badminton Airfield | - | Small Airport |
| Batch End Farm Airstrip | - | Small Airport |
| Bath Wilts & North Dorset Gliding Club | - | Small Airport |
| Berrow Airstrip | - | Small Airport |
| Bidford Airfield | - | Small Airport |
| Biss Brook Farm Airstrip | - | Small Airport |
| Bowerchalke Airfield | - | Small Airport |
| Bowldown Farm Airstrip | - | Small Airport |
| Brine Pits Farm Airstrip | - | Small Airport |
| Bristol and Gloucestershire Gliding Club | - | Small Airport |
| Broadmeadow Farm Airstrip | - | Small Airport |
| Brown Shutters Farm Airstrip | - | Small Airport |
| Byecross Farm Airstrip | - | Small Airport |
| Calcot Airfield | - | Small Airport |
| Chalk Pyt Farm Airstrip | - | Small Airport |
| Charlton Park Airstrip | - | Small Airport |
| Charmy Down Airstrip | - | Small Airport |
| Chase Farm Airstrip | - | Small Airport |
| Clench Common Airfield | - | Small Airport |
| Clutton Hill Airstrip | - | Small Airport |
| Colliers Elm Farm Airstrip | - | Small Airport |
| Compton Abbas Aerodrome | - | Small Airport |
| Compton Chamberlayne Airstrip | - | Small Airport |
| Cotswold Airport | GBA | Small Airport |
| Craysmarsh Airstrip | - | Small Airport |
| Croes Carn Einion Farm Airstrip | - | Small Airport |
| Croft Farm Airfield | - | Small Airport |
| Crumpton Oaks Farm Airstrip | - | Small Airport |
| Curry Rivel Airstrip | - | Small Airport |
| Deptford 'Farm' Airstrip | - | Small Airport |
| Deptford Airstrip | - | Small Airport |
| Devizes Airstrip | - | Small Airport |
| Draycot Farm Aerodrome | - | Small Airport |
| Edington Private Airstrip | - | Small Airport |
| Garston Farm Airstrip | - | Small Airport |
| Glebe Farm Airstrip | - | Small Airport |
| Godney Airstrip | - | Small Airport |
| Great House Farm Airstrip | - | Small Airport |
| Green Acres Airstrip | - | Small Airport |
| Gutchpool Farm Airstrip | - | Small Airport |
| Halesland Glider Field | - | Small Airport |
Post Offices in Berkeley
1 post offices.
| Post Office | Address |
|---|---|
| Berkeley Post Office |
Treatment Centers in Berkeley
15 treatment centers.
| Center | Type | Phone |
|---|---|---|
| Bristol Adult Cystic Fibrosis Centre | ||
| Bristol Breast Care Centre | ||
| Bristol Eye Hospital Assessment Clinic | ||
| Bristol Physiotherapy Sports Injury Clinic# | ||
| BSDAS | ||
| Bupa Health Centre | ||
| Core Strength Studios | ||
| Frenchay Brain Injury Rehabilitation Centre | ||
| Hyperbaric Oxygen Heaven | ||
| NGS Macmillan Wellbeing Centre | ||
| Nuffield Health | ||
| Prime Endoscopy Bristol | ||
| The Harbourside Therapy Rooms | ||
| The Homeless Health Service | ||
| The Medical |
Churches & Religious Organizations in Berkeley
2 religious organizations (IRS tax-exempt data).
| Name | Address |
|---|---|
| Berkeley Evangelical Church | |
| St Mary the Virgin |
Quick Facts
🇬🇧 About United Kingdom
Public Holidays in United Kingdom
14 public holidays this year
Download Full City Report
Get a comprehensive, print-ready PDF with all data for Berkeley.
Get ReportFrequently Asked Questions About Berkeley
What is the population of Berkeley?
Berkeley has a population of 2,034 residents and is located in United Kingdom. The population density is 6 people per square mile, spread across 346.6 square miles. The median age of residents is 47.0 years, which is older than the national median of 38.9 years. The population is 51.1% female and 48.9% male.
Is Berkeley expensive to live in?
The median household income is $49,032, 35% below the national average of $75,149. The median home value is $440,359 (56% above the U.S. median). Renters pay a median of $1,226 per month. The home price-to-income ratio is 9x, which means housing is a stretch relative to local earnings.
What is the weather like in Berkeley?
Berkeley has a four-season climate with an average annual temperature of 52°F (11°C). Winter temperatures average 41°F in January, while summers reach an average of 61°F in July. The area receives 215 sunny days per year. Annual rainfall totals 45.7 inches, with 2.6 inches of snow.
How is the job market in Berkeley?
Berkeley has a healthy job market with an unemployment rate of 3.4%, near the national average of 3.6%. The average weekly wage is $943. There are 185 business establishments in the area.
How much does housing cost in Berkeley?
The median home value in Berkeley is $440,359. For renters, the median monthly rent is $1,226. The homeownership rate is 73.9%.
How are the schools in Berkeley?
38.7% of adults in Berkeley hold a bachelor's degree or higher, above the national average of 33.7%. 55.8% have completed high school.
What are the demographics of Berkeley?
The racial and ethnic makeup of Berkeley is 3.7% White, 0.9% Black or African American, 1.4% Asian. 97.4% of residents speak only English at home. 4.8% of the population are military veterans. 4.2% of residents have a disability.
All Countries























































































































































































































































