Bournemouth, United Kingdom
England · United Kingdom
Bournemouth is a large city in England, United Kingdom with a population of 163,600. Elevation: 62 ft (19 m). Average temperature: 51°F (10°C).
Data updated June 2026
Discover Bournemouth, United Kingdom
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
People
Economy
BHousing
DClimate
Education
B+Community
| Population | 163,600 |
| Population Density | 9,176 / sq mi |
| Elevation | 62 ft (19 m) |
| Coordinates | 50.7205°, -1.8795° |
| Timezone | Europe/London |
| Country | 🇬🇧 United Kingdom |
| State / Province | England |
| Average Temperature | 51°F (10°C) |
| January Average | 41°F (5°C) |
| July Average | 63°F (17°C) |
| Annual Precipitation | 31.7 inches (805 mm) |
| Annual Snowfall | 0.0 inches (0 cm) |
| Median Household Income | $47,616 |
| Median Age | 42.6 years |
About Bournemouth
Bournemouth is a large city in United Kingdom (England) with a population of 163,600. The city sits at an elevation of 62 feet (19 meters) above sea level. The average annual temperature is 51°F (10°C). Temperatures range from 41°F in January to 63°F in July. Annual precipitation averages 31.7 inches. The timezone is Europe/London.
Population
Gender Distribution
Language Spoken at Home
Social Characteristics
Bournemouth vs United Kingdom Average
Income: Bournemouth vs United Kingdom
Commute Mode
Income
| Median HH Income | $47,616 |
| 37% below United Kingdom avg | |
| Per Capita Income | $47,616 |
| Avg Weekly Wage | $916 |
Employment & Poverty
| Unemployment | 5.7% |
| 58% above United Kingdom avg | |
| Establishments (County) | 249 |
Business (County)
| Restaurants | 96 |
| Healthcare | 21 |
| Retail | 16 |
Tax & Cost of Living
Commute & Transportation
| Drive Alone | 47.9% |
| Public Transit | 5.1% |
| Work from Home | 29.6% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $410,625 |
| 46% above United Kingdom avg |
Real Estate Market (Redfin)
Rental Costs
| Census Median Rent | $1,190 |
| 2% above United Kingdom avg |
Ownership & Property
| Homeownership | 63.5% |
| Owner-Occupied | 63.5% |
| Renter-Occupied | 36.5% |
| Housing Units | 65,440 |
Property Tax
Climate in Bournemouth
Bournemouth has an average annual temperature of 10.7°C (51°F). The hottest month is Jul (17.1°C), the coldest is Jan (5.4°C). Average annual precipitation is 853 mm.
Temperature
| Annual Average | 50.6°F |
| 6% below United Kingdom avg | |
| January Average | 41°F (5°C) |
| July Average | 63°F (17°C) |
| Sunny Days | 279 days/yr |
Geography
| Elevation | 62 ft (19 m) |
| Area | 17.8 sq mi (46.2 km²) |
| Population Density | 9,176/sq mi |
| Coordinates | 50.7205°N, 1.8795°W |
| Timezone | Europe/London |
Precipitation & Snow
Air Quality
Tsunami History
1 tsunami recorded within 500 km. Highest wave on record: 0.4 m (1 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 2011 | PLYMOUTH, ENGLAND | Avalanche | 0.4 m | - | 83 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 41°F (5°C) | 3.5 in | |
| February | 41°F (5°C) | 2.5 in | Coldest |
| March | 44°F (7°C) | 2.5 in | |
| April | 47°F (8°C) | 2.0 in | |
| May | 53°F (12°C) | 1.9 in | |
| June | 58°F (15°C) | 2.1 in | |
| July | 63°F (17°C) | 1.5 in | Warmest, Driest |
| August | 62°F (17°C) | 2.1 in | |
| September | 58°F (14°C) | 2.8 in | |
| October | 52°F (11°C) | 3.3 in | |
| November | 46°F (8°C) | 3.5 in | |
| December | 43°F (6°C) | 3.9 in | Wettest |
Bournemouth has a seasonal temperature swing of 22°F / from 41°F in February to 63°F in July. Total annual precipitation is 31.7 inches, with December being the wettest month (3.9") and July the driest (1.5").
Education
| Bachelor's Degree+ | 32.1% |
| 5% below United Kingdom avg | |
| High School+ | 51.1% |
Area & Infrastructure
| Population Density | 9,176/sq mi |
| Total Area | 17.8 sq mi |
Services
| Healthcare Facilities | 21 |
| Restaurants | 96 |
| Retail Stores | 16 |
Commute & Transportation
| Drive Alone | 47.9% |
| Public Transit | 5.1% |
| Work from Home | 29.6% |
Colleges & Universities in Bournemouth
| Institution | Type | Founded | Website |
|---|---|---|---|
| Arts University Bournemouth | University | - | , |
| Bournemouth University | University | - | Visit → |
| Bournemouth University (Lansdowne Campus) | University | - | , |
| Bournemouth University (Lansdowne Campus) | University | - | , |
| Bournemouth University (Lansdowne Campus) | University | - | , |
| Bournemouth University (Lansdowne Campus) | University | - | , |
| Bournemouth University (Lansdowne Campus) | University | - | , |
| Bournemouth University (Lansdowne Campus) | University | - | , |
| Bournemouth University (Lansdowne Campus) | University | - | , |
| Bournemouth University (Lansdowne Campus) | University | - | , |
| Bournemouth University (Talbot Campus) | University | - | , |
| Cambian Wing College | College | - | Visit → |
| Health Services University | University | - | , |
| Health Services University | University | - | , |
| Shaftsbury Millie College | College | 2022 | Visit → |
| South West Regional Assessment Centre | College | - | Visit → |
| The Bournemouth and Poole College | College | - | , |
| The Bournemouth and Poole College | College | - | , |
Schools in Bournemouth
42 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Winton & Glenmoor Academies | - | - | - | - |
| St Luke's Church of England Primary School (Junior Department) | - | - | - | - |
| Bethany Church of England Junior School | - | - | - | - |
| Park School | - | - | - | - |
| Moordown St John's Church of England Primary School | - | - | - | - |
| Hill View Primary School | - | - | - | - |
| St Mark's Church of England Primary School | - | - | - | - |
| St Martin's School | - | - | - | - |
| Talbot House Prepatory School | - | - | - | - |
| Kingsleigh Primary School | - | - | - | - |
| The Bourne Academy | - | - | - | - |
| St Luke's Church of England Primary School (Infant Site) | - | - | - | - |
| Queen's Park Infant Academy | - | - | - | - |
| St Clement's and St John's CofE Infant School | - | - | - | - |
| Nigel Bowes Academy | - | - | - | - |
| The Longspree School | - | - | - | - |
| Livingstone Academy Bournemouth | - | - | - | - |
| Kings Bournemouth | - | - | - | - |
| Longspee School (satellite site) | - | - | - | - |
| Linwood School | - | - | - | - |
| St Luke's Church of England Primary School | - | - | - | - |
| Winton Primary School | - | - | - | - |
| Anglo-Continental School of English | - | - | - | - |
| Cavendish School of English | - | - | - | - |
| MLS | - | - | - | - |
| Westbourne academy | - | - | - | - |
| Glenmoor Academy | - | - | - | - |
| Winton Academy | - | - | - | - |
| Moordown Pre-school | - | - | - | - |
| Talbot Heath School | - | - | - | - |
| St Michael's Church of England Primary School | - | - | - | - |
| Corpus Christi Catholic Primary School | - | - | - | - |
| Richard Language School | - | - | - | - |
| The Bishop of Winchester Academy | - | - | - | - |
| King's Park Academy | - | - | - | - |
| Bournemouth School for Girls | - | - | - | - |
| Malmesbury Park Primary School | - | - | - | - |
| St. Walburga's Catholic Primary School | - | - | - | - |
| Queen's Park Academy | - | - | - | - |
| Bournemouth School | - | - | - | - |
| Muscliff Primary School | - | - | - | - |
| The Epiphany School | - | - | - | - |
Radio Stations near Bournemouth
15 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| Serenade Radio | easy listening | MP3 192 kbps | |
| Xtra Hot | bournemouth, community | MP3 160 kbps | |
| Serenade Radio | - | MP3 192 kbps | |
| BFBS Salisbury Plain | - | AAC+ 64 kbps | |
| Bournemouth One | pop | AAC | |
| Hot Gold | 70s, 80s | MP3 160 kbps | |
| BFBS Blandford | - | AAC+ 64 kbps | |
| Forest FM | - | MP3 128 kbps | |
| Southampton Hospital Radio | - | MP3 128 kbps | |
| HearMe - Classic Rock | classic rock | MP3 | |
| Alfred | community news | MP3 160 kbps | |
| Naim Classical | classical, orchestral | OGG 128 kbps | |
| Naim Jazz | jazz | OGG 128 kbps | |
| Naim Radio | classical, electronica | OGG 160 kbps | |
| State of the Art Radio | - | MP3 |
Museums in Bournemouth
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| Blue Pool | ||||
| Bournemouth Aviation Museum | ||||
| Bournemouth Natural Science Museum | ||||
| Breamore House and Countryside Museum | ||||
| Bugad Classic Bikes | ||||
| Corfe Castle Town Trust Museum | ||||
| Durlston Castle | ||||
| Fordingbridge Museum | ||||
| Friends of the New Forest Airfields | ||||
| Langton Matravers Museum of the Stone Industry | ||||
| Museum Of Design In Plastics | ||||
| Museum of East Dorset | ||||
| Museum of Jurassic Marine Life | ||||
| Museum, Fossils & Local Finds | ||||
| Poole Museum | ||||
| Poole Waterfront Museum | ||||
| Purbeck Mineral and Mining Museum | ||||
| Red House Museum | ||||
| Red House Museum | ||||
| Red House Museum | ||||
| RNLI Lifeboat Museum | ||||
| Rockbourne Roman Villa | ||||
| Royal Signals Museum | ||||
| Russell Cotes Art Gallery & Museum | ||||
| Sammy Miller Museum | ||||
| Scaplens Court Museum | ||||
| Swanage Museum & Heritage Centre | ||||
| Swanage Railway Museum | ||||
| The Engine House | ||||
| Wareham Town Museum |
Libraries in Bournemouth
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| Boscombe Library | 0.0 | |||||
| Bournemouth Library | 0.0 | |||||
| Branksome Library | 0.0 | |||||
| Broadstone Library | 0.0 | |||||
| Canford Cliffs Library | 0.0 | |||||
| Canford Heath Library | 0.0 | |||||
| Castlepoint Library | 0.0 | |||||
| Charminster Library | 0.0 | |||||
| Christchurch Library | 0.0 | |||||
| Colehill Library | 0.0 | |||||
| Corfe Castle Library | 0.0 | |||||
| Corfe Mullen Children's Centre and Library | 0.0 | |||||
| Creekmoor Library | 0.0 | |||||
| Ensbury Park Library | 0.0 | |||||
| Ferndown Library | 0.0 | |||||
| Fordingbridge Library | 0.0 | |||||
| Hamworthy Library | 0.0 | |||||
| Highcliffe Library | 0.0 | |||||
| Kinson Hub | 0.0 | |||||
| Library (Arts University Bournemouth) | 0.0 | |||||
| Lytchett Matravers Library | 0.0 | |||||
| New Milton Library | 0.0 | |||||
| Oakdale Library | 0.0 | |||||
| Parkstone Library | 0.0 | |||||
| Pokesdown & Southbourne Library | 0.0 | |||||
| Poole Central Library | 0.0 | |||||
| Ringwood Library | 0.0 | |||||
| Rossmore Library | 0.0 | |||||
| Springbourne Library | 0.0 | |||||
| Swanage Library | 0.0 | |||||
| Tuckton Library | 0.0 | |||||
| Upton Library | 0.0 | |||||
| Verwood Library | 0.0 | |||||
| Wareham Library | 0.0 | |||||
| West Howe Library | 0.0 | |||||
| Westbourne Library | 0.0 | |||||
| Wimborne Library | 0.0 | |||||
| Winton Library | 0.0 |
Farmers Markets in Bournemouth
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| Swanage Market |
Hotels in Bournemouth
120 hotels within city radius - OpenStreetMap data
Restaurants in Bournemouth
164 restaurants within city radius - OpenStreetMap data
Cafes in Bournemouth
130 cafes within city radius - OpenStreetMap data
Cinemas in Bournemouth
1 cinemas within city radius - OpenStreetMap data
Theatres in Bournemouth
9 theatres within city radius - OpenStreetMap data
Monuments in Bournemouth
1 monuments within city radius - OpenStreetMap data
Zoos in Bournemouth
1 zoos within city radius - OpenStreetMap data
Clinics in Bournemouth
6 clinics within city radius - OpenStreetMap data
Dentists in Bournemouth
18 dentists within city radius - OpenStreetMap data
Veterinaries in Bournemouth
2 veterinaries within city radius - OpenStreetMap data
Train Stations in Bournemouth
1 train stations within city radius - OpenStreetMap data
Bus Stations in Bournemouth
5 bus stations within city radius - OpenStreetMap data
Gas Stations in Bournemouth
7 gas stations within city radius - OpenStreetMap data
Banks in Bournemouth
17 banks within city radius - OpenStreetMap data
Shopping Malls in Bournemouth
6 shopping malls within city radius - OpenStreetMap data
Gyms in Bournemouth
15 gyms within city radius - OpenStreetMap data
Golf Courses in Bournemouth
2 golf courses within city radius - OpenStreetMap data
Breweries in Bournemouth
| Name | Type | Address | Phone | Website |
|---|---|---|---|---|
| Isle of Purbeck Brewery | ||||
| The Dorset Cider Farm | ||||
| Wayland's Sixpenny Brewery |
Stadiums & Teams in Bournemouth
| Team | League | Division |
|---|---|---|
Ski Resorts Near Bournemouth
3 ski resorts within range.
| Resort | Slopes (km) | Lifts | Peak (m) | Price | Season | Night | Park |
|---|---|---|---|---|---|---|---|
| Warmwell Snowsport Centre | 0.0 | - | - | $0 | - | - | - |
| Southampton Alpine Centre | 0.0 | - | - | $0 | - | - | - |
| South Wilts Ski Club | 0.0 | - | - | $0 | - | - | - |
Airports Near Bournemouth
50 airports within the area.
| Airport | IATA | Type |
|---|---|---|
| Bournemouth Airport | BOH | Medium Airport |
| MoD Boscombe Down | - | Medium Airport |
| Southampton Airport | SOU | Medium Airport |
| Avon Lane Airfield | - | Small Airport |
| Bagber Farm Airstrip | - | Small Airport |
| Barton Ashes Airstrip | - | Small Airport |
| Batchley Farm Airstrip | - | Small Airport |
| Bath Wilts & North Dorset Gliding Club | - | Small Airport |
| Bere Farm Airstrip | - | Small Airport |
| Binstead Airfield | - | Small Airport |
| Biss Brook Farm Airstrip | - | Small Airport |
| Bossington Airstrip | - | Small Airport |
| Bowden Farm Airstrip | - | Small Airport |
| Bowerchalke Airfield | - | Small Airport |
| Bowerswaine Farm Airfield | - | Small Airport |
| Brimpton Airfield | - | Small Airport |
| Brown Shutters Farm Airstrip | - | Small Airport |
| Chalk Pyt Farm Airstrip | - | Small Airport |
| Charmy Down Airstrip | - | Small Airport |
| Chilbolton Airfield | - | Small Airport |
| Clench Common Airfield | - | Small Airport |
| Clutton Hill Airstrip | - | Small Airport |
| Colthrop Manor Farm Airstrip | - | Small Airport |
| Compton Abbas Aerodrome | - | Small Airport |
| Compton Chamberlayne Airstrip | - | Small Airport |
| Craysmarsh Airstrip | - | Small Airport |
| Denford Manor Airstrip | - | Small Airport |
| Deptford 'Farm' Airstrip | - | Small Airport |
| Deptford Airstrip | - | Small Airport |
| Devizes Airstrip | - | Small Airport |
| Dorset Gliding Club (Eyres Field) | - | Small Airport |
| Edington Private Airstrip | - | Small Airport |
| Farley Farm Airstrip | - | Small Airport |
| Freshwater Fruit Farm Airstrip | - | Small Airport |
| Garston Farm Airstrip | - | Small Airport |
| Glebe Farm Airstrip | - | Small Airport |
| Great House Farm Airstrip | - | Small Airport |
| Gutchpool Farm Airstrip | - | Small Airport |
| Henstridge Airfield | - | Small Airport |
| Hermitage Airstrip | - | Small Airport |
| Herridge Gallops / Collingbourne Ducis Airfield | - | Small Airport |
| Hill Farm Airstrip | - | Small Airport |
| Isle of Wight/Sandown Airport | - | Small Airport |
| Lower Manor Farm Airstrip | - | Small Airport |
| Lower Upham Airfield | - | Small Airport |
| Lower Withial Farm Airstrip | - | Small Airport |
| Lydeway Field | - | Small Airport |
| Manor Farm Airstrip | - | Small Airport |
| Manor Farm Airstrip | - | Small Airport |
| Manor House Farm Airstrip | - | Small Airport |
Post Offices in Bournemouth
13 post offices.
| Post Office | Address |
|---|---|
| Boscombe Post Office | |
| Bradpole Road Post Office | |
| Charminster Road Post Office | |
| Ensbury Park Post Office | |
| Lansdowne Post Office | |
| Mail Boxes Etc | |
| Mail Boxes Etc. | |
| Malmesbury Park Post Office | |
| Moordown Post Office | |
| Redhill Drive Post Office | |
| Throop Post Office | |
| Westbourne Post Office | |
| Winton Post Office |
Treatment Centers in Bournemouth
2 treatment centers.
| Center | Type | Phone |
|---|---|---|
| Health Services University Integrated Rehabilitation Centre | ||
| Providence Project |
Churches & Religious Organizations in Bournemouth
65 religious organizations (IRS tax-exempt data).
| Name | Address |
|---|---|
| Apostolic Faith Church Emmanuel Hall | |
| BH1 Elim Church | |
| Boscombe Baptist Church | |
| Boscombe Salvation Army | |
| Bournemouth Community Centre Church | |
| Bournemouth Hebrew Congregation | |
| Bournemouth Islamic Centre & Central Mosque | |
| Bournemouth Jamei Mosque | |
| Bournemouth Reform Synagogue | |
| Breath of Life Church | |
| Brethren's Meeting Room | |
| Catholic Church of Our Lady of Victories and St Bernadette | |
| Catholic Church of St Edmund Campion | |
| Catholic Church of the Annunciation | |
| Catholic Church of the Sacred Heart | |
| Cemetery Chapel | |
| Charminster Chapel | |
| Charminster Road Spiritualist Church | |
| Christ Church | |
| Christ the Redeemer Orthodox Church |
Explore Near Bournemouth
Quick Facts
Around Bournemouth
Places within 5 km radius - OpenStreetMap data
Things to See Near Bournemouth
82 places within 15 km
- • Bronze Age Bowl Barrow
- • Bronze Age Saucer Barrow
- • Double Dykes
- • Godlingston Heath (A)
- • Godlingston Heath (B)
- + 10 more
- • Alum Chine Beach
- • Avon Beach
- • Bournemouth East Beach
- • Bournemouth West Beach
- • Branksome Chine Beach
- + 10 more
- • Brownsea Castle
- • Highcliffe Castle
- • Bunker Art Studio
- • Drax Studio
- • Durlston Head Art Gallery
- • Hatch Gallery
- • Southbourne Gallery
- • Arne Hill
- • Ballard Down
- • Blackwater Hill
- • Brenscombe Hill
- • Bull Barrow
- + 16 more
- • Arne Hill Heavy Anti-Aircraft Battery
- • Base of ancient farm building
- • Christchurch Castle
- • Constable’s House
- • Dragon's teeth
- + 3 more
- • Dorset Adventure Park
- • Avocet Hide
- • Blake Hill Viewpoint
- • Bournemouth Beach
- • Caroline Cliff
- • Evening Hill
- + 9 more
- • Bournemouth Aviary
🇬🇧 About United Kingdom
Public Holidays in United Kingdom
14 public holidays this year
Download Full City Report
Get a comprehensive, print-ready PDF with all data for Bournemouth.
Get ReportFrequently Asked Questions About Bournemouth
What is the population of Bournemouth?
Bournemouth has a population of 163,600 residents and is located in United Kingdom. The population density is 9,176 people per square mile, spread across 17.8 square miles. The median age of residents is 42.6 years, which is older than the national median of 38.9 years. The population is 51.2% female and 48.8% male.
Is Bournemouth expensive to live in?
The median household income is $47,616, 37% below the national average of $75,149. The median home value is $410,625 (46% above the U.S. median). Renters pay a median of $1,190 per month. The home price-to-income ratio is 8.6x, which means housing is a stretch relative to local earnings.
What is the weather like in Bournemouth?
Bournemouth has a four-season climate with an average annual temperature of 51°F (10°C). Winter temperatures average 41°F in January, while summers reach an average of 63°F in July. The area receives 279 sunny days per year, well above the national average of 205. Annual rainfall totals 31.7 inches.
How is the job market in Bournemouth?
The unemployment rate in Bournemouth is 5.7%, somewhat above the national average of 3.6%. Job seekers may face moderate competition. The average weekly wage is $916. There are 249 business establishments in the area, including 96 restaurants and food service locations.
How much does housing cost in Bournemouth?
The median home value in Bournemouth is $410,625. For renters, the median monthly rent is $1,190. The homeownership rate is 63.5%.
How are the schools in Bournemouth?
32.1% of adults in Bournemouth hold a bachelor's degree or higher, below the national average of 33.7%. 51.1% have completed high school.
What are the demographics of Bournemouth?
The racial and ethnic makeup of Bournemouth is 9.7% White, 1.4% Black or African American, 4.3% Asian. 90.3% of residents speak only English at home. 4.7% of the population are military veterans. 5.2% of residents have a disability.
All Countries























































































































































































































































