Brecksville, OH
Ohio · Summit County · Akron Metro
Brecksville is a small city in Ohio with a population of 13,656. Residents earn $126,888 per year, which is 69% above the national average.
Discover Brecksville, OH
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
How Brecksville Compares to the U.S. Average (100% = U.S. avg)
People
Economy
A+Housing
A+Crime
C+Health
Climate
Education
A+Community
Is Brecksville a Good Place to Live?
Based on current data, Brecksville receives an overall livability score of 4.3 out of 5.0, earning a grade of A. Key strengths include above-average household incomes, low unemployment, low crime rates, a highly educated population. Brecksville stands out as an excellent place to live, with strong marks across most quality-of-life indicators.
Economy & Jobs
The median household income in Brecksville is $126,888, which is significantly higher than the national average / 69% above $75,149. This places Brecksville among higher-income communities. Unemployment stands at 3.2%, indicating a healthy job market. Only 0.9% of residents live below the poverty line, well below the national rate of 12.4%. Workers commute an average of 26 minutes.
Cost of Living & Housing
The median home value in Brecksville is $360,100, 28% above the national median. Renters pay a median of $1,448 per month, significantly above the national average of $1,163. At just 2.8x median income, home prices are very affordable relative to local earnings.
Safety & Crime
Brecksville is a very safe community with a violent crime rate of 0 per 100,000 residents / well below the national average of 380. Property crime occurs at a rate of 481 per 100,000, 75% below the national average.
Education
Brecksville is a highly educated community / 57.8% of adults hold a bachelor's degree or higher, well above the national average of 33.7%. 97.9% have completed high school. Area schools have an average test score of 5.9/10.
Climate & Weather
Brecksville experiences four distinct seasons with an average temperature of 52°F. Winters average 29°F in January while summers reach 75°F in July. With 275 sunny days per year, residents enjoy well above the national average of sunshine. Annual precipitation totals 41.0 inches, including 63.8 inches of snow. Air quality is rated Good with a median AQI of 43.
Population
Gender Distribution
Race & Ethnicity
Brecksville vs U.S. Average
Language Spoken at Home
Social Characteristics
Brecksville vs U.S. Average
Income: Brecksville vs U.S.
Commute Mode
Income
| Median HH Income | $126,888 |
| 69% above US avg | |
| Per Capita Income | $64,557 |
| Avg Weekly Wage | $1,209 |
| IRS Avg AGI | $77,962 |
| Gini Index | 0.478 (0=equal, 1=unequal) |
Employment & Poverty
| Unemployment | 3.2% |
| 11% below US avg | |
| Poverty Rate | 0.9% |
| 93% below US avg | |
| Establishments (County) | 15,834 |
| County GDP | $40,349M |
Business (County)
| Restaurants | 1,276 |
| Healthcare | 1,595 |
| Retail | 1,604 |
| Manufacturing | 730 |
Tax & Cost of Living
| Property Tax (IRS) | $6,724 |
| 92% above US avg | |
| Cost of Living | 92.80 (100=avg) |
| Effective Tax Rate | 1.87% |
Commute & Transportation
| Commute Time | 25.7 min |
| Drive Alone | 73.1% |
| Public Transit | 0.5% |
| Work from Home | 20.0% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $360,100 |
| 28% above US avg | |
| Zillow ZHVI | $427,013 |
| Median List Price | $414,900 |
Real Estate Market (Redfin)
| Median List Price | $414,900 |
| $/Sq Ft | $225 |
| Homes Sold | 8 |
| Sale-to-List Ratio | 100.6% |
| Price Drops | 22.2% |
| Inventory | 18 |
Rental Costs
| Census Median Rent | $1,448 |
| 25% above US avg | |
| Rent Burden | 23.4% |
HUD Fair Market Rent
| Studio | $816 |
| 1 Bedroom | $873 |
| 2 Bedrooms | $1,092 |
| 3 Bedrooms | $1,388 |
| 4 Bedrooms | $1,550 |
Ownership & Property
| Homeownership | 85.0% |
| Owner-Occupied | 85.0% |
| Renter-Occupied | 15.0% |
| Housing Units | 6,016 |
| Median Year Built | 1975 |
Property Tax
| Avg Tax (IRS) | $6,724 |
| 92% above US avg | |
| Effective Rate | 1.87% |
Health Metrics: Brecksville vs U.S. Average (%)
Chronic Conditions
| Obesity | 27.5% |
| 14% below US avg | |
| Diabetes | 7.1% |
| Heart Disease | 4.2% |
| High Blood Pressure | 26.4% |
| Asthma | 10.4% |
| COPD | 4.3% |
| Cancer | 7.7% |
| Stroke | 2.1% |
Behaviors & Mental Health
| Smoking | 9.8% |
| 30% below US avg | |
| Binge Drinking | 23.7% |
| Physical Inactivity | 14.7% |
| Depression | 25.2% |
| Mental Distress | 14.5% |
| Physical Distress | 9.4% |
| Short Sleep | 32.8% |
Healthcare Access
| Insurance Rate | 98.0% |
| Uninsured | 4.9% |
| 43% below US avg | |
| Primary Care | 1:1,024 |
| Dentists | 1:1,484 |
| Mental Health | 1:264 |
| Checkup Rate | 76.8% |
| Dental Visits | 73.7% |
| Premature Death | 9,664/100K |
Food & Exercise
| Food Environment | 7.7/10 |
| Exercise Access | 95.2% |
| Healthcare Facilities | 1,595 |
Crime Rates: Brecksville vs U.S. Average (per 100,000)
Violent Crime
| Total Violent | 0.0/100K |
| 100% below US avg | |
| Murder | 0.0/100K |
| 100% below US avg | |
| Rape | 0.0/100K |
| Robbery | 0.0/100K |
| Assault | 0.0/100K |
Property Crime
| Total Property | 481.3/100K |
| 75% below US avg | |
| Burglary | 111.1/100K |
| Theft | 355.4/100K |
| Vehicle Theft | 14.8/100K |
| Arson | 0.0/100K |
Traffic Safety
| Fatal Crashes (County/yr) | 40 |
| Traffic Accidents | 110 |
| Avg Accident Severity | 2.6 / 4.0 |
Safety Score
| Safety Grade | C+ |
| Safety Score | 2.5 / 5.0 |
Temperature
| Annual Average | 52.4°F |
| 3% below US avg | |
| January Average | 29°F (-2°C) |
| July Average | 75°F (24°C) |
| Sunny Days | 275 days/yr |
Geography
| Elevation | 896 ft (273 m) |
| Area | 19.6 sq mi (50.9 km²) |
| Population Density | 702/sq mi |
| Coordinates | 41.3072°N, 81.6199°W |
| Timezone | America/New_York |
| County | Summit County County |
| Nearest Airport | Cleveland-Hopkins International (CLE) 14 miles away |
Precipitation & Snow
Air Quality
| AQI Median | 43.0 |
| Rating | Good |
Air Pollutants (EPA 2023)
| Ozone (O₃) | 0.0479 ppm |
| SO₂ (Sulfur Dioxide) | 0.51 ppb |
| PM2.5 (Fine Particles) | 13.0 μg/m³ |
Natural Hazard Risk
| Overall Risk | Relatively Moderate |
| Risk Score | 91.2 / 100 |
| Social Vulnerability | 38.0 / 100 |
| Community Resilience | 81.8 / 100 |
Hazard Breakdown
| Tornado | Relatively High |
| Hurricane | Relatively Low |
| Earthquake | Relatively Low |
| Wildfire | Very Low |
| Flood | Relatively High |
| Hail | Relatively High |
| Strong Wind | Relatively High |
| Heat Wave | Relatively Moderate |
| Winter Weather | Relatively High |
| Lightning | Relatively High |
| Ice Storm | Relatively High |
| Drought | No Rating |
| Cold Wave | Relatively Moderate |
| Landslide | Very Low |
Tsunami History
1 tsunami recorded within 500 km. Highest wave on record: 2.7 m (9 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 1823 | LAKE ERIE | Unknown | 2.7 m | — | 121 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 29°F (-2°C) | 2.3 in | |
| February | 28°F (-2°C) | 2.2 in | Coldest, Driest |
| March | 37°F (3°C) | 3.1 in | |
| April | 48°F (9°C) | 3.3 in | |
| May | 58°F (15°C) | 3.6 in | |
| June | 67°F (19°C) | 3.7 in | |
| July | 75°F (24°C) | 3.8 in | Warmest, Wettest |
| August | 70°F (21°C) | 3.6 in | |
| September | 63°F (17°C) | 3.6 in | |
| October | 52°F (11°C) | 2.7 in | |
| November | 41°F (5°C) | 3.3 in | |
| December | 31°F (-1°C) | 3.1 in |
Brecksville has a seasonal temperature swing of 47°F / from 28°F in February to 75°F in July. Total annual precipitation is 38.2 inches, with July being the wettest month (3.8") and February the driest (2.2").
2024 Presidential Election (County)
Winner: Democrat by 7 points
Safety & Disasters
| Fatal Crashes (County/yr) | 40 |
| Traffic Accidents | 110 |
| Avg Accident Severity | 2.6 / 4.0 |
Education
| Bachelor's Degree+ | 57.8% |
| 72% above US avg | |
| High School+ | 97.9% |
| Graduate Degree+ | 27.1% |
| School Test Score | 5.90 |
Area & Infrastructure
| RUCC Code 2 | Metro / 250K–1M |
| Population Density | 702/sq mi |
| Total Area | 19.6 sq mi |
| County | Summit County County |
Services
| Broadband Access | 95.2% |
| Avg Download Speed | 156.6 Mbps |
| Avg Upload Speed | 27.9 Mbps |
| Max Download Speed | 1,000 Mbps |
| EV Charging Stations | 2 |
| Alt Fuel Stations | 2 |
| Public Libraries | 30 |
| Healthcare Facilities | 1,595 |
| Restaurants | 1,276 |
| Retail Stores | 1,604 |
Commute & Transportation
| Avg Commute | 25.7 min |
| Drive Alone | 73.1% |
| Public Transit | 0.5% |
| Work from Home | 20.0% |
Healthcare
| Doctor Visit (Primary Care) | $232 ($139–$371) |
| Specialist Visit | $325 ($186–$510) |
| Urgent Care Visit | $186 ($93–$325) |
| Emergency Room Visit | $2,042 ($742–$4,640) |
| Dental Cleaning | $121 ($70–$186) |
| Dental Filling | $232 ($139–$371) |
Auto Repair
| Oil Change (Conventional) | $42 ($23–$70) |
| Oil Change (Synthetic) | $70 ($46–$111) |
| Brake Pad Replacement | $278 ($139–$464) |
| Tire Rotation | $37 ($19–$70) |
| New Tires (Set of 4) | $557 ($371–$928) |
| Battery Replacement | $186 ($93–$325) |
Home Services
| Plumber (Per Hour) | $93 ($56–$139) |
| Electrician (Per Hour) | $84 ($46–$130) |
| HVAC Repair | $371 ($139–$742) |
| HVAC System Install | $6,496 ($3,712–$11,136) |
| Roof Repair | $928 ($371–$1,856) |
| Roof Replacement | $8,352 ($5,104–$13,920) |
Legal
| Divorce (Uncontested) | $1,392 ($464–$3,248) |
| Divorce (Contested) | $13,920 ($4,640–$27,840) |
| DUI Defense | $4,640 ($1,856–$9,280) |
| Bankruptcy (Chapter 7) | $1,392 ($742–$2,784) |
| Will Preparation | $464 ($186–$928) |
| Trust Preparation | $2,320 ($928–$4,640) |
Personal Care
| Men's Haircut | $23 ($14–$42) |
| Women's Haircut | $51 ($28–$93) |
| Hair Coloring (Full) | $139 ($70–$232) |
| Manicure | $23 ($14–$42) |
| Pedicure | $37 ($23–$60) |
| Massage (1 Hour) | $74 ($46–$121) |
Food & Grocery
| Gallon of Milk (per gallon) | $3.80 ($2.78–$5.10) |
| Dozen Eggs (per dozen) | $3.25 ($2.32–$4.64) |
| Loaf of Bread | $3.53 ($2.32–$5.10) |
| Chicken Breast (per lb) | $4.18 ($2.78–$6.03) |
| Ground Beef (per lb) | $5.10 ($3.71–$6.96) |
| Rice (per lb) | $0.93 ($0.56–$1.67) |
Utilities
| Electricity (Monthly) | $130 ($74–$232) |
| Natural Gas (Monthly) | $65 ($28–$139) |
| Water/Sewer (Monthly) | $65 ($37–$111) |
| Internet (Monthly) | $65 ($37–$93) |
| Cell Phone Plan (Monthly) | $60 ($28–$93) |
| Cable TV (Monthly) | $79 ($46–$139) |
Transportation
| Monthly Parking (Downtown) | $186 ($70–$464) |
| Car Insurance (Annual) | $1,856 ($1,114–$3,248) |
| Bus Pass (Monthly) | $65 ($28–$121) |
| Taxi/Uber (5-Mile Ride) | $14 ($7.42–$23) |
| Car Registration (Annual) | $93 ($28–$232) |
| Driver's License Renewal | $28 ($14–$70) |
Education & Childcare
| Daycare (Infant, Monthly) | $1,114 ($557–$2,320) |
| Daycare (Toddler, Monthly) | $928 ($464–$1,856) |
| After-School Care (Monthly) | $371 ($186–$650) |
| Tutoring (Per Hour) | $46 ($23–$93) |
| SAT/ACT Prep Course | $928 ($371–$2,320) |
| Private School (K-12, Annual) | $11,600 ($4,640–$27,840) |
Pets
| Vet Visit (Routine Checkup) | $56 ($28–$93) |
| Dog Vaccination (Annual) | $93 ($46–$186) |
| Dog Grooming | $56 ($28–$93) |
| Pet Boarding (Per Night) | $37 ($19–$70) |
| Dog Spay/Neuter | $278 ($139–$464) |
| Cat Spay/Neuter | $186 ($93–$371) |
Childcare
| Center-Based (monthly) | |
| Infant | $1,277 |
| Toddler | $1,147 |
| Preschool | $1,005 |
| Family Childcare (monthly) | |
| Infant | $866 |
| Toddler | $823 |
| Preschool | $758 |
Top Industries in Summit County
Largest private-sector industries by employment (BLS QCEW 2024 data, county level).
| Industry | Jobs | Establishments | Avg Annual Pay | Location Quotient |
|---|---|---|---|---|
| Health Care & Social Assistance | 46,269 | 1,756 | $64,219 | 1.24 |
| Retail Trade | 26,780 | 1,671 | $39,704 | 1.03 |
| Manufacturing | 26,777 | 888 | $69,460 | 1.25 |
| Accommodation & Food Services | 22,192 | 1,272 | $22,352 | 0.93 |
| Professional & Technical Services | 14,135 | 2,197 | $89,338 | 0.78 |
| Transportation & Warehousing | 13,904 | 500 | $49,498 | 1.26 |
| Administrative & Waste Services | 13,713 | 946 | $43,253 | 0.89 |
| Wholesale Trade | 12,811 | 1,144 | $81,112 | 1.25 |
| Construction | 12,356 | 1,132 | $78,725 | 0.90 |
| Management of Companies | 11,638 | 177 | $121,060 | 2.64 |
| Finance & Insurance | 9,754 | 860 | $104,964 | 0.92 |
| Other Services | 7,610 | 1,376 | $42,005 | 0.97 |
| Arts & Entertainment | 4,371 | 230 | $28,917 | 1.00 |
| Educational Services | 3,885 | 218 | $39,932 | 0.72 |
| Real Estate | 3,093 | 596 | $59,644 | 0.76 |
| Information & Technology | 2,644 | 330 | $90,056 | 0.54 |
| Utilities | 1,094 | 25 | $170,287 | 1.10 |
| Agriculture & Forestry | 450 | 31 | $40,019 | 0.21 |
| Mining & Oil/Gas | 117 | 16 | $82,161 | 0.12 |
| Unclassified | 19 | 10 | $45,232 | 0.05 |
Colleges & Universities in Brecksville
| Institution | Type | Enrollment | Acceptance | In-State Tuition | Out-of-State |
|---|---|---|---|---|---|
| Stautzenberger College-Brecksville | Private For-Profit · Associate | 385 | — | $16,699 | $16,699 |
| Cuyahoga Valley Career Center | Public · Certificate | 144 | — | — | — |
Schools in Brecksville
1 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Stepping Stone Preschool | — | — | 2 | — |
Radio Stations near Brecksville
18 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| a.m. ambient | ambient, chillout | MP3 256 kbps | |
| XCSB Alternative Media Cleveland | — | AAC 128 kbps | |
| I Hate Free Speech Radio | bizzare, comedy | MP3 128 kbps | |
| WKSU-FM 89.7 [aac+] | npr, pri | AAC 64 kbps | |
| WCLV Ideastream Public Media | classical, cleveland | AAC 64 kbps | |
| Friends of 'CSB (Tuner feed of 89.3 FM) | beats, blues | MP3 128 kbps | |
| WKHR | big band, jazz | AAC+ 56 kbps | |
| KPISS.FM | community radio, freeform | MP3 128 kbps | |
| Crossroad Family Radio | — | MP3 128 kbps | |
| Cleveland Browns Radio Network | football, local talk | MP3 64 kbps | |
| ScratchVision Radio | — | AAC 64 kbps | |
| RADIO CLASSIC ROCK .com | — | AAC 192 kbps | |
| 100.7 WMMS | rock | AAC | |
| Nude Radio | blues, classic rock | MP3 128 kbps | |
| WKSU-HD3 All Classical AAC 64 | classical | AAC 64 kbps | |
| Alt 99.1 Cleveland | alternative | AAC | |
| Unholy Radio | — | MP3 192 kbps | |
| AM 1420 The Answer | news, talk | AAC+ 48 kbps |
Campgrounds Near Brecksville
1 campgrounds found near Brecksville.
| Name | Rating | Sites | Price |
|---|---|---|---|
| CUYAHOGA VALLEY NATIONAL PARK PICNIC SHELTERS | 4.5/5 | 2 | $80 |
National Parks Near Brecksville
30 national parks and monuments found near Brecksville.
| Park | Type | Fee |
|---|---|---|
| 55Th Street Park | State Park | Free |
| Cleveland Lakefront State Park - Gordon Park | State Park | Free |
| Cuyahoga Valley National Park | National Park | Free |
| East Reservoir State Park | State Park | Free |
| Findley State Park | State Park | Free |
| First Ladies National Historic Site | National Historic Site | Free |
| Fort Laurens State Park | State Park | Free |
| Geneva State Park | State Park | Free |
| Guilford Lake State Park | State Park | Free |
| Harriman State Park | State Park | Free |
| Headlands Beach State Park | State Park | Free |
| Hower Lake State Park | State Park | Free |
| James A Garfield National Historic Site | National Historic Site | Free |
| Jefferson Lake State Park | State Park | Free |
| Lake Milton State Park | State Park | Free |
| Long Lake State Park | State Park | Free |
| Malabar Farm State Park | State Park | Free |
| Mohican State Park | State Park | Free |
| Mosquito Creek State Park | State Park | Free |
| Mud Lake State Park | State Park | Free |
| Nelson-Kennedy Ledges State Park | State Park | Free |
| North Reservoir State Park | State Park | Free |
| Portage Lakes State Park | State Park | Free |
| Punderson State Park | State Park | Free |
| Rex Lake State Park | State Park | Free |
| State Lands | State Park | Free |
| State Street Park | State Park | Free |
| Turkeyfoot Lake State Park | State Park | Free |
| West Branch State Park | State Park | Free |
| West Reservoir State Park | State Park | Free |
Museums in Brecksville
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| JOHN HUNTINGTON ART & POLYTECHNIC | ART MUSEUM | $36,750,170 | ||
| WASMER GALLERY | ART MUSEUM | 2166468122 | $36,695,743 | |
| CLEVELAND INSTITUTE OF ART | ART MUSEUM | 2164217000 | $30,853,473 | |
| REINBERGER GALLERIES | ART MUSEUM | 2164217000 | $30,853,473 | |
| ROCK AND ROLL HALL OF FAME AND MUSEUM | GENERAL MUSEUM | 1100 E 9TH STREET | 2167817625 | $17,717,442 |
| ROCK AND ROLL HALL OF FAME ANNEX | GENERAL MUSEUM | 6467866680 | $17,717,442 | |
| CLEVELAND MUSEUM OF NATURAL HISTORY | NATURAL HISTORY MUSEUM | 2162314600 | $13,829,109 | |
| GREAT LAKES SCIENCE CENTER | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | 2166942000 | $9,257,734 | |
| STEAMSHIP WILLIAM G MATHER MARITIME MUSEUM | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | 601 ERIESIDE AVENUE | 2166942000 | $9,257,734 |
| CLEVELAND METROPARKS ZOO | ZOO, AQUARIUM, OR WILDLIFE CONSERVATION | 3900 WILDLIFE WAY | 2166616500 | $7,090,816 |
| CLEVELAND ZOO | ZOO, AQUARIUM, OR WILDLIFE CONSERVATION | 2166352520 | $7,090,816 | |
| CUYAHOGA VALLEY SCENIC RAILROAD | HISTORIC PRESERVATION | 1630 WEST MILL STREET | 3304395708 | $6,760,642 |
| WESTERN RESERVE HISTORICAL SOCIETY | HISTORIC PRESERVATION | 2167215722 | $5,935,068 | |
| CLEVELAND BOTANICAL GARDEN | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | 2167211600 | $5,627,851 | |
| STAN HYWET HALL & GARDENS | HISTORIC PRESERVATION | 3308365533 | $5,297,582 | |
| CLEVELAND CENTER FOR CONTEMPORARY ART | ART MUSEUM | 2164218671 | $4,143,302 | |
| HUDSON LIBRARY & HISTORICAL SOCIETY | HISTORIC PRESERVATION | 3306536658 | $3,799,316 | |
| AKRON ART MUSEUM | ART MUSEUM | 1 SOUTH HIGH | 3303769185 | $3,315,544 |
| MALTZ JEWISH MUSEUM | GENERAL MUSEUM | 2165930575 | $2,515,240 | |
| MALTZ MUSEUM OF JEWISH HERITAGE | GENERAL MUSEUM | 2165930575 | $2,515,240 | |
| NATURE CENTER AT SHAKER LAKES | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | 2163215935 | $1,126,322 | |
| CHILDREN'S MUSEUM OF CLEVELAND | CHILDREN'S MUSEUM | 2167917114 | $1,105,585 | |
| CLEVELAND RESTORATION SOCIETY | HISTORIC PRESERVATION | $1,067,555 | ||
| NORTH CUYAHOGA VALLEY CORRIDOR | HISTORIC PRESERVATION | 2165201825 | $837,745 | |
| KARAMU HOUSE | HISTORIC PRESERVATION | 2167957070 | $785,732 | |
| CHAGRIN FALLS HISTORICAL SOCIETY | HISTORIC PRESERVATION | 4402474695 | $420,532 | |
| SUMMIT COUNTY HISTORICAL SOCIETY OF AKRON OHIO | HISTORIC PRESERVATION | 3305351120 | $344,441 | |
| HISTORIC WAREHOUSE DISTRICT | HISTORIC PRESERVATION | 2163443937 | $343,989 | |
| CLEVELAND CAROUSEL | HISTORIC PRESERVATION | $315,660 | ||
| BOHEMIAN NATIONAL HALL | HISTORIC PRESERVATION | 2168830675 | $292,372 | |
| ARTISTS ARCHIVES OF THE WESTERN RESERVE | GENERAL MUSEUM | 2167219020 | $290,359 | |
| ART HOUSE | HISTORIC PRESERVATION | 2163988556 | $257,714 | |
| CLEVELAND MUSEUM OF ART | ART MUSEUM | 2166890969 | $232,679 | |
| SHAKER HISTORICAL MUSEUM | HISTORIC PRESERVATION | 2169211201 | $225,641 | |
| SHAKER HISTORICAL SOCIETY | HISTORIC PRESERVATION | $225,641 | ||
| FUTURE HEIGHTS | HISTORIC PRESERVATION | 2843 WASHINGTON BOULEVARD | 2163201423 | $208,944 |
| WESTERN RESERVE FIRE MUSEUM AT CLEVELAND | GENERAL MUSEUM | 2166646312 | $203,657 | |
| AKRON FOSSILS & SCIENCE CENTER | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | 2080 S CLEVELAND MASSILLON RD | 3306653466 | $173,599 |
| CLEVELAND HUNGARIAN HERITAGE | GENERAL MUSEUM | 1309 EAST 9TH STREET | 2165233900 | $167,696 |
| NEW YORK CENTRAL SYSTEM HISTORICAL SOCIETY | HISTORIC PRESERVATION | $158,774 | ||
| DUNHAM TAVERN MUSEUM | HISTORY MUSEUM | 2164311060 | $157,216 | |
| CUYAHOGA VALLEY ART CENTER | ART MUSEUM | 3309288092 | $152,372 | |
| STRONGSVILLE HISTORICAL SOCIETY | HISTORIC PRESERVATION | 13305 PEARL RD | 4405720057 | $149,872 |
| NORTH ROYALTON HISTORICAL SOCIETY | HISTORIC PRESERVATION | 13759 RIDGE ROAD (OHIO RT 3) | 4402373377 | $142,472 |
| UKRAINIAN MUSEUM-ARCHIVE | GENERAL MUSEUM | 2167814329 | $138,294 | |
| UKRANIAN MUSEUM-ARCHIVES | GENERAL MUSEUM | 2167814329 | $138,294 | |
| BEDFORD HISTORICAL SOCIETY | HISTORIC PRESERVATION | 30 S PARK STREET | 4402320796 | $125,517 |
| HOLSEY GATES RESIDENCE | HISTORIC PRESERVATION | 1422 EUCLID AVENUE SUITE 1300 | 2168613810 | $111,344 |
| INTERNATIONAL WOMENS AIR AND SPACE MUSEUM | HISTORY MUSEUM | $104,482 | ||
| LAKEWOOD HISTORICAL SOCIETY | HISTORIC PRESERVATION | 14710 LAKE AVENUE | 2162217343 | $95,776 |
| LAKEWOOD HISTORICAL SOCIETY | HISTORIC PRESERVATION | 2162217343 | $95,776 | |
| BRECKSVILLE CENTER FOR ARTS | GENERAL MUSEUM | 8997 HIGHLAND DR | 4405266232 | $90,965 |
| IRISH AMERICAN ARCHIVES SOCIETY | HISTORIC PRESERVATION | $77,601 | ||
| CLEVELAND POLICE HISTORICAL SOCIETY | HISTORIC PRESERVATION | 2166235055 | $75,169 | |
| CASE BARLOW BICENTENNIAL FARM | GENERAL MUSEUM | 1931 BARLOW RD | 3306500591 | $62,601 |
| SUMMIT COUNTY SPORTS HALL OF FAME | GENERAL MUSEUM | $55,320 | ||
| RICHFIELD TOWN TRUST | HISTORIC PRESERVATION | 3306590303 | $54,239 | |
| CLEVELAND HUNGARIAN HERITAGE SOCIETY | HISTORIC PRESERVATION | 1301 E 9TH ST #2 | 2165233900 | $52,450 |
| CLEVELAND GRAYS | HISTORIC PRESERVATION | $42,619 | ||
| GARDENVIEW HORTICULTURAL PARK | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | 4402386653 | $39,938 | |
| REFLECTIONS IN BLACK MUSEUM | GENERAL MUSEUM | 5048623222 | $25,819 | |
| SUMMIT COUNTY HISTORICAL SOCIETY CHARITABLE TRUST | HISTORIC PRESERVATION | $21,524 | ||
| WESTPARK CLEVELAND POLICE & FIREFIGHTERS MEMORIAL WALKWAY | HISTORIC PRESERVATION | $19,703 | ||
| SLOVENIAN GENEALOGY SOCIETY INTERNATIONAL | HISTORIC PRESERVATION | 6415 ST CLAIR AVENUE | 2163615600 | $17,674 |
| EAST CLEVELAND FARMERS MARKET PRESERVATION SOCIETY | HISTORIC PRESERVATION | 1500 WOODWORTH ROAD | 2162495455 | $16,450 |
| SOLON HISTORICAL SOCIETY | HISTORIC PRESERVATION | 4402486419 | $11,442 | |
| RICHFIELD HISTORICAL SOCIETY | HISTORIC PRESERVATION | 3306596451 | $11,151 | |
| INTERNATIONAL CENTER FOR ENVIRONMENTAL ARTS | ART MUSEUM | 4408918376 | $10,338 | |
| CLEVELAND AQUARIUM | ZOO, AQUARIUM, OR WILDLIFE CONSERVATION | $4,625 | ||
| MIDDLEBURG HEIGHTS HISTORICAL SOCIETY | HISTORIC PRESERVATION | $4,568 | ||
| COAST GUARD TUG ASSOCIATION | GENERAL MUSEUM | $3,755 | ||
| ROCKY RIVER HISTORICAL SOCIETY | HISTORIC PRESERVATION | 4403560095 | $3,605 | |
| HELLENIC PRESERVATION SOCIETY | HISTORIC PRESERVATION | 1 EAGLE VALLEY� COURT | 2163970494 | $3,462 |
| A CHRISTMAS STORY HOUSE & MUSEUM | GENERAL MUSEUM | |||
| AFRICAN AMERICAN MUSEUM | GENERAL MUSEUM | 2167911700 | ||
| AKRON AIRSHIP HISTORICAL CENTER | HISTORIC PRESERVATION | 3305355827 | ||
| AKRON CANTON AND YOUNGSTOWN RAILROAD HISTORICAL SOCIETY | HISTORIC PRESERVATION | PO BOX 196 | ||
| AKRON CIVIL WAR MEMORIAL SOCIETY | HISTORIC PRESERVATION | |||
| AMERICA'S ICE CREAM & DAIRY MUSEUM | GENERAL MUSEUM | |||
| AMERICAN TOY MARBLE MUSEUM | GENERAL MUSEUM | 3303740230 | ||
| ART GALLERY� | ART MUSEUM | 2166872103 | ||
| ATRIUM GALLERY FOLK HALL | ART MUSEUM | 3309726030 | ||
| BATH TOWNSHIP HISTORICAL SOCIETY | HISTORIC PRESERVATION | 1241 N CLEVELAND MASSILLON RD | ||
| BEACHWOOD HISTORIC SOCIETY | HISTORIC PRESERVATION | 2165910229 | ||
| BEDFORD HISTORICAL SOCIETY | HISTORIC PRESERVATION | 4402320796 | ||
| BRATENAHL HISTORICAL SOCIETY | HISTORIC PRESERVATION | |||
| BRECKSVILLE HISTORICAL ASSOCIATION | HISTORIC PRESERVATION | 4405267165 | ||
| BROADVIEW HEIGHTS HISTORICAL SOCIETY | HISTORIC PRESERVATION | 4402378122 | ||
| CENTER FOR HISTORY OF PSYCHOLOGY | GENERAL MUSEUM | 3309727285 | ||
| CLAYWORKS A COOPERATIVE | ART MUSEUM | 2163714130 | ||
| CLEVELAND COMMUNITY SERVICES | GENERAL MUSEUM | 2164510239 | ||
| CONSERVANCY FOR CUYAHOGA VALLEY NATIONAL PARK | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | 3675 OAK HILL ROAD | 3306572909 | |
| COPLEY TOWNSHIP HISTORICAL SOCIETY | HISTORIC PRESERVATION | 3775 COPLEY RD | 3308676940 | |
