Burton Latimer, United Kingdom
England · United Kingdom
Burton Latimer is a small city in England, United Kingdom with a population of 6,890. Elevation: 243 ft (74 m). Average temperature: 52°F (11°C).
Discover Burton Latimer, United Kingdom
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
About Burton Latimer
Burton Latimer is a town in North Northamptonshire, England, approximately 3.1 miles (5.0 km) southeast of Kettering and 4.5 miles north of Wellingborough. At the 2021 census, its population was 10,444.
People
Economy
BHousing
C+Climate
Education
BCommunity
| Population | 6,890 |
| Population Density | 14 / sq mi |
| Elevation | 243 ft (74 m) |
| Coordinates | 52.3637°, -0.6785° |
| Timezone | Europe/London |
| Country | 🇬🇧 United Kingdom |
| State / Province | England |
| Average Temperature | 52°F (11°C) |
| January Average | 41°F (5°C) |
| July Average | 62°F (17°C) |
| Annual Precipitation | 31.2 inches (793 mm) |
| Annual Snowfall | 5.8 inches (15 cm) |
| Median Household Income | $48,198 |
| Median Age | 41.0 years |
About Burton Latimer
Burton Latimer is a small city in United Kingdom (England) with a population of 6,890. The city sits at an elevation of 243 feet (74 meters) above sea level. The average annual temperature is 52°F (11°C). Temperatures range from 41°F in January to 62°F in July. Annual precipitation averages 31.2 inches. The timezone is Europe/London.
Population
Gender Distribution
Language Spoken at Home
Social Characteristics
Burton Latimer vs United Kingdom Average
Income: Burton Latimer vs United Kingdom
Commute Mode
Income
| Median HH Income | $48,198 |
| 36% below United Kingdom avg | |
| Per Capita Income | $48,198 |
| Avg Weekly Wage | $927 |
Employment & Poverty
| Unemployment | 4.2% |
| 17% above United Kingdom avg | |
| Establishments (County) | 627 |
Business (County)
Tax & Cost of Living
Commute & Transportation
| Drive Alone | 57.0% |
| Public Transit | 2.0% |
| Work from Home | 23.6% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $329,801 |
| 17% above United Kingdom avg |
Real Estate Market (Redfin)
Rental Costs
| Census Median Rent | $1,205 |
| 4% above United Kingdom avg |
Ownership & Property
| Homeownership | 66.2% |
| Owner-Occupied | 66.2% |
| Renter-Occupied | 33.8% |
| Housing Units | 2,756 |
Property Tax
Temperature
| Annual Average | 51.8°F |
| 4% below United Kingdom avg | |
| January Average | 41°F (5°C) |
| July Average | 62°F (17°C) |
| Sunny Days | 224 days/yr |
Geography
| Elevation | 243 ft (74 m) |
| Area | 484.2 sq mi (1,254.0 km²) |
| Population Density | 14/sq mi |
| Coordinates | 52.3637°N, 0.6785°W |
| Timezone | Europe/London |
Precipitation & Snow
Air Quality
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 41°F (5°C) | 2.2 in | |
| February | 39°F (4°C) | 1.6 in | Coldest, Driest |
| March | 43°F (6°C) | 1.9 in | |
| April | 46°F (8°C) | 1.9 in | |
| May | 52°F (11°C) | 1.9 in | |
| June | 57°F (14°C) | 2.2 in | |
| July | 62°F (17°C) | 2.1 in | Warmest |
| August | 61°F (16°C) | 2.4 in | Wettest |
| September | 56°F (13°C) | 2.2 in | |
| October | 50°F (10°C) | 2.1 in | |
| November | 44°F (6°C) | 2.2 in | |
| December | 40°F (5°C) | 2.3 in |
Burton Latimer has a seasonal temperature swing of 23°F / from 39°F in February to 62°F in July. Total annual precipitation is 25.1 inches, with August being the wettest month (2.4") and February the driest (1.6").
Education
| Bachelor's Degree+ | 26.7% |
| 21% below United Kingdom avg | |
| High School+ | 43.4% |
Area & Infrastructure
| Population Density | 14/sq mi |
| Total Area | 484.2 sq mi |
Services
Commute & Transportation
| Drive Alone | 57.0% |
| Public Transit | 2.0% |
| Work from Home | 23.6% |
Schools in Burton Latimer
6 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Meadowside Primary School | — | — | — | — |
| St. Marys CofE Primary School | — | — | — | — |
| Barton Seagrave Primary School | — | — | — | — |
| The Latimer Arts College | — | — | — | — |
| Cranford Church of England Primary School | — | — | — | — |
| Hayfield Cross CofE School | — | — | — | — |
Radio Stations near Burton Latimer
36 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| BBC Radio Northampton (Outside UK Only) | information, local | AAC+ 101 kbps | |
| Eirewave UK | 128 kbps, adfree | MP3 128 kbps | |
| R5K Radio | edm | MP3 320 kbps | |
| Northants 1 | 00's, 10's | MP3 128 kbps | |
| Bedford Radio | classic hits, hits | MP3 128 kbps | |
| HearMe - 70s Rock | 70s rock, 70’s rock | MP3 | |
| BBC Radio Northampton (UK Only) | information, local | AAC 339 kbps | |
| Radio UTSAV | — | AAC 80 kbps | |
| Sanskar Radio | — | MP3 128 kbps | |
| EAVA FM | — | MP3 96 kbps | |
| Boomerang Radio | — | MP3 | |
| Beat Route Radio | — | MP3 128 kbps | |
| Splinterwood Rock'n Roll Radio | 1950s, 50's | MP3 192 kbps | |
| Black Cat Radio (US) | — | MP3 128 kbps | |
| Heart Northants 96.6 | commercial, hot adult contemporary | MP3 128 kbps | |
| Gabbie's Doo | — | MP3 128 kbps | |
| Hospital Radio Bedford | — | MP3 128 kbps | |
| Bloomberg UK | business, news | UNKNOWN | |
| CRMK | pop | MP3 192 kbps | |
| BBC Radio Berkshire | bbc, berkshire | UNKNOWN | |
| Raiders Radio | dnb, drum and bass | AAC 128 kbps | |
| Rutland and Stamford Sound | — | MP3 | |
| Cross Counties Radio | adult contemporary, community radio | MP3 64 kbps | |
| Kohinoor Radio | — | MP3 320 kbps | |
| Radio Seerah | — | AAC 80 kbps | |
| Coalville Public Radio | variety | MP3 | |
| 103 The Eye | — | MP3 128 kbps | |
| Usmani Mosque | islamic, islamic religion | MP3 | |
| Leicester Community Radio | community radio, leicester | AAC 128 kbps | |
| Sabras Radio | — | MP3 128 kbps | |
| Satsang Radio | — | AAC 80 kbps | |
| Radio2Funky | — | MP3 128 kbps | |
| Radio LEAR | arts, culture | AAC 80 kbps | |
| Heart Peterborough | charts, pop | MP3 128 kbps | |
| in2Beats | classic soul | MP3 192 kbps | |
| Data Transmission Radio | deep house, drum and bass | MP3 320 kbps |
Museums in Burton Latimer
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| 1940's Re-enactors | ||||
| 78 Derngate: The Charles Rennie Mackintosh House | ||||
| Abington Park Museum | ||||
| Central Museum | ||||
| Corby Heritage Centre | ||||
| Cowper and Newton Museum | ||||
| Desborough Heritage Centre | ||||
| Fire Museum | ||||
| Harborough Museum | ||||
| Harrington Aviation Museum | ||||
| Irchester Railway Museum | ||||
| John Bunyan museum | ||||
| Manor House Museum | ||||
| Moot Hall | ||||
| MT Museum | ||||
| Museum of Leathercraft | ||||
| Museums and YMCA Canteen | ||||
| Oundle Museum | ||||
| Panacea Museum | ||||
| Piddington Roman Villa museum | ||||
| Rothwell Arts and Heritage centre | ||||
| Rushden Hall and Museum | ||||
| Rushden Historical Transport Society | ||||
| S.O.44 Museum | ||||
| Sywell Aviation Museum | ||||
| The Canal Museum | ||||
| The Higgins | ||||
| Thurleigh Museum | ||||
| Wellingborough Museum | ||||
| Wollaston Museum |
Libraries in Burton Latimer
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| Abington Library | 0.0 | |||||
| Bedford Central Library | 0.0 | |||||
| Brixworth Library | 0.0 | |||||
| Brixworth Library | 0.0 | |||||
| Bromham Library | 0.0 | |||||
| Burton Latimer Library | 0.0 | |||||
| Corby Library | 0.0 | |||||
| Danesholme Library | 0.0 | |||||
| Desborough Library | 0.0 | |||||
| Earls Barton Library | 0.0 | |||||
| Finedon Library | 0.0 | |||||
| Hunsbury Library | 0.0 | |||||
| Irchester Library | 0.0 | |||||
| Irthlingborough Library | 0.0 | |||||
| Kempston Branch Library | 0.0 | |||||
| Kettering Library | 0.0 | |||||
| Kingsthorpe Library | 0.0 | |||||
| Kingsthorpe Library | 0.0 | |||||
| Library | 0.0 | |||||
| Market Harborough Library | 0.0 | |||||
| Moulton Community Library | 0.0 | |||||
| Moulton Community Library | 0.0 | |||||
| Northamptonshire Central Library | 0.0 | |||||
| Olney Library | 0.0 | |||||
| Oundle Library | 0.0 | |||||
| Putnoe Library | 0.0 | |||||
| Raunds Library | 0.0 | |||||
| Roade Library | 0.0 | |||||
| Rothwell Library | 0.0 | |||||
| Rushden Library | 0.0 | |||||
| St James Library | 0.0 | |||||
| St James Library | 0.0 | |||||
| The Cripps Library | 0.0 | |||||
| Thrapston Library | 0.0 | |||||
| Uppingham Library | 0.0 | |||||
| Wellingborough Library | 0.0 | |||||
| Weston Favell Library | 0.0 | |||||
| Weston Favell Library | 0.0 | |||||
| Wollaston Library | 0.0 | |||||
| Wootton Fields Library | 0.0 | |||||
| Wootton Fields Library | 0.0 |
Farmers Markets in Burton Latimer
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| Corby Indoor Market | |||||
| Grimsby Fish | |||||
| Harpur Square | |||||
| Market Hall | |||||
| Market Square | |||||
| Northampton Market | |||||
| Olney Market | |||||
| St Paul's Square | |||||
| Temporary Market | |||||
| Temporary Market | |||||
| Thrapston Livestock Market |
Restaurants in Burton Latimer
5 restaurants within city radius — OpenStreetMap data
Cafes in Burton Latimer
6 cafes within city radius — OpenStreetMap data
Veterinaries in Burton Latimer
1 veterinaries within city radius — OpenStreetMap data
Gas Stations in Burton Latimer
1 gas stations within city radius — OpenStreetMap data
Gyms in Burton Latimer
1 gyms within city radius — OpenStreetMap data
Breweries in Burton Latimer
| Name | Type | Address | Phone | Website |
|---|---|---|---|---|
| Braybrooke Brewery | ||||
| Brewpoint | ||||
| Hart Family Brewers | ||||
| Nene Valley Brewery | ||||
| Potbelly Brewery | ||||
| Three Hills Brewing | ||||
| Warner Edwards Distillery | ||||
| Weldon Brewery | ||||
| Whistling Kite Brewery |
Stadiums & Teams in Burton Latimer
| Team | League | Division |
|---|---|---|
Ski Resorts Near Burton Latimer
3 ski resorts within range.
| Resort | Slopes (km) | Lifts | Peak (m) | Price | Season | Night | Park |
|---|---|---|---|---|---|---|---|
| The Snow Centre Hemel Hempstead | 0.0 | — | — | $0 | — | — | — |
| Better Ski & Board Centre | 0.0 | — | — | $0 | — | — | — |
| InPiste | 0.0 | — | — | $0 | — | — | — |
Airports Near Burton Latimer
50 airports within the area.
| Airport | IATA | Type |
|---|---|---|
| East Midlands Airport | EMA | Large Airport |
| London Luton Airport | LTN | Large Airport |
| Cranfield Airport | — | Medium Airport |
| London Oxford Airport | OXF | Medium Airport |
| Nottingham City Airport | NQT | Medium Airport |
| RAF Barkston Heath | — | Medium Airport |
| RAF Benson | BEX | Medium Airport |
| RAF Coningsby | QCY | Medium Airport |
| RAF Cranwell | — | Medium Airport |
| RAF Wittering | — | Medium Airport |
| Armshold Farm Airstrip | — | Small Airport |
| Baileys Fram Airstrip | — | Small Airport |
| Bakersfield Airstrip | — | Small Airport |
| Bankwood Farm Airstrip | — | Small Airport |
| Barnfield Farm Airstrip | — | Small Airport |
| Bedford Aerodrome | — | Small Airport |
| Benington Airfield | — | Small Airport |
| Bernwood Farm Airstrip | — | Small Airport |
| Bicester Airfield | — | Small Airport |
| Bitteswell Farm Airstrip | — | Small Airport |
| Black Spring Farm Airstrip | — | Small Airport |
| Boston Aerodrome | — | Small Airport |
| Bovingdon Airstrip | — | Small Airport |
| Brooklands Farm Airstrip | — | Small Airport |
| Bruntingthorpe Aerodrome | — | Small Airport |
| Butterfield Farm Airstrip | — | Small Airport |
| Buttermilk Hall Farm | — | Small Airport |
| Cardington Airstrip | — | Small Airport |
| Chalgrove Airfield | — | Small Airport |
| Cheddington Airstrip | — | Small Airport |
| Chesham Vale Airstrip | — | Small Airport |
| Claybrooke Farm Airstrip | — | Small Airport |
| Coldharbour Farm Airstrip | — | Small Airport |
| Coleman Green Airstrip | — | Small Airport |
| Cottage Farm Airstrip | — | Small Airport |
| Cottered Airstrip | — | Small Airport |
| Cowbit Airstrip | — | Small Airport |
| Croughton Manor Farm Airstrip | — | Small Airport |
| Crowland Glider Field | — | Small Airport |
| Dalkeith Farm Airstrip | — | Small Airport |
| Decoy Farm Airstrip | — | Small Airport |
| Deenethorpe Airfield | — | Small Airport |
| Drayton Home Farm Airstrip | — | Small Airport |
| Drayton St Leonard Airfield | — | Small Airport |
| Dysons Osiers Airstrip | — | Small Airport |
| Earwig Farm Airstrip | — | Small Airport |
| Easton Maudit Airstrip | — | Small Airport |
| Elstree Airfield | — | Small Airport |
| Enstone Aerodrome | — | Small Airport |
| Fenland Airfield | — | Small Airport |
Post Offices in Burton Latimer
1 post offices.
| Post Office | Address |
|---|---|
| Burton Latimer Post Office |
Churches & Religious Organizations in Burton Latimer
6 religious organizations (IRS tax-exempt data).
| Name | Address |
|---|---|
| Burton Latimer Baptist Church | |
| Burton Latimer Methodist Churc | |
| Church of St Nihcolas Owen | |
| St Andrew's Church | |
| St John the Baptist | |
| St Mary the Virgin |
Quick Facts
🇬🇧 About United Kingdom
Public Holidays in United Kingdom
14 public holidays this year
Download Full City Report
Get a comprehensive, print-ready PDF with all data for Burton Latimer.
Get ReportFrequently Asked Questions About Burton Latimer
What is the population of Burton Latimer?
Burton Latimer has a population of 6,890 residents and is located in United Kingdom. The population density is 14 people per square mile, spread across 484.2 square miles. The median age of residents is 41.0 years. The population is 50.8% female and 49.3% male.
Is Burton Latimer expensive to live in?
The median household income is $48,198, 36% below the national average of $75,149. The median home value is $329,801 (17% above the U.S. median). Renters pay a median of $1,205 per month. The home price-to-income ratio is 6.8x, which means housing is a stretch relative to local earnings.
What is the weather like in Burton Latimer?
Burton Latimer has a four-season climate with an average annual temperature of 52°F (11°C). Winter temperatures average 41°F in January, while summers reach an average of 62°F in July. The area receives 224 sunny days per year. Annual rainfall totals 31.2 inches, with 5.8 inches of snow.
How is the job market in Burton Latimer?
Burton Latimer has a healthy job market with an unemployment rate of 4.2%, near the national average of 3.6%. The average weekly wage is $927. There are 627 business establishments in the area.
How much does housing cost in Burton Latimer?
The median home value in Burton Latimer is $329,801. For renters, the median monthly rent is $1,205. The homeownership rate is 66.2%.
How are the schools in Burton Latimer?
26.7% of adults in Burton Latimer hold a bachelor's degree or higher, below the national average of 33.7%. 43.4% have completed high school.
What are the demographics of Burton Latimer?
The racial and ethnic makeup of Burton Latimer is 9.8% White, 1.4% Black or African American, 6.1% Asian. 90% of residents speak only English at home. 4.3% of the population are military veterans. 4.9% of residents have a disability.
All Countries























































































































































































































































