Changchun, China
Jilin · China
Changchun is a major city in Jilin, China with a population of 4,714,996. Elevation: 676 ft (206 m). Average temperature: 42°F (5°C).
Data updated June 2026
Discover Changchun, China
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
People
Climate
| Population | 4,714,996 |
| Population Density | 494 / sq mi |
| Elevation | 676 ft (206 m) |
| Coordinates | 43.8800°, 125.3228° |
| Timezone | Asia/Shanghai |
| Country | 🇨🇳 China |
| State / Province | Jilin |
| Average Temperature | 42°F (5°C) |
| January Average | 3°F (-16°C) |
| July Average | 73°F (23°C) |
| Annual Precipitation | 23.3 inches (591 mm) |
| Annual Snowfall | 1.5 inches (4 cm) |
About Changchun
Changchun is a major city in China (Jilin) with a population of 4,714,996. The city sits at an elevation of 676 feet (206 meters) above sea level. The average annual temperature is 42°F (5°C). Temperatures range from 3°F in January to 73°F in July. Annual precipitation averages 23.3 inches. The timezone is Asia/Shanghai.
Climate in Changchun
Changchun has an average annual temperature of 6.6°C (44°F). The hottest month is Jul (23.8°C), the coldest is Jan (-14.1°C). Average annual precipitation is 584 mm.
Temperature
| Annual Average | 41.7°F |
| 23% below China avg | |
| January Average | 3°F (-16°C) |
| July Average | 73°F (23°C) |
| Sunny Days | 294 days/yr |
Geography
| Elevation | 676 ft (206 m) |
| Area | 9,549.9 sq mi (24,734.2 km²) |
| Population Density | 494/sq mi |
| Coordinates | 43.8800°N, 125.3228°W |
| Timezone | Asia/Shanghai |
Precipitation & Snow
Air Quality
Nearby Volcanoes
1 volcano within 200 km. Closest: Longgang Group (197 km).
| Name | Type | Elevation | Last Eruption | Distance |
| Longgang Group | Pyroclastic cone(s) | 1,000 m (3,281 ft) | 350 | 197 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 3°F (-16°C) | 0.2 in | Coldest, Driest |
| February | 12°F (-11°C) | 0.2 in | |
| March | 28°F (-2°C) | 0.5 in | |
| April | 46°F (8°C) | 0.9 in | |
| May | 59°F (15°C) | 1.9 in | |
| June | 69°F (21°C) | 3.5 in | |
| July | 73°F (23°C) | 7.2 in | Warmest, Wettest |
| August | 71°F (21°C) | 5.0 in | |
| September | 59°F (15°C) | 2.1 in | |
| October | 45°F (7°C) | 1.2 in | |
| November | 26°F (-4°C) | 0.5 in | |
| December | 10°F (-12°C) | 0.2 in |
Changchun has a seasonal temperature swing of 70°F / from 3°F in January to 73°F in July. Total annual precipitation is 23.3 inches, with July being the wettest month (7.2") and January the driest (0.2").
Colleges & Universities in Changchun
| Institution | Type | Founded | Website |
|---|---|---|---|
| Airforce University of China | University | - | , |
| Changchun Humanities and Sciences College | University | - | , |
| Changchun Institute of Technology | University | - | Visit → |
| Changchun Institute of Technology (Hudong Campus) | University | - | Visit → |
| Changchun Institute of Technology (Huxi Campus) | University | - | Visit → |
| Changchun Normal University | University | - | , |
| Changchun University | University | - | , |
| Changchun University (East Campus) | University | - | , |
| Changchun University (West Campus) | University | - | , |
| Changchun University of Architecture and Civil Engineering (Gaoxin Campus) | University | - | Visit → |
| Changchun University of Architecture and Civil Engineering (Sheling Campus) | University | - | Visit → |
| Changchun University of Architecture and Civil Engineering (Sheling Campus) | University | - | Visit → |
| Changchun University of Chinese Medicine | University | - | , |
| Changchun University of Chinese Medicine Dongminzhu Campus | University | - | , |
| Changchun University of Chinese Medicine Jingyue Campus | University | - | , |
| Changchun University of Finance and Economic | University | - | , |
| Changchun University of Science and Technology | University | - | Visit → |
| Changchun University of Science and Technology (East Campus) | University | - | Visit → |
| Changchun University of Science and Technology (South Campus) | University | - | Visit → |
| Changchun University of Science and Technology (West Campus) | University | - | Visit → |
| Changchun University of Technology | University | - | Visit → |
| Changchun University of Technology (Beihu Campus East Area) | University | - | Visit → |
| Changchun University of Technology (Beihu Campus West Area) | University | - | Visit → |
| Changchun University of Technology (Nanhu Campus) | University | - | Visit → |
| College of Earth Sciences, Jilin University | University | - | Visit → |
| Jilin Provincial College of Art | College | - | , |
| Jilin Sport University (Nanling Campus) | University | - | , |
| Jilin University | University | - | Visit → |
| Jilin University (Chaoyang Campus) | University | - | Visit → |
| Jilin University (Heping Campus) | University | - | Visit → |
| Jilin University (Nanhu Campus) | University | - | Visit → |
| Jilin University (Nanling Campus) | University | - | Visit → |
| Jilin University (Qianwei North Campus) | University | - | Visit → |
| Jilin University (Qianwei South Campus) | University | - | Visit → |
| Jilin University (Xinmin Campus) | University | - | Visit → |
| Jilin University Agricultural Experimental Base | University | - | Visit → |
| Jilin University Lambton College | College | - | , |
| Jilin University of Architecture and Technology | University | - | Visit → |
| JLADI School of Artificial Intelligence Industry | College | - | , |
| Northeast Normal University | University | - | Visit → |
| Northeast Normal University (Jingyue Street Campus) | University | - | Visit → |
| Northeast Normal University (Renmin Street Campus) | University | - | Visit → |
| The Tourism College of Changchun University | College | - | , |
| The Tourism College of Changchun University | University | - | , |
| 东北师范大学人文学院 | University | - | , |
| 中国人民解放军陆军兵种大学长春装甲兵士官学校 | University | - | , |
| 中国农业银行长春金融研修院 | College | - | , |
| 中国科学院长春光学精密机械与物理研究所研究生部 | University | - | , |
| 吉大大学城 | University | - | , |
| 吉林交通职业技术学院 | College | - | , |
| 吉林体育学院临河校区 | College | - | , |
| 吉林俄语学院 | College | - | , |
| 吉林农业大学 | University | - | , |
| 吉林动画学院 | College | - | , |
| 吉林外国语大学 | University | - | Visit → |
| 吉林大学培训学院 | College | - | , |
| 吉林大学护理学院 | University | - | , |
| 吉林大学新民校区公共卫生学院 | University | - | , |
| 吉林工商学院 | College | - | , |
| 吉林工程技术师范学院 | College | - | , |
| 吉林工程技术师范学院(长德校区) | College | - | , |
| 吉林师范大学长春校区 | University | - | , |
| 吉林建筑大学 | University | - | , |
| 吉林建筑大学南校区 | University | - | , |
| 吉林水利电力职业学院(净月校区) | College | - | , |
| 吉林省中工技师学院 | College | - | , |
| 吉林省农业机械研究院 | College | - | , |
| 吉林省委党校 | College | - | , |
| 吉林省教育学院 | College | - | , |
| 吉林省经济管理干部学院 | College | - | , |
| 吉林艺术学院(建设校区) | College | - | , |
| 吉林艺术学院(松辉校区) | College | - | , |
| 吉林艺术学院(红旗校区) | College | - | , |
| 吉林警察学院 | College | - | , |
| 吉林计量 | College | - | , |
| 吉林财经大学 | University | - | , |
| 长春信息技术职业学院 | University | - | , |
| 长春医学高等专科学校 | College | - | , |
| 长春大学光华学院 | College | - | , |
| 长春大学光华学院 | College | - | , |
| 长春工程学院继续教育学院 | College | - | , |
| 长春市朝阳区教师进修学校 | College | - | , |
| 长春师范大学(乐群校区) | University | - | , |
| 长春汽车职业技术大学 | College | - | , |
| 长春电子科技学院 | College | - | , |
| 长春职业技术学院 | College | - | Visit → |
| 长春金融高等专科学校 | College | - | , |
| 长春金融高等专科学校莲花山校区 | College | - | , |
Schools in Changchun
150+ public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| 清华外语 | - | - | - | - |
| 学大教育 | - | - | - | - |
| 哈孚英语 | - | - | - | - |
| 博大教育 | - | - | - | - |
| 于洪军外语 | - | - | - | - |
| 长春市职工大学 | - | - | - | - |
| 长春设计学院 | - | - | - | - |
| 长春市少年宫新馆 | - | - | - | - |
| 鼎新大讲堂 | - | - | - | - |
| 职业教育学院 | - | - | - | - |
| 艺术与设计学院 | - | - | - | - |
| 文庙小学 | - | - | - | - |
| 长春市少年宫 | - | - | - | - |
| 长春市少年宫 | - | - | - | - |
| 吉林省第二实验中学 | - | - | - | - |
| Jilin Provincial Experimental School | - | - | - | - |
| 长春市朝鲜族中学 | - | - | - | - |
| 8th Middle School Changchun | - | - | - | - |
| Changchun Hope High School | - | - | - | - |
| 长春市104中学 | - | - | - | - |
| 树勋小学 | - | - | - | - |
| 长春市104中学 | - | - | - | - |
| Nanling Primary School | - | - | - | - |
| 长春市第六中学 | - | - | - | - |
| Second Affiliated Primary School of Northeast Normal University | - | - | - | - |
| 长春日章学园 | - | - | - | - |
| 长春市第五十二中学 | - | - | - | - |
| Changchun No. 2 High School | - | - | - | - |
| 长春市第六十八中学 | - | - | - | - |
| 长春市第十七中学 | - | - | - | - |
| High School Attached to Northeast Normal University, Qinghua Campus | - | - | - | - |
| 长春外国语学校 | - | - | - | - |
| 解放大路小学 | - | - | - | - |
| Dawn Primary School | - | - | - | - |
| 长春市第十一中学 | - | - | - | - |
| 长春市第五中学 | - | - | - | - |
| 长春市第四十八中学(南区) | - | - | - | - |
| Primary School | - | - | - | - |
| 长春市实验幼儿园 | - | - | - | - |
| 自强小学 | - | - | - | - |
| 长春二实验中学 | - | - | - | - |
| 东四小学 | - | - | - | - |
| 长春市103中学 | - | - | - | - |
| 长春市第一实验东光学校 | - | - | - | - |
| Northeast Division University attached to the Pearl Campus | - | - | - | - |
| Art Experimental Middle School | - | - | - | - |
| 艳春小学 | - | - | - | - |
| Middle School Changchun | - | - | - | - |
| 光机实验小学 | - | - | - | - |
| 同兴小学 | - | - | - | - |
| 长春市第一中学 | - | - | - | - |
| 宁波路小学 | - | - | - | - |
| 养正高中 | - | - | - | - |
| 长春市特殊教育学校 | - | - | - | - |
| 第一实验中海小学 | - | - | - | - |
| 市政府机关第二幼儿园净月分园 | - | - | - | - |
| Nanjing Primary School | - | - | - | - |
| Korean Primary School | - | - | - | - |
| 天津路小学 | - | - | - | - |
| 长春市一零三中学 | - | - | - | - |
| 吉林省第二实验学校 | - | - | - | - |
| 长春市朝阳区南湖小学 | - | - | - | - |
| 长春市一零三中学 | - | - | - | - |
| 长春市明德小学 | - | - | - | - |
| Changchun Seven | - | - | - | - |
| 长春市第五十二中学(洋浦校区) | - | - | - | - |
| 长春市第一实验小学 | - | - | - | - |
| 长春市第四十八中学(北区) | - | - | - | - |
| 103教育集团华泽小学 | - | - | - | - |
| 东长小学 | - | - | - | - |
| 东北师范大学东安实验学校 | - | - | - | - |
| 长春市育新学校 | - | - | - | - |
| 长春五十二中赫行实验学校 | - | - | - | - |
| 长春市第八十七中学(南阳校区) | - | - | - | - |
| 长青小学 | - | - | - | - |
| 长春市二实验小学 | - | - | - | - |
| 长春高新第一实验学校 | - | - | - | - |
| 长春市第一实验东光学校 | - | - | - | - |
| 长春现代商务职业技术学校 | - | - | - | - |
| 长春市希望学校 | - | - | - | - |
| 长春市机械工业学校 | - | - | - | - |
| 长春市第九十七中学校 | - | - | - | - |
| 长春市经济技术开发区威海小学校 | - | - | - | - |
| 长新小学 | - | - | - | - |
| 长盛小学 | - | - | - | - |
| 长春市第七十二中学 | - | - | - | - |
| 长春市第七十二中学(小学部) | - | - | - | - |
| 培智学校 | - | - | - | - |
| 天光小学 | - | - | - | - |
| 馨贝思幼稚园 | - | - | - | - |
| 长春市第四十七中学 | - | - | - | - |
| 长春市宽城区实验小学 | - | - | - | - |
| 育红小学 | - | - | - | - |
| 台北明珠学校 | - | - | - | - |
| 长春市一三七中学 | - | - | - | - |
| 长春市第四十六中学 | - | - | - | - |
| 长春123中 | - | - | - | - |
| 长春72中 | - | - | - | - |
| 长春市赫行澜溪实验学校 | - | - | - | - |
| 长春力旺实验中学 | - | - | - | - |
| 清华外语 | - | - | - | - |
| 学大教育 | - | - | - | - |
| 哈孚英语 | - | - | - | - |
| 博大教育 | - | - | - | - |
| 于洪军外语 | - | - | - | - |
| 长春市职工大学 | - | - | - | - |
| 文庙小学 | - | - | - | - |
| 长春市少年宫 | - | - | - | - |
| 长春市少年宫 | - | - | - | - |
| 长春市104中学 | - | - | - | - |
| 树勋小学 | - | - | - | - |
| 长春市104中学 | - | - | - | - |
| Changchun No. 2 High School | - | - | - | - |
| 长春市第六十八中学 | - | - | - | - |
| 长春市第十七中学 | - | - | - | - |
| High School Attached to Northeast Normal University, Qinghua Campus | - | - | - | - |
| 解放大路小学 | - | - | - | - |
| Dawn Primary School | - | - | - | - |
| 长春市第五中学 | - | - | - | - |
| 长春市第四十八中学(南区) | - | - | - | - |
| Primary School | - | - | - | - |
| 长春市实验幼儿园 | - | - | - | - |
| 自强小学 | - | - | - | - |
| 东四小学 | - | - | - | - |
| 长春市103中学 | - | - | - | - |
| 长春市第一中学 | - | - | - | - |
| 宁波路小学 | - | - | - | - |
| Nanjing Primary School | - | - | - | - |
| Korean Primary School | - | - | - | - |
| 天津路小学 | - | - | - | - |
| 长春市一零三中学 | - | - | - | - |
| 长春市明德小学 | - | - | - | - |
| Changchun Seven | - | - | - | - |
| 长春市第四十八中学(北区) | - | - | - | - |
| 东长小学 | - | - | - | - |
| 东北师范大学东安实验学校 | - | - | - | - |
| 长春市育新学校 | - | - | - | - |
| 长春市二实验小学 | - | - | - | - |
| Bei 'An Primary School | - | - | - | - |
| 富锦小学 | - | - | - | - |
| 红旗小学 | - | - | - | - |
| 长春九十中学 | - | - | - | - |
| 长春市明德小学(清华校区) | - | - | - | - |
| Baishan Primary School | - | - | - | - |
| Changchun No. 30 Middle School | - | - | - | - |
| Anda Primary School, Chaoyang District, Changchun | - | - | - | - |
| 吉林大学附属小学 | - | - | - | - |
| 吉林大学附属中学 | - | - | - | - |
| High School Attached to Northeast Normal University, Ziyou Campus | - | - | - | - |
| Primary School Affiliated to Northeast Normal University (Ziyou Campus) | - | - | - | - |
Radio Stations near Changchun
0 stations within ~55 km.
| Station | Genre | Quality |
|---|
Museums in Changchun
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| Changchun Film Studio | ||||
| Changchun Museum | ||||
| Changchun Museum | ||||
| Jilin University Historical Figures Memorial Hall | ||||
| Museum of natural history | ||||
| Northeast Occupation History Museum | ||||
| Site of the State Foundation Martyrs Shrine of the Illegitimate Manchukuo | ||||
| Water Culture Museum | ||||
| 东北民族民俗博物馆 | ||||
| 伪满皇宫博物院 | ||||
| 吉林大学考古与艺术博物馆 | ||||
| 吉林省博物院 | ||||
| 吉林省科学技术馆 | ||||
| 地球村 | ||||
| 地球村 | ||||
| 松山韩蓉非洲艺术收藏博物馆 0.0 / 5.0 经济型 | ||||
| 汽车博物馆 | ||||
| 瓦萨博物馆 | ||||
| 长影旧址博物馆 | ||||
| 长拖1958博物馆 | ||||
| 长春中国光学科学技术馆 | ||||
| 长春历史文化博物馆 | ||||
| 长春航空文化展示中心 | ||||
| 长春雕塑博物馆 | ||||
| 长春雕塑艺术馆 |
Libraries in Changchun
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| CCUT Library | 0.0 | |||||
| Changchun University Library | 0.0 | |||||
| CUST Library | 0.0 | |||||
| CUST Library | 0.0 | |||||
| JLADI Library | 0.0 | |||||
| JLADI Library | 0.0 | |||||
| JLSU College of Physical Education Library | 0.0 | |||||
| NENU Sir Run Run Shaw Science Building | 0.0 | |||||
| Northeast Normal University Library | 0.0 | |||||
| Yifu Library | 0.0 | |||||
| 中心图书馆 | 0.0 | |||||
| 信息学图书馆 | 0.0 | |||||
| 吉林大学医学图书馆 | 0.0 | |||||
| 吉林大学地学图书馆 | 0.0 | |||||
| 吉林建筑大学图书馆 | 0.0 | |||||
| 吉林建筑大学图书馆 | 0.0 | |||||
| 吉林省图书馆 | 0.0 | |||||
| 图书馆 | 0.0 | |||||
| 新图书馆 | 0.0 | |||||
| 长春图书馆 | 0.0 | |||||
| 鼎新图书馆 | 0.0 | |||||
| 鼎新图书馆 | 0.0 |
Farmers Markets in Changchun
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| Xichaoyang Market | |||||
| 世纪广场农贸市场 | |||||
| 平平集贸市场 | |||||
| 春城市场 | |||||
| 永兴市场 | |||||
| 永昌市场 | |||||
| 江山市场 | |||||
| 湖西路农贸市场 | |||||
| 玉琨扶贫大市场 | |||||
| 金钱便民农贸市场 |
Hotels in Changchun
35 hotels within city radius - OpenStreetMap data
Restaurants in Changchun
41 restaurants within city radius - OpenStreetMap data
Cafes in Changchun
25 cafes within city radius - OpenStreetMap data
Cinemas in Changchun
4 cinemas within city radius - OpenStreetMap data
Theatres in Changchun
6 theatres within city radius - OpenStreetMap data
Monuments in Changchun
1 monuments within city radius - OpenStreetMap data
Castles in Changchun
1 castles within city radius - OpenStreetMap data
Clinics in Changchun
5 clinics within city radius - OpenStreetMap data
Train Stations in Changchun
27 train stations within city radius - OpenStreetMap data
Bus Stations in Changchun
1 bus stations within city radius - OpenStreetMap data
Gas Stations in Changchun
8 gas stations within city radius - OpenStreetMap data
Banks in Changchun
60 banks within city radius - OpenStreetMap data
Shopping Malls in Changchun
23 shopping malls within city radius - OpenStreetMap data
Stadiums & Teams in Changchun
| Team | League | Division |
|---|---|---|
Ski Resorts Near Changchun
3 ski resorts within range.
| Resort | Slopes (km) | Lifts | Peak (m) | Price | Season | Night | Park |
|---|---|---|---|---|---|---|---|
| 长春莲花山滑雪场 | 0.0 | - | - | $0 | - | - | - |
| 天定山滑雪场 | 0.0 | - | - | $0 | - | - | - |
| 庙香山滑雪场 | 0.0 | - | - | $0 | - | - | - |
Airports Near Changchun
4 airports within the area.
| Airport | IATA | Type |
|---|---|---|
| Changchun Longjia International Airport | CGQ | Large Airport |
| Changchun Air Base | - | Medium Airport |
| Gongzhuling Air Base | - | Medium Airport |
| Datun Air Base | - | Small Airport |
Post Offices in Changchun
17 post offices.
| Post Office | Address |
|---|---|
| CAI NIAO | |
| China Post | |
| China Post | |
| China Post | |
| China Post | |
| China Post | |
| China Post | |
| China Post | |
| China Post | |
| China Post | |
| China Post | |
| China Post | |
| China Post | |
| NENU Express Service Center | |
| 中国邮政储蓄 | |
| 中国邮政吉大邮局 | |
| 吉大北门菜鸟驿站 |
Treatment Centers in Changchun
3 treatment centers.
| Center | Type | Phone |
|---|---|---|
| Changchun Chaoyang District Maternal and Child Health and Family Planning Service Center | ||
| 急诊急救中心 | ||
| 门诊部 |
Churches & Religious Organizations in Changchun
15 religious organizations (IRS tax-exempt data).
| Name | Address |
|---|---|
| Changchun Fifth Road Christian Church | |
| Changchun Fifth Road Christian Church | |
| Changping Christian Church | |
| Changping Christian Church | |
| 关帝庙旧址 | |
| 地藏寺 | |
| 慈航寺 | |
| 护国般若寺 | |
| 活水堂 | |
| 车家天主教堂 | |
| 长春天主教堂 | |
| 长春天主教堂 | |
| 长春市南关区幸福街基督教堂 | |
| 长春文庙 | |
| 长春清真寺 |
Quick Facts
Around Changchun
Places within 5 km radius - OpenStreetMap data
🇨🇳 About China
Public Holidays in China
6 public holidays this year
Download Full City Report
Get a comprehensive, print-ready PDF with all data for Changchun.
Get ReportFrequently Asked Questions About Changchun
What is the population of Changchun?
Changchun has a population of 4,714,996 residents and is located in China. The population density is 494 people per square mile, spread across 9,549.9 square miles.
What is the weather like in Changchun?
Changchun has a cool climate with an average annual temperature of 42°F (5°C). Winter temperatures average 3°F in January, while summers reach an average of 73°F in July. The area receives 294 sunny days per year, well above the national average of 205. Annual rainfall totals 23.3 inches, with 1.5 inches of snow.
All Countries























































































































































































































































