Cogon Cruz, Philippines
Central Visayas · Philippines
Cogon Cruz is a small town in Central Visayas, Philippines with a population of 2,901. Elevation: 853 ft (260 m). Average temperature: 79°F (26°C).
Data updated June 2026
Discover Cogon Cruz, Philippines
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
People
Climate
| Population | 2,901 |
| Population Density | 9 / sq mi |
| Elevation | 853 ft (260 m) |
| Coordinates | 10.5094°, 123.9697° |
| Timezone | Asia/Manila |
| Country | 🇵🇭 Philippines |
| State / Province | Central Visayas |
| Average Temperature | 79°F (26°C) |
| January Average | 76°F (25°C) |
| July Average | 80°F (27°C) |
| Annual Precipitation | 69.7 inches (1,770 mm) |
| Annual Snowfall | 0.0 inches (0 cm) |
About Cogon Cruz
Cogon Cruz is a small town in Philippines (Central Visayas) with a population of 2,901. The city sits at an elevation of 853 feet (260 meters) above sea level. The average annual temperature is 79°F (26°C). Temperatures range from 76°F in January to 80°F in July. Annual precipitation averages 69.7 inches. The timezone is Asia/Manila.
Climate in Cogon Cruz
Cogon Cruz has an average annual temperature of 28.2°C (83°F). The hottest month is May (29.5°C), the coldest is Jan (26.8°C). Average annual precipitation is 1682 mm.
Temperature
| Annual Average | 78.8°F |
| 46% above Philippines avg | |
| January Average | 76°F (25°C) |
| July Average | 80°F (27°C) |
| Sunny Days | 210 days/yr |
Geography
| Elevation | 853 ft (260 m) |
| Area | 313.1 sq mi (811.0 km²) |
| Population Density | 9/sq mi |
| Coordinates | 10.5094°N, 123.9697°W |
| Timezone | Asia/Manila |
Precipitation & Snow
Air Quality
Tsunami History
3 tsunamis recorded within 500 km. Highest wave on record: 12.0 m (39 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 2022 | ABUYOG, LEYTE | Meteorological | 12.0 m | 170 | 119 km |
| 2012 | TANON STRAIT | Earthquake | 5.0 m | 51 | 101 km |
| 1990 | PHILIPPINES | Earthquake | 2.1 m | 6 | 115 km |
Nearby Volcanoes
8 volcanoes within 200 km. Closest: Mandalagan (80 km).
| Name | Type | Elevation | Last Eruption | Distance |
| Mandalagan | Complex | 1,885 m (6,184 ft) | Unknown | 80 km |
| Silay | Stratovolcano | 1,510 m (4,954 ft) | Unknown | 86 km |
| Kanlaon | Stratovolcano | 2,435 m (7,989 ft) | 2017 | 92 km |
| Mahagnao | Stratovolcano | 860 m (2,822 ft) | Unknown | 109 km |
| Biliran | Compound | 1,301 m (4,268 ft) | 1939 | 129 km |
| Cabalían | Stratovolcano | 912 m (2,992 ft) | 1820 | 139 km |
| Camiguin | Stratovolcano(es) | 1,552 m (5,092 ft) | 1953 | 164 km |
| Cuernos de Negros | Complex | 1,862 m (6,109 ft) | Unknown | 165 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 76°F (25°C) | 5.4 in | Coldest |
| February | 76°F (25°C) | 3.4 in | |
| March | 78°F (25°C) | 2.9 in | |
| April | 80°F (27°C) | 2.1 in | Driest |
| May | 81°F (27°C) | 4.8 in | Warmest |
| June | 80°F (27°C) | 7.1 in | |
| July | 80°F (27°C) | 7.6 in | |
| August | 80°F (27°C) | 5.8 in | |
| September | 80°F (26°C) | 7.7 in | |
| October | 79°F (26°C) | 8.4 in | Wettest |
| November | 78°F (26°C) | 8.4 in | |
| December | 77°F (25°C) | 6.2 in |
Cogon Cruz has a seasonal temperature swing of 5°F / from 76°F in January to 81°F in May. Total annual precipitation is 69.7 inches, with October being the wettest month (8.4") and April the driest (2.1").
Schools in Cogon Cruz
11 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Mulao National High School | — | — | — | — |
| Mulao Elementary School | — | — | — | — |
| Panangban Elementary School | — | — | — | — |
| Raymunda B. Hermosilla Integrated School | — | — | — | — |
| Basak Elementary School | — | — | — | — |
| Tag-ubi Integrated School | — | — | — | — |
| Dapdap Elementary School | — | — | — | — |
| Mulao Elementary School | — | — | — | — |
| Lupa Elementary School | — | — | — | — |
| Baliang National High School | — | — | — | — |
| Eustaquio Capin Memorial Elementary School | — | — | — | — |
Radio Stations near Cogon Cruz
7 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| Easy Rock Cebu | — | MP3 128 kbps | |
| Star FM 95.5 Cebu | music, news | MP3 | |
| Yes The Best Cebu | — | MP3 64 kbps | |
| All Radio 97.1 Cebu | music, news | AAC+ 64 kbps | |
| DYAB One Radyo 1512 AM | news, talk | AAC 463 kbps | |
| Radyo Natin Pinamungajan | — | AAC 64 kbps | |
| Radio Disney Philippines - Cebu FM 87.5 | pop | MP3 128 kbps |
Museums in Cogon Cruz
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| Archdiocesan Museum of Cebu | ||||
| Archdiocesan Museum of Cebu | ||||
| Basilica Minore del Santo Niño de Cebu Museum | ||||
| Basilica Minore del Santo Niño de Cebu Museum | ||||
| Biological Museum | ||||
| Biological Museum | ||||
| BPI Museum Cebu | ||||
| BPI Museum Cebu | ||||
| Casa Gorordo Museum | ||||
| Casa Gorordo Museum | ||||
| Jose R. Gullas Halad Museum | ||||
| Jose R. Gullas Halad Museum | ||||
| Museo Sugbo | ||||
| Museo Sugbo | ||||
| Museum of Philippine History | ||||
| Museum of Philippine History | ||||
| National Museum | ||||
| National Museum | ||||
| National Museum of the Philippines - Cebu | ||||
| National Museum of the Philippines - Cebu | ||||
| Pari-an Museum of Cebu | ||||
| Pari-an Museum of Cebu | ||||
| STC Folklife Museum | ||||
| STC Folklife Museum | ||||
| Sugbu-Chinese Heritage Museum | ||||
| Sugbu-Chinese Heritage Museum | ||||
| The Rosita R. Arcenas Galleries | ||||
| The Rosita R. Arcenas Galleries | ||||
| University of San Carlos Museum | ||||
| University of San Carlos Museum | ||||
| Yap Sandiego Ancestral House | ||||
| Yap Sandiego Ancestral House |
Libraries in Cogon Cruz
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| College Library | 0.0 | |||||
| Josef Baumgartner Learning Resource Center | 0.0 | |||||
| Mandaue City Public Library | 0.0 | |||||
| Mandaue City Public Library | 0.0 | |||||
| Mandaue City Public Library | 0.0 | |||||
| Mandaue City Public Library | 0.0 | |||||
| PLTC-National Office | 0.0 | |||||
| PLTC-National Office | 0.0 | |||||
| PLTC-National Office | 0.0 | |||||
| PLTC-National Office | 0.0 | |||||
| Rizal Memorial Library and Museum | 0.0 | |||||
| St. Theresa's College of Cebu Library | 0.0 | |||||
| St. Theresa's College of Cebu Library | 0.0 | |||||
| St. Theresa's College of Cebu Library | 0.0 | |||||
| St. Theresa's College of Cebu Library | 0.0 | |||||
| Sugbu Study Center | 0.0 | |||||
| Sugbu Study Center | 0.0 | |||||
| Sugbu Study Center | 0.0 | |||||
| Sugbu Study Center | 0.0 | |||||
| UP Cebu Library | 0.0 |
Farmers Markets in Cogon Cruz
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| Bacayan Public Market | |||||
| Bacayan Public Market | |||||
| Bacayan Public Market | |||||
| Bacayan Public Market | |||||
| Banawa Public Market | |||||
| Basak Public Market | |||||
| Basak Public Market | |||||
| Basak Public Market | |||||
| Basak Public Market | |||||
| Cabancalan Market | |||||
| Cabancalan Mini Market | |||||
| Cabancalan Mini Market | |||||
| Cabancalan Mini Market | |||||
| Cabancalan Mini Market | |||||
| Cabancalan Test Market | |||||
| Capulay Market | |||||
| Capulay Market | |||||
| Capulay Market | |||||
| Carbon Interim Public Market | |||||
| Carbon Unit 1 Public Market | |||||
| Carbon Unit 3 Public Market | |||||
| Carmen Public Market | |||||
| Catmon Public Market | |||||
| Catmondaan Public Market | |||||
| Cebu City Fish Market | |||||
| Consolacion Public Market | |||||
| Danao City Public Market | |||||
| F. Ramos Public Market | |||||
| Hipodromo Public Market | |||||
| Inayawan Public Market | |||||
| Inse Loling's Market | |||||
| Inse Loling's Market | |||||
| Inse Loling's Market | |||||
| Inse Loling's Market | |||||
| JJ Market Place | |||||
| Lahug Market | |||||
| Lahug Market | |||||
| Lahug Market | |||||
| Lahug Market | |||||
| Lapu-Lapu City Public Market | |||||
| Mandaue City Public Market | |||||
| New Liloan Public Market | |||||
| Pajac Wet Market | |||||
| Pajac Wet Market | |||||
| Pajac Wet Market | |||||
| Pajac Wet Market | |||||
| Pardo Public Market | |||||
| Pasil Fish Market | |||||
| Pilipog Wet Market | |||||
| Pit-os Public Market | |||||
| Pit-os Public Market | |||||
| Pit-os Public Market | |||||
| Pit-os Public Market | |||||
| Public Market Barangay Luz | |||||
| Public Market Barangay Luz | |||||
| Public Market Barangay Luz | |||||
| Public Market Barangay Luz | |||||
| Punta Princesa Public Market | |||||
| Punta Princesa Public Market | |||||
| Punta Princesa Public Market | |||||
| Punta Princesa Public Market | |||||
| Sea Urchin & Fish Market | |||||
| Sogod Public Market | |||||
| Tabada Public Market | |||||
| Tabada Public Market | |||||
| Tabada Public Market | |||||
| Tabada Public Market | |||||
| Tabo-an Public Market | |||||
| Talisay City Public Market | |||||
| Talisay City Public Market | |||||
| Tiburcio Padilla Public Market | |||||
| Tuburan Public Market | |||||
| Tuburan Public Market | |||||
| Vegetable Market |
Breweries in Cogon Cruz
| Name | Type | Address | Phone | Website |
|---|---|---|---|---|
| Cebu Beer Factory | ||||
| Cebu Beer Factory | ||||
| Cebu Beer Factory | ||||
| Cebu Beer Factory |
Stadiums & Teams in Cogon Cruz
| Team | League | Division |
|---|---|---|
| University Stadium | ||
| USJR Coliseum |
Airports Near Cogon Cruz
8 airports within the area.
| Airport | IATA | Type |
|---|---|---|
| Mactan Cebu International Airport | CEB | Large Airport |
| Ormoc Airport | OMC | Medium Airport |
| Bantayan Airport | — | Small Airport |
| Camotes Airstrip | — | Small Airport |
| Danao Ultralight Airport | — | Small Airport |
| Isabel PASAR Airport | — | Small Airport |
| Refugio Airstrip | — | Small Airport |
| Ubay Community Airport | — | Small Airport |
Treatment Centers in Cogon Cruz
68 treatment centers.
| Center | Type | Phone |
|---|---|---|
| Alaska Mambaling Barangay Health Center | ||
| Alaska Mambaling Barangay Health Center | ||
| Alpha diagnostic center | ||
| Alpha diagnostic center | ||
| Babag Health Center | ||
| Babag Health Center | ||
| Barangay Luz Health Center | ||
| Barangay Luz Health Center | ||
| Cebu City Social Hygiene Clinic | ||
| Cebu City Social Hygiene Clinic | ||
| Cebu Dog and Cat | ||
| Cebu Dog and Cat | ||
| Cebu Sagrada Corazon Health Services, Inc. | ||
| Cebu Sagrada Corazon Health Services, Inc. | ||
| Cebu Skin Clinic | ||
| Cebu Skin Clinic | ||
| Cebu Urologic Institute - Perpetual Succour Hospital | ||
| Cebu Urologic Institute - Perpetual Succour Hospital | ||
| Chiropractic Clinic | ||
| Chiropractic Clinic | ||
| City Doctors Med Clinic And Pharmacy | ||
| City Doctors Med Clinic And Pharmacy | ||
| Community clinic | ||
| Community clinic | ||
| Coremed | ||
| Coremed | ||
| Dr. Alicia Yuipco- Delfin Clinic | ||
| Dr. Alicia Yuipco- Delfin Clinic | ||
| Dr. Jojo Cortes Clinic | ||
| Dr. Jojo Cortes Clinic | ||
| Expert Care MEdical Clinic | ||
| Expert Care MEdical Clinic | ||
| Fortune Care Clinic | ||
| Fortune Care Clinic | ||
| Glory Reborn Birthing Center | ||
| Glory Reborn Birthing Center | ||
| HearthHub Clinic | ||
| HearthHub Clinic | ||
| Int'l Acupuncture and medical Clinic | ||
| Int'l Acupuncture and medical Clinic | ||
| Kaiser Mecial Clinic | ||
| Kaiser Mecial Clinic | ||
| Kauswagan Community Clinic and Social Center | ||
| Kevlo Skin Clinic | ||
| Kevlo Skin Clinic | ||
| Lapu-Lapu City Social Hygiene Clinic | ||
| Lapu-Lapu City Social Hygiene Clinic | ||
| Mambaling Health Center | ||
| Mambaling Health Center | ||
| Marie Stopes | ||
| Marie Stopes | ||
| Metro Cebu Kidney Dialysis Center | ||
| Metro Cebu Kidney Dialysis Center | ||
| Nuclear Medicine - Perpetual Soccur Hospital | ||
| Nuclear Medicine - Perpetual Soccur Hospital | ||
| OMDC Medical Diagnostic Clinic | ||
| OMDC Medical Diagnostic Clinic | ||
| Serenety Wellness Clinic (Healthcare Center) | ||
| Skin Doctors | ||
| Skin Doctors | ||
| St Peter - Paul Medical Clinic | ||
| St Peter - Paul Medical Clinic | ||
| Supercare Cebu | ||
| Supercare Cebu | ||
| Tapang Medical Clinic | ||
| Tapang Medical Clinic | ||
| The One Family Clinic & Laboratory | ||
| The One Family Clinic & Laboratory |
Churches & Religious Organizations in Cogon Cruz
1 religious organizations (IRS tax-exempt data).
| Name | Address |
|---|---|
| small, open 3 sides |
Quick Facts
🇵🇭 About Philippines
Public Holidays in Philippines
18 public holidays this year
Download Full City Report
Get a comprehensive, print-ready PDF with all data for Cogon Cruz.
Get ReportFrequently Asked Questions About Cogon Cruz
What is the population of Cogon Cruz?
Cogon Cruz has a population of 2,901 residents and is located in Philippines. The population density is 9 people per square mile, spread across 313.1 square miles.
What is the weather like in Cogon Cruz?
Cogon Cruz has a warm climate with an average annual temperature of 79°F (26°C). Winter temperatures average 76°F in January, while summers reach an average of 80°F in July. The area receives 210 sunny days per year. Annual rainfall totals 69.7 inches.
All Countries























































































































































































































































