South Dakota · Metropolitan · City
| Total Population | 802 |
| Population Density | 1,146 per sq mi |
| Median Age | 37.1 years |
| Male | 47.5% |
| Female | 52.5% |
| White | 94.9% |
| Black or African American | 0.6% |
| Hispanic or Latino | 2.7% |
| Asian | 0.0% |
| Other Races | 1.8% |
| English Only | 98.3% |
| Spanish Speakers | 1.7% |
| Disability | 14.0% |
| Health Insurance | 93.9% |
| Median Household Income | $82,639 |
| Per Capita Income | $33,188 |
| Avg Weekly Wage (County) | $1,252 |
| IRS Avg Adjusted Gross Income | $93,803 |
| Unemployment Rate | 4.8% |
| Poverty Rate | 7.2% |
| Total Establishments (County) | 9,989 |
| County GDP | $22,447M |
| Restaurants & Accommodation | 558 |
| Healthcare Facilities | 581 |
| Retail Stores | 804 |
| Manufacturing | 192 |
| Total Establishments | 9,989 |
| IRS Avg AGI | $93,803 |
| Avg Property Tax Paid | $6,828 |
| Mean Commute Time | 24.5 min |
| Work From Home | 7.5% |
| Median Home Value (Census) | $186,000 |
| Zillow Home Value Index | $314,393 |
| Owner-Occupied | 71.5% |
| Median Rent (Census) | $739 |
| Studio | $691 |
| 1 Bedroom | $784 |
| 2 Bedroom | $990 |
| 3 Bedroom | $1,295 |
| 4 Bedroom | $1,540 |
| Avg Property Tax Paid (IRS) | $6,828 |
| Effective Tax Rate (est.) | 3.67% |
| Obesity | 35.4% |
| Diabetes | 8.8% |
| Heart Disease | 4.8% |
| High Blood Pressure | 28.8% |
| Asthma | 9.6% |
| COPD | 4.8% |
| Stroke | 2.4% |
| Binge Drinking | 22.0% |
| Physical Inactivity | 20.7% |
| Depression | 23.0% |
| Mental Distress (14+ days) | 15.8% |
| Physical Distress (14+ days) | 10.0% |
| Health Insurance Coverage | 93.9% |
| Regular Checkup | 75.5% |
| Premature Death Rate | 7,472 per 100K |
| Food Environment Index | 8.9 / 10 |
| Exercise Access | 90.0% |
| Healthcare Facilities (County) | 581 |
| Restaurants (County) | 558 |
| Fatal Vehicle Crashes (County, 2022) | 18 |
| January Average | 15°F (-9°C) |
| July Average | 72°F (22°C) |
| Annual Average | 45.1°F |
| Annual Precipitation | 29.6 in |
| AQI Median | 35.0 |
| AQI Category | Good |
| Elevation | 1,601 ft (488 m) |
| Land Area | 0.7 sq mi (1.8 km²) |
| Population Density | 1,146 per sq mi |
| Latitude | 43.7875° |
| Longitude | -96.9286° |
| County FIPS | 46099 |
Republican +12.7 points
| Bachelor's Degree+ | 14.7% |
| High School+ | 97.3% |
| School Test Score (SEDA) | 5.45 |
| RUCC Code 2 | Metro — Counties in metro areas of 250K–1M |
| Population Density | 1,146 per sq mi |
| Land Area | 0.7 sq mi |
| Public Libraries (County) | 15 |
| Fatal Vehicle Crashes (County) | 18 |