Cowplain, United Kingdom
England · United Kingdom
Cowplain is a small city in England, United Kingdom with a population of 8,775. Elevation: 197 ft (60 m). Average temperature: 52°F (11°C).
Data updated June 2026
Discover Cowplain, United Kingdom
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
People
Economy
BHousing
DClimate
Education
BCommunity
| Population | 8,775 |
| Population Density | 251 / sq mi |
| Elevation | 197 ft (60 m) |
| Coordinates | 50.8941°, -1.0182° |
| Timezone | Europe/London |
| Country | 🇬🇧 United Kingdom |
| State / Province | England |
| Average Temperature | 52°F (11°C) |
| January Average | 40°F (5°C) |
| July Average | 61°F (16°C) |
| Annual Precipitation | 44.5 inches (1,130 mm) |
| Annual Snowfall | 5.7 inches (14 cm) |
| Median Household Income | $47,269 |
| Median Age | 46.5 years |
About Cowplain
Cowplain is a small city in United Kingdom (England) with a population of 8,775. The city sits at an elevation of 197 feet (60 meters) above sea level. The average annual temperature is 52°F (11°C). Temperatures range from 40°F in January to 61°F in July. Annual precipitation averages 44.5 inches. The timezone is Europe/London.
Population
Gender Distribution
Language Spoken at Home
Social Characteristics
Cowplain vs United Kingdom Average
Income: Cowplain vs United Kingdom
Commute Mode
Income
| Median HH Income | $47,269 |
| 37% below United Kingdom avg | |
| Per Capita Income | $47,269 |
| Avg Weekly Wage | $909 |
Employment & Poverty
| Unemployment | 5.0% |
| 39% above United Kingdom avg | |
| Establishments (County) | 799 |
Business (County)
Tax & Cost of Living
Commute & Transportation
| Drive Alone | 55.3% |
| Public Transit | 3.9% |
| Work from Home | 25.6% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $398,361 |
| 41% above United Kingdom avg |
Real Estate Market (Redfin)
Rental Costs
| Census Median Rent | $1,182 |
| 2% above United Kingdom avg |
Ownership & Property
| Homeownership | 68.8% |
| Owner-Occupied | 68.8% |
| Renter-Occupied | 31.2% |
| Housing Units | 3,510 |
Property Tax
Temperature
| Annual Average | 51.7°F |
| 4% below United Kingdom avg | |
| January Average | 40°F (5°C) |
| July Average | 61°F (16°C) |
| Sunny Days | 229 days/yr |
Geography
| Elevation | 197 ft (60 m) |
| Area | 34.9 sq mi (90.4 km²) |
| Population Density | 251/sq mi |
| Coordinates | 50.8941°N, 1.0182°W |
| Timezone | Europe/London |
Precipitation & Snow
Air Quality
Tsunami History
1 tsunami recorded within 500 km. Highest wave on record: 0.4 m (1 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 2011 | PLYMOUTH, ENGLAND | Avalanche | 0.4 m | - | 146 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 40°F (5°C) | 3.7 in | Coldest, Wettest |
| February | 40°F (5°C) | 2.4 in | |
| March | 44°F (7°C) | 2.8 in | |
| April | 47°F (8°C) | 2.1 in | |
| May | 53°F (12°C) | 2.0 in | |
| June | 58°F (15°C) | 2.2 in | |
| July | 61°F (16°C) | 1.9 in | Driest |
| August | 62°F (17°C) | 2.2 in | Warmest |
| September | 58°F (14°C) | 3.0 in | |
| October | 52°F (11°C) | 3.5 in | |
| November | 45°F (7°C) | 3.7 in | |
| December | 42°F (6°C) | 3.7 in |
Cowplain has a seasonal temperature swing of 22°F / from 40°F in January to 62°F in August. Total annual precipitation is 33.2 inches, with January being the wettest month (3.7") and July the driest (1.9").
Education
| Bachelor's Degree+ | 26.5% |
| 21% below United Kingdom avg | |
| High School+ | 44.3% |
Area & Infrastructure
| Population Density | 251/sq mi |
| Total Area | 34.9 sq mi |
Services
Commute & Transportation
| Drive Alone | 55.3% |
| Public Transit | 3.9% |
| Work from Home | 25.6% |
Schools in Cowplain
14 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Woodcroft Primary School | - | - | - | - |
| Rachel Madocks School | - | - | - | - |
| Petersgate Infant School | - | - | - | - |
| Horndean Technology College | - | - | - | - |
| Queen's Inclosure Primary School | - | - | - | - |
| Hart Plain Junior School | - | - | - | - |
| Hart Plain Infant School | - | - | - | - |
| The Cowplain School | - | - | - | - |
| Catherington Church of England Infant School | - | - | - | - |
| Horndean Church of England Junior School | - | - | - | - |
| Horndean Infant School | - | - | - | - |
| Padnell Junior School | - | - | - | - |
| Padnell Infant School | - | - | - | - |
| Kingscourt School | - | - | - | - |
Radio Stations near Cowplain
17 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| 60s Swinging Radio | classic hits 60s 70a 80s, israeli pop oldies | MP3 96 kbps | |
| Swinging radio 60s | 60s, sixties | MP3 96 kbps | |
| Express FM Radio | - | MP3 128 kbps | |
| BFBS Aldershot | - | AAC+ 64 kbps | |
| Capital FM South Coast 103.2 | commercial, pop | MP3 128 kbps | |
| Angel Radio (HQ) | nostalgia, oldies | MP3 96 kbps | |
| Christmas Radio (MP3) | christmas music | MP3 128 kbps | |
| Isle of Wight Radio | - | MP3 128 kbps | |
| Outreach Radio | - | AAC 32 kbps | |
| Angel Radio | - | MP3 96 kbps | |
| Southampton Hospital Radio | - | MP3 128 kbps | |
| HearMe - Classic Rock | classic rock | MP3 | |
| Shine Radio | - | AAC+ 96 kbps | |
| Winchester Radio | - | MP3 128 kbps | |
| Overton Radio | - | MP3 192 kbps | |
| Hospital Radio Basingstoke | - | MP3 128 kbps | |
| Radio Woking | - | AAC+ 48 kbps |
Museums in Cowplain
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| Bembridge Heritage Centre | ||||
| Bishop's Waltham Museum | ||||
| Brading Railway Heritage Centre | ||||
| Charles Dickens Birthplace Museum | ||||
| City Museum | ||||
| Cumberland House Natural History Museum | ||||
| D-Day Museum | ||||
| Dinosaur Isle | ||||
| Eastney Beam Engine House | ||||
| Eastney Gas Engine House | ||||
| Emsworth Museum | ||||
| Explosion! Museum of Naval Firepower | ||||
| Fishbourne Roman Palace | ||||
| Fort Brockhurst | ||||
| Fort Nelson | ||||
| Genesis Expo | ||||
| Gilbert White's House | ||||
| Gosport Museum | ||||
| Hovercraft Museum | ||||
| Isle of Wight Bus & Coach Museum | ||||
| Isle of Wight Glass Museum | ||||
| Isle of Wight Steam Railway | ||||
| Jane Austen's House Museum | ||||
| Landing Craft LCT 7074 | ||||
| Lilliput Doll and Toy Museum | ||||
| Little Woodham Living History Village | ||||
| Little Woodham Living History Village | ||||
| Mary Rose Museum | ||||
| Motoring in Miniature - On Tour | ||||
| Old Town Hall | ||||
| Osborne House Swiss Cottage Museum | ||||
| Petersfield Museum | ||||
| Royal Military Police Museum | ||||
| Royal Naval Museum | ||||
| Royal Navy Submarine Museum | ||||
| Ryde District Heritage Centre | ||||
| Southsea Castle | ||||
| St Thomas Church (Heritage Centre) | ||||
| The Diving Museum | ||||
| The National Poo Museum | ||||
| The Novium | ||||
| The Shipwreck Centre | ||||
| Train Story | ||||
| Westbury Manor Museum | ||||
| Wight Aviation Museum | ||||
| WW1 Remembrance Centre |
Libraries in Cowplain
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| Alderman Lacey Library | 0.0 | |||||
| Alderman Lacey Library | 0.0 | |||||
| Alresford Library | 0.0 | |||||
| Beddow Library | 0.0 | |||||
| Bembridge Library | 0.0 | |||||
| Bishop's Waltham Library | 0.0 | |||||
| Bordon Library | 0.0 | |||||
| Bridgemary Library | 0.0 | |||||
| Bridgemary Library | 0.0 | |||||
| Bridgemary Library | 0.0 | |||||
| Carnegie Library | 0.0 | |||||
| Central Library | 0.0 | |||||
| Central Library | 0.0 | |||||
| Chawton House & Library | 0.0 | |||||
| Chichester College Library | 0.0 | |||||
| Chichester Library | 0.0 | |||||
| Cosham Library | 0.0 | |||||
| Elson Library | 0.0 | |||||
| Emsworth Library | 0.0 | |||||
| Fareham Library | 0.0 | |||||
| Gosport Discovery Centre | 0.0 | |||||
| Gosport Discovery Centre | 0.0 | |||||
| Havant Library | 0.0 | |||||
| Havant Library | 0.0 | |||||
| Hayling Island Library | 0.0 | |||||
| Horndean Library | 0.0 | |||||
| Leigh Park Library | 0.0 | |||||
| Liphook Library | 0.0 | |||||
| North End Library | 0.0 | |||||
| North End Library | 0.0 | |||||
| Petersfield Library | 0.0 | |||||
| Portchester Library | 0.0 | |||||
| Portchester Library | 0.0 | |||||
| Ryde Library | 0.0 | |||||
| Ryde Library | 0.0 | |||||
| Sandown Library | 0.0 | |||||
| Selsey Library | 0.0 | |||||
| Southbourne Library | 0.0 | |||||
| Southsea LIbrary | 0.0 | |||||
| Southsea LIbrary | 0.0 | |||||
| Stubbington Library | 0.0 | |||||
| University of Portsmouth Library | 0.0 | |||||
| Waterlooville Library and Learning Centre | 0.0 | |||||
| Wittering Library | 0.0 |
Farmers Markets in Cowplain
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| Broad Street Market | |||||
| Bumbles | |||||
| Chesapeake Mill | |||||
| Country Market | |||||
| Draper’s Yard | |||||
| Fareham Market | |||||
| Fareham Market | |||||
| Ryde Market | |||||
| Ryde Market | |||||
| Waterlooville Pop up Shop |
Hotels in Cowplain
1 hotels within city radius - OpenStreetMap data
Restaurants in Cowplain
10 restaurants within city radius - OpenStreetMap data
Cafes in Cowplain
9 cafes within city radius - OpenStreetMap data
Dentists in Cowplain
1 dentists within city radius - OpenStreetMap data
Veterinaries in Cowplain
1 veterinaries within city radius - OpenStreetMap data
Train Stations in Cowplain
1 train stations within city radius - OpenStreetMap data
Gas Stations in Cowplain
2 gas stations within city radius - OpenStreetMap data
Golf Courses in Cowplain
2 golf courses within city radius - OpenStreetMap data
Breweries in Cowplain
| Name | Type | Address | Phone | Website |
|---|---|---|---|---|
| Bowman Ales | ||||
| Fallen Acorn Brewing Co | ||||
| Fallen Acorn Brewing Co | ||||
| Flower Pots Brewery | ||||
| Flower Pots Inn | ||||
| Goddards Brewery | ||||
| Irving Brewers | ||||
| Irving Brewers | ||||
| Itchen Valley Brewery | ||||
| Make Make | ||||
| Make Make | ||||
| Staggeringly Good | ||||
| Staggeringly Good | ||||
| The Emsworth Brewery | ||||
| The Emsworth Brewery | ||||
| The Emsworth Brewery | ||||
| The Southsea Brewing Company | ||||
| The Southsea Brewing Company | ||||
| Triple fff Brewing Company | ||||
| Upham Brewery | ||||
| Urban Island | ||||
| Urban Island | ||||
| Wight Knuckle Brewery |
Stadiums & Teams in Cowplain
| Team | League | Division |
|---|---|---|
Ski Resorts Near Cowplain
1 ski resorts within range.
| Resort | Slopes (km) | Lifts | Peak (m) | Price | Season | Night | Park |
|---|---|---|---|---|---|---|---|
| Southampton Alpine Centre | 0.0 | - | - | $0 | - | - | - |
Airports Near Cowplain
50 airports within the area.
| Airport | IATA | Type |
|---|---|---|
| London Heathrow Airport | LHR | Large Airport |
| Blackbushe Airport | BBS | Medium Airport |
| Brighton City Airport | ESH | Medium Airport |
| Farnborough Airport | FAB | Medium Airport |
| Lasham Airfield | - | Medium Airport |
| MoD Boscombe Down | - | Medium Airport |
| RAF Benson | BEX | Medium Airport |
| RAF Northolt | NHT | Medium Airport |
| RAF Odiham | ODH | Medium Airport |
| Southampton Airport | SOU | Medium Airport |
| Barton Ashes Airstrip | - | Small Airport |
| Batchley Farm Airstrip | - | Small Airport |
| Baynard's Park Airstrip | - | Small Airport |
| Bembridge Airport | BBP | Small Airport |
| Bere Farm Airstrip | - | Small Airport |
| Berry Grove Farm Airstrip | - | Small Airport |
| Binstead Airfield | - | Small Airport |
| Bognor Regis Lec Airfield | - | Small Airport |
| Bossington Airstrip | - | Small Airport |
| Bowden Farm Airstrip | - | Small Airport |
| Bowford Farm Airstrip | - | Small Airport |
| Brimpton Airfield | - | Small Airport |
| Brockwood Bottom Farm Airstrip | - | Small Airport |
| Brooklands Aerodrome | - | Small Airport |
| Chilbolton Airfield | - | Small Airport |
| Chilsfold Farm Airstrip | - | Small Airport |
| Clench Common Airfield | - | Small Airport |
| Colemore Farm Airfield | - | Small Airport |
| Colthrop Manor Farm Airstrip | - | Small Airport |
| Denford Manor Airstrip | - | Small Airport |
| Denham Aerodrome | - | Small Airport |
| Draycot Farm Aerodrome | - | Small Airport |
| Dunsfold Aerodrome | - | Small Airport |
| Englefield Airstrip | - | Small Airport |
| Fairoaks Airport | - | Small Airport |
| Farley Farm Airstrip | - | Small Airport |
| Firs Farm Airstrip | - | Small Airport |
| Fowler's Field Airstrip | - | Small Airport |
| Fowler's Field Airstrip | - | Small Airport |
| Freshwater Fruit Farm Airstrip | - | Small Airport |
| Frieslands Farm Airstrip | - | Small Airport |
| Ginge Farm Airstrip | - | Small Airport |
| Goldstone Farm Airstrip | - | Small Airport |
| Goodwood Aerodrome | QUG | Small Airport |
| Greenhill Down Airstrip | - | Small Airport |
| Greenlease Farm Airstrip | - | Small Airport |
| Hadfold Farm Airstrip | - | Small Airport |
| Harpsden Park Airstrip | - | Small Airport |
| Hatchgate Farm Airfield | - | Small Airport |
| Haw Farm Airstrip | - | Small Airport |
Post Offices in Cowplain
5 post offices.
| Post Office | Address |
|---|---|
| Clanfield Post Office | |
| Cowplain Post Office | |
| Horndean Post Office | |
| Lovedean Post Office | |
| Rowlands Castle Post Office |
Treatment Centers in Cowplain
1 treatment centers.
| Center | Type | Phone |
|---|---|---|
| Cardiac Rehabilitation Centre |
Churches & Religious Organizations in Cowplain
12 religious organizations (IRS tax-exempt data).
| Name | Address |
|---|---|
| All Saints | |
| Church on the Green | |
| Drift Road Evangelical Church | |
| Holy Trinity | |
| Horndean Baptist Church | |
| Kingdom Hall of Jehovah's Witnesses | |
| Lovedean Bethesda Mission | |
| Saint Wilfrid's | |
| St Hubert's Church | |
| The Hart Plain Church | |
| Wecock Church | |
| Westbrook Church |
Quick Facts
🇬🇧 About United Kingdom
Public Holidays in United Kingdom
14 public holidays this year
Download Full City Report
Get a comprehensive, print-ready PDF with all data for Cowplain.
Get ReportFrequently Asked Questions About Cowplain
What is the population of Cowplain?
Cowplain has a population of 8,775 residents and is located in United Kingdom. The population density is 251 people per square mile, spread across 34.9 square miles. The median age of residents is 46.5 years, which is older than the national median of 38.9 years. The population is 51.7% female and 48.3% male.
Is Cowplain expensive to live in?
The median household income is $47,269, 37% below the national average of $75,149. The median home value is $398,361 (41% above the U.S. median). Renters pay a median of $1,182 per month. The home price-to-income ratio is 8.4x, which means housing is a stretch relative to local earnings.
What is the weather like in Cowplain?
Cowplain has a four-season climate with an average annual temperature of 52°F (11°C). Winter temperatures average 40°F in January, while summers reach an average of 61°F in July. The area receives 229 sunny days per year. Annual rainfall totals 44.5 inches, with 5.7 inches of snow.
How is the job market in Cowplain?
The unemployment rate in Cowplain is 5.0%, somewhat above the national average of 3.6%. Job seekers may face moderate competition. The average weekly wage is $909. There are 799 business establishments in the area.
How much does housing cost in Cowplain?
The median home value in Cowplain is $398,361. For renters, the median monthly rent is $1,182. The homeownership rate is 68.8%.
How are the schools in Cowplain?
26.5% of adults in Cowplain hold a bachelor's degree or higher, below the national average of 33.7%. 44.3% have completed high school.
What are the demographics of Cowplain?
The racial and ethnic makeup of Cowplain is 2.7% White, 0.9% Black or African American, 2.2% Asian. 97.3% of residents speak only English at home. 7.2% of the population are military veterans. 5.6% of residents have a disability.
All Countries























































































































































































































































