Crystal Lake, CT
Connecticut · Capitol Planning Region · Hartford-West Hartford-East Hartford Metro
Crystal Lake is a small town in Connecticut with a population of 1,963. Residents earn $142,642 per year, which is 90% above the national average.
Data updated April 2026
Discover Crystal Lake, CT
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
How Crystal Lake Compares to the U.S. Average (100% = U.S. avg)
People
Economy
A+Housing
A+Crime
FHealth
Climate
Education
ACommunity
Is Crystal Lake a Good Place to Live?
Based on current data, Crystal Lake receives an overall livability score of 3.8 out of 5.0, earning a grade of B+. Key strengths include above-average household incomes, low unemployment, low crime rates, a highly educated population. Crystal Lake offers a solid quality of life with a good balance of affordability, safety, and opportunity.
Economy & Jobs
The median household income in Crystal Lake is $142,642, which is significantly higher than the national average / 90% above $75,149. This places Crystal Lake among higher-income communities. The job market is very strong with unemployment at just 0.0%. Only 0.0% of residents live below the poverty line, well below the national rate of 12.4%. Workers commute an average of 33 minutes.
Cost of Living & Housing
The median home value in Crystal Lake is $345,300, 22% above the national median. At just 2.4x median income, home prices are very affordable relative to local earnings.
Safety & Crime
Violent crime in Crystal Lake is below the national average at 191 per 100,000 residents (U.S. avg: 380). Property crime occurs at a rate of 2,716 per 100,000, 39% above the national average.
Education
Educational attainment is solid, with 40.9% holding a bachelor's degree or higher, near the national average. 97.3% have completed high school. Local schools score 6.1/10 in standardized testing, reflecting strong academic performance.
Climate & Weather
Crystal Lake experiences four distinct seasons with an average temperature of 47°F. Winters average 24°F in January while summers reach 70°F in July. With 271 sunny days per year, residents enjoy well above the national average of sunshine. Annual precipitation totals 50.2 inches. Air quality is rated Good with a median AQI of 39.
Population
Gender Distribution
Race & Ethnicity
Crystal Lake vs U.S. Average
Language Spoken at Home
Social Characteristics
Crystal Lake vs U.S. Average
Income: Crystal Lake vs U.S.
Commute Mode
Income
| Median HH Income | $142,642 |
| 90% above US avg | |
| Per Capita Income | $58,355 |
| Avg Weekly Wage | $1,594 |
| IRS Avg AGI | $95,764 |
| Gini Index | 0.472 (0=equal, 1=unequal) |
Employment & Poverty
| Unemployment | 0.0% |
| 100% below US avg | |
| Poverty Rate | 0.0% |
| 100% below US avg | |
| Establishments (County) | 36,617 |
| County GDP | $110,914M |
Business (County)
| Restaurants | 2,315 |
| Healthcare | 3,406 |
| Retail | 3,102 |
| Manufacturing | 1,104 |
Tax & Cost of Living
| Property Tax (IRS) | $8,203 |
| 134% above US avg | |
| Cost of Living | 103.60 (100=avg) |
| Effective Tax Rate | 2.38% |
Commute & Transportation
| Commute Time | 32.6 min |
| Drive Alone | 75.0% |
| Public Transit | 0.0% |
| Work from Home | 23.6% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $345,300 |
| 22% above US avg | |
| Zillow ZHVI | $326,837 |
| Median List Price | $442,450 |
Real Estate Market (Redfin)
| Median List Price | $442,450 |
| $/Sq Ft | $276 |
| Homes Sold | 1 |
| Sale-to-List Ratio | 97.3% |
| Price Drops | 50.0% |
| Inventory | 2 |
Rental Costs
| Rent Burden | 30.2% |
HUD Fair Market Rent
| Studio | $1,351 |
| 1 Bedroom | $1,590 |
| 2 Bedrooms | $1,955 |
| 3 Bedrooms | $2,415 |
| 4 Bedrooms | $2,824 |
Ownership & Property
| Homeownership | 91.3% |
| Owner-Occupied | 91.3% |
| Renter-Occupied | 8.7% |
| Housing Units | 873 |
| Median Year Built | 1975 |
Property Tax
| Avg Tax (IRS) | $8,203 |
| 134% above US avg | |
| Effective Rate | 2.38% |
Health Metrics: Crystal Lake vs U.S. Average (%)
Chronic Conditions
| Obesity | 29.4% |
| 8% below US avg | |
| Diabetes | 6.6% |
| Heart Disease | 4.3% |
| High Blood Pressure | 25.7% |
| Asthma | 10.9% |
| COPD | 4.2% |
| Cancer | 7.9% |
| Stroke | 2.3% |
Behaviors & Mental Health
| Smoking | 9.3% |
| 34% below US avg | |
| Binge Drinking | 18.0% |
| Physical Inactivity | 16.8% |
| Depression | 22.4% |
| Mental Distress | 16.4% |
| Physical Distress | 10.2% |
| Short Sleep | 34.1% |
Healthcare Access
| Insurance Rate | 97.6% |
| Uninsured | 6.0% |
| 30% below US avg | |
| Mental Health | 1:153 |
| Checkup Rate | 77.9% |
| Dental Visits | 76.5% |
Food & Exercise
| Exercise Access | 93.2% |
| Healthcare Facilities | 3,406 |
Crime Rates: Crystal Lake vs U.S. Average (per 100,000)
Violent Crime
| Total Violent | 190.7/100K |
| 50% below US avg | |
Property Crime
| Total Property | 2,716.3/100K |
| 39% above US avg |
Traffic Safety
| Avg Accident Severity | 0.0 / 4.0 |
Safety Score
| Safety Grade | F |
| Safety Score | 1.0 / 5.0 |
Temperature
| Annual Average | 47.1°F |
| 13% below US avg | |
| January Average | 24°F (-5°C) |
| July Average | 70°F (21°C) |
| Sunny Days | 271 days/yr |
Geography
| Elevation | 657 ft (200 m) |
| Area | 8.9 sq mi (23.1 km²) |
| Population Density | 220/sq mi |
| Coordinates | 41.9330°N, 72.3813°W |
| Timezone | America/New_York |
| County | Capitol Planning Region County |
| Nearest Airport | Bradley International (BDL) 16 miles away |
Precipitation & Snow
Air Quality
| AQI Median | 39.0 |
| Rating | Good |
Natural Hazard Risk
| Overall Risk | Relatively High |
| Risk Score | 97.4 / 100 |
| Social Vulnerability | 28.1 / 100 |
| Community Resilience | 64.2 / 100 |
Hazard Breakdown
| Tornado | Relatively High |
| Hurricane | Relatively High |
| Earthquake | Relatively Moderate |
| Wildfire | Very Low |
| Flood | Relatively High |
| Hail | Relatively Moderate |
| Strong Wind | Relatively Moderate |
| Heat Wave | Relatively Moderate |
| Winter Weather | Relatively High |
| Lightning | Relatively High |
| Ice Storm | Very High |
| Drought | Relatively Low |
| Cold Wave | Relatively High |
| Landslide | Relatively Moderate |
| Coastal Flood | Very Low |
Tsunami History
1 tsunami recorded within 500 km. Highest wave on record: 0.3 m (1 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 1964 | LONG ISLAND, NY | Meteorological | 0.3 m | — | 140 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 24°F (-5°C) | 3.9 in | Coldest |
| February | 26°F (-3°C) | 3.4 in | Driest |
| March | 35°F (2°C) | 4.0 in | |
| April | 46°F (8°C) | 4.1 in | |
| May | 57°F (14°C) | 4.1 in | |
| June | 65°F (18°C) | 3.9 in | |
| July | 70°F (21°C) | 3.8 in | Warmest |
| August | 70°F (21°C) | 3.9 in | |
| September | 62°F (17°C) | 4.1 in | |
| October | 51°F (10°C) | 4.0 in | |
| November | 41°F (5°C) | 4.3 in | Wettest |
| December | 30°F (-1°C) | 4.1 in |
Crystal Lake has a seasonal temperature swing of 46°F / from 24°F in January to 70°F in July. Total annual precipitation is 47.6 inches, with November being the wettest month (4.3") and February the driest (3.4").
2024 Presidential Election (County)
Winner: Democrat by 21.9 points
Safety & Disasters
| Avg Accident Severity | 0.0 / 4.0 |
Education
| Bachelor's Degree+ | 40.9% |
| 21% above US avg | |
| High School+ | 97.3% |
| Graduate Degree+ | 20.8% |
| School Test Score | 6.10 |
Area & Infrastructure
| RUCC Code 1 | Metro / 1 million+ |
| Population Density | 220/sq mi |
| Total Area | 8.9 sq mi |
| County | Capitol Planning Region County |
Services
| Broadband Access | 91.8% |
| EV Charging Stations | 5 |
| Alt Fuel Stations | 5 |
| Public Libraries | 62 |
| Healthcare Facilities | 3,406 |
| Restaurants | 2,315 |
| Retail Stores | 3,102 |
Commute & Transportation
| Avg Commute | 32.6 min |
| Drive Alone | 75.0% |
| Public Transit | 0.0% |
| Work from Home | 23.6% |
Healthcare
| Doctor Visit (Primary Care) | $259 ($155–$414) |
| Specialist Visit | $363 ($207–$570) |
| Urgent Care Visit | $207 ($104–$363) |
| Emergency Room Visit | $2,279 ($829–$5,180) |
| Dental Cleaning | $135 ($78–$207) |
| Dental Filling | $259 ($155–$414) |
Auto Repair
| Oil Change (Conventional) | $47 ($26–$78) |
| Oil Change (Synthetic) | $78 ($52–$124) |
| Brake Pad Replacement | $311 ($155–$518) |
| Tire Rotation | $41 ($21–$78) |
| New Tires (Set of 4) | $622 ($414–$1,036) |
| Battery Replacement | $207 ($104–$363) |
Home Services
| Plumber (Per Hour) | $104 ($62–$155) |
| Electrician (Per Hour) | $93 ($52–$145) |
| HVAC Repair | $414 ($155–$829) |
| HVAC System Install | $7,252 ($4,144–$12,432) |
| Roof Repair | $1,036 ($414–$2,072) |
| Roof Replacement | $9,324 ($5,698–$15,540) |
Legal
| Divorce (Uncontested) | $1,554 ($518–$3,626) |
| Divorce (Contested) | $15,540 ($5,180–$31,080) |
| DUI Defense | $5,180 ($2,072–$10,360) |
| Bankruptcy (Chapter 7) | $1,554 ($829–$3,108) |
| Will Preparation | $518 ($207–$1,036) |
| Trust Preparation | $2,590 ($1,036–$5,180) |
Personal Care
| Men's Haircut | $26 ($16–$47) |
| Women's Haircut | $57 ($31–$104) |
| Hair Coloring (Full) | $155 ($78–$259) |
| Manicure | $26 ($16–$47) |
| Pedicure | $41 ($26–$67) |
| Massage (1 Hour) | $83 ($52–$135) |
Food & Grocery
| Gallon of Milk (per gallon) | $4.25 ($3.11–$5.70) |
| Dozen Eggs (per dozen) | $3.63 ($2.59–$5.18) |
| Loaf of Bread | $3.94 ($2.59–$5.70) |
| Chicken Breast (per lb) | $4.66 ($3.11–$6.73) |
| Ground Beef (per lb) | $5.70 ($4.14–$7.77) |
| Rice (per lb) | $1.04 ($0.62–$1.86) |
Utilities
| Electricity (Monthly) | $145 ($83–$259) |
| Natural Gas (Monthly) | $73 ($31–$155) |
| Water/Sewer (Monthly) | $73 ($41–$124) |
| Internet (Monthly) | $73 ($41–$104) |
| Cell Phone Plan (Monthly) | $67 ($31–$104) |
| Cable TV (Monthly) | $88 ($52–$155) |
Transportation
| Monthly Parking (Downtown) | $207 ($78–$518) |
| Car Insurance (Annual) | $2,072 ($1,243–$3,626) |
| Bus Pass (Monthly) | $73 ($31–$135) |
| Taxi/Uber (5-Mile Ride) | $16 ($8.29–$26) |
| Car Registration (Annual) | $104 ($31–$259) |
| Driver's License Renewal | $31 ($16–$78) |
Education & Childcare
| Daycare (Infant, Monthly) | $1,243 ($622–$2,590) |
| Daycare (Toddler, Monthly) | $1,036 ($518–$2,072) |
| After-School Care (Monthly) | $414 ($207–$725) |
| Tutoring (Per Hour) | $52 ($26–$104) |
| SAT/ACT Prep Course | $1,036 ($414–$2,590) |
| Private School (K-12, Annual) | $12,950 ($5,180–$31,080) |
Pets
| Vet Visit (Routine Checkup) | $62 ($31–$104) |
| Dog Vaccination (Annual) | $104 ($52–$207) |
| Dog Grooming | $62 ($31–$104) |
| Pet Boarding (Per Night) | $41 ($21–$78) |
| Dog Spay/Neuter | $311 ($155–$518) |
| Cat Spay/Neuter | $207 ($104–$414) |
Top Industries in Capitol Planning Region
Largest private-sector industries by employment (BLS QCEW 2024 data, county level).
| Industry | Jobs | Establishments | Avg Annual Pay | Location Quotient |
|---|---|---|---|---|
| Health Care & Social Assistance | 88,428 | 6,449 | $66,171 | 1.18 |
| Manufacturing | 50,064 | 1,304 | $104,860 | 1.17 |
| Retail Trade | 45,080 | 3,293 | $43,239 | 0.86 |
| Finance & Insurance | 42,286 | 2,156 | $166,447 | 1.99 |
| Accommodation & Food Services | 35,902 | 2,502 | $29,961 | 0.76 |
| Professional & Technical Services | 33,230 | 5,122 | $120,433 | 0.91 |
| Transportation & Warehousing | 26,243 | 817 | $56,391 | 1.19 |
| Administrative & Waste Services | 24,492 | 2,452 | $53,899 | 0.80 |
| Construction | 18,791 | 2,339 | $92,042 | 0.68 |
| Wholesale Trade | 16,998 | 2,366 | $106,365 | 0.83 |
| Other Services | 16,939 | 3,162 | $51,669 | 1.08 |
| Management of Companies | 11,975 | 386 | $172,234 | 1.36 |
| Educational Services | 11,301 | 612 | $60,200 | 1.05 |
| Arts & Entertainment | 6,726 | 470 | $32,561 | 0.77 |
| Real Estate | 6,379 | 1,043 | $76,865 | 0.79 |
| Information & Technology | 5,062 | 898 | $140,231 | 0.52 |
| Agriculture & Forestry | 1,633 | 118 | $50,652 | 0.39 |
| Utilities | 687 | 42 | $162,844 | 0.35 |
| Mining & Oil/Gas | 71 | 11 | $63,412 | 0.04 |
| Unclassified | 58 | 148 | $115,603 | 0.08 |
Schools in Crystal Lake
4 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Tolland High School | High | 724 | 59 | 12.3:1 |
| Birch Grove Primary School | Elementary | 568 | 36 | 15.8:1 |
| Tolland Middle School | Middle | 519 | 45 | 11.5:1 |
| Crystal Lake School | Elementary | 307 | 23 | 13.3:1 |
Radio Stations near Crystal Lake
25 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| Hartford Bible Students Radio | bible, christian | MP3 96 kbps | |
| 100.3 The Beat | — | AAC 24 kbps | |
| 100.1 The Beat | urban contemporary | AAC | |
| 102.3 The Beat | pop, top 40 | AAC | |
| 105.3 The Beat | urban contemporary | AAC | |
| 97-9 Sports Hartford | charts, connecticut | AAC | |
| 102.9 the Whale | — | MP3 | |
| Fun Tower Radio | — | MP3 320 kbps | |
| Viva Radio | tropical | AAC+ 48 kbps | |
| WMUAx | college radio, university radio | MP3 128 kbps | |
| WOZQ 91.9 FM | college radio, northampton | MP3 | |
| NewsRadio 560 WHYN | news, talk | AAC | |
| WMUA 91.1 FM | college radio, university radio | MP3 128 kbps | |
| WINY Radio | adult contemporary | AAC+ 64 kbps | |
| News Radio 1410 & 100.9 | news, talk | AAC | |
| WRTC | — | MP3 128 kbps | |
| 85.1 WAHH | metal, rock | MP3 192 kbps | |
| 92.1 The Beat | hip hop | AAC | |
| 98.7 WNLC | classic rock | AAC+ 32 kbps | |
| 106.7 The Beat | urban contemporary | AAC | |
| The Beat - Dance Hits | electronic | MP3 128 kbps | |
| 99.9 The Beat | urban contemporary | AAC+ 32 kbps | |
| The Beat - Alternative Rock Revolution Headquarters | 90s alternative, alternative | MP3 128 kbps | |
| The beat 92.5 (CA) | — | UNKNOWN | |
| 94.1 The Beat | urban contemporary | AAC |
Campgrounds Near Crystal Lake
4 campgrounds found near Crystal Lake.
| Name | Rating | Sites | Price |
|---|---|---|---|
| Buffumville Lake (Group Shelter) | 5.0/5 | 1 | $50–$70 |
| West Thompson Lake Campground | 4.7/5 | 24 | $15–$30 |
| WESTVILLE RECREATION AREA | 4.7/5 | 3 | $30–$60 |
| INDIAN HOLLOW | — | 2 | $90–$180 |
National Parks Near Crystal Lake
249 national parks and monuments found near Crystal Lake.
| Park | Type | Fee |
|---|---|---|
| Above All State Park Scenic Reserve | State Park | Free |
| Air Line State Park Trail | State Park | Free |
| Airline State Park (Old Forest Management Area) | State Park | Free |
| Airline State Park Trail | State Park | Free |
| Airline State Park Trail (North Trail) | State Park | Free |
| Airline State Park Trail (North Trail) | State Park | Free |
| Airline State Park Trail (Northern Section) | State Park | Free |
| Airline State Park Trail (Northern Section) | State Park | Free |
| Airline State Park Trail (Southern Section) | State Park | Free |
| Alton Pond Fishing Access | State Park | Free |
| American Shakespeare State Park | State Park | Free |
| Amsterdam Beach State Park | State Park | Free |
| Arcadia Developments (Beach Pond) | State Park | Free |
| Arcadia Management Area | State Park | Free |
| Arcadia Management Area | State Park | Free |
| Ashland State Park | State Park | Free |
| Balance Rock State Park | State Park | Free |
| Bates Memorial State Park | State Park | Free |
| Beardsley State Park | State Park | Free |
| Beaver Brook State Park Scenic Reserve | State Park | Free |
| Beavertail | State Park | Free |
| Beckett Hill State Park Scenic Reserve | State Park | Free |
| Bigelow Hollow State Park | State Park | Free |
| Black Hut Management Area | State Park | Free |
| Black Rock State Park | State Park | Free |
| Blackstone River | State Park | Free |
| Blackstone River and Canal Heritage State Park | State Park | Free |
| Blackstone River and Canal Heritage State Park | State Park | Free |
| Blackstone River Bikeway | State Park | Free |
| Blackstone River Valley National Historical Park | National Historical Park | Free |
| Block Island | State Park | Free |
| Blow Hole State Park | State Park | Free |
| Bluff Point State Park | State Park | Free |
| Boat Ramp | State Park | Free |
| Bolton Notch State Park Scenic Reserve | State Park | Free |
| Bradford Boat Launch | State Park | Free |
| Brainard Homestead State Park Scenic Reserve | State Park | Free |
| Burlingame | State Park | Free |
| Burr Pond State Park | State Park | Free |
| C.M. Gardner State Park | State Park | Free |
| Callahan State Park | State Park | Free |
| Camp Hero State Park | State Park | Free |
| Campbell Falls State Park | State Park | Free |
| Campbell Falls State Park Scenic Reserve | State Park | Free |
| Charles Island | State Park | Free |
| Charlestown Breachway | State Park | Free |
| Chicopee Memorial State Park | State Park | Free |
| Clarksburg State Park | State Park | Free |
| Cocumcussoc | State Park | Free |
| Coltsville National Historical Park | National Historical Park | Free |
| Connecticut River Greenway State Park | State Park | Free |
| Connecticut River Greenway State Park | State Park | Free |
| Connecticut River Greenway State Park | State Park | Free |
| Connecticut Valley Railroad State Park Trail | State Park | Free |
| Dean Parkway | State Park | Free |
| Deer Hill State Reservation | State Park | Free |
| Dennis Hill State Park | State Park | Free |
| Devils Foot Rock | State Park | Free |
| Devils Hopyard State Park | State Park | Free |
| Diamond Hill | State Park | Free |
| Dinosaur State Park | State Park | Free |
| Dunn State Park | State Park | Free |
| Dutton Pines State Park | State Park | Free |
| East Beach | State Park | Free |
| East Beach | State Park | Free |
| East Mountain State Reservation | State Park | Free |
| Emma Pendleton Bradley Hospital Donation | State Park | Free |
| Farm River State Park | State Park | Free |
| Farmington Canal Line State Park Trail | State Park | Free |
| Fort Dummer State Park | State Park | Free |
| Fort Ninigret | State Park | Free |
| Fort Trumbull State Park | State Park | Free |
| Fountain Pond Park | State Park | Free |
| Gardner Heritage State Park | State Park | Free |
| Gaudette | State Park | Free |
| Gay City State Park | State Park | Free |
| George C. Waldo State Park | State Park | Free |
| George D. Seymour State Park Scenic Reserve | State Park | Free |
| George Washington | State Park | Free |
| George Washington Picnic Grove | State Park | Free |
| Gillette Castle State Park | State Park | Free |
| Goddard Park | State Park | Free |
| Haddam Island State Park Scenic Reserve | State Park | Free |
| Haddam Meadows State Park | State Park | Free |
| Haley Farm State Park | State Park | Free |
| Hammonasset Beach State Park | State Park | Free |
| Hampton Ponds State Park | State Park | Free |
| Hannah Robinson Tower | State Park | Free |
| Harkness Memorial State Park | State Park | Free |
| Harrisville Pond Fising Access | State Park | Free |
| Haystack Mountain State Park | State Park | Free |
| Higganum Reservoir State Park | State Park | Free |
| Hither Hills State Park | State Park | Free |
| Hither Woods | State Park | Free |
| Holyoke Heritage State Park | State Park | Free |
| Hop River State Park | State Park | Free |
| Hop River State Park Trail | State Park | Free |
| Hopemead State Park Scenic Reserve | State Park | Free |
| Hopeville Pond State Park | State Park | Free |
| Hopkinton State Park | State Park | Free |
| Horse Guard State Park Scenic Reserve | State Park | Free |
| Housatonic Meadows State Park | State Park | Free |
| Humaston Brook State Park Scenic Reserve | State Park | Free |
| Hurd State Park | State Park | Free |
| Indian Lake Fishing Access | State Park | Free |
| Indian Well State Park | State Park | Free |
| Ivy Mountain State Park | State Park | Free |
| J.A. Skinner State Park | State Park | Free |
| John A. Minetto State Park | State Park | Free |
| John L. Curran Fishing Area | State Park | Free |
| Johnny Appleseed State Park | State Park | Free |
| Johnston Historical | State Park | Free |
| Keech Pond Access | State Park | Free |
| Kettletown State Park | State Park | Free |
| Killingly Pond State Park Scenic Reserve | State Park | Free |
| Lake Lorraine State Park | State Park | Free |
| Lake Tiogue Boat Launch | State Park | Free |
| Lake Wyola State Park | State Park | Free |
| Lamentation Mountain State Park Scenic Reserve | State Park | Free |
| Larkin State Park Trail | State Park | Free |
| Lincoln Woods | State Park | Free |
| Lincoln Woods State Park | State Park | Free |
| Locustville Pond | State Park | Free |
| Lost Lake Boat Ramp | State Park | Free |
| Machimoodus State Park | State Park | Free |
| Mashamoquet Brook State Park | State Park | Free |
| Meshanticut Park | State Park | Free |
| Miller State Park | State Park | Free |
| Millers Pond State Park Scenic Reserve | State Park | Free |
| Minnie Island State Park Scenic Reserve | State Park | Free |
| Misquamicut State Beach | State Park | Free |
| Molly Stark State Park | State Park | Free |
| Monadnock State Park | State Park | Free |
| Monadnock State Park | State Park | Free |
| Montauk Downs State Park | State Park | Free |
| Montauk Point State Park | State Park | Free |
| Moore State Park | State Park | Free |
| Moosup Valley State Park Trail | State Park | Free |
| Mooween State Park | State Park | Free |
| Mount Bushnell State Park Scenic Reserve | State Park | Free |
| Mount Greylock State Reservation | State Park | Free |
| Mount Holyoke Range State Park | State Park | Free |
| Mount Tom State Park | State Park | Free |
| Mount Tom State Reservation | State Park | Free |
| Mowry Pond | State Park | Free |
| Napeague State Park | State Park | Free |
| Narragansett Parkway | State Park | Free |
| Narrow River Fishing Access | State Park | Free |
| Natural Bridge State Park | State Park | Free |
| New England National Scenic Trail | National Scenic Trail | Free |
| Old Furnace State Park | State Park | Free |
| Orient Beach State Park | State Park | Free |
| Osbornedale State Park | State Park | Free |
| Pallozi Farm | State Park | Free |
| Pascoag Reservoir (Echo Lake) | State Park | Free |
| Passeonkquis Cove Fishing Access | State Park | Free |
| Pawcatuck River | State Park | Free |
| Penwood State Park | State Park | Free |
| Pink House Cove Ice Fishing | State Park | Free |
| Pisgah State Park | State Park | Free |
| Pisgah State Park | State Park | Free |
| Pisgah State Park - Critria 1 lands | State Park | Free |
| Platt Hill State Park Scenic Reserve | State Park | Free |
| Pomeroy State Park Scenic Reserve | State Park | Free |
| Ponagansett River Corridor | State Park | Free |
| Potowomut Pond Access | State Park | Free |
| Purgatory Chasm State Reservation | State Park | Free |
| Quaddick State Park | State Park | Free |
| Queens Forth Historic Site | State Park | Free |
| Quinebaug Lake State Park Scenic Reserve | State Park | Free |
| Quinnipiac River State Park | State Park | Free |
| Quinsigamond State Park | State Park | Free |
| Red Bridge State Park | State Park | Free |
| Rhododendron State Park | State Park | Free |
| Robinson State Park | State Park | Free |
| Rockville Management Area | State Park | Free |
| Rocky Glen State Park Scenic Reserve | State Park | Free |
| Rocky Neck State Park | State Park | Free |
| Roger Wheeler State Beach | State Park | Free |
| Roger Williams National Memorial | National Memorial | Free |
| Ronci | State Park | Free |
| Ross Pond State Park | State Park | Free |
| Rte 102 Picnic Grove | State Park | Free |
| Rutland State Park | State Park | Free |
| Sag Harbor Golf Course State Park | State Park | Free |
| Salt Rock State Park | State Park | Free |
| Salters Grove | State Park | Free |
| Salty Brine State Beach | State Park | Free |
| Sayles Finishing | State Park | Free |
| Scantic River State Park | State Park | Free |
| Scarborough Beach | State Park | Free |
| Scarborough State Beach | State Park | Free |
| Schofield Park | State Park | Free |
| Seaside State Park | State Park | Free |
| Sefsick | State Park | Free |
| Selden Neck Island State Park | State Park | Free |
| Selden Neck State Park | State Park | Free |
| Shadmoor State Park | State Park | Free |
| Shady Lea | State Park | Free |
| Sherwood Island State Park | State Park | Free |
| Silver Lake State Park | State Park | Free |
| Silver Lake State Park | State Park | Free |
| Silver Spring Lake Fishing Access | State Park | Free |
| Slatersville Pond | State Park | Free |
| Sleeping Giant State Park | State Park | Free |
| Smith & Sayles Reservoir Access | State Park | Free |
| Snake Den State Park | State Park | Free |
| South Main Street Park | State Park | Free |
| South Shore Management Area | State Park | Free |
| Southeast Light | State Park | Free |
| Southford Falls State Park | State Park | Free |
| Springfield Armory National Historic Site | National Historic Site | Free |
| State Beach | State Park | Free |
| State House grounds | State Park | Free |
| State Park | State Park | Free |
| State Pier 1 | State Park | Free |
| State Pier No. 5 | State Park | Free |
| Stephen Hopkins | State Park | Free |
| Stillhouse Cove Boat Ramp | State Park | Free |
| Stillwater Pond State Park | State Park | Free |
| Stoddard Hill State Park Scenic Reserve | State Park | Free |
| Stratton Brook State Park | State Park | Free |
| Sunny Brook State Park | State Park | Free |
| Sunset Rock State Park Scenic Reserve | State Park | Free |
| Sweet Pond State Park | State Park | Free |
| Taconic Trail State Park | State Park | Free |
| Talcott Mountain State Park | State Park | Free |
| Tarbox | State Park | Free |
| Tefft | State Park | Free |
| Trimountain State Park Scenic Reserve | State Park | Free |
| Union Pond Fishermans Access | State Park | Free |
| Wachusett Mountain State Reservation | State Park | Free |
| Wadhams Grove State Park | State Park | Free |
| Wadsworth Falls State Park | State Park | Free |
| Wahconah Falls State Park | State Park | Free |
| Wakefield Pond Access Area | State Park | Free |
| Weekapaug Fishing Area/Breachway | State Park | Free |
| Wells State Park | State Park | Free |
| Wells State Park | State Park | Free |
| West Rock Ridge State Park | State Park | Free |
| West Rock State Park | State Park | Free |
