Disley, United Kingdom
England · United Kingdom
Disley is a small town in England, United Kingdom with a population of 3,159. Elevation: 627 ft (191 m). Average temperature: 47°F (8°C).
Data updated June 2026
Discover Disley, United Kingdom
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
About Disley
Disley is a village and civil parish in Cheshire, England. It is located on the edge of the Peak District in the Goyt Valley, south of Stockport and close to the county boundary with Derbyshire at New Mills. The population at the 2011 Census was 4,294. To the north, the River Goyt and the Peak Forest Canal, which opened in 1800, pass along the edge of the village. Today, it is a commuter town, retaining a semi-rural character.
People
Economy
BHousing
C+Climate
Education
ACommunity
| Population | 3,159 |
| Population Density | 13 / sq mi |
| Elevation | 627 ft (191 m) |
| Coordinates | 53.3587°, -2.0385° |
| Timezone | Europe/London |
| Country | 🇬🇧 United Kingdom |
| State / Province | England |
| Average Temperature | 47°F (8°C) |
| January Average | 37°F (3°C) |
| July Average | 56°F (13°C) |
| Annual Precipitation | 58.5 inches (1,485 mm) |
| Annual Snowfall | 19.3 inches (49 cm) |
| Median Household Income | $52,059 |
| Median Age | 45.5 years |
About Disley
Disley is a small town in United Kingdom (England) with a population of 3,159. The city sits at an elevation of 627 feet (191 meters) above sea level. The average annual temperature is 47°F (8°C). Temperatures range from 37°F in January to 56°F in July. Annual precipitation averages 58.5 inches. The timezone is Europe/London.
Population
Gender Distribution
Language Spoken at Home
Social Characteristics
Disley vs United Kingdom Average
Income: Disley vs United Kingdom
Commute Mode
Income
| Median HH Income | $52,059 |
| 31% below United Kingdom avg | |
| Per Capita Income | $52,059 |
| Avg Weekly Wage | $1,001 |
Employment & Poverty
| Unemployment | 3.9% |
| 8% above United Kingdom avg | |
| Establishments (County) | 287 |
Business (County)
Tax & Cost of Living
Commute & Transportation
| Drive Alone | 48.5% |
| Public Transit | 1.6% |
| Work from Home | 35.2% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $374,763 |
| 33% above United Kingdom avg |
Real Estate Market (Redfin)
Rental Costs
| Census Median Rent | $1,301 |
| 12% above United Kingdom avg |
Ownership & Property
| Homeownership | 72.9% |
| Owner-Occupied | 72.9% |
| Renter-Occupied | 27.1% |
| Housing Units | 1,264 |
Property Tax
Climate in Disley
Disley has an average annual temperature of 10.3°C (51°F). The hottest month is Jul (16.7°C), the coldest is Jan (4.8°C). Average annual precipitation is 832 mm.
Temperature
| Annual Average | 47.2°F |
| 13% below United Kingdom avg | |
| January Average | 37°F (3°C) |
| July Average | 56°F (13°C) |
| Sunny Days | 210 days/yr |
Geography
| Elevation | 627 ft (191 m) |
| Area | 244.0 sq mi (632.0 km²) |
| Population Density | 13/sq mi |
| Coordinates | 53.3587°N, 2.0385°W |
| Timezone | Europe/London |
Precipitation & Snow
Air Quality
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 37°F (3°C) | 3.5 in | Coldest |
| February | 39°F (4°C) | 2.6 in | |
| March | 42°F (6°C) | 2.9 in | |
| April | 46°F (8°C) | 2.4 in | Driest |
| May | 52°F (11°C) | 2.4 in | |
| June | 57°F (14°C) | 2.8 in | |
| July | 56°F (13°C) | 2.5 in | |
| August | 60°F (16°C) | 3.1 in | Warmest |
| September | 56°F (13°C) | 3.1 in | |
| October | 50°F (10°C) | 3.7 in | |
| November | 44°F (7°C) | 3.8 in | Wettest |
| December | 40°F (5°C) | 3.7 in |
Disley has a seasonal temperature swing of 23°F / from 37°F in January to 60°F in August. Total annual precipitation is 36.5 inches, with November being the wettest month (3.8") and April the driest (2.4").
Education
| Bachelor's Degree+ | 37.6% |
| 11% above United Kingdom avg | |
| High School+ | 54.4% |
Area & Infrastructure
| Population Density | 13/sq mi |
| Total Area | 244.0 sq mi |
Services
Commute & Transportation
| Drive Alone | 48.5% |
| Public Transit | 1.6% |
| Work from Home | 35.2% |
Schools in Disley
5 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Brookside Primary School | - | - | - | - |
| Hague Bar Primary School | - | - | - | - |
| High Lane Primary School | - | - | - | - |
| Disley Primary School | - | - | - | - |
| High Peak School | - | - | - | - |
Radio Stations near Disley
45 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| Hits Radio UK | - | AAC+ 47 kbps | |
| Radio Northwich | local information, local music | MP3 128 kbps | |
| Bolton FM | community, local | MP3 128 kbps | |
| 6 Towns Radio | adult contemporary, classic hits | MP3 | |
| HearMe - 2020s Pop Music | 2020s pop music | MP3 | |
| Capital FM Manchester | manchester, pop | AAC 48 kbps | |
| Leeds Student Radio | student radio | MP3 192 kbps | |
| SD Radio | dance, dnb | MP3 128 kbps | |
| Giants of Jazz Radio | classic jazz, jazz | MP3 192 kbps | |
| Taiyabah Masjid | islamic, masjid | MP3 128 kbps | |
| News Radio UK | information, news | AAC | |
| The Richie Allen Show | - | MP3 | |
| Selecta Radio UK | 2tone, punk | MP3 192 kbps | |
| CROP Radio | community radio, music | MP3 128 kbps | |
| Tameside Radio | adult contemporary, community radio | MP3 128 kbps | |
| Heart North West 105.4 | hot adult contemporary | AAC 48 kbps | |
| Reform Radio | music, variety | MP3 192 kbps | |
| Radio X Manchester | - | AAC 48 kbps | |
| OSTM Radio | alternative, alternative rock | MP3 | |
| ALL FM 96.9 | community, community radio | AAC+ | |
| KFM Radio (US) | - | MP3 128 kbps | |
| Blue Sky Radio | classic hits, hot adult contemporary | MP3 256 kbps | |
| High Peak 1 | - | MP3 192 kbps | |
| The Thread 102.8FM | community radio | MP3 128 kbps | |
| RibbleFM | - | MP3 | |
| RocknationFmuk | blues, classic rock | MP3 128 kbps | |
| Hereme 2010s pop | 2010s, pop | MP3 | |
| Harrogate Hospital Radio | classic hits, hospital radio | MP3 | |
| Phoenix Radio | 2000s, 2010s | MP3 192 kbps | |
| Access Radio 64K | music, pop | MP3 128 kbps | |
| Drystone Radio | - | MP3 | |
| The Dove | adult contemporary | AAC | |
| HearMe - top pop | top pop music | MP3 | |
| OSN Radio Plus | - | MP3 128 kbps | |
| Radio Alty | - | MP3 192 kbps | |
| OC Radio | chart, dance | AAC 192 kbps | |
| Moorlands Radio | - | MP3 128 kbps | |
| Silk 106.9 | classic hits, hot adult contemporary | MP3 128 kbps | |
| Jingle Ark Jingle Jukebox | - | MP3 | |
| Bounce Nation Radio | - | MP3 128 kbps | |
| Gaydio | - | MP3 320 kbps | |
| Psychedelic Secret radio | - | MP3 128 kbps | |
| LABR Love a Brother Radio | 80s, chillout | MP3 320 kbps | |
| The Buzz Mcr | - | MP3 128 kbps | |
| KFM Radio | multi | MP3 128 kbps |
Museums in Disley
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| Anson Museum | ||||
| Astley Cheetham Art Gallery | ||||
| Avro Heritage Museum | ||||
| Bollington Discovery Centre | ||||
| Brindley Mill | ||||
| Clayton Hall | ||||
| Clayton Hall | ||||
| Congleton Museum | ||||
| Didsbury Parsonage Trust | ||||
| Didsbury Parsonage Trust | ||||
| Elizabeth Gaskell's House | ||||
| Elizabeth Gaskell's House | ||||
| Ellenroad Steam Museum | ||||
| Geological Gallery at Biddulph Grange Garden | ||||
| Greater Manchester Police Museum & Archives | ||||
| Greater Manchester Police Museum & Archives | ||||
| Hat Works | ||||
| Hat Works | ||||
| Heaton Park Tramway | ||||
| Heaton Park Tramway | ||||
| International Anthony Burgess Foundation | ||||
| International Anthony Burgess Foundation | ||||
| Macclesfield Silk Museum | ||||
| Manchester Jewish Museum | ||||
| Manchester Jewish Museum | ||||
| Marsden Moor Estate Exhibition | ||||
| Mining Museum | ||||
| Museum of the Manchester Regiment | ||||
| Museum of the Manchester Regiment | ||||
| Museum of Transport Greater Manchester | ||||
| Museum of Transport Greater Manchester | ||||
| National Football Museum | ||||
| National Football Museum | ||||
| New Mills Heritage Centre | ||||
| Paradise Mill | ||||
| People's History Museum | ||||
| Platt Hall | ||||
| Platt Hall | ||||
| Portland Basin Museum | ||||
| Portland Basin Museum | ||||
| RNCM Collection of Historic Musical Instruments | ||||
| RNCM Collection of Historic Musical Instruments | ||||
| Saddleworth Museum | ||||
| Salford Museum and Art Gallery | ||||
| Salford Museum and Art Gallery | ||||
| Science and Industry Museum | ||||
| Science and Industry Museum | ||||
| Science and Industry Museum | ||||
| Science and Industry Museum | ||||
| Science and Industry Museum | ||||
| Special Collections Museum | ||||
| Special Collections Museum | ||||
| Stockport Air Raid Shelters | ||||
| Stockport Air Raid Shelters | ||||
| Stockport Museum | ||||
| Stockport Museum | ||||
| The Manchester Museum | ||||
| The Manchester Museum | ||||
| West Park Museum |
Libraries in Disley
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| Abraham Moss Library | 0.0 | |||||
| Abraham Moss Library | 0.0 | |||||
| Abraham Moss Library & Leisure Centre | 0.0 | |||||
| Abraham Moss Library & Leisure Centre | 0.0 | |||||
| Alderley Edge Library | 0.0 | |||||
| Alkrington Library | 0.0 | |||||
| Arcadia Library | 0.0 | |||||
| Balderstone Library | 0.0 | |||||
| Barlow Moor Community Library | 0.0 | |||||
| Beswick Library | 0.0 | |||||
| Beswick Library | 0.0 | |||||
| Biddulph Library | 0.0 | |||||
| Bollington Library | 0.0 | |||||
| Bramhall Library | 0.0 | |||||
| Bredbury Library | 0.0 | |||||
| Brinnington Library | 0.0 | |||||
| Broughton Library | 0.0 | |||||
| Burnage Library | 0.0 | |||||
| Buxton Library and Information Centre | 0.0 | |||||
| Chadderton Library | 0.0 | |||||
| Chadderton Library | 0.0 | |||||
| Chapel-en-le-Frith Library | 0.0 | |||||
| Cheadle Hulme Library | 0.0 | |||||
| Cheadle Library | 0.0 | |||||
| Chetham's Library | 0.0 | |||||
| Chorlton Library | 0.0 | |||||
| Clayton Library | 0.0 | |||||
| Clifford Whitworth Library | 0.0 | |||||
| Congleton Library | 0.0 | |||||
| Crompton Library | 0.0 | |||||
| Crompton Library | 0.0 | |||||
| Denton Library | 0.0 | |||||
| Denton West End Community Library | 0.0 | |||||
| Didsbury Library | 0.0 | |||||
| Disley Library | 0.0 | |||||
| Droylsden Library | 0.0 | |||||
| Droylsden Library | 0.0 | |||||
| Edgeley Library | 0.0 | |||||
| Failsworth Library | 0.0 | |||||
| Failsworth Library | 0.0 | |||||
| Forum Library | 0.0 | |||||
| Glossop Library | 0.0 | |||||
| Gorton Library | 0.0 | |||||
| Gorton Library | 0.0 | |||||
| Great Moor Library | 0.0 | |||||
| Greenfield Library | 0.0 | |||||
| Hadfield Library | 0.0 | |||||
| Handforth Library | 0.0 | |||||
| Hayfield Library | 0.0 | |||||
| Hazel Grove Library | 0.0 | |||||
| Heald Green Library | 0.0 | |||||
| Heywood Library | 0.0 | |||||
| High Lane Library | 0.0 | |||||
| Honley Library | 0.0 | |||||
| Hugh Rae Library | 0.0 | |||||
| Hulme High Street Library | 0.0 | |||||
| Hyde Library | 0.0 | |||||
| John Rylands Library | 0.0 | |||||
| Lees Library | 0.0 | |||||
| Lees Library | 0.0 | |||||
| Longsight Library | 0.0 | |||||
| Lower Kersal Library | 0.0 | |||||
| Macclesfield Library | 0.0 | |||||
| Main Library, University of Manchester | 0.0 | |||||
| Manchester Central Library | 0.0 | |||||
| Marsden Library | 0.0 | |||||
| Meltham Library | 0.0 | |||||
| Middleton Library | 0.0 | |||||
| Miles Platting Community Library | 0.0 | |||||
| Milnrow Library | 0.0 | |||||
| Milnrow Library | 0.0 | |||||
| Moss Side Powerhouse Library | 0.0 | |||||
| New Mills Library | 0.0 | |||||
| New Moston Library | 0.0 | |||||
| New Moston Library | 0.0 | |||||
| Newton Heath Library | 0.0 | |||||
| Newton Heath Library | 0.0 | |||||
| North City Library | 0.0 | |||||
| North City Library | 0.0 | |||||
| Northmoor Library | 0.0 | |||||
| Northmoor Library | 0.0 | |||||
| Oldham Library | 0.0 | |||||
| Oldham Library | 0.0 | |||||
| Oldham Local Studies & Archive | 0.0 | |||||
| Oldham Local Studies & Archive | 0.0 | |||||
| Ordsall Library | 0.0 | |||||
| Pendleton Library | 0.0 | |||||
| Poynton Library | 0.0 | |||||
| Prestbury Library | 0.0 | |||||
| Prestwich Library | 0.0 | |||||
| Reddish Library | 0.0 | |||||
| Royton Library | 0.0 | |||||
| Royton Library | 0.0 | |||||
| Stalybridge Library | 0.0 | |||||
| Stalybridge Library | 0.0 | |||||
| Stockport Central Library | 0.0 | |||||
| STOCKROOM | 0.0 | |||||
| Tameside Central Library | 0.0 | |||||
| The Avenue Library & Learning Centre | 0.0 | |||||
| The Avenue Library & Learning Centre | 0.0 | |||||
| The Heatons Library | 0.0 | |||||
| The Place at Platt Lane | 0.0 | |||||
| The Portico Library | 0.0 | |||||
| Uppermill Library | 0.0 | |||||
| Uppermill Library | 0.0 | |||||
| Whaley Bridge Library | 0.0 | |||||
| Wilmslow Library | 0.0 | |||||
| Withington Library | 0.0 | |||||
| Working Class Movement Library | 0.0 |
Farmers Markets in Disley
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| Arndale Market | |||||
| Arndale Market | |||||
| Ashton Indoor Market | |||||
| Bowlee Car Boot | |||||
| Buxton Market | |||||
| Cavendish Arcade | |||||
| Church Street Market | |||||
| Glossop Indoor Market | |||||
| Glossop Outdoor Market | |||||
| Gorton Market | |||||
| Harpurhey Market | |||||
| Holmfirth Attested Auction Market | |||||
| Hulme Market | |||||
| Hyde Market | |||||
| Little Orange | |||||
| Little Orange | |||||
| Longsight Market | |||||
| Maker's Market | |||||
| Maker's Market | |||||
| Manchester Craft and Design Centre | |||||
| Stockport Market | |||||
| The Market | |||||
| The Market | |||||
| Tommyfield Market |
Restaurants in Disley
8 restaurants within city radius - OpenStreetMap data
Cafes in Disley
6 cafes within city radius - OpenStreetMap data
Clinics in Disley
1 clinics within city radius - OpenStreetMap data
Dentists in Disley
3 dentists within city radius - OpenStreetMap data
Train Stations in Disley
2 train stations within city radius - OpenStreetMap data
Gas Stations in Disley
1 gas stations within city radius - OpenStreetMap data
Golf Courses in Disley
1 golf courses within city radius - OpenStreetMap data
Breweries in Disley
| Name | Type | Address | Phone | Website |
|---|---|---|---|---|
| Beartown Brewery | ||||
| Blackjack Brewtap | ||||
| Blackjack Brewtap | ||||
| Bollington Brewing Company | ||||
| Cloudwater Brewery | ||||
| Cloudwater Brewery | ||||
| J. W. Lees & Co. | ||||
| Joseph Holt Brewery | ||||
| Joseph Holt Brewery | ||||
| Manchester Union Brewery | ||||
| Manchester Union Brewery | ||||
| Quantum Brewing Company | ||||
| Robinsons Brewery Visitors Centre | ||||
| ShinDigger | ||||
| Storm Brewing Co Ltd | ||||
| The Outstanding Brewery Co | ||||
| The Runaway Brewery | ||||
| Thornsett Brewery and Hop Yard | ||||
| Three Fiends | ||||
| Torrside Brewing | ||||
| We Are Wolf | ||||
| Whaley Tap House | ||||
| Wincle Brewery |
Stadiums & Teams in Disley
| Team | League | Division |
|---|---|---|
| AO Arena | ||
| Co-op Live | ||
| Droylsden Football Club | ||
| Etihad Stadium | ||
| Joie Stadium | ||
| Manchester Regional Arena | ||
| Manchester Velodrome | ||
| Moor Lane | ||
| National Indoor BMX Arena | ||
| National Speedway Stadium | ||
| The Falcon Fire Stadium |
Ski Resorts Near Disley
2 ski resorts within range.
| Resort | Slopes (km) | Lifts | Peak (m) | Price | Season | Night | Park |
|---|---|---|---|---|---|---|---|
| The Snow Centre Manchester | 0.0 | - | - | $0 | - | - | - |
| Chill Factor e | 0.0 | - | - | $0 | - | - | - |
Airports Near Disley
50 airports within the area.
| Airport | IATA | Type |
|---|---|---|
| East Midlands Airport | EMA | Large Airport |
| Leeds Bradford Airport | LBA | Large Airport |
| Manchester Airport | MAN | Large Airport |
| RAF Cosford | - | Medium Airport |
| RAF Shawbury | - | Medium Airport |
| Abbots Bromley Airfield | - | Small Airport |
| Arley Airfield | - | Small Airport |
| Ash House Farm Airstrip | - | Small Airport |
| Ashcroft Airfield | - | Small Airport |
| Birds Edge Airstrip | - | Small Airport |
| Brook Farm Airstrip | - | Small Airport |
| Bryn Gates Airfield | - | Small Airport |
| Butterfield Farm Airstrip | - | Small Airport |
| Calton Moor Airfield | - | Small Airport |
| Camphill Airfield | - | Small Airport |
| Chipping Airfield | - | Small Airport |
| Clotton airstrip UL | - | Small Airport |
| Coal Aston Airfield | - | Small Airport |
| Cottage Farm Airstrip | - | Small Airport |
| Crosland Moor Airfield | - | Small Airport |
| Dairy House Farm Airfield | - | Small Airport |
| Darley Moor Airfield | - | Small Airport |
| Derby Airfield | - | Small Airport |
| Fern Farm Airstrip UL | - | Small Airport |
| Fisherwick Airfield | - | Small Airport |
| Frandley House Airstrip | - | Small Airport |
| Garforth Airstrip | - | Small Airport |
| Grangewood Airstrip | - | Small Airport |
| Hawksview Airstrip | - | Small Airport |
| Haydock Park Airstrip | - | Small Airport |
| Hazlewood Gallop / Tadcaster Airfield | - | Small Airport |
| Higher Barn Farm Airstrip | - | Small Airport |
| Holly Meadow Farm Airstrip | - | Small Airport |
| Kenyon Hall Farm Airstrip | - | Small Airport |
| Longford Airstrip | - | Small Airport |
| Lower Grounds Farm Airstrip | - | Small Airport |
| Manchester Barton Aerodrome | - | Small Airport |
| Middlebank Top Farm Airstrip | - | Small Airport |
| Mitton Airstrip | - | Small Airport |
| North Rigton Private Airstrip | - | Small Airport |
| Onecoat Morridge Airstrip | - | Small Airport |
| Osbaston Lodge Farm Airstrip | - | Small Airport |
| Otherton Airfield | - | Small Airport |
| Oxenhope Airfield | - | Small Airport |
| Palmer Moor Farm Airstrip | - | Small Airport |
| Park Hall Airstrip | - | Small Airport |
| Pear Tree Farm Airstrip | - | Small Airport |
| Peplow Airstrip | - | Small Airport |
| Riding Bank Farm Airstrip | - | Small Airport |
| Ripley Airfield | - | Small Airport |
Post Offices in Disley
2 post offices.
| Post Office | Address |
|---|---|
| Disley Post Office | |
| High Lane Post Office |
Treatment Centers in Disley
5 treatment centers.
| Center | Type | Phone |
|---|---|---|
| Boston House | ||
| Devonshire House | ||
| Heathfield House | ||
| Redbank Recovery Accomodation | ||
| The Arc - Abstinance & Recovery Centre |
Churches & Religious Organizations in Disley
5 religious organizations (IRS tax-exempt data).
| Name | Address |
|---|---|
| Disley Baptist Church | |
| Disley Methodist Church | |
| St Paul | |
| St Thomas' Church | |
| St. Mary's Parish Church |
Quick Facts
🇬🇧 About United Kingdom
Public Holidays in United Kingdom
14 public holidays this year
Frequently Asked Questions About Disley
What is the population of Disley?
Disley has a population of 3,159 residents and is located in United Kingdom. The population density is 13 people per square mile, spread across 244.0 square miles. The median age of residents is 45.5 years, which is older than the national median of 38.9 years. The population is 51% female and 49% male.
Is Disley expensive to live in?
The median household income is $52,059, 31% below the national average of $75,149. The median home value is $374,763 (33% above the U.S. median). Renters pay a median of $1,301 per month, above the national average of $1,163. The home price-to-income ratio is 7.2x, which means housing is a stretch relative to local earnings.
What is the weather like in Disley?
Disley has a four-season climate with an average annual temperature of 47°F (8°C). Winter temperatures average 37°F in January, while summers reach an average of 56°F in July. The area receives 210 sunny days per year. Annual rainfall totals 58.5 inches, with 19.3 inches of snow.
How is the job market in Disley?
Disley has a healthy job market with an unemployment rate of 3.9%, near the national average of 3.6%. The average weekly wage is $1,001. There are 287 business establishments in the area.
How much does housing cost in Disley?
The median home value in Disley is $374,763. For renters, the median monthly rent is $1,301. The homeownership rate is 72.9%.
How are the schools in Disley?
37.6% of adults in Disley hold a bachelor's degree or higher, above the national average of 33.7%. 54.4% have completed high school.
What are the demographics of Disley?
The racial and ethnic makeup of Disley is 4.9% White, 0.9% Black or African American, 2.9% Asian. 95.3% of residents speak only English at home. 3.9% of the population are military veterans. 4.7% of residents have a disability.
All Countries























































































































































































































































