Texas · Nonmetropolitan · City
| Total Population | 5,899 |
| Population Density | 899 per sq mi |
| Median Age | 27.2 years |
| Male | 41.8% |
| Female | 58.2% |
| White | 15.5% |
| Black or African American | 51.3% |
| Hispanic or Latino | 3.1% |
| Asian | 0.0% |
| Other Races | 30.1% |
| English Only | 70.9% |
| Spanish Speakers | 29.1% |
| Disability | 6.3% |
| Health Insurance | 83.2% |
| Median Household Income | $58,288 |
| Per Capita Income | $22,213 |
| Avg Weekly Wage (County) | $976 |
| IRS Avg Adjusted Gross Income | $88,541 |
| Unemployment Rate | 1.1% |
| Poverty Rate | 9.5% |
| Total Establishments (County) | 1,088 |
| County GDP | $3,022M |
| Restaurants & Accommodation | 94 |
| Healthcare Facilities | 100 |
| Retail Stores | 148 |
| Manufacturing | 58 |
| Total Establishments | 1,088 |
| IRS Avg AGI | $88,541 |
| Avg Property Tax Paid | $7,255 |
| Mean Commute Time | 32.5 min |
| Work From Home | 0.7% |
| Median Home Value (Census) | $145,700 |
| Zillow Home Value Index | $281,179 |
| Median List Price | $252,000 |
| Price Per Sq Ft | $145 |
| Homes Sold (month) | 10 |
| Sale-to-List Ratio | 98.0% |
| Price Drops | 27.6% |
| Active Inventory | 29 |
| Owner-Occupied | 33.4% |
| Median Rent (Census) | $1,282 |
| Studio | $887 |
| 1 Bedroom | $935 |
| 2 Bedroom | $1,149 |
| 3 Bedroom | $1,497 |
| 4 Bedroom | $1,733 |
| Avg Property Tax Paid (IRS) | $7,255 |
| Effective Tax Rate (est.) | 4.98% |
| Obesity | 42.4% |
| Diabetes | 14.5% |
| Heart Disease | 5.9% |
| High Blood Pressure | 36.8% |
| Asthma | 10.6% |
| COPD | 6.4% |
| Stroke | 3.8% |
| Binge Drinking | 15.5% |
| Physical Inactivity | 33.3% |
| Depression | 20.6% |
| Mental Distress (14+ days) | 18.9% |
| Physical Distress (14+ days) | 14.6% |
| Health Insurance Coverage | 83.2% |
| Regular Checkup | 74.3% |
| Premature Death Rate | 8,785 per 100K |
| Food Environment Index | 7.5 / 10 |
| Exercise Access | 57.3% |
| Healthcare Facilities (County) | 100 |
| Restaurants (County) | 94 |
| Total Violent Crime | 1,049.1 /100K |
| Murder & Manslaughter | 0.0 /100K |
| Rape | 92.6 /100K |
| Robbery | 77.1 /100K |
| Aggravated Assault | 879.4 /100K |
| Total Property Crime | 3,486.6 /100K |
| Burglary | 1,496.5 /100K |
| Larceny/Theft | 1,866.7 /100K |
| Motor Vehicle Theft | 123.4 /100K |
| Arson | 30.9 per 100K |
| Fatal Vehicle Crashes (County, 2022) | 11 |
| FEMA Disaster Declarations | 182 |
| January Average | 51°F (11°C) |
| July Average | 84°F (29°C) |
| Annual Average | 68.7°F |
| Annual Precipitation | 43.9 in |
| Annual Snowfall | 0.0 inches |
| AQI Median | 42.0 |
| AQI Category | Good |
| Elevation | 249 ft (76 m) |
| Land Area | 6.6 sq mi (17.0 km²) |
| Population Density | 899 per sq mi |
| Latitude | 30.1006° |
| Longitude | -96.0777° |
| County FIPS | 48477 |
Republican +54.7 points
| Bachelor's Degree+ | 7.7% |
| High School+ | 79.6% |
| School Test Score (SEDA) | 5.10 |
| RUCC Code 6 | Nonmetro — Urban pop 2.5K–19.9K, adjacent |
| Population Density | 899 per sq mi |
| Land Area | 6.6 sq mi |
| EV Charging Stations | 1 |
| Alt Fuel Stations (all types) | 1 |
| Public Libraries (County) | 1 |
| Fatal Vehicle Crashes (County) | 11 |
| FEMA Disaster Declarations | 182 |