Hometown, IL
Illinois · Cook County · Chicago-Naperville-Elgin Metro
Hometown is a small town in Illinois with a population of 4,244. Residents earn $59,265 per year, which is 21% below the national average.
Discover Hometown, IL
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
How Hometown Compares to the U.S. Average (100% = U.S. avg)
People
Economy
AHousing
A+Crime
FHealth
Climate
Education
C+Community
Is Hometown a Good Place to Live?
Based on current data, Hometown receives an overall livability score of 3.2 out of 5.0, earning a grade of B. Key strengths include low unemployment, low crime rates, affordable housing, abundant sunshine. Areas to be aware of include a high uninsured rate, below-average incomes. Hometown offers a solid quality of life with a good balance of affordability, safety, and opportunity.
Economy & Jobs
The median household income in Hometown is $59,265, 21% below the national average of $75,149. The job market is very strong with unemployment at just 2.6%. Only 0.9% of residents live below the poverty line, well below the national rate of 12.4%. Workers commute an average of 29 minutes.
Cost of Living & Housing
The median home value in Hometown is $152,000, 46% below the national median / offering relatively affordable homeownership. Renters pay a median of $812 per month, below the national average / a plus for affordability. At just 2.6x median income, home prices are very affordable relative to local earnings.
Safety & Crime
Violent crime in Hometown is below the national average at 160 per 100,000 residents (U.S. avg: 380). Property crime occurs at a rate of 1,119 per 100,000, 43% below the national average.
Education
19.8% of residents hold a bachelor's degree, below the national average of 33.7%. 91.9% have completed high school. Area schools have an average test score of 5.2/10.
Climate & Weather
Hometown experiences four distinct seasons with an average temperature of 53°F. Winters average 26°F in January while summers reach 77°F in July. With 275 sunny days per year, residents enjoy well above the national average of sunshine. Annual precipitation totals 40.9 inches, including 38.8 inches of snow. Air quality is rated Good with a median AQI of 43.
Population
Gender Distribution
Race & Ethnicity
Hometown vs U.S. Average
Language Spoken at Home
Social Characteristics
Hometown vs U.S. Average
Income: Hometown vs U.S.
Commute Mode
Income
| Median HH Income | $59,265 |
| 21% below US avg | |
| Per Capita Income | $30,906 |
| Avg Weekly Wage | $1,672 |
| IRS Avg AGI | $100,597 |
| Gini Index | 0.505 (0=equal, 1=unequal) |
Employment & Poverty
| Unemployment | 2.6% |
| 28% below US avg | |
| Poverty Rate | 0.9% |
| 93% below US avg | |
| Establishments (County) | 137,804 |
| County GDP | $546,441M |
Business (County)
| Restaurants | 12,631 |
| Healthcare | 16,051 |
| Retail | 13,648 |
| Manufacturing | 4,404 |
Tax & Cost of Living
| Property Tax (IRS) | $10,421 |
| 198% above US avg | |
| Cost of Living | 100.00 (100=avg) |
| Effective Tax Rate | 6.86% |
Commute & Transportation
| Commute Time | 29.0 min |
| Drive Alone | 76.0% |
| Public Transit | 8.6% |
| Work from Home | 6.0% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $152,000 |
| 46% below US avg | |
| Zillow ZHVI | $202,851 |
| Median List Price | $304,900 |
Real Estate Market (Redfin)
| Median List Price | $304,900 |
| $/Sq Ft | $278 |
| Homes Sold | 3 |
| Sale-to-List Ratio | 103.3% |
| Price Drops | 11.1% |
| Inventory | 9 |
Rental Costs
| Census Median Rent | $812 |
| 30% below US avg | |
| Rent Burden | 20.1% |
HUD Fair Market Rent
| Studio | $774 |
| 1 Bedroom | $854 |
| 2 Bedrooms | $1,063 |
| 3 Bedrooms | $1,370 |
| 4 Bedrooms | $1,561 |
Ownership & Property
| Homeownership | 72.7% |
| Owner-Occupied | 72.7% |
| Renter-Occupied | 27.3% |
| Housing Units | 1,941 |
Property Tax
| Avg Tax (IRS) | $10,421 |
| 198% above US avg | |
| Effective Rate | 6.86% |
Health Metrics: Hometown vs U.S. Average (%)
Chronic Conditions
| Obesity | 30.9% |
| 4% below US avg | |
| Diabetes | 9.3% |
| Heart Disease | 4.9% |
| High Blood Pressure | 27.0% |
| Asthma | 10.2% |
| COPD | 6.2% |
| Cancer | 6.8% |
| Stroke | 2.8% |
Behaviors & Mental Health
| Smoking | 13.2% |
| 6% below US avg | |
| Binge Drinking | 21.3% |
| Physical Inactivity | 22.7% |
| Depression | 22.5% |
| Mental Distress | 17.4% |
| Physical Distress | 12.3% |
| Short Sleep | 35.3% |
Healthcare Access
| Insurance Rate | 92.2% |
| Uninsured | 12.5% |
| 45% above US avg | |
| Primary Care | 1:1,091 |
| Dentists | 1:1,018 |
| Mental Health | 1:251 |
| Checkup Rate | 74.5% |
| Dental Visits | 61.5% |
| Premature Death | 8,536/100K |
Food & Exercise
| Food Environment | 8.7/10 |
| Exercise Access | 99.1% |
| Healthcare Facilities | 16,051 |
Crime Rates: Hometown vs U.S. Average (per 100,000)
Violent Crime
| Total Violent | 159.9/100K |
| 58% below US avg | |
| Murder | 0.0/100K |
| 100% below US avg | |
| Rape | 0.0/100K |
| Robbery | 45.7/100K |
| Assault | 114.2/100K |
Property Crime
| Total Property | 1,119.5/100K |
| 43% below US avg | |
| Burglary | 68.5/100K |
| Theft | 1,051.0/100K |
| Vehicle Theft | 0.0/100K |
| Arson | 0.0/100K |
Traffic Safety
| Fatal Crashes (County/yr) | 365 |
| Traffic Accidents | 5 |
| Avg Accident Severity | 2.4 / 4.0 |
Safety Score
| Safety Grade | F |
| Safety Score | 1.0 / 5.0 |
Temperature
| Annual Average | 52.5°F |
| 3% below US avg | |
| January Average | 26°F (-3°C) |
| July Average | 77°F (25°C) |
| Sunny Days | 275 days/yr |
Geography
| Elevation | 620 ft (189 m) |
| Area | 0.2 sq mi (0.5 km²) |
| Population Density | 8,842/sq mi |
| Coordinates | 41.7312°N, 87.7311°W |
| Timezone | America/Chicago |
| County | Cook County County |
| Nearest Airport | Chicago Midway International (MDW) 4 miles away |
Precipitation & Snow
Air Quality
| AQI Median | 43.0 |
| Rating | Good |
Air Pollutants (EPA 2023)
| Ozone (O₃) | 0.0460 ppm |
| NO₂ (Nitrogen Dioxide) | 20.6 ppb |
| SO₂ (Sulfur Dioxide) | 1.33 ppb |
| CO (Carbon Monoxide) | 0.29 ppm |
| PM2.5 (Fine Particles) | 10.1 μg/m³ |
Natural Hazard Risk
| Overall Risk | Very High |
| Risk Score | 100.0 / 100 |
| Social Vulnerability | 61.7 / 100 |
| Community Resilience | 73.3 / 100 |
Hazard Breakdown
| Tornado | Very High |
| Hurricane | Very Low |
| Earthquake | Relatively High |
| Wildfire | Very Low |
| Flood | Very High |
| Hail | Relatively High |
| Strong Wind | Very High |
| Heat Wave | Very High |
| Winter Weather | Very High |
| Lightning | Very High |
| Ice Storm | Very High |
| Drought | Very Low |
| Cold Wave | Very High |
| Landslide | Very Low |
| Coastal Flood | Relatively Low |
Tsunami History
1 tsunami recorded within 500 km. Highest wave on record: 3.0 m (10 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 1954 | MICHIGAN CITY, IN (LAKE MICHIGAN) | Avalanche | 3.0 m | 7 | 71 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 26°F (-3°C) | 1.8 in | Coldest |
| February | 28°F (-2°C) | 1.6 in | Driest |
| March | 38°F (3°C) | 2.7 in | |
| April | 49°F (10°C) | 3.9 in | |
| May | 60°F (16°C) | 3.7 in | |
| June | 70°F (21°C) | 4.1 in | Wettest |
| July | 77°F (25°C) | 3.8 in | Warmest |
| August | 73°F (23°C) | 4.0 in | |
| September | 65°F (19°C) | 3.5 in | |
| October | 53°F (12°C) | 2.8 in | |
| November | 41°F (5°C) | 3.2 in | |
| December | 28°F (-2°C) | 2.6 in |
Hometown has a seasonal temperature swing of 51°F / from 26°F in January to 77°F in July. Total annual precipitation is 37.6 inches, with June being the wettest month (4.1") and February the driest (1.6").
2024 Presidential Election (County)
Winner: Democrat by 42 points
Safety & Disasters
| Fatal Crashes (County/yr) | 365 |
| Traffic Accidents | 5 |
| Avg Accident Severity | 2.4 / 4.0 |
Education
| Bachelor's Degree+ | 19.8% |
| 41% below US avg | |
| High School+ | 91.9% |
| Graduate Degree+ | 7.7% |
| School Test Score | 5.21 |
Area & Infrastructure
| RUCC Code 1 | Metro / 1 million+ |
| Population Density | 8,842/sq mi |
| Total Area | 0.2 sq mi |
| County | Cook County County |
Services
| Broadband Access | 83.7% |
| Avg Download Speed | 174.3 Mbps |
| Avg Upload Speed | 33.0 Mbps |
| Max Download Speed | 1,000 Mbps |
| EV Charging Stations | 9 |
| Alt Fuel Stations | 11 |
| Public Libraries | 188 |
| Healthcare Facilities | 16,051 |
| Restaurants | 12,631 |
| Retail Stores | 13,648 |
Commute & Transportation
| Avg Commute | 29.0 min |
| Drive Alone | 76.0% |
| Public Transit | 8.6% |
| Work from Home | 6.0% |
Healthcare
| Doctor Visit (Primary Care) | $250 ($150–$400) |
| Specialist Visit | $350 ($200–$550) |
| Urgent Care Visit | $200 ($100–$350) |
| Emergency Room Visit | $2,200 ($800–$5,000) |
| Dental Cleaning | $130 ($75–$200) |
| Dental Filling | $250 ($150–$400) |
Auto Repair
| Oil Change (Conventional) | $45 ($25–$75) |
| Oil Change (Synthetic) | $75 ($50–$120) |
| Brake Pad Replacement | $300 ($150–$500) |
| Tire Rotation | $40 ($20–$75) |
| New Tires (Set of 4) | $600 ($400–$1,000) |
| Battery Replacement | $200 ($100–$350) |
Home Services
| Plumber (Per Hour) | $100 ($60–$150) |
| Electrician (Per Hour) | $90 ($50–$140) |
| HVAC Repair | $400 ($150–$800) |
| HVAC System Install | $7,000 ($4,000–$12,000) |
| Roof Repair | $1,000 ($400–$2,000) |
| Roof Replacement | $9,000 ($5,500–$15,000) |
Legal
| Divorce (Uncontested) | $1,500 ($500–$3,500) |
| Divorce (Contested) | $15,000 ($5,000–$30,000) |
| DUI Defense | $5,000 ($2,000–$10,000) |
| Bankruptcy (Chapter 7) | $1,500 ($800–$3,000) |
| Will Preparation | $500 ($200–$1,000) |
| Trust Preparation | $2,500 ($1,000–$5,000) |
Personal Care
| Men's Haircut | $25 ($15–$45) |
| Women's Haircut | $55 ($30–$100) |
| Hair Coloring (Full) | $150 ($75–$250) |
| Manicure | $25 ($15–$45) |
| Pedicure | $40 ($25–$65) |
| Massage (1 Hour) | $80 ($50–$130) |
Food & Grocery
| Gallon of Milk (per gallon) | $4.10 ($3.00–$5.50) |
| Dozen Eggs (per dozen) | $3.50 ($2.50–$5.00) |
| Loaf of Bread | $3.80 ($2.50–$5.50) |
| Chicken Breast (per lb) | $4.50 ($3.00–$6.50) |
| Ground Beef (per lb) | $5.50 ($4.00–$7.50) |
| Rice (per lb) | $1.00 ($0.60–$1.80) |
Utilities
| Electricity (Monthly) | $140 ($80–$250) |
| Natural Gas (Monthly) | $70 ($30–$150) |
| Water/Sewer (Monthly) | $70 ($40–$120) |
| Internet (Monthly) | $70 ($40–$100) |
| Cell Phone Plan (Monthly) | $65 ($30–$100) |
| Cable TV (Monthly) | $85 ($50–$150) |
Transportation
| Monthly Parking (Downtown) | $200 ($75–$500) |
| Car Insurance (Annual) | $2,000 ($1,200–$3,500) |
| Bus Pass (Monthly) | $70 ($30–$130) |
| Taxi/Uber (5-Mile Ride) | $15 ($8.00–$25) |
| Car Registration (Annual) | $100 ($30–$250) |
| Driver's License Renewal | $30 ($15–$75) |
Education & Childcare
| Daycare (Infant, Monthly) | $1,200 ($600–$2,500) |
| Daycare (Toddler, Monthly) | $1,000 ($500–$2,000) |
| After-School Care (Monthly) | $400 ($200–$700) |
| Tutoring (Per Hour) | $50 ($25–$100) |
| SAT/ACT Prep Course | $1,000 ($400–$2,500) |
| Private School (K-12, Annual) | $12,500 ($5,000–$30,000) |
Pets
| Vet Visit (Routine Checkup) | $60 ($30–$100) |
| Dog Vaccination (Annual) | $100 ($50–$200) |
| Dog Grooming | $60 ($30–$100) |
| Pet Boarding (Per Night) | $40 ($20–$75) |
| Dog Spay/Neuter | $300 ($150–$500) |
| Cat Spay/Neuter | $200 ($100–$400) |
Childcare
| Center-Based (monthly) | |
| Infant | $1,205 |
| Toddler | $953 |
| Preschool | $819 |
| Family Childcare (monthly) | |
| Infant | $900 |
| Toddler | $838 |
| Preschool | $763 |
Top Industries in Cook County
Largest private-sector industries by employment (BLS QCEW 2024 data, county level).
| Industry | Jobs | Establishments | Avg Annual Pay | Location Quotient |
|---|---|---|---|---|
| Health Care & Social Assistance | 384,200 | 15,350 | $64,525 | 1.04 |
| Professional & Technical Services | 239,300 | 21,696 | $143,750 | 1.34 |
| Accommodation & Food Services | 231,612 | 11,830 | $36,807 | 0.99 |
| Retail Trade | 214,653 | 12,756 | $42,744 | 0.84 |
| Administrative & Waste Services | 181,641 | 6,548 | $62,372 | 1.20 |
| Manufacturing | 176,781 | 5,448 | $84,867 | 0.84 |
| Finance & Insurance | 158,844 | 7,199 | $195,997 | 1.53 |
| Transportation & Warehousing | 143,958 | 8,949 | $75,922 | 1.33 |
| Wholesale Trade | 99,553 | 6,267 | $110,120 | 0.98 |
| Other Services | 95,978 | 14,866 | $64,896 | 1.24 |
| Educational Services | 87,382 | 2,202 | $79,686 | 1.65 |
| Construction | 75,352 | 10,888 | $103,047 | 0.56 |
| Information & Technology | 46,114 | 2,834 | $169,328 | 0.96 |
| Arts & Entertainment | 45,753 | 2,208 | $57,743 | 1.06 |
| Real Estate | 45,540 | 6,338 | $100,753 | 1.14 |
| Management of Companies | 30,449 | 576 | $168,182 | 0.70 |
| Utilities | 5,033 | 124 | $133,691 | 0.52 |
| Agriculture & Forestry | 936 | 91 | $45,835 | 0.05 |
| Mining & Oil/Gas | 367 | 52 | $109,853 | 0.04 |
| Unclassified | 280 | 300 | $64,155 | 0.08 |
Schools in Hometown
1 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Hometown Elem School | Elementary | 379 | 35 | 10.8:1 |
Radio Stations near Hometown
55 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| 103.5 KISS FM - WKSC-FM Chicago | pop, top 40 | AAC | |
| Super CFL Radio - Chicago,IL | "chicago's greatest hits ", 70s disco | MP3 320 kbps | |
| WCPT 820 AM Willow Springs, IL | progressive talk | MP3 64 kbps | |
| 103.5 KISS FM WKSC Chicago | hits, hot adult contemporary | AAC | |
| 011.fm – House of Hair | 80s hard rock, hair metal | MP3 192 kbps | |
| Moody Radio WMBI 90.1 FM | — | MP3 96 kbps | |
| Smooth Jazz WNUA Chicago | — | MP3 128 kbps | |
| WCPT 820 Heartland Signal Progresive Talk, Willow Springs IL | chicago, illinois | MP3 64 kbps | |
| 91.5 WBEZ-FM | public radio | AAC 64 kbps | |
| Rebel Radio | — | MP3 256 kbps | |
| 107.5 WGCI | urban contemporary | AAC | |
| Smooth Jazz WNUA 95.5 Chicago, IL | oldies, smooth jazz | MP3 128 kbps | |
| WBEZ FM 91.5 | — | AAC 64 kbps | |
| Plus Radio Narodna | folk, narodna | AAC+ 64 kbps | |
| fubu radio | dj, hip hop | MP3 192 kbps | |
| WLIT 93.9 FM - Chicago, IL | aor / slow rock / soft rock (adult-orientated rock e.g. the eagles.), love songs | AAC | |
| Plus Radio Klinci | kids | AAC+ 80 kbps | |
| Klove | gospel | AAC+ 64 kbps | |
| WCHI-HD2 Big 95.5 FM - Chicago, IL | country, new country | AAC | |
| CHIRP Radio (WCXP-LP) | independent radio, indie rock | MP3 128 kbps | |
| WMVP 1000 AM - ESPN Chicago, IL | chicago sports, live sports | MP3 64 kbps | |
| WDCB Jazz | jazz | MP3 128 kbps | |
| Plus Radio '90 | 90s, devedesete | AAC+ 64 kbps | |
| Audio Noir | audio drama, old time radio | MP3 48 kbps | |
| Boys Town Live | dance radio | MP3 128 kbps | |
| WLS 94.7-FM Chicago, IL | classic hits | MP3 80 kbps | |
| WBEZ-HD2 "Vocalo Stream" Chicago, IL | chicago, community radio | MP3 128 kbps | |
| mmRadio | 70s, 80s | MP3 320 kbps | |
| WRTE 90.7 FM | jazz | MP3 128 kbps | |
| WFMT Classical AAC 128 | chicago, classical | AAC 130 kbps | |
| WLUW 88.7 FM, Chicago Sound Alliance | independent radio, student radio | AAC+ 64 kbps | |
| CRIS Radio | — | MP3 128 kbps | |
| WFMT Classical AAC 64 | chicago, classical | AAC 130 kbps | |
| Inspiration 1390 | gospel | AAC | |
| Polskie Radio 1030 Chicago WNVR | community, entertainment | MP3 128 kbps | |
| WCCQ 98.3 FM - Crest Hill, IL | country | MP3 64 kbps | |
| Nexus Radio | — | MP3 128 kbps | |
| WSRB 106.3 FM Chicago's R&B - Lansing, IL | rap hiphop rnb, soul | AAC 64 kbps | |
| WJOB 1230 AM - 104.7 FM Hammond, IN | local talk, sports talk | MP3 128 kbps | |
| WJVX/Oak Lawn-Chicago,IL | "the new sound for old memories"r'n'b hits | MP3 128 kbps | |
| 93.9 WLIT-FM LITE FM | pop | AAC | |
| Metaverse Radio Chicago | — | MP3 192 kbps | |
| WCHI 95.5 FM - Chicago, IL | rock | AAC | |
| Radio Chrystusa Króla Chicago | — | MP3 160 kbps | |
| WGN Radio 720 | — | AAC+ 64 kbps | |
| Q101 Chicago's Alternative | alternative, alternative rock | MP3 80 kbps | |
| Plus Radio Zabavna | pop, zabavna | AAC+ 96 kbps | |
| Radio DePaul | — | AAC+ 56 kbps | |
| Plus Radio Nostalgija | pop | AAC+ 64 kbps | |
| Hot Wax Radio | indie | MP3 320 kbps | |
| Polskie Radio 1030 Chicago | — | MP3 128 kbps | |
| Plus Radio Hit | folk, pop folk | AAC+ 64 kbps | |
| RebelRadio.com Chicago | hard rock, heavy metal | MP3 256 kbps | |
| Plus Radio Rock | rock | AAC+ 64 kbps | |
| WFMT Classical AAC 256 | chicago, classical | AAC 258 kbps |
National Parks Near Hometown
19 national parks and monuments found near Hometown.
| Park | Type | Fee |
|---|---|---|
| Adeline Jay Geo-Karis Illinois Beach State Park | State Park | Free |
| Big Foot Beach State Park | State Park | Free |
| Burlington To Kansasville State Trail | State Park | Free |
| Calumet Park | State Park | Free |
| Chain O'Lakes State Park | State Park | Free |
| Channahon State Park | State Park | Free |
| Gebhard Woods State Park | State Park | Free |
| Harbor Park Promenade | State Park | Free |
| Illini State Park | State Park | Free |
| Indiana Dunes National Park | National Park | $20 |
| Indiana Dunes State Park | State Park | Free |
| Lake Park Expansion | State Park | Free |
| Morraine Hills State Park | State Park | Free |
| Presidential Park | State Park | Free |
| Pullman National Historical Park | National Historical Park | Free |
| Richard Bong Recreation Area | State Park | Free |
| Silver Springs | State Park | Free |
| White River State Trail | State Park | Free |
| William G. Stratton State Park | State Park | Free |
Trails Near Hometown
14 trails found near Hometown.
| Trail | Miles | Surface | Hike | Bike | Horse |
|---|---|---|---|---|---|
| TWIN OAKS TRAIL | 5.7 | IMPORTED COMPACTED MATERIAL | Yes | Yes | Yes |
| HENSLOW TRAIL | 5.0 | IMPORTED COMPACTED MATERIAL | — | — | Yes |
| BLODGETT MARSH TRAIL | 4.7 | NAT - NATIVE MATERIAL | Yes | — | — |
| GROUP 63 TRAIL | 3.3 | IMPORTED COMPACTED MATERIAL | Yes | Yes | Yes |
| ROUTE 53 TRAIL | 2.7 | IMPORTED COMPACTED MATERIAL | — | — | Yes |
| BAILEY BRIDGE TRAIL | 2.2 | IMPORTED COMPACTED MATERIAL | Yes | Yes | Yes |
| HEDGEAPPLE TRAIL | 1.5 | NAT - NATIVE MATERIAL | Yes | — | — |
| GROUP 63 TRAIL SPUR | 1.1 | IMPORTED COMPACTED MATERIAL | Yes | Yes | Yes |
| PRAIRIE CREEK WOODS TRAIL | 0.6 | NAT - NATIVE MATERIAL | Yes | — | — |
| PRAIRIE CREEK WOODS TRAIL | 0.4 | NAT - NATIVE MATERIAL | Yes | — | — |
| PRAIRIE CREEK WOODS TRAIL | 0.3 | NAT - NATIVE MATERIAL | Yes | — | — |
| TURTLE POND TRAIL | 0.3 | NAT - NATIVE MATERIAL | Yes | — | — |
| HENSLOW TRAIL | 0.2 | IMPORTED COMPACTED MATERIAL | — | — | Yes |
| PRAIRIE CREEK WOODS TRAIL | 0.2 | NAT - NATIVE MATERIAL | Yes | — | — |
Historical Trends — Hometown
Population and economic data over time (US Census / ACS estimates).
Population
Median Household Income
| Year | Population | Median Income |
|---|---|---|
| 2013 | 4,377 | $49,667 |
| 2015 | 4,341 | $45,426 |
| 2017 | 4,264 | $45,926 |
| 2019 | 4,173 | $50,548 |
| 2021 | 4,240 | $52,639 |
| 2023 | 4,170 | $59,265 |
Museums in Hometown
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| DAVID AND ALFRED SMART MUSEUM OF ART | ART MUSEUM | 7737020200 | $3,091,898,511 | |
| ORIENTAL INSTITUTE MUSEUM | GENERAL MUSEUM | 7737029520 | $3,091,898,511 | |
| RENAISSANCE SOCIETY | GENERAL MUSEUM | 7737028670 | $3,091,898,511 | |
| UNIVERSITY OF CHICAGO BOTANIC GARDEN | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | 7738341657 | $3,091,898,511 | |
| ART MUSEUM | ART MUSEUM | 7733257506 | $757,860,188 | |
| CUNEO MANSION AND GARDENS | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | 8473623042 | $663,940,501 | |
| LOYOLA UNIVERSITY MUSEUM OF ART | ART MUSEUM | 3129157600 | $663,940,501 | |
| MARTIN D'ARCY GALLERY OF ART | ART MUSEUM | 3129157600 | $663,940,501 | |
| COLUMBIA COLLEGE ART GALLERY | ART MUSEUM | 3123696864 | $256,922,328 | |
| MUSEUM OF CONTEMPORARY PHOTOGRAPHY | ART MUSEUM | 3126635554 | $256,922,328 | |
| ART INSTITUTE OF CHICAGO | ART MUSEUM | 111 SOUTH MICHIGAN AVENUE | 3124433600 | $253,332,003 |
| BETTY RYMER GALLERY | ART MUSEUM | $253,332,003 | ||
| GALLERY 2 | ART MUSEUM | $253,332,003 | ||
| GAGE GALLERY | ART MUSEUM | $154,139,684 | ||
| ELMHURST COLLEGE LIBRARY COLLECTION | GENERAL MUSEUM | 6306173160 | $114,999,279 | |
| SXU GALLERY | ART MUSEUM | $104,916,692 | ||
| STATE STREET GALLERY | ART MUSEUM | $102,568,851 | ||
| CHICAGO SYMPHONY ORCHESTRA | GENERAL MUSEUM | 220 S MICHIGAN AVE | 3122943000 | $102,485,996 |
| FERGUSON ART GALLERY | ART MUSEUM | 7082093013 | $75,621,291 | |
| BROOKFIELD ZOO | ZOO, AQUARIUM, OR WILDLIFE CONSERVATION | 7086888315 | $72,670,138 | |
| FIELD MUSEUM OF NATURAL HISTORY | NATURAL HISTORY MUSEUM | 3129229410 | $69,770,194 | |
| SHEDD AQUARIUM SOCIETY | ZOO, AQUARIUM, OR WILDLIFE CONSERVATION | 3129392438 | $63,545,279 | |
| NAVY PIER | HISTORIC PRESERVATION | 3125957437 | $57,277,564 | |
| MUSEUM OF SCIENCE AND INDUSTRY | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | 7736841414 | $48,542,008 | |
| LINCOLN PARK ZOOLOGICAL SOCIETY | ZOO, AQUARIUM, OR WILDLIFE CONSERVATION | 3127422000 | $42,528,628 | |
| LYRIC OPERA OF CHICAGO | GENERAL MUSEUM | 3123322244 | $22,891,842 | |
| MUSEUM CONTEMPORARY ART | ART MUSEUM | 6198144670 | $20,846,926 | |
| MUSEUM OF CONTEMPORARY ART | ART MUSEUM | 3122802660 | $20,846,926 | |
| ADLER PLANETARIUM & ASTRONOMY MUSEUM | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | 3123220300 | $17,101,262 | |
| CHICAGO HISTORICAL SOCIETY | HISTORIC PRESERVATION | 3126424600 | $15,695,997 | |
| CHICAGO ARCHITECTURE FOUNDATION | GENERAL MUSEUM | 3129223432 | $13,748,694 | |
| NEWBERRY LIBRARY | GENERAL MUSEUM | 3129439090 | $11,517,247 | |
| CHAPIN HALL CENTER FOR CHILDREN | CHILDREN'S MUSEUM | 7732565113 | $10,812,353 | |
| CHICAGO CHILDREN'S MUSEUM | CHILDREN'S MUSEUM | 3125271000 | $8,955,391 | |
| SEPERTUS MUSEUM | GENERAL MUSEUM | $6,196,387 | ||
| SPERTUS INSTITUTE OF JEWISH STUDIES | GENERAL MUSEUM | 3123221700 | $6,196,387 | |
| SPERTUS MUSEUM | GENERAL MUSEUM | 610 S MICHIGAN AVE | 3123221700 | $6,196,387 |
| SPERTUS MUSEUM & SPERTUS INSTITUTE OF JEWISH STUDIES | GENERAL MUSEUM | 3123221700 | $6,196,387 | |
| CHICAGO ACADEMY OF SCIENCES | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | 2430 N CANNON DR | 7737555100 | $6,070,703 |
