Münster-Sarmsheim, Germany
Rheinland-Pfalz · Germany
Münster-Sarmsheim is a small town in Rheinland-Pfalz, Germany with a population of 2,952. Elevation: 367 ft (112 m). Average temperature: 54°F (12°C).
Data updated June 2026
Discover Münster-Sarmsheim, Germany
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
About Münster-Sarmsheim
Münster-Sarmsheim is an Ortsgemeinde – a municipality belonging to a Verbandsgemeinde, a kind of collective municipality – in the Mainz-Bingen district in Rhineland-Palatinate, Germany.
People
Economy
BHousing
A+Climate
| Population | 2,952 |
| Population Density | 156 / sq mi |
| Elevation | 367 ft (112 m) |
| Coordinates | 49.9434°, 7.8943° |
| Timezone | Europe/Berlin |
| Country | 🇩🇪 Germany |
| State / Province | Rheinland-Pfalz |
| Average Temperature | 54°F (12°C) |
| January Average | 41°F (5°C) |
| July Average | 69°F (20°C) |
| Annual Precipitation | 36.6 inches (931 mm) |
| Annual Snowfall | 12.3 inches (31 cm) |
| Median Household Income | $39,104 |
About Münster-Sarmsheim
Münster-Sarmsheim is a small town in Germany (Rheinland-Pfalz) with a population of 2,952. The city sits at an elevation of 367 feet (112 meters) above sea level. The average annual temperature is 54°F (12°C). Temperatures range from 41°F in January to 69°F in July. Annual precipitation averages 36.6 inches. The timezone is Europe/Berlin.
Income: Münster-Sarmsheim vs Germany
Commute Mode
Income
| Median HH Income | $39,104 |
| 48% below Germany avg |
Employment & Poverty
| Establishments (County) | 115 |
Business (County)
Tax & Cost of Living
Commute & Transportation
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $106,400 |
| 62% below Germany avg |
Real Estate Market (Redfin)
Rental Costs
| Census Median Rent | $532 |
| 54% below Germany avg |
Ownership & Property
| Homeownership | 62.4% |
| Owner-Occupied | 62.4% |
| Renter-Occupied | 37.6% |
| Housing Units | 1,181 |
Property Tax
Climate in Münster-Sarmsheim
Münster-Sarmsheim has an average annual temperature of 11.2°C (52°F). The hottest month is Jul (20.4°C), the coldest is Jan (2.5°C). Average annual precipitation is 528 mm.
Temperature
| Annual Average | 54.0°F |
| 0% below Germany avg | |
| January Average | 41°F (5°C) |
| July Average | 69°F (20°C) |
| Sunny Days | 229 days/yr |
Geography
| Elevation | 367 ft (112 m) |
| Area | 18.9 sq mi (48.9 km²) |
| Population Density | 156/sq mi |
| Coordinates | 49.9434°N, 7.8943°W |
| Timezone | Europe/Berlin |
Precipitation & Snow
Air Quality
Nearby Volcanoes
1 volcano within 200 km. Closest: West Eifel Volcanic Field (79 km).
| Name | Type | Elevation | Last Eruption | Distance |
| West Eifel Volcanic Field | Maar(s) | 600 m (1,969 ft) | -8300 | 79 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 41°F (5°C) | 1.5 in | |
| February | 36°F (2°C) | 1.4 in | Coldest, Driest |
| March | 42°F (6°C) | 1.5 in | |
| April | 48°F (9°C) | 1.5 in | |
| May | 57°F (14°C) | 2.1 in | |
| June | 62°F (17°C) | 2.1 in | |
| July | 69°F (20°C) | 2.4 in | Warmest, Wettest |
| August | 65°F (18°C) | 1.7 in | |
| September | 58°F (14°C) | 1.8 in | |
| October | 49°F (10°C) | 1.9 in | |
| November | 41°F (5°C) | 1.8 in | |
| December | 37°F (3°C) | 1.9 in |
Münster-Sarmsheim has a seasonal temperature swing of 33°F / from 36°F in February to 69°F in July. Total annual precipitation is 21.5 inches, with July being the wettest month (2.4") and February the driest (1.4").
Schools in Münster-Sarmsheim
6 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Grundschule Büdesheim | — | — | — | — |
| Realschule Plus am Scharlachberg | — | — | — | — |
| Rhein Nahe Schule | — | — | — | — |
| Grundschule Dietersheim | — | — | — | — |
| Rochus Realschule + mit FOS | — | — | — | — |
| Grundschule Am Nahetor | — | — | — | — |
Radio Stations near Münster-Sarmsheim
37 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| MANGORADIO | music, variety | MP3 128 kbps | |
| swr4 kaiserslautern | — | MP3 128 kbps | |
| RPR1. Mainz | 80er, 90er | MP3 | |
| swr4 koblenz | oldies, schlagerhits | MP3 128 kbps | |
| CHILLOUT PIANO by Epic Piano | chillout, chillout radio | MP3 192 kbps | |
| 0nlineradio 50s | 50s, 60s | MP3 192 kbps | |
| Rockland Radio Mainz-Wiesbaden | pop, rock | MP3 | |
| RPR1. Koblenz | 80er, 90er | MP3 | |
| 0nlineradio CINEMA HITS | cinema, movie | MP3 192 kbps | |
| Club 74 Discothek Esch | classic rock, hard rock | MP3 128 kbps | |
| Rockland Radio - Linz / Remagen | adult contemporary, alternative rock | MP3 | |
| Jazzpearls | — | MP3 128 kbps | |
| GANORIUM Radio | club, dance | MP3 128 kbps | |
| 0nlineradio GREATEST HITS | 70er, 70s | MP3 192 kbps | |
| Technolovers TRAP | chilled trap, dub | MP3 192 kbps | |
| DEEJAY-RADIO GERMANY | chill, chillout | MP3 192 kbps | |
| Best of Rock FM Acdc | — | MP3 | |
| Antenne Mainz | germany, mainz | MP3 192 kbps | |
| Antenne Kaiserslautern | charts, local news | MP3 192 kbps | |
| Studio Nahe | pop music, regional | MP3 192 kbps | |
| Rockland Radio - MA/LU | bester rock 'n pop, classic rock | MP3 | |
| MBGW Gottesdienst | — | MP3 | |
| 0nlineradio BEETHOVEN | boston, boston symphony orchestra | MP3 192 kbps | |
| Antenne Koblenz | — | MP3 192 kbps | |
| Radio Rüsselsheim | — | MP3 128 kbps | |
| 0nlineradio GRAN PRIX | charts, dance | MP3 192 kbps | |
| Radio Siegen 88.2 FM | — | MP3 192 kbps | |
| Radio RheinFM | 60er, 70er | MP3 128 kbps | |
| Gässjer FM | culture, entertainment | MP3 192 kbps | |
| Radio Westerwald | — | MP3 192 kbps | |
| Radio Rheinwelle 92,5 | — | MP3 192 kbps | |
| antenne WIESBADEN | 1980s, 80's | MP3 192 kbps | |
| Rockland Radio - Ludwigshafen | rock | MP3 | |
| RPR1. Kaiserslautern | 80er, 90er | MP3 | |
| Rockland Radio (Ludwigshafen) | — | MP3 | |
| Rockland Radio - Kaiserslautern | — | MP3 | |
| Rockland Radio - Trier | alternative rock, classic rock | AAC |
Museums in Münster-Sarmsheim
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| Alte Schmiede | ||||
| Altes Rathaus | ||||
| Altes Rathaus & Historisches Museum Alsenz | ||||
| Besucherzentrum Loreley | ||||
| Blüchermuseum Kaub | ||||
| Burgmuseum | ||||
| Cauer-Haus | ||||
| Dokumentationsstätte Ausweichsitz Rheinland-Pfalz | ||||
| Eckelsheimer Museum | ||||
| Feldbahnmuseum Guldental | ||||
| Feldbahnmuseum Guldental | ||||
| Heimatmuseum | ||||
| Heimatmuseum | ||||
| Heimatmuseum "Sellemols" | ||||
| Heimatmuseum Ockenheim | ||||
| Heimatmuseum Priorhof | ||||
| Heimatmuseum Stromberg | ||||
| Kaiserpfalz Museum | ||||
| Kleinbahnmuseum | ||||
| Kleines Feuerwehrmuseum | ||||
| Kloster Disibodenberg | ||||
| Klostermuseum Scivias-Stiftung | ||||
| Künstlerbahnhof Ebernburg | ||||
| Kur- Stadt- und Apothekenmuseum | ||||
| Kurfürstliche Burg Eltville | ||||
| Landmuseum Ransel | ||||
| Loreley Wein- und Heimatmuseum | ||||
| Lotsenmuseum | ||||
| Mechanicum | ||||
| Meteoriten Museum Geschäft | ||||
| Mitmachmuseum "Nahe der Natur" | ||||
| Mühlenmuseum | ||||
| Museum Alzey | ||||
| Museum am Strom | ||||
| Museum für Dachschiefer-Bergbau | ||||
| Museum im Nordbau | ||||
| Naturstation Lebendige Nahe | ||||
| Orgel Art Museum | ||||
| Ortsmuseum Flonheim | ||||
| Pfälzisches Steinhauermuseum | ||||
| Pförtnerhäuschen | ||||
| Postmuseum Rheinhessen | ||||
| PuK Museum für PuppentheaterKultur | ||||
| Radiomuseum | ||||
| Randeck Museum | ||||
| Rheinhessisches Fahrradmuseum Gau-Algesheim | ||||
| Rheinland-Pfälzisches Freilichtmuseum Bad Sobernheim | ||||
| Robert Struppmann Museum | ||||
| Römerhalle | ||||
| Scheune | ||||
| Schlossparkmuseum | ||||
| Siegfried's Mechanical Music Cabinet | ||||
| Sprendlinger Heimatmuseum | ||||
| Stadtmuseum | ||||
| Stefan-George-Haus | ||||
| Steinskulpturenmuseum | ||||
| Steinskulpturenpark | ||||
| TurmMuseum auf Schönburg | ||||
| Weindorfmuseum |
Libraries in Münster-Sarmsheim
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| Bibliothek Erich Kästner Realschule Plus | 0.0 | |||||
| Bibliothek Spabrücken | 0.0 | |||||
| Bücherei³ | 0.0 | |||||
| Evangelische öffentliche Bücherei | 0.0 | |||||
| Gemeinde-Bücherei | 0.0 | |||||
| Gemeindebücherei Rüdesheim | 0.0 | |||||
| Gemeindebuecherei | 0.0 | |||||
| Kath. Bücherei | 0.0 | |||||
| Katholische öffentliche Bibliothek | 0.0 | |||||
| Katholische Öffentliche Bücherei | 0.0 | |||||
| Katholische öffentliche Bücherei | 0.0 | |||||
| Katholische öffentliche Bücherei | 0.0 | |||||
| Katholische Öffentliche Bücherei Heidesheim | 0.0 | |||||
| Katholische Öffentliche Bücherei St. Philippus und Jakobus Sulzheim | 0.0 | |||||
| Mediathek | 0.0 | |||||
| Öffentliche Bücherei Seibersbach | 0.0 | |||||
| Öffentliche Bücherei Stromberg | 0.0 | |||||
| Öffentliche Katholische Bücherei | 0.0 | |||||
| Rathausbücherei | 0.0 | |||||
| Städt. Bücherei | 0.0 | |||||
| Stadtarchiv | 0.0 | |||||
| Stadtarchiv Eltville | 0.0 | |||||
| Stadtbibliothek | 0.0 | |||||
| Stadtbücherei | 0.0 | |||||
| Stadtbücherei | 0.0 | |||||
| Stadtbücherei Geisenheim | 0.0 | |||||
| Stadtbücherei Obermoschel | 0.0 | |||||
| Stadtbücherei Taunusstein | 0.0 | |||||
| Stadtbücherei Taunusstein | 0.0 | |||||
| Wolfgangchor Heimatbibliothek | 0.0 |
Farmers Markets in Münster-Sarmsheim
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| Marktplatz | |||||
| Marktplatz | |||||
| Weinstand unter dem Rathaus | |||||
| Wochenmarkt | |||||
| Wochenmarkt | |||||
| Wochenmarkt | |||||
| Wochenmarkt Bad Schwalbach | |||||
| Wochenmarkt Bad Sobernheim | |||||
| Wochenmarkt Ingelheim |
Restaurants in Münster-Sarmsheim
11 restaurants within city radius — OpenStreetMap data
Cafes in Münster-Sarmsheim
2 cafes within city radius — OpenStreetMap data
Castles in Münster-Sarmsheim
1 castles within city radius — OpenStreetMap data
Dentists in Münster-Sarmsheim
2 dentists within city radius — OpenStreetMap data
Veterinaries in Münster-Sarmsheim
1 veterinaries within city radius — OpenStreetMap data
Gas Stations in Münster-Sarmsheim
2 gas stations within city radius — OpenStreetMap data
Banks in Münster-Sarmsheim
2 banks within city radius — OpenStreetMap data
Gyms in Münster-Sarmsheim
2 gyms within city radius — OpenStreetMap data
Breweries in Münster-Sarmsheim
| Name | Type | Address | Phone | Website |
|---|---|---|---|---|
| Brauhaus Goldener Engel | ||||
| Brauwerk | ||||
| Rheingauer Gutsbräu | ||||
| small brewery | ||||
| Stromberger Urbräu |
Stadiums & Teams in Münster-Sarmsheim
| Team | League | Division |
|---|---|---|
Airports Near Münster-Sarmsheim
50 airports within the area.
| Airport | IATA | Type |
|---|---|---|
| Frankfurt Main Airport | FRA | Large Airport |
| Frankfurt-Hahn Airport | HHN | Large Airport |
| Frankfurt-Egelsbach Airport | — | Medium Airport |
| Mainz-Finthen Airfield | — | Medium Airport |
| Mannheim-City Airport | MHG | Medium Airport |
| Ramstein Air Base | RMS | Medium Airport |
| Wiesbaden Army Airfield | WIE | Medium Airport |
| Ailertchen Airfield | — | Small Airport |
| Anspach-Taunus Airfield | — | Small Airport |
| Aßlarer Hütte Airfield | — | Small Airport |
| August Euler Airfield | — | Small Airport |
| Bad Dürkheim Airfield | — | Small Airport |
| Bad Marienberg Airfield | — | Small Airport |
| Bad Sobernheim-Domberg Airfield | — | Small Airport |
| Bell-Hundheim UL | — | Small Airport |
| Bensheimer Stadtwiesen Airfield | — | Small Airport |
| Bexbach Glider Field | — | Small Airport |
| Braunfels Airfield | — | Small Airport |
| Breitscheid Airfield | — | Small Airport |
| Dauborn Airfield | — | Small Airport |
| Dierdorf-Wienau Airfield | — | Small Airport |
| Eibinger Forstwiese Airfield | — | Small Airport |
| Eßweiler Airfield | — | Small Airport |
| Eudenbach Glider Field | — | Small Airport |
| Flugplatz Lachen-Speyerdorf | — | Small Airport |
| Garbenheimer Wiesen Glider Field | — | Small Airport |
| Gießen-Lützellinden Airfield | — | Small Airport |
| Grünstadt Airfield | — | Small Airport |
| Haßloch Airfield | — | Small Airport |
| Heppenheim Glider Field | — | Small Airport |
| Herrenteich Airfield | — | Small Airport |
| Hockenheim Airfield | — | Small Airport |
| Hoppstädten-Weiersbach Airfield | — | Small Airport |
| Hörbach Airfield | — | Small Airport |
| Idar-Oberstein/Göttschied Airfield | — | Small Airport |
| Imsweiler UL | — | Small Airport |
| Kirn Airfield | — | Small Airport |
| Koblenz-Winningen Airfield | — | Small Airport |
| Kusel-Langenbach Airfield | — | Small Airport |
| Langenlonsheim Airfield | — | Small Airport |
| Laufenselden Glider Field | — | Small Airport |
| Limburg-Elz Airfield | — | Small Airport |
| Ludwigshafen Airfield | — | Small Airport |
| Mendig Airfield | — | Small Airport |
| Michelbach Glider Field | — | Small Airport |
| Mönchsheide Glider Field | — | Small Airport |
| Montabaur Airfield | — | Small Airport |
| Nannhausen Airfield | — | Small Airport |
| Nastätten Glider Field | — | Small Airport |
| Naunheim / Maifeld Ultralight Airfield | — | Small Airport |
Treatment Centers in Münster-Sarmsheim
14 treatment centers.
| Center | Type | Phone |
|---|---|---|
| Acura Karl-Aschoff-Klinik | ||
| Asklepios Katharina-Schroth-Klinik | ||
| Drei-Burgen-Klinik | ||
| Klinik am Park - Hauptgebäude | ||
| Klinik am Park - Schlösschen | ||
| Klinik am Park - Sonnenhof | ||
| Klinik Nahetal | ||
| Klinikzentrum Lindenallee | ||
| Median Klinik Schlangenbad | ||
| Median Reha-Zentrum Schlangenbad | ||
| Montanus-Klinik | ||
| St. Franziska-Stift | ||
| Valeara psychiatrische Tagesklinik | ||
| Viktoriastift |
Churches & Religious Organizations in Münster-Sarmsheim
7 religious organizations (IRS tax-exempt data).
| Name | Address |
|---|---|
| Alte Pfarrkirche St. Gordianus und Epimachus | |
| Christuskirche Bingen | |
| Evangelische Kirche | |
| Kath. Kirche St. Alban und St. Martin | |
| Katholische Kirche St. Gordianus und Epimachus | |
| Katholische Kirche St. Peter & Paul | |
| St. Aureus und St. Justina |
Quick Facts
🇩🇪 About Germany
Public Holidays in Germany
19 public holidays this year
Download Full City Report
Get a comprehensive, print-ready PDF with all data for Münster-Sarmsheim.
Get ReportFrequently Asked Questions About Münster-Sarmsheim
What is the population of Münster-Sarmsheim?
Münster-Sarmsheim has a population of 2,952 residents and is located in Germany. The population density is 156 people per square mile, spread across 18.9 square miles.
Is Münster-Sarmsheim expensive to live in?
The median household income is $39,104, 48% below the national average of $75,149. The median home value is $106,400 (62% below the U.S. median). Renters pay a median of $532 per month, below the national average of $1,163. The home price-to-income ratio is 2.7x, indicating housing is reasonably affordable relative to local income levels.
What is the weather like in Münster-Sarmsheim?
Münster-Sarmsheim has a four-season climate with an average annual temperature of 54°F (12°C). Winter temperatures average 41°F in January, while summers reach an average of 69°F in July. The area receives 229 sunny days per year. Annual rainfall totals 36.6 inches, with 12.3 inches of snow.
How is the job market in Münster-Sarmsheim?
There are 115 business establishments in the area.
How much does housing cost in Münster-Sarmsheim?
The median home value in Münster-Sarmsheim is $106,400. For renters, the median monthly rent is $532. The homeownership rate is 62.4%.
All Countries























































































































































































































































