Ostend, New Zealand
Auckland · New Zealand
Ostend is a small town in Auckland, New Zealand with a population of 1,950. Elevation: 56 ft (17 m). Average temperature: 58°F (15°C).
Discover Ostend, New Zealand
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
People
Economy
C+Housing
FClimate
| Population | 1,950 |
| Population Density | 1 / sq mi |
| Elevation | 56 ft (17 m) |
| Coordinates | -36.7982°, 175.0402° |
| Timezone | Pacific/Auckland |
| Country | 🇳🇿 New Zealand |
| State / Province | Auckland |
| Average Temperature | 58°F (15°C) |
| January Average | 66°F (19°C) |
| July Average | 52°F (11°C) |
| Annual Precipitation | 78.8 inches (2,001 mm) |
| Annual Snowfall | 0.0 inches (0 cm) |
| Median Household Income | $21,360 |
| Median Age | 46.2 years |
About Ostend
Ostend is a small town in New Zealand (Auckland) with a population of 1,950. The city sits at an elevation of 56 feet (17 meters) above sea level. The average annual temperature is 58°F (15°C). Temperatures range from 66°F in January to 52°F in July. Annual precipitation averages 78.8 inches. The timezone is Pacific/Auckland.
Population
Language Spoken at Home
Social Characteristics
Ostend vs New Zealand Average
Income: Ostend vs New Zealand
Commute Mode
Income
| Median HH Income | $21,360 |
| 72% below New Zealand avg | |
| Per Capita Income | $21,360 |
| Avg Weekly Wage | $411 |
Employment & Poverty
| Unemployment | 3.0% |
| 17% below New Zealand avg | |
| Establishments (County) | 179 |
Business (County)
Tax & Cost of Living
Commute & Transportation
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $260,000 |
| 8% below New Zealand avg |
Real Estate Market (Redfin)
Rental Costs
| Census Median Rent | $1,300 |
| 12% above New Zealand avg |
Ownership & Property
| Homeownership | 72.9% |
| Owner-Occupied | 72.9% |
| Renter-Occupied | 27.1% |
| Housing Units | 780 |
Property Tax
Climate in Ostend
Ostend has an average annual temperature of 15.8°C (60°F). The hottest month is Feb (20.5°C), the coldest is Jul (11.6°C). Average annual precipitation is 1133 mm.
Temperature
| Annual Average | 58.2°F |
| 8% above New Zealand avg | |
| January Average | 66°F (19°C) |
| July Average | 52°F (11°C) |
| Sunny Days | 287 days/yr |
Geography
| Elevation | 56 ft (17 m) |
| Area | 1,471.7 sq mi (3,811.8 km²) |
| Population Density | 1/sq mi |
| Coordinates | -36.7982°N, 175.0402°W |
| Timezone | Pacific/Auckland |
Precipitation & Snow
Air Quality
Nearby Volcanoes
5 volcanoes within 200 km. Closest: Auckland Volcanic Field (19 km).
| Name | Type | Elevation | Last Eruption | Distance |
| Auckland Volcanic Field | Volcanic field | 260 m (853 ft) | 1350 | 19 km |
| Mayor Island | Shield | 355 m (1,165 ft) | -5060 | 120 km |
| Whangarei | Pyroclastic cone(s) | 397 m (1,302 ft) | Unknown | 136 km |
| Okataina | Lava dome(s) | 1,111 m (3,645 ft) | 1981 | 196 km |
| Kaikohe-Bay of Islands | Volcanic field | 388 m (1,273 ft) | 400 | 196 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 66°F (19°C) | 3.6 in | |
| February | 67°F (19°C) | 3.0 in | Warmest, Driest |
| March | 65°F (18°C) | 4.4 in | |
| April | 61°F (16°C) | 3.9 in | |
| May | 56°F (13°C) | 5.0 in | |
| June | 52°F (11°C) | 5.6 in | |
| July | 52°F (11°C) | 6.1 in | Coldest, Wettest |
| August | 52°F (11°C) | 5.5 in | |
| September | 54°F (12°C) | 4.5 in | |
| October | 57°F (14°C) | 4.1 in | |
| November | 60°F (16°C) | 4.1 in | |
| December | 63°F (17°C) | 3.9 in |
Ostend has a seasonal temperature swing of 15°F / from 52°F in July to 67°F in February. Total annual precipitation is 53.7 inches, with July being the wettest month (6.1") and February the driest (3.0").
Schools in Ostend
3 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Waiheke High School | — | — | — | — |
| Te Huruhi Primary School | — | — | — | — |
| Waiheke Primary School | — | — | — | — |
Radio Stations near Ostend
50 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| The Sound | classic rock | AAC 130 kbps | |
| Channel X | — | AAC 130 kbps | |
| The Hits | contemporary hits | AAC+ 64 kbps | |
| Mai FM | rnb | AAC 129 kbps | |
| RNZ National MP3 | features, national affairs | MP3 64 kbps | |
| George FM | — | AAC 131 kbps | |
| 新西兰中文广播电台 FM90.6 Radio Chinese | chinese, culture | MP3 128 kbps | |
| Easy 80s | 80s, easy listening | MP3 128 kbps | |
| iHeartCountry New Zealand | country, country music | AAC+ 64 kbps | |
| RNZ National AAC (128kbps) | features, national affairs | AAC 128 kbps | |
| Radio X (AQ) | mood | MP3 128 kbps | |
| Radio Hauraki | — | AAC+ 64 kbps | |
| Vinyl Radio NZ | classic rock, hits | AAC+ 160 kbps | |
| Humm Radio | bollywood hits, indian radio | AAC 130 kbps | |
| JAZZ CAFE | easy listening, smooth jazz | MP3 128 kbps | |
| Sanctuary - AAC | christian, worship | AAC 64 kbps | |
| Radio Spice (Auckland, New Zealand) | music | MP3 128 kbps | |
| Sanctuary - MP3 | christian, worship | MP3 96 kbps | |
| RNZ Pacific MP3 | features, national affairs | MP3 64 kbps | |
| Sleep Radio | ambient, meditation | MP3 128 kbps | |
| RNZ Concert AAC (128kbps) | classical, classical music | AAC 128 kbps | |
| RNZ Concert MP3 | classical, classical music | MP3 64 kbps | |
| Tiri 2 | classic pop, classic rock | MP3 192 kbps | |
| Newstalk ZB | — | AAC+ 64 kbps | |
| Niu FM - AAC | culture, music | AAC+ 64 kbps | |
| Gold Sport AM | classic rock, live sport | AAC+ 64 kbps | |
| East FM | classic rock, eclectic | MP3 128 kbps | |
| 531pi - AAC | music, news | AAC+ 64 kbps | |
| Retro Hit Radio | 80s, 90s | AAC+ 80 kbps | |
| West FM Swing Radio | 1920s, 1930's | MP3 48 kbps | |
| Radio BurgerFuel | alt rock, alternative rock | MP3 128 kbps | |
| MAD FM Auckland 106.7 | commercial free, eclectic | MP3 128 kbps | |
| ZFM Global | contemporary, internet station | MP3 128 kbps | |
| Positively Morrinsville 87.7FM | community, contemporary music | MP3 128 kbps | |
| Radio Samoa 1593am | community, culture | MP3 128 kbps | |
| SayHiFM | filipino radio in new zealand, filipino station | MP3 128 kbps | |
| Raglan Community Radio | — | MP3 128 kbps | |
| UP FM 107.5 | dance | MP3 128 kbps | |
| Wandering Sheep Radio - Jazz Cafe | christian, smooth jazz | MP3 128 kbps | |
| Planet FM 104.6 - AAC | community radio, community | AAC 150 kbps | |
| RNZ Pacific AAC (64kbps) | features, national affairs | AAC 64 kbps | |
| 531pi - MP3 | music, news | MP3 96 kbps | |
| Wandering Sheep Radio - Hope Alive | christian, praise | MP3 128 kbps | |
| Niu FM - MP3 | culture, music | MP3 96 kbps | |
| Planet FM 104.6 - MP3 | community, community radio | MP3 134 kbps | |
| Sport Nation - AAC | sports, cricket | AAC 66 kbps | |
| Radiowave NZ | easy listening | MP3 128 kbps | |
| Southern Cross Country | country | AAC+ 192 kbps | |
| Wandering Sheep Radio - Christian Smooth Jazz | christian, smooth jazz | MP3 | |
| Mountainside FM | charity, community | OGG 128 kbps |
Museums in Ostend
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| Bach 38 Museum | ||||
| Devonport Museum | ||||
| Huakaiwaka Visitor Centre | ||||
| McNicol Homestead | ||||
| Museum of Waiheke & Historic Village | ||||
| National Museum of the Royal New Zealand Navy | ||||
| New Zealand Warbirds Association | ||||
| Waiheke Musical Museum |
Libraries in Ostend
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| Beachlands Library | 0.0 | |||||
| Botanic Gardens Library | 0.0 | |||||
| Botany Library | 0.0 | |||||
| Botany Library | 0.0 | |||||
| Clevedon Library | 0.0 | |||||
| Devonport Library | 0.0 | |||||
| Glen Innes Library | 0.0 | |||||
| Highland Park Library | 0.0 | |||||
| Howick Library | 0.0 | |||||
| John Kinder Theological Library | 0.0 | |||||
| Kawakawa Bay Library and Health Centre | 0.0 | |||||
| Māngere East Library | 0.0 | |||||
| Māngere East Library | 0.0 | |||||
| Mangere Town Centre Library | 0.0 | |||||
| Mangere Town Centre Library | 0.0 | |||||
| Manukau Library | 0.0 | |||||
| Manurewa Library | 0.0 | |||||
| Manurewa Library | 0.0 | |||||
| Maraetai Library | 0.0 | |||||
| Ōtāhuhu Library | 0.0 | |||||
| Otara Library | 0.0 | |||||
| Pakuranga Library | 0.0 | |||||
| Panmure Library | 0.0 | |||||
| Papatoetoe Library | 0.0 | |||||
| Philomel Library | 0.0 | |||||
| Raye Freedman Library | 0.0 | |||||
| Remuera Library | 0.0 | |||||
| Saint Heliers Library | 0.0 | |||||
| Te Matariki Clendon Library | 0.0 | |||||
| Te Matariki Clendon Library | 0.0 | |||||
| Te Paataka Koorero o Takaanini | 0.0 | |||||
| Tupu Youth Library | 0.0 | |||||
| Waiheke Library | 0.0 |
Farmers Markets in Ostend
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| Howick Village Market | |||||
| The Market |
Hotels in Ostend
1 hotels within city radius — OpenStreetMap data
Restaurants in Ostend
18 restaurants within city radius — OpenStreetMap data
Cafes in Ostend
9 cafes within city radius — OpenStreetMap data
Dentists in Ostend
1 dentists within city radius — OpenStreetMap data
Veterinaries in Ostend
1 veterinaries within city radius — OpenStreetMap data
Gas Stations in Ostend
2 gas stations within city radius — OpenStreetMap data
Shopping Malls in Ostend
1 shopping malls within city radius — OpenStreetMap data
Golf Courses in Ostend
1 golf courses within city radius — OpenStreetMap data
Breweries in Ostend
| Name | Type | Address | Phone | Website |
|---|---|---|---|---|
| Epic Beer | ||||
| Epic Beer | ||||
| Hallertau Brewery |
Stadiums & Teams in Ostend
| Team | League | Division |
|---|---|---|
Ski Resorts Near Ostend
1 ski resorts within range.
| Resort | Slopes (km) | Lifts | Peak (m) | Price | Season | Night | Park |
|---|---|---|---|---|---|---|---|
| Snowplanet | 0.0 | — | — | $0 | — | — | — |
Airports Near Ostend
21 airports within the area.
| Airport | IATA | Type |
|---|---|---|
| Auckland International Airport | AKL | Large Airport |
| Ardmore Airport | AMZ | Medium Airport |
| RNZAF Base Auckland-Whenuapai | — | Medium Airport |
| Coromandel Airport | CMV | Small Airport |
| Drury Airfield | — | Small Airport |
| Great Barrier Aerodrome | GBZ | Small Airport |
| Great Mercury Airport | — | Small Airport |
| Kaipara Flats Airport | — | Small Airport |
| Kelly Field | — | Small Airport |
| Limestone Downs Airport | — | Small Airport |
| Mercer1 PDZ Airport | — | Small Airport |
| Motu Kaikoura Island Aerodrome | — | Small Airport |
| North Shore Aerodrome | — | Small Airport |
| Okiwi Station Airport | — | Small Airport |
| Omaha Flats Airport | — | Small Airport |
| Parakai Aerodrome | — | Small Airport |
| Springhill Airport | — | Small Airport |
| Te Aroha Airfield | — | Small Airport |
| Thames Aerodrome | TMZ | Small Airport |
| Waiheke Island Aerodrome | WIK | Small Airport |
| Whitianga Airport | WTZ | Small Airport |
Treatment Centers in Ostend
31 treatment centers.
| Center | Type | Phone |
|---|---|---|
| Acupuncture | ||
| Awanui Labs | ||
| Awanui Labs | ||
| Awanui Labs | ||
| Awanui Labs | ||
| Awanui Labs | ||
| Awanui Labs | ||
| Botany Medical & Urgent Care | ||
| Breast Screen Aotearoa | ||
| Chirolink | ||
| ChiroMotion | ||
| Conifer Grove Accupuncture and Therapies | ||
| Dr. Weng Key Chan - Otahuhu Family Doctors | ||
| Eastcare Urgent Care | ||
| Essential Mens Clinic | ||
| Evolve Physiotherapy | ||
| Face Doctors | ||
| Greenlane - Penrose Optometrist | ||
| Local Doctors | ||
| Maungakiekie Clinic | ||
| Migum Wellness Clinics | ||
| Mount Wellington Family Health Centre | ||
| OPSM | ||
| Ormiston Medical Centre | ||
| Peak Pilates and Physiotherapy | ||
| Stonefields Medical Centre | ||
| Takanini Surgery | ||
| The Practice | ||
| The Skin Science Clinic | ||
| Ti Rakau OMS | ||
| Whanau Ora Community Clinic |
Churches & Religious Organizations in Ostend
4 religious organizations (IRS tax-exempt data).
| Name | Address |
|---|---|
| Kingdom Hall of Jehovas Witnesses | |
| Living Waters Assembly of God Church | |
| Saint Andrew's by the Sea | |
| Waiheke Island Baptist Church |
Explore Near Ostend
Quick Facts
🇳🇿 About New Zealand
Public Holidays in New Zealand
23 public holidays this year
Frequently Asked Questions About Ostend
What is the population of Ostend?
Ostend has a population of 1,950 residents and is located in New Zealand. The population density is 1 people per square mile, spread across 1,471.7 square miles. The median age of residents is 46.2 years, which is older than the national median of 38.9 years.
Is Ostend expensive to live in?
The median household income is $21,360, 72% below the national average of $75,149. The median home value is $260,000 (8% below the U.S. median). Renters pay a median of $1,300 per month, above the national average of $1,163. The home price-to-income ratio is 12.2x, which means housing is a stretch relative to local earnings.
What is the weather like in Ostend?
Ostend enjoys a temperate climate with an average annual temperature of 58°F (15°C). Winter temperatures average 66°F in January, while summers reach an average of 52°F in July. The area receives 287 sunny days per year, well above the national average of 205. Annual rainfall totals 78.8 inches.
How is the job market in Ostend?
Ostend has a healthy job market with an unemployment rate of 3.0%, near the national average of 3.6%. The average weekly wage is $411. There are 179 business establishments in the area.
How much does housing cost in Ostend?
The median home value in Ostend is $260,000. For renters, the median monthly rent is $1,300. The homeownership rate is 72.9%.
All Countries























































































































































































































































