Panama City, FL
Florida · Bay County · Panama City-Panama City Beach Metro
Panama City is a mid-size city in Florida with a population of 34,211. Residents earn $61,125 per year, which is 19% below the national average.
Discover Panama City, FL
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
How Panama City Compares to the U.S. Average (100% = U.S. avg)
People
Economy
B+Housing
ACrime
FHealth
Climate
Education
BCommunity
Is Panama City a Good Place to Live?
Based on current data, Panama City receives an overall livability score of 3.0 out of 5.0, earning a grade of B. Key strengths include low unemployment, affordable housing, abundant sunshine. Areas to be aware of include elevated crime rates, a high uninsured rate. Panama City offers a solid quality of life with a good balance of affordability, safety, and opportunity.
Economy & Jobs
The median household income in Panama City is $61,125, 19% below the national average of $75,149. The job market is very strong with unemployment at just 2.7%. 14.2% of residents live in poverty, near the national average of 12.4%. Workers commute an average of 21 minutes.
Cost of Living & Housing
The median home value in Panama City is $243,200, 14% below the national median / offering relatively affordable homeownership. Renters pay a median of $1,334 per month. A price-to-income ratio of 4x indicates a reasonably affordable housing market.
Safety & Crime
With 613 violent crimes per 100,000 residents, public safety is a notable concern / this is significantly above the national average of 380. Property crime occurs at a rate of 5,145 per 100,000, 163% above the national average.
Education
25.5% of residents hold a bachelor's degree, below the national average of 33.7%. 89.3% have completed high school. Area schools have an average test score of 5.8/10.
Climate & Weather
Panama City enjoys a moderate climate with an average annual temperature of 70°F. Winters average 54°F in January while summers reach 83°F in July. With 308 sunny days per year, residents enjoy well above the national average of sunshine. Air quality is rated Good with a median AQI of 41.
Population
Gender Distribution
Race & Ethnicity
Panama City vs U.S. Average
Language Spoken at Home
Social Characteristics
Panama City vs U.S. Average
Income: Panama City vs U.S.
Commute Mode
Income
| Median HH Income | $61,125 |
| 19% below US avg | |
| Per Capita Income | $36,398 |
| Avg Weekly Wage | $1,027 |
| IRS Avg AGI | $74,882 |
| Gini Index | 0.441 (0=equal, 1=unequal) |
Employment & Poverty
| Unemployment | 2.7% |
| 25% below US avg | |
| Poverty Rate | 14.2% |
| 15% above US avg | |
| Establishments (County) | 6,848 |
| County GDP | $13,467M |
Business (County)
| Restaurants | 563 |
| Healthcare | 574 |
| Retail | 812 |
| Manufacturing | 108 |
Tax & Cost of Living
| Property Tax (IRS) | $5,234 |
| 50% above US avg | |
| Cost of Living | 103.40 (100=avg) |
| Effective Tax Rate | 2.15% |
Commute & Transportation
| Commute Time | 20.9 min |
| Drive Alone | 72.9% |
| Public Transit | 0.3% |
| Work from Home | 9.3% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $243,200 |
| 14% below US avg | |
| Zillow ZHVI | $278,596 |
| Median List Price | $302,900 |
Real Estate Market (Redfin)
| Median List Price | $302,900 |
| $/Sq Ft | $189 |
| Homes Sold | 46 |
| Sale-to-List Ratio | 97.1% |
| Price Drops | 24.7% |
| Inventory | 271 |
Rental Costs
| Census Median Rent | $1,334 |
| 15% above US avg | |
| Zillow Rent (ZORI) | $1,707 |
| Rent Burden | 33.2% |
HUD Fair Market Rent
| Studio | $1,212 |
| 1 Bedroom | $1,296 |
| 2 Bedrooms | $1,526 |
| 3 Bedrooms | $1,971 |
| 4 Bedrooms | $2,261 |
Ownership & Property
| Homeownership | 55.1% |
| Owner-Occupied | 55.1% |
| Renter-Occupied | 44.9% |
| Housing Units | 16,117 |
| Median Year Built | 1977 |
Property Tax
| Avg Tax (IRS) | $5,234 |
| 50% above US avg | |
| Effective Rate | 2.15% |
Air Quality (Open-Meteo CAMS — 2026-05-22)
Health Metrics: Panama City vs U.S. Average (%)
Chronic Conditions
| Obesity | 36.4% |
| 13% above US avg | |
| Diabetes | 12.1% |
| Heart Disease | 6.7% |
| High Blood Pressure | 36.6% |
| Asthma | 10.6% |
| COPD | 8.2% |
| Cancer | 7.2% |
| Stroke | 3.8% |
Behaviors & Mental Health
| Smoking | 17.6% |
| 26% above US avg | |
| Binge Drinking | 16.9% |
| Physical Inactivity | 28.6% |
| Depression | 21.8% |
| Mental Distress | 20.3% |
| Physical Distress | 15.7% |
| Short Sleep | 42.3% |
Healthcare Access
| Insurance Rate | 83.7% |
| Uninsured | 16.1% |
| 87% above US avg | |
| Primary Care | 1:1,739 |
| Dentists | 1:1,698 |
| Mental Health | 1:357 |
| Checkup Rate | 74.4% |
| Dental Visits | 52.6% |
| Premature Death | 11,538/100K |
Food & Exercise
| Food Environment | 7.4/10 |
| Exercise Access | 69.4% |
| Healthcare Facilities | 574 |
Crime Rates: Panama City vs U.S. Average (per 100,000)
Violent Crime
| Total Violent | 612.9/100K |
| 61% above US avg | |
| Murder | 5.4/100K |
| 15% below US avg | |
| Rape | 13.4/100K |
| Robbery | 112.9/100K |
| Assault | 481.2/100K |
Property Crime
| Total Property | 5,145.3/100K |
| 163% above US avg | |
| Burglary | 1,032.3/100K |
| Theft | 3,516.2/100K |
| Vehicle Theft | 596.8/100K |
| Arson | 18.8/100K |
Traffic Safety
| Fatal Crashes (County/yr) | 46 |
| Traffic Accidents | 2,260 |
| Avg Accident Severity | 2.0 / 4.0 |
| FEMA Disasters | 182 |
Safety Score
| Safety Grade | F |
| Safety Score | 1.0 / 5.0 |
Temperature
| Annual Average | 69.7°F |
| 29% above US avg | |
| January Average | 54°F (12°C) |
| July Average | 83°F (28°C) |
| Sunny Days | 308 days/yr |
Geography
| Elevation | 36 ft (11 m) |
| Area | 35.4 sq mi (91.8 km²) |
| Population Density | 965/sq mi |
| Coordinates | 30.1663°N, 85.6702°W |
| Timezone | America/New_York |
| County | Bay County County |
| Nearest Airport | Northwest Florida Beaches International (ECP) 15 miles away |
Precipitation & Snow
Air Quality
| AQI Median | 41.0 |
| Rating | Good |
Air Pollutants (EPA 2023)
| Ozone (O₃) | 0.0405 ppm |
Natural Hazard Risk
| Overall Risk | Relatively Moderate |
| Risk Score | 94.1 / 100 |
| Social Vulnerability | 30.9 / 100 |
| Community Resilience | 29.5 / 100 |
Hazard Breakdown
| Tornado | Relatively High |
| Hurricane | Very High |
| Earthquake | Very Low |
| Wildfire | Relatively Low |
| Flood | Relatively Moderate |
| Hail | Very Low |
| Strong Wind | Relatively Moderate |
| Heat Wave | Relatively Moderate |
| Winter Weather | Relatively Low |
| Lightning | Very High |
| Drought | Very Low |
| Cold Wave | Relatively Moderate |
| Landslide | Very Low |
| Coastal Flood | Relatively Moderate |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 54°F (12°C) | 5.0 in | Coldest |
| February | 54°F (12°C) | 4.8 in | |
| March | 61°F (16°C) | 5.6 in | |
| April | 66°F (19°C) | 3.4 in | Driest |
| May | 73°F (23°C) | 4.0 in | |
| June | 79°F (26°C) | 6.4 in | |
| July | 83°F (28°C) | 8.4 in | Warmest, Wettest |
| August | 82°F (28°C) | 7.9 in | |
| September | 79°F (26°C) | 6.4 in | |
| October | 71°F (21°C) | 3.7 in | |
| November | 62°F (17°C) | 3.8 in | |
| December | 56°F (13°C) | 4.2 in |
Panama City has a seasonal temperature swing of 29°F / from 54°F in January to 83°F in July. Total annual precipitation is 63.8 inches, with July being the wettest month (8.4") and April the driest (3.4").
2024 Presidential Election (County)
Winner: Republican by 47.4 points
Safety & Disasters
| Fatal Crashes (County/yr) | 46 |
| Traffic Accidents | 2,260 |
| Avg Accident Severity | 2.0 / 4.0 |
| FEMA Disaster Declarations | 182 |
Education
| Bachelor's Degree+ | 25.5% |
| 24% below US avg | |
| High School+ | 89.3% |
| Graduate Degree+ | 9.4% |
| School Test Score | 5.78 |
Area & Infrastructure
| RUCC Code 3 | Metro / under 250K |
| Population Density | 965/sq mi |
| Total Area | 35.4 sq mi |
| County | Bay County County |
Services
| Broadband Access | 86.6% |
| Avg Download Speed | 240.0 Mbps |
| Avg Upload Speed | 27.4 Mbps |
| Max Download Speed | 1,000 Mbps |
| EV Charging Stations | 18 |
| Alt Fuel Stations | 20 |
| Public Libraries | 4 |
| Healthcare Facilities | 574 |
| Restaurants | 563 |
| Retail Stores | 812 |
Commute & Transportation
| Avg Commute | 20.9 min |
| Drive Alone | 72.9% |
| Public Transit | 0.3% |
| Work from Home | 9.3% |
Healthcare
| Doctor Visit (Primary Care) | $259 ($155–$414) |
| Specialist Visit | $362 ($207–$569) |
| Urgent Care Visit | $207 ($103–$362) |
| Emergency Room Visit | $2,275 ($827–$5,170) |
| Dental Cleaning | $134 ($78–$207) |
| Dental Filling | $259 ($155–$414) |
Auto Repair
| Oil Change (Conventional) | $47 ($26–$78) |
| Oil Change (Synthetic) | $78 ($52–$124) |
| Brake Pad Replacement | $310 ($155–$517) |
| Tire Rotation | $41 ($21–$78) |
| New Tires (Set of 4) | $620 ($414–$1,034) |
| Battery Replacement | $207 ($103–$362) |
Home Services
| Plumber (Per Hour) | $103 ($62–$155) |
| Electrician (Per Hour) | $93 ($52–$145) |
| HVAC Repair | $414 ($155–$827) |
| HVAC System Install | $7,238 ($4,136–$12,408) |
| Roof Repair | $1,034 ($414–$2,068) |
| Roof Replacement | $9,306 ($5,687–$15,510) |
Legal
| Divorce (Uncontested) | $1,551 ($517–$3,619) |
| Divorce (Contested) | $15,510 ($5,170–$31,020) |
| DUI Defense | $5,170 ($2,068–$10,340) |
| Bankruptcy (Chapter 7) | $1,551 ($827–$3,102) |
| Will Preparation | $517 ($207–$1,034) |
| Trust Preparation | $2,585 ($1,034–$5,170) |
Personal Care
| Men's Haircut | $26 ($16–$47) |
| Women's Haircut | $57 ($31–$103) |
| Hair Coloring (Full) | $155 ($78–$259) |
| Manicure | $26 ($16–$47) |
| Pedicure | $41 ($26–$67) |
| Massage (1 Hour) | $83 ($52–$134) |
Food & Grocery
| Gallon of Milk (per gallon) | $4.24 ($3.10–$5.69) |
| Dozen Eggs (per dozen) | $3.62 ($2.59–$5.17) |
| Loaf of Bread | $3.93 ($2.59–$5.69) |
| Chicken Breast (per lb) | $4.65 ($3.10–$6.72) |
| Ground Beef (per lb) | $5.69 ($4.14–$7.76) |
| Rice (per lb) | $1.03 ($0.62–$1.86) |
Utilities
| Electricity (Monthly) | $145 ($83–$259) |
| Natural Gas (Monthly) | $72 ($31–$155) |
| Water/Sewer (Monthly) | $72 ($41–$124) |
| Internet (Monthly) | $72 ($41–$103) |
| Cell Phone Plan (Monthly) | $67 ($31–$103) |
| Cable TV (Monthly) | $88 ($52–$155) |
Transportation
| Monthly Parking (Downtown) | $207 ($78–$517) |
| Car Insurance (Annual) | $2,068 ($1,241–$3,619) |
| Bus Pass (Monthly) | $72 ($31–$134) |
| Taxi/Uber (5-Mile Ride) | $16 ($8.27–$26) |
| Car Registration (Annual) | $103 ($31–$259) |
| Driver's License Renewal | $31 ($16–$78) |
Education & Childcare
| Daycare (Infant, Monthly) | $1,241 ($620–$2,585) |
| Daycare (Toddler, Monthly) | $1,034 ($517–$2,068) |
| After-School Care (Monthly) | $414 ($207–$724) |
| Tutoring (Per Hour) | $52 ($26–$103) |
| SAT/ACT Prep Course | $1,034 ($414–$2,585) |
| Private School (K-12, Annual) | $12,925 ($5,170–$31,020) |
Pets
| Vet Visit (Routine Checkup) | $62 ($31–$103) |
| Dog Vaccination (Annual) | $103 ($52–$207) |
| Dog Grooming | $62 ($31–$103) |
| Pet Boarding (Per Night) | $41 ($21–$78) |
| Dog Spay/Neuter | $310 ($155–$517) |
| Cat Spay/Neuter | $207 ($103–$414) |
Childcare
| Center-Based (monthly) | |
| Infant | $931 |
| Toddler | $779 |
| Preschool | $714 |
| Family Childcare (monthly) | |
| Infant | $700 |
| Toddler | $650 |
| Preschool | $650 |
Top Industries in Bay County
Largest private-sector industries by employment (BLS QCEW 2024 data, county level).
| Industry | Jobs | Establishments | Avg Annual Pay | Location Quotient |
|---|---|---|---|---|
| Accommodation & Food Services | 12,763 | 665 | $30,825 | 1.70 |
| Retail Trade | 12,072 | 901 | $38,550 | 1.46 |
| Health Care & Social Assistance | 9,609 | 681 | $61,579 | 0.81 |
| Construction | 6,937 | 979 | $60,374 | 1.60 |
| Professional & Technical Services | 5,167 | 765 | $76,424 | 0.90 |
| Administrative & Waste Services | 5,017 | 492 | $47,221 | 1.03 |
| Manufacturing | 3,413 | 186 | $68,845 | 0.50 |
| Real Estate | 2,835 | 467 | $51,391 | 2.21 |
| Wholesale Trade | 2,413 | 209 | $63,058 | 0.74 |
| Other Services | 2,394 | 429 | $45,866 | 0.96 |
| Finance & Insurance | 1,894 | 304 | $96,493 | 0.56 |
| Transportation & Warehousing | 1,556 | 152 | $49,833 | 0.44 |
| Arts & Entertainment | 1,269 | 122 | $30,408 | 0.91 |
| Information & Technology | 672 | 74 | $64,769 | 0.43 |
| Educational Services | 571 | 54 | $36,822 | 0.33 |
| Utilities | 164 | 15 | $87,848 | 0.52 |
| Management of Companies | 141 | 38 | $103,778 | 0.10 |
| Unclassified | 92 | 151 | $50,852 | 0.80 |
Colleges & Universities in Panama City
| Institution | Type | Enrollment | Acceptance | In-State Tuition | Out-of-State |
|---|---|---|---|---|---|
| Gulf Coast State College | Public · Bachelor's | 6,187 | — | $2,370 | $8,635 |
| Tom P. Haney Technical College | Public · Certificate | 532 | — | — | — |
Hospitals in Panama City
| Hospital | Type | CMS Rating | Emergency | Phone |
|---|---|---|---|---|
| ASCENSION SACRED HEART BAY | Acute Care Hospitals | 3/5 | Yes | (850) 769-1511 |
| HCA FLORIDA GULF COAST HOSPITAL | Acute Care Hospitals | 3/5 | Yes | (850) 747-7926 |
| EMERALD COAST BEHAVIORAL HOSPITAL | Psychiatric | — | Yes | (850) 763-0017 |
Schools in Panama City
27 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| DEANE BOZEMAN SCHOOL | Other | 1,619 | 84 | 19.3:1 |
| RUTHERFORD HIGH SCHOOL | High | 1,337 | 65 | 20.6:1 |
| BAY HIGH SCHOOL | High | 1,255 | 49 | 25.6:1 |
| NORTH BAY HAVEN CAREER ACADEMY (Charter) | High | 897 | 29 | 30.9:1 |
| BAY HAVEN CHARTER ACADEMY (Charter) | Elementary | 765 | 47 | 16.3:1 |
| DEER POINT ELEMENTARY SCHOOL | Elementary | 705 | 38 | 18.6:1 |
| MERRITT BROWN MIDDLE SCHOOL | Middle | 701 | 40 | 17.5:1 |
| NORTH BAY HAVEN CHARTER ACADEMY ELEMENTARY SCHOOL (Charter) | Elementary | 695 | 38 | 18.3:1 |
| UNIVERSITY ACADEMY SABL INC (Charter) | Elementary | 688 | 39 | 17.6:1 |
| HILAND PARK ELEMENTARY SCHOOL | Elementary | 643 | 33 | 19.5:1 |
| TOMMY SMITH ELEMENTARY SCHOOL | Elementary | 639 | 33 | 19.4:1 |
| HUTCHISON BEACH ELEMENTARY SCHOOL | Elementary | 621 | 39 | 15.9:1 |
| NORTHSIDE ELEMENTARY SCHOOL | Elementary | 598 | 35 | 17.1:1 |
| JINKS MIDDLE SCHOOL | Middle | 570 | 34 | 16.8:1 |
| CEDAR GROVE ELEMENTARY SCHOOL | Elementary | 562 | 33 | 17.0:1 |
| NORTH BAY HAVEN CHARTER ACADEMY MIDDLE SCHOOL (Charter) | Middle | 524 | 23 | 22.8:1 |
| CALLAWAY ELEMENTARY SCHOOL | Elementary | 511 | 29 | 17.6:1 |
| LUCILLE MOORE ELEMENTARY SCHOOL | Elementary | 503 | 35 | 14.4:1 |
| PARKER ELEMENTARY SCHOOL | Elementary | 496 | 29 | 17.1:1 |
| BAY HAVEN CHARTER MIDDLE SCHOOL (Charter) | Middle | 433 | 22 | 19.7:1 |
| MERRIAM CHERRY STREET ELEMENTARY | Elementary | 362 | 24 | 15.1:1 |
| PALM BAY ELEMENTARY SCHOOL (Charter) | Elementary | 316 | 15 | 21.1:1 |
| RISING LEADERS ACADEMY (Charter) | Other | 301 | 18 | 16.7:1 |
| PALM BAY PREPARATORY ACADEMY 6-12 (Charter) | High | 195 | 8 | 24.4:1 |
| BAY VIRTUAL INSTRUCTION PROGRAM (DISTRICT PROVIDED) | High | 117 | 0 | — |
| BAY VIRTUAL FRANCHISE | Other | 66 | 0 | — |
| BAY VIRTUAL INSTRUCTION PROGRAM | Other | 7 | 0 | — |
Radio Stations near Panama City
0 stations within ~55 km.
| Station | Genre | Quality |
|---|
National Parks Near Panama City
18 national parks and monuments found near Panama City.
| Park | Type | Fee |
|---|---|---|
| Camp Helen State Park | State Park | Free |
| Constitution Convention Museum State Park | State Park | Free |
| Deer Lake State Park | State Park | Free |
| Dr. Julian G. Bruce St. George Island State Park | State Park | Free |
| Eden Gardens State Park | State Park | Free |
| Falling Waters State Park | State Park | Free |
| Florala State Park | State Park | Free |
| Florida Caverns State Park | State Park | Free |
| Fred Gannon Rocky Bayou State Park | State Park | Free |
| Grayton Beach State Park | State Park | Free |
| Henderson Beach State Park | State Park | Free |
| Inlet Beach | State Park | Free |
| John Gorrie Museum State Park | State Park | Free |
| Ponce de Leon Springs State Park | State Park | Free |
| Seminole State Park | State Park | Free |
| St. Andrews State Park | State Park | Free |
| T. H. Stone Memorial St. Joseph Peninsula State Park | State Park | Free |
| Torreya State Park | State Park | Free |
Historical Trends — Panama City
Population and economic data over time (US Census / ACS estimates).
Population
Median Household Income
| Year | Population | Median Income |
|---|---|---|
| 2013 | 35,696 | $37,993 |
| 2015 | 37,068 | $37,190 |
| 2017 | 37,158 | $40,114 |
| 2019 | 34,538 | $43,953 |
| 2021 | 34,045 | $51,569 |
| 2023 | 35,969 | $61,125 |
Museums in Panama City
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| ZOO WORLD | ZOO, AQUARIUM, OR WILDLIFE CONSERVATION | 9008 FRONT BEACH RD | 8502301243 | $871,358 |
| JUNIOR MUSEUM OF BAY COUNTY | CHILDREN'S MUSEUM | 8507696128 | $389,892 | |
| GULF COAST STATE COLLEGE AMELIA CENTER GALLERY | ART MUSEUM | |||
| HISTORICAL SOCIETY OF BAY COUNTY | HISTORIC PRESERVATION | 8508320840 | ||
| MAN IN THE SEA MUSEUM | GENERAL MUSEUM | 17314 PANAMA CITY BEACH PKWY | ||
| MUSEUM OF MAN IN SEA | GENERAL MUSEUM | 8502354101 | ||
| SCIENCE AND DISCOVERY CENTER OF NORTHWEST FLORIDA | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | 308 AIRPORT ROAD | ||
| VISUAL ARTS CENTER OF NORTHWEST FLORIDA | ART MUSEUM | 8507694451 |
Libraries in Panama City
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| NORTHWEST REGIONAL LIBRARY SYSTEM | 898 WEST 11TH STREET | 0.0 | 524,419 | |||
| LYNN HAVEN PUBLIC LIBRARY | 901 OHIO AVENUE | 0.0 | 44,097 |
Farmers Markets in Panama City
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| Bay County Farmers Market | 2230 East 15th Street | ||||
| Callaway Community Farmers' Market | 5916 Cherry Street | 01/01/2013 to 12/31/2013 | Thu: 3:00 PM-7:00 PM; | Yes | Visit |
| Grand Lagoon Waterfront Farmers' Market | 3901 Thomas Drive and 5551 N Lagoon Dr | 01/01/2013 to 12/31/2013 | Sat: 8:00 AM-2:00 PM;Sun: 11:00 AM-4:00 PM; | Yes | Visit |
| Lynn Haven Farmers Market | 903 Ohio Ave. | 04/01/2014 to 12/16/2014 | Tue: 11:00 AM-7:00 PM; | Yes | Visit |
| St. Andrews Waterfront Farmers Market | 1201 Beck Avenue | 01/01/2016 to 12/31/2016 | Sat: 8:00 AM-1:00 PM; | Visit |
Hotels in Panama City
3 hotels within city radius — OpenStreetMap data
Restaurants in Panama City
32 restaurants within city radius — OpenStreetMap data
Cafes in Panama City
2 cafes within city radius — OpenStreetMap data
Theatres in Panama City
1 theatres within city radius — OpenStreetMap data
Clinics in Panama City
4 clinics within city radius — OpenStreetMap data
Dentists in Panama City
6 dentists within city radius — OpenStreetMap data
Gas Stations in Panama City
9 gas stations within city radius — OpenStreetMap data
Banks in Panama City
12 banks within city radius — OpenStreetMap data
Breweries in Panama City
| Name | Type | Address | Phone | Website |
|---|---|---|---|---|
| Coca-cola Bottling Co Cons | Panama City, FL, Panama City Bottlers, Beverage Manufacturers, Beverages, Bottlers, (1), Breweries, | 300 W 5th St | 8507856171 | Visit |
| Patches Pub & Grill | Brewers | 4723 Thomas Dr | 8505885490 |
Nursing Homes in Panama City
8 nursing homes and rehabilitation centers (CMS data).
| Facility | Ownership | Beds | Residents | Overall | Health | Staffing | Quality | Phone |
|---|---|---|---|---|---|---|---|---|
| CLIFFORD CHESTER SIMS STATE VETERANS NURSING HOME 4419 TRAM ROAD |
Government - State | 120 | 118 | 5/5 | — | 4/5 | 5/5 | 8507475401 |
| COMMUNITY HEALTH AND REHABILITATION CENTER 3611 TRANSMITTER ROAD |
For profit - Individual | 120 | 115 | 5/5 | — | 3/5 | 4/5 | 8507479688 |
| GLENCOVE HEALTH AND REHABILITATION CENTER 1027 E HWY 98 |
For profit - Corporation | 115 | 107 | 5/5 | — | 4/5 | 5/5 | 8508721438 |
| PANAMA CITY HEALTH AND REHABILITATION CENTER 924 W 13TH ST |
For profit - Corporation | 120 | 118 | 5/5 | — | 4/5 | 5/5 | 8507638463 |
| LISENBY ON LAKE CAROLINE 1400 W 11TH ST |
Non profit - Corporation | 22 | 18 | 4/5 | — | 4/5 | 4/5 | 8507856121 |
| BAY CENTER 1336 ST ANDREWS BLVD |
Non profit - Corporation | 160 | 116 | 3/5 | — | 3/5 | 1/5 | 8507633911 |
| SEA BREEZE HEALTH CARE 1937 JENKS AVE |
For profit - Corporation | 120 | 111 | 3/5 | — | 3/5 | 3/5 | 8507697686 |
| ST ANDREWS BAY SKILLED NURSING AND REHABILITATION 2100 JENKS AVE |
For profit - Corporation | 120 | 113 | 3/5 | — | 2/5 | 3/5 | 8507630446 |
Pharmacies in Panama City
26 pharmacies and drugstores.
| Pharmacy | Address | Phone |
|---|---|---|
| BAY MED PHARMACY | 801 EAST 6TH STREET | 850-747-6018 |
| BUY-RITE DRUGS DOING BUSINESS AS COOPERS DRUGS | 700 EAST BUSINESS HIGHWAY 98 | 850-785-0251 |
| COASTALMED OF FLORIDA | 24 WEST OAK AVENUE | 850-872-8900 |
| CRESCENT HEALTHCARE | 2911 MARTIN LUTHER KING JUNIOR BOULEVARD | 850-873-6888 |
| CVS - 3506 | 7112 WEST UNITED STATES HIGHWAY 98 | 850-236-9889 |
| CVS - 3550 | 11801 PANAMA CITY BEACH PARKWAY | 850-230-6023 |
| CVS - 4500 | 302 NORTH TYNDALL PARKWAY | 850-871-5525 |
| CVS - 5183 | 660 EAST BUSINESS HIGHWAY 98 | 850-522-9014 |
| CVS - 5204 | 955 WEST 23RD STREET | 850-769-3366 |
| CVS - 711 | 1347 WEST 15TH STREET | 850-747-1124 |
| KMART | 1329 WEST 15TH STREET | 850-769-2267 |
| NAVAL SUPPORT ACTIVITY PANAMA CITY NAVY BRANCH HEALTH CLINIC -DOD | 101 VERNON AVENUE | 850-234-4178 |
| OMNICARE OF PANAMA CITY | 2605 WEST 23RD STREET | 850-763-4276 |
| POSEY PROFESSIONAL SERVICES INCORPORATED DOING BUSINESS AS FLORIDA MEDICAL SUPPLY PHARMACY | 5314 FRANK HOUGH ROAD | 850-785-1900 |
| PUBLIX - 00481 | 650 WEST 23RD STREET | 850-747-9786 |
| PUBLIX - 01173 | 2419 THOMAS DRIVE | 850-236-4420 |
| SAINT ANDREWS PHARMACY | 1401 WEST 15TH STREET | 850-215-7676 |
| SAM'S CLUB - 8151 | 1707 WEST 23RD STREET | 850-769-4464 |
| SMITHS PHARMACY | 1108 HARRISON AVENUE | 850-785-0286 |
| TARGET | 2340 HIGHWAY 77 | 850-785-9528 |
| THE MEDICINE SHOPPE PHARMACY | 2303 WEST 15TH STREET | 850-785-0700 |
| WALGREENS - 9619 | 301 NORTH TYNDALL PARKWAY | 850-522-5321 |
| WINN-DIXIE - 481 | 3621 UNITED STATES HIGHWAY 231 NORTH | 850-914-0200 |
| WINN-DIXIE - 487 | 3157 WEST 23RD STREET | 850-747-0777 |
| WINN-DIXIE - 488 | 23200 FRONT BEACH ROAD | 850-235-0036 |
| WINN-DIXIE - 538 | 132 SOUTH TYNDALL PARKWAY | 850-913-0076 |
EV Charging Stations in Panama City
| Name | Address | Network | Level 2 | DC Fast | Connectors | Access |
|---|---|---|---|---|---|---|
| Site 202 - 2701 Lisenby Ave | 2701 Lisenby Ave | EV Connect | 4 | J1772COMBO | public | |
| BILL BYRD KIA ABB STATION 1 | 2435 East 15th Street | ChargePoint Network | 1 | J1772COMBO | public | |
| BILL BYRD KIA CPF50 | 2435 15th St | ChargePoint Network | 1 | J1772 | public | |
| Capt. Anderson's Restaurant - Tesla Destination | 5551 North Lagoon drive | Tesla Destination | 2 | TESLA | public | |
| Hilton Garden Inn Panama City - Tesla Destination | 1101 US-231 | Tesla Destination | 2 | J1772 TESLA | public | |
| Holiday Inn Express & Suites Panama City-Tyndall - Tesla Destination | 5627 East Highway 22 | Tesla Destination | 3 | J1772 TESLA | public | |
| John Lee Nissan | 120 E 23rd St | Non-Networked | 1 | J1772 | public | |
| NSA Panama City / N61008-PVCARPORT | Bullfinch Rd | Non-Networked | 10 | J1772 | private | |
| PANAMA CITY TOY CUSTOMER STATIO | 959 W 15th St | ChargePoint Network | 2 | J1772 | public | |
| Rosemary Pointe Resort - Tesla Destination | 10711 E 30A | Tesla Destination | 3 | TESLA | public |
Cell Towers in Panama City
| Address | Structure Type | Height (ft) |
|---|---|---|
| 340 W HWY 388 | TOWER | 152 |
| 337 CHESTNUT WAY | TOWER | 152 |
| West Bay Site HWY. 79 & MARILYN RD. (West Bay 100056332) | TOWER | 122 |
| 12425A Middle Beach Road | TOWER | 90 |
| Crown Front Beach Site 8195 FRONT BEACH ROAD | TOWER | 89 |
| 12538 GATOR COVE DR. - Callaway | TOWER | 81 |
| 9234 TEACHEE TRAIL | TOWER | 80 |
| (Thomas Drive) 5820 MAGNOLIA BEACH ROAD | MTOWER | 61 |
| 8195 FRONT BEACH ROAD | TOWER | 56 |
| Beacon Beach Site 7820 Hwy 98 East (#224680) | TOWER | 50 |
Fire Stations in Panama City
| Name | Address | Type | Active Firefighters | Volunteers | Phone |
|---|---|---|---|---|---|
| Panama City Fire Department | 600 E Business Highway 98 | Career | 850-872-3055 | ||
| Springfield Fire Department | 3726 E 3RD ST | Career | 850-872-7535 |
Power Plants Near Panama City
| Name | Type | Primary Fuel | Capacity (MW) | Status |
|---|---|---|---|---|
| SANDY CREEK SOLAR POWER PLANT | SOLAR PHOTOVOLTAIC | 221114 | -85.4 | T |
| BAY COUNTY WASTE TO ENERGY | MUNICIPAL SOLID WASTE | 221117 | -85.5 | OP |
| WESTROCK PANAMA CITY MILL | WOOD/WOOD WASTE BIOMASS | 221117 | -85.6 | OP |
Bridges in Panama City
| Location | Type | Kind | Year Built | Length (ft) | Daily Traffic | Condition |
|---|---|---|---|---|---|---|
| Slab | Prestressed concrete | 1981 | 400 | 18,800 | F | |
| Culvert | Concrete | 2004 | 28 | 13,100 | G | |
| Culvert | Concrete | 1996 | 21 | 11,500 | G | |
| Culvert | Concrete | 1960 | 33 | 7,400 | F | |
| Movable (Bascule) | Steel | 1951 | 335 | 4,000 | F | |
| Tee Beam | Concrete | 1945 | 496 | 3,000 | F |
Correctional Facilities in Panama City
