Pickerington, OH
Ohio · Fairfield County · Columbus Metro
Pickerington is a small city in Ohio with a population of 23,828. Residents earn $116,645 per year, which is 55% above the national average.
Data updated April 2026
Discover Pickerington, OH
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
How Pickerington Compares to the U.S. Average (100% = U.S. avg)
People
Economy
A+Housing
A+Crime
FHealth
Climate
Education
A+Community
Is Pickerington a Good Place to Live?
Based on current data, Pickerington receives an overall livability score of 4.0 out of 5.0, earning a grade of A. Key strengths include above-average household incomes, low unemployment, low crime rates, a highly educated population. Pickerington stands out as an excellent place to live, with strong marks across most quality-of-life indicators.
Economy & Jobs
The median household income in Pickerington is $116,645, which is significantly higher than the national average / 55% above $75,149. This places Pickerington among higher-income communities. The job market is very strong with unemployment at just 2.2%. Only 1.6% of residents live below the poverty line, well below the national rate of 12.4%. Workers commute an average of 26 minutes.
Cost of Living & Housing
The median home value in Pickerington is $309,700, roughly aligned with the national median of $281,900. Renters pay a median of $1,598 per month, significantly above the national average of $1,163. At just 2.7x median income, home prices are very affordable relative to local earnings.
Safety & Crime
Pickerington is a very safe community with a violent crime rate of 134 per 100,000 residents / well below the national average of 380. Property crime occurs at a rate of 1,028 per 100,000, 48% below the national average.
Education
Pickerington is a highly educated community / 50.2% of adults hold a bachelor's degree or higher, well above the national average of 33.7%. 96.6% have completed high school. Local schools score 6.4/10 in standardized testing, reflecting strong academic performance.
Climate & Weather
Pickerington experiences four distinct seasons with an average temperature of 53°F. Winters average 29°F in January while summers reach 75°F in July. With 293 sunny days per year, residents enjoy well above the national average of sunshine. Annual precipitation totals 43.2 inches. Air quality is rated Good with a median AQI of 43.
Population
Gender Distribution
Race & Ethnicity
Pickerington vs U.S. Average
Language Spoken at Home
Social Characteristics
Pickerington vs U.S. Average
Income: Pickerington vs U.S.
Commute Mode
Income
| Median HH Income | $116,645 |
| 55% above US avg | |
| Per Capita Income | $46,567 |
| Avg Weekly Wage | $1,012 |
| IRS Avg AGI | $76,898 |
| Gini Index | 0.421 (0=equal, 1=unequal) |
Employment & Poverty
| Unemployment | 2.2% |
| 39% below US avg | |
| Poverty Rate | 1.6% |
| 87% below US avg | |
| Establishments (County) | 3,510 |
| County GDP | $6,849M |
Business (County)
| Restaurants | 273 |
| Healthcare | 403 |
| Retail | 349 |
| Manufacturing | 103 |
Tax & Cost of Living
| Property Tax (IRS) | $5,215 |
| 49% above US avg | |
| Cost of Living | 92.80 (100=avg) |
| Effective Tax Rate | 1.68% |
Commute & Transportation
| Commute Time | 25.9 min |
| Drive Alone | 76.8% |
| Public Transit | 0.1% |
| Work from Home | 15.7% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $309,700 |
| 10% above US avg | |
| Zillow ZHVI | $412,609 |
| Median List Price | $505,000 |
Real Estate Market (Redfin)
| Median List Price | $505,000 |
| $/Sq Ft | $173 |
| Homes Sold | 30 |
| Sale-to-List Ratio | 99.1% |
| Price Drops | 10.7% |
| Inventory | 56 |
Rental Costs
| Census Median Rent | $1,598 |
| 37% above US avg | |
| Zillow Rent (ZORI) | $2,247 |
| Rent Burden | 32.2% |
HUD Fair Market Rent
| Studio | $816 |
| 1 Bedroom | $873 |
| 2 Bedrooms | $1,092 |
| 3 Bedrooms | $1,388 |
| 4 Bedrooms | $1,550 |
Ownership & Property
| Homeownership | 78.6% |
| Owner-Occupied | 78.6% |
| Renter-Occupied | 21.4% |
| Housing Units | 8,409 |
| Median Year Built | 2001 |
Property Tax
| Avg Tax (IRS) | $5,215 |
| 49% above US avg | |
| Effective Rate | 1.68% |
Air Quality (Open-Meteo CAMS — 2026-05-22)
Health Metrics: Pickerington vs U.S. Average (%)
Chronic Conditions
| Obesity | 33.3% |
| 4% above US avg | |
| Diabetes | 9.5% |
| Heart Disease | 4.7% |
| High Blood Pressure | 30.9% |
| Asthma | 10.6% |
| COPD | 4.8% |
| Cancer | 7.2% |
| Stroke | 2.4% |
Behaviors & Mental Health
| Smoking | 11.0% |
| 21% below US avg | |
| Binge Drinking | 17.4% |
| Physical Inactivity | 19.7% |
| Depression | 24.3% |
| Mental Distress | 15.8% |
| Physical Distress | 10.4% |
| Short Sleep | 39.5% |
Healthcare Access
| Insurance Rate | 95.3% |
| Uninsured | 6.0% |
| 30% below US avg | |
| Primary Care | 1:1,790 |
| Dentists | 1:2,011 |
| Mental Health | 1:494 |
| Checkup Rate | 79.3% |
| Dental Visits | 69.5% |
| Premature Death | 8,090/100K |
Food & Exercise
| Food Environment | 8.2/10 |
| Exercise Access | 84.2% |
| Healthcare Facilities | 403 |
Crime Rates: Pickerington vs U.S. Average (per 100,000)
Violent Crime
| Total Violent | 134.3/100K |
| 65% below US avg | |
| Murder | 0.0/100K |
| 100% below US avg | |
| Rape | 41.7/100K |
| Robbery | 32.4/100K |
| Assault | 60.2/100K |
Property Crime
| Total Property | 1,028.3/100K |
| 48% below US avg | |
| Burglary | 106.5/100K |
| Theft | 866.1/100K |
| Vehicle Theft | 55.6/100K |
| Arson | 4.6/100K |
Traffic Safety
| Fatal Crashes (County/yr) | 12 |
| Traffic Accidents | 290 |
| Avg Accident Severity | 2.4 / 4.0 |
Safety Score
| Safety Grade | F |
| Safety Score | 1.0 / 5.0 |
Temperature
| Annual Average | 53.0°F |
| 2% below US avg | |
| January Average | 29°F (-2°C) |
| July Average | 75°F (24°C) |
| Sunny Days | 293 days/yr |
Geography
| Elevation | 840 ft (256 m) |
| Area | 9.8 sq mi (25.3 km²) |
| Population Density | 2,336/sq mi |
| Coordinates | 39.8875°N, 82.7641°W |
| Timezone | America/New_York |
| County | Fairfield County County |
| Nearest Airport | Rickenbacker International (LCK) 10 miles away |
Precipitation & Snow
Air Quality
| AQI Median | 43.0 |
| Rating | Good |
Natural Hazard Risk
| Overall Risk | Relatively Low |
| Risk Score | 72.6 / 100 |
| Social Vulnerability | 16.0 / 100 |
| Community Resilience | 86.5 / 100 |
Hazard Breakdown
| Tornado | Relatively Moderate |
| Hurricane | Very Low |
| Earthquake | Very Low |
| Wildfire | Very Low |
| Flood | Relatively Moderate |
| Hail | Relatively Moderate |
| Strong Wind | Relatively Moderate |
| Heat Wave | Relatively Moderate |
| Winter Weather | Relatively Moderate |
| Lightning | Relatively High |
| Ice Storm | Relatively High |
| Drought | Relatively Moderate |
| Cold Wave | Relatively Low |
| Landslide | Relatively Low |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 29°F (-2°C) | 2.4 in | Coldest |
| February | 30°F (-1°C) | 2.2 in | Driest |
| March | 40°F (5°C) | 3.1 in | |
| April | 51°F (10°C) | 3.5 in | |
| May | 61°F (16°C) | 4.2 in | |
| June | 70°F (21°C) | 3.9 in | |
| July | 75°F (24°C) | 4.3 in | Warmest, Wettest |
| August | 72°F (22°C) | 3.8 in | |
| September | 66°F (19°C) | 3.0 in | |
| October | 54°F (12°C) | 2.4 in | |
| November | 43°F (6°C) | 3.2 in | |
| December | 33°F (0°C) | 2.9 in |
Pickerington has a seasonal temperature swing of 47°F / from 29°F in January to 75°F in July. Total annual precipitation is 38.8 inches, with July being the wettest month (4.3") and February the driest (2.2").
2024 Presidential Election (County)
Winner: Republican by 24.1 points
Safety & Disasters
| Fatal Crashes (County/yr) | 12 |
| Traffic Accidents | 290 |
| Avg Accident Severity | 2.4 / 4.0 |
Education
| Bachelor's Degree+ | 50.2% |
| 49% above US avg | |
| High School+ | 96.6% |
| Graduate Degree+ | 18.2% |
| School Test Score | 6.35 |
Area & Infrastructure
| RUCC Code 1 | Metro / 1 million+ |
| Population Density | 2,336/sq mi |
| Total Area | 9.8 sq mi |
| County | Fairfield County County |
Services
| Broadband Access | 97.0% |
| Avg Download Speed | 153.4 Mbps |
| Avg Upload Speed | 19.4 Mbps |
| Max Download Speed | 1,000 Mbps |
| EV Charging Stations | 8 |
| Alt Fuel Stations | 8 |
| Public Libraries | 9 |
| Healthcare Facilities | 403 |
| Restaurants | 273 |
| Retail Stores | 349 |
Commute & Transportation
| Avg Commute | 25.9 min |
| Drive Alone | 76.8% |
| Public Transit | 0.1% |
| Work from Home | 15.7% |
Healthcare
| Doctor Visit (Primary Care) | $232 ($139–$371) |
| Specialist Visit | $325 ($186–$510) |
| Urgent Care Visit | $186 ($93–$325) |
| Emergency Room Visit | $2,042 ($742–$4,640) |
| Dental Cleaning | $121 ($70–$186) |
| Dental Filling | $232 ($139–$371) |
Auto Repair
| Oil Change (Conventional) | $42 ($23–$70) |
| Oil Change (Synthetic) | $70 ($46–$111) |
| Brake Pad Replacement | $278 ($139–$464) |
| Tire Rotation | $37 ($19–$70) |
| New Tires (Set of 4) | $557 ($371–$928) |
| Battery Replacement | $186 ($93–$325) |
Home Services
| Plumber (Per Hour) | $93 ($56–$139) |
| Electrician (Per Hour) | $84 ($46–$130) |
| HVAC Repair | $371 ($139–$742) |
| HVAC System Install | $6,496 ($3,712–$11,136) |
| Roof Repair | $928 ($371–$1,856) |
| Roof Replacement | $8,352 ($5,104–$13,920) |
Legal
| Divorce (Uncontested) | $1,392 ($464–$3,248) |
| Divorce (Contested) | $13,920 ($4,640–$27,840) |
| DUI Defense | $4,640 ($1,856–$9,280) |
| Bankruptcy (Chapter 7) | $1,392 ($742–$2,784) |
| Will Preparation | $464 ($186–$928) |
| Trust Preparation | $2,320 ($928–$4,640) |
Personal Care
| Men's Haircut | $23 ($14–$42) |
| Women's Haircut | $51 ($28–$93) |
| Hair Coloring (Full) | $139 ($70–$232) |
| Manicure | $23 ($14–$42) |
| Pedicure | $37 ($23–$60) |
| Massage (1 Hour) | $74 ($46–$121) |
Food & Grocery
| Gallon of Milk (per gallon) | $3.80 ($2.78–$5.10) |
| Dozen Eggs (per dozen) | $3.25 ($2.32–$4.64) |
| Loaf of Bread | $3.53 ($2.32–$5.10) |
| Chicken Breast (per lb) | $4.18 ($2.78–$6.03) |
| Ground Beef (per lb) | $5.10 ($3.71–$6.96) |
| Rice (per lb) | $0.93 ($0.56–$1.67) |
Utilities
| Electricity (Monthly) | $130 ($74–$232) |
| Natural Gas (Monthly) | $65 ($28–$139) |
| Water/Sewer (Monthly) | $65 ($37–$111) |
| Internet (Monthly) | $65 ($37–$93) |
| Cell Phone Plan (Monthly) | $60 ($28–$93) |
| Cable TV (Monthly) | $79 ($46–$139) |
Transportation
| Monthly Parking (Downtown) | $186 ($70–$464) |
| Car Insurance (Annual) | $1,856 ($1,114–$3,248) |
| Bus Pass (Monthly) | $65 ($28–$121) |
| Taxi/Uber (5-Mile Ride) | $14 ($7.42–$23) |
| Car Registration (Annual) | $93 ($28–$232) |
| Driver's License Renewal | $28 ($14–$70) |
Education & Childcare
| Daycare (Infant, Monthly) | $1,114 ($557–$2,320) |
| Daycare (Toddler, Monthly) | $928 ($464–$1,856) |
| After-School Care (Monthly) | $371 ($186–$650) |
| Tutoring (Per Hour) | $46 ($23–$93) |
| SAT/ACT Prep Course | $928 ($371–$2,320) |
| Private School (K-12, Annual) | $11,600 ($4,640–$27,840) |
Pets
| Vet Visit (Routine Checkup) | $56 ($28–$93) |
| Dog Vaccination (Annual) | $93 ($46–$186) |
| Dog Grooming | $56 ($28–$93) |
| Pet Boarding (Per Night) | $37 ($19–$70) |
| Dog Spay/Neuter | $278 ($139–$464) |
| Cat Spay/Neuter | $186 ($93–$371) |
Childcare
| Center-Based (monthly) | |
| Infant | $1,277 |
| Toddler | $1,147 |
| Preschool | $1,005 |
| Family Childcare (monthly) | |
| Infant | $866 |
| Toddler | $823 |
| Preschool | $758 |
Top Industries in Fairfield County
Largest private-sector industries by employment (BLS QCEW 2024 data, county level).
| Industry | Jobs | Establishments | Avg Annual Pay | Location Quotient |
|---|---|---|---|---|
| Health Care & Social Assistance | 8,468 | 437 | $61,990 | 1.25 |
| Retail Trade | 6,671 | 372 | $32,714 | 1.41 |
| Accommodation & Food Services | 6,492 | 290 | $21,444 | 1.51 |
| Manufacturing | 4,446 | 112 | $67,794 | 1.14 |
| Construction | 3,308 | 389 | $74,084 | 1.33 |
| Administrative & Waste Services | 2,911 | 232 | $47,857 | 1.05 |
| Other Services | 1,641 | 251 | $45,718 | 1.15 |
| Professional & Technical Services | 1,406 | 404 | $72,795 | 0.43 |
| Wholesale Trade | 1,126 | 173 | $75,076 | 0.60 |
| Transportation & Warehousing | 1,043 | 110 | $54,796 | 0.52 |
| Finance & Insurance | 718 | 186 | $76,168 | 0.37 |
| Arts & Entertainment | 474 | 55 | $21,302 | 0.60 |
| Real Estate | 444 | 171 | $57,376 | 0.60 |
| Educational Services | 360 | 23 | $31,526 | 0.37 |
| Utilities | 271 | 10 | $112,631 | 1.51 |
| Information & Technology | 259 | 52 | $74,464 | 0.29 |
| Management of Companies | 182 | 13 | $93,346 | 0.23 |
| Agriculture & Forestry | 59 | 20 | $41,208 | 0.15 |
| Mining & Oil/Gas | 9 | 5 | $23,299 | 0.05 |
| Unclassified | 4 | 4 | $38,458 | 0.06 |
Schools in Pickerington
15 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Pickerington High School Central | High | 1,808 | 86 | 21.0:1 |
| Pickerington High School North | High | 1,628 | 80 | 20.4:1 |
| Pickerington Lakeview Junior High | Middle | 873 | 42 | 20.8:1 |
| Toll Gate Elementary | Elementary | 854 | 37 | 23.1:1 |
| Pickerington Ridgeview Junior High School | Middle | 846 | 44 | 19.2:1 |
| Sycamore Creek Elementary School | Elementary | 749 | 29 | 25.8:1 |
| Harmon Middle School | Middle | 636 | 25 | 25.4:1 |
| Diley Middle School | Middle | 583 | 24 | 24.3:1 |
| Violet Elementary School | Elementary | 582 | 19 | 30.6:1 |
| Toll Gate Middle School | Middle | 540 | 24 | 22.5:1 |
| Fairfield Elementary School | Elementary | 539 | 20 | 27.0:1 |
| Pickerington Elementary School | Elementary | 527 | 18 | 29.3:1 |
| Heritage Elementary School | Elementary | 401 | 18 | 22.3:1 |
| Pickerington Alternative School | High | 80 | 0 | — |
| PICKERINGTON VIRTUAL LEARNING ACADEMY | Other | 53 | 2 | 26.5:1 |
Radio Stations near Pickerington
32 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| Groovy Radio - 60's and 70's Oldies | 60's, 70's | MP3 160 kbps | |
| Rockaway Radio | hard rock | MP3 320 kbps | |
| WOSU 89.7 NPR News | public radio | AAC+ 128 kbps | |
| 95alive TV & Movies | — | MP3 128 kbps | |
| WGMD "News Radio 92.7" Rehoboth Beach, DE | news talk, rehoboth beach | AAC+ 32 kbps | |
| CDU - Columbus Alternative Underground | alternative / indie, alternative rock | MP3 128 kbps | |
| Light Favorites Easy 108 | 00s, 10s | MP3 128 kbps | |
| 101.5 The River | adult contemporary, holiday | UNKNOWN | |
| Throwback 105.3 | urban contemporary | AAC | |
| KVKVI - Classic Hits | 60's, 70's | MP3 160 kbps | |
| 97.1 The Fan WBNS FM | buckeyes, ohio | MP3 128 kbps | |
| WCBE-FM | — | MP3 96 kbps | |
| 99.5 The River | adult contemporary | AAC | |
| 96.1 The River | adult contemporary | AAC | |
| 92.5 The River | alternative | MP3 96 kbps | |
| 105.1 The River | classic hits | AAC | |
| 95alive Audio Book Library | audiobooks, books | MP3 192 kbps | |
| 95alive Citizen Soldier 24/7 | misc, rock | MP3 192 kbps | |
| 89.7 The River | — | AAC+ 64 kbps | |
| Radio Amor Delaware | 70s, 80s | AAC+ 64 kbps | |
| 95alive | misc, miscellaneous | MP3 128 kbps | |
| 92.9 TOM-FM | 80s, 90s | UNKNOWN | |
| WVUD 91.3 University of Delaware - Newark, DE | college radio, university radio | MP3 128 kbps | |
| WDDE 91.1 Dover, DE | apm, bbc | MP3 64 kbps | |
| 95alive Live Mount Point | misc, miscellaneous | MP3 128 kbps | |
| 95alive Little Lizzards | children, childrens music | MP3 128 kbps | |
| 95alive Story Time | story | MP3 128 kbps | |
| WOBN Otterbein | college radio | MP3 128 kbps | |
| 92.3 WCOL | country | AAC | |
| WOSU Classical 101 AAC 256 | classical, columbus | AAC+ 256 kbps | |
| 93.1 The Fan | sports | MP3 | |
| STAR 107.9 - America's First 80s Station | — | MP3 128 kbps |
Campgrounds Near Pickerington
3 campgrounds found near Pickerington.
| Name | Rating | Sites | Price |
|---|---|---|---|
| DEER CREEK LAKE DAY USE | 4.8/5 | 2 | Free |
| DELAWARE LAKE DAMSITE SHELTERS | 4.4/5 | 2 | Free |
| ALUM CREEK BELOW DAM AREA | 4.3/5 | 4 | Free |
National Parks Near Pickerington
29 national parks and monuments found near Pickerington.
| Park | Type | Fee |
|---|---|---|
| Adena State Memorial | State Park | Free |
| Alum Creek State Park | State Park | Free |
| Blue Rock State Park | State Park | Free |
| Buck Creek State Park | State Park | Free |
| Buckeye Lake State Park | State Park | Free |
| Burr Oak State Park | State Park | Free |
| Delaware State Park | State Park | Free |
| Forked Run State Park | State Park | Free |
| Gahanna Woods Park | State Park | Free |
| Great Seal State Park | State Park | Free |
| Hocking Hills State Park | State Park | Free |
| Hopewell Culture National Historical Park | National Historical Park | Free |
| Jackson Lake State Park | State Park | Free |
| Lake Alma State Park | State Park | Free |
| Lake Hope State Park | State Park | Free |
| Lake Logan State Park | State Park | Free |
| Lake White Sp | State Park | Free |
| Madison Lake State Park | State Park | Free |
| Malabar Farm State Park | State Park | Free |
| Mohican State Park | State Park | Free |
| Mt. Gilead State Park | State Park | Free |
| Muskingum River Parkway State Park | State Park | Free |
| Muskingum River State Park | State Park | Free |
| Muskingum River State Park | State Park | Free |
| Ohio River Forked Run State Park | State Park | Free |
| Pike Lake State Park | State Park | Free |
| Rocky Fork State Park | State Park | Free |
| Story Mound State Memorial | State Park | Free |
| Tar Hollow State Park | State Park | Free |
Trails Near Pickerington
29 trails found near Pickerington.
| Trail | Miles | Surface | Hike | Bike | Horse |
|---|---|---|---|---|---|
| STONE CHURCH MAIN LOOP | 17.7 | NATIVE MATERIAL | — | — | Yes |
| DORR RUN LOOP | 13.9 | IMPORTED COMPACTED MATERIAL | — | — | — |
| NCT ATHENS WEST | 5.7 | NATIVE MATERIAL | Yes | — | — |
| PURDUM LOOP | 3.3 | IMPORTED COMPACTED MATERIAL | — | — | — |
| BOWL TRAIL | 3.2 | IMPORTED COMPACTED MATERIAL | — | — | — |
| NCT ATHENS WEST | 2.1 | NATIVE MATERIAL | Yes | — | — |
| KACKLEMACKER LOOP | 2.1 | IMPORTED COMPACTED MATERIAL | — | — | — |
| MINE SHAFT TRAIL | 2.0 | IMPORTED COMPACTED MATERIAL | — | — | — |
| DEER STAND LOOP | 1.9 | IMPORTED COMPACTED MATERIAL | — | — | — |
| 1985 LOOP TRAIL | 1.6 | IMPORTED COMPACTED MATERIAL | — | — | — |
| GREENDALE CONNECTOR | 1.6 | IMPORTED COMPACTED MATERIAL | — | — | — |
| CCC #2 TRAIL | 1.5 | IMPORTED COMPACTED MATERIAL | — | — | — |
| STONE CHURCH SHORTCUT TRAIL | 1.5 | NATIVE MATERIAL | — | — | Yes |
| PARAMOUNT LOOP SOUTH | 1.5 | IMPORTED COMPACTED MATERIAL | — | — | — |
| PARAMOUNT LOOP NORTH | 1.4 | IMPORTED COMPACTED MATERIAL | — | — | — |
| GREENDALE TRAIL | 1.4 | IMPORTED COMPACTED MATERIAL | — | — | — |
| KACKLEMACKER LOOP | 1.2 | IMPORTED COMPACTED MATERIAL | — | — | — |
| 1985 LOOP WEST TRAIL | 0.9 | IMPORTED COMPACTED MATERIAL | — | — | — |
| TIMBER ROAD TRAIL | 0.9 | IMPORTED COMPACTED MATERIAL | — | — | — |
| BOWL TRAIL NORTH | 0.6 | IMPORTED COMPACTED MATERIAL | — | — | — |
| X12 TRAIL | 0.3 | IMPORTED COMPACTED MATERIAL | — | — | — |
| BOBCAT TRAIL | 0.3 | IMPORTED COMPACTED MATERIAL | — | — | — |
| PURDUM LOOP CONNECTOR 2 | 0.2 | IMPORTED COMPACTED MATERIAL | — | — | — |
| PURDUM LOOP CONNECTOR 1 | 0.2 | IMPORTED COMPACTED MATERIAL | — | — | — |
| SHORT CONNECTOR | 0.2 | IMPORTED COMPACTED MATERIAL | — | — | — |
| TIMBER CONNECTOR | 0.1 | IMPORTED COMPACTED MATERIAL | — | — | — |
| STONE CHURCH NORTH CONNECTOR | 0.1 | NATIVE MATERIAL | — | — | Yes |
| CENTRAL LOOP CONNECTOR | 0.1 | IMPORTED COMPACTED MATERIAL | — | — | — |
| ELM TRAILHEAD CONNECTOR | 0.0 | IMPORTED COMPACTED MATERIAL | — | — | — |
Museums in Pickerington
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| DENISON MUSEUM | GENERAL MUSEUM | 7405876255 | $186,199,707 | |
| DENISON UNIVERSITY GALLERY | ART MUSEUM | 7405876255 | $186,199,707 | |
| SCHUMACHER GALLERY | ART MUSEUM | 6142366319 | $125,357,824 | |
| FISCHER GALLERY | ART MUSEUM | 6148903000 | $95,970,972 | |
| FRANK MUSEUM OF ART | ART MUSEUM | 6148189716 | $95,970,972 | |
| MILLER GALLERY | ART MUSEUM | 6148231792 | $95,970,972 | |
| WEITKAMP OBSERVATORY AND PLANETARIUM | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | $95,970,972 | ||
| WEHRLE ART GALLERY | ART MUSEUM | 6142514612 | $52,599,724 | |
| FRANKLIN COUNTY HISTORICAL SOCIETY | HISTORIC PRESERVATION | 333 W BROAD ST | $19,350,506 | |
| OHIO HISTORICAL SOCIETY | HISTORIC PRESERVATION | 6142972300 | $18,810,224 | |
| COLUMBUS MUSEUM OF ART | ART MUSEUM | 6142216801 | $4,070,210 | |
| COMMUNITY ARTS PROJECT | ART MUSEUM | 867 MOUNT VERNON AVE | 7048968980 | $2,181,362 |
| AMERICAN MOTORCYCLE HERITAGE FOUNDATION | GENERAL MUSEUM | 6148562222 | $676,697 | |
| MOTORCYCLE HALL OF FAME MUSEUM | GENERAL MUSEUM | 6148562222 | $676,697 | |
| THURBER HOUSE | HISTORIC PRESERVATION | 6144641032 | $654,668 | |
| NATIVE AMERICAN INDIAN CENTER OF CENTRAL OHIO | GENERAL MUSEUM | 67 E INNIS AVE #2 | 6144436120 | $520,752 |
| GERMAN VILLAGE SOCIETY | GENERAL MUSEUM | 6142218888 | $506,797 | |
| DECORATIVE ARTS CENTER OF OHIO | ART MUSEUM | 7406811423 | $431,547 | |
| JEFFERSON CENTER FOR LEARNING & THE ARTS | HISTORIC PRESERVATION | 6142287441 | $390,756 | |
| FAIRFIELD HERITAGE ASSOCIATION | HISTORY MUSEUM | 7406549923 | $239,275 | |
| MOTTS MILITARY MUSEUM | HISTORY MUSEUM | 6148361500 | $226,331 | |
| OHIO GLASS MUSEUM | HISTORY MUSEUM | 124 W MAIN ST | 7406870101 | $153,333 |
| COLUMBUS OHIO FIRE FIGHTERS MUSEUM | GENERAL MUSEUM | 6144644099 | $150,386 | |
| AHA! A HAND'S ON ADVENTURE: A CHILDREN'S MUSEUM | CHILDREN'S MUSEUM | 7406531010 | $139,290 | |
| OHIO GOVERNOR'S RESIDENCE AND HERITAGE GARDEN | HISTORIC PRESERVATION | 6146447644 | $119,141 | |
| AVERY-DOWNER HOUSE | HISTORIC PRESERVATION | 6145870430 | $110,278 | |
| ROBBINS HUNTER MUSEUM RESTORATION AND PRESERVATION CORPORATION | HISTORY MUSEUM | 7405870430 | $110,278 | |
| GRANVILLE OHIO HISTORICAL SOCIETY | HISTORIC PRESERVATION | 7405873951 | $86,110 | |
| CENTER FOR CIVIL WAR PHOTOGRAPHY | HISTORIC PRESERVATION | 6146562297 | $78,101 | |
| ERIE LACKAWANNA HISTORICAL SOCIETY | HISTORIC PRESERVATION | 1646 MINTURN DR | 7168928400 | $71,137 |
| COLUMBUS SANTA MARIA | HISTORIC PRESERVATION | 1111 E BROAD ST | 6146458760 | $61,107 |
| COLUMBUS JEWISH HISTORICAL SOCIETY | HISTORIC PRESERVATION | 6142386977 | $51,699 | |
| NEW ALBANY-PLAIN TOWNSHIP HISTORICAL SOCIETY | HISTORIC PRESERVATION | 6148559861 | $45,884 | |
| MID-OHIO HISTORICAL MUSEUM | HISTORY MUSEUM | 700 WINCHESTER PIKE | 6148375573 | $33,875 |
| OHIO RAILWAY MUSEUM | HISTORY MUSEUM | 6148857345 | $22,858 | |
| HISTORICAL AIRCRAFT SQUADRON | HISTORY MUSEUM | $22,601 | ||
| STARS AND STRIPES MEMORIAL | HISTORIC PRESERVATION | 6144439353 | $10,202 | |
| WESTERVILLE FIRE FIGHTERS MEMORIAL | HISTORIC PRESERVATION | 520 SOUTH STATE ST SUITE 265-B | $9,364 | |
| OP&F MEMORIAL PARK | HISTORIC PRESERVATION | $95 | ||
| LANCASTER CAMPGROUND HISTORICAL SOCIETY | HISTORIC PRESERVATION | 7406532119 | $87 | |
| AIR FORCE RADAR MUSEUM | HISTORY MUSEUM | |||
| AMERICAN STEAM RAILROAD PRESERVATION ASSOCIATION | HISTORY MUSEUM | |||
| ANTI-SALOON LEAGUE MUSEUM | GENERAL MUSEUM | 2677828378 | ||
| ASHVILLE AREA HERITAGE SOCIETY | HISTORIC PRESERVATION | 7409839864 | ||
| BALTIMORE AREA COMMUNITY MUSEUM | GENERAL MUSEUM | |||
| BEXLEY HISTORICAL SOCIETY | HISTORIC PRESERVATION | 2080 CLIFTON AVE | 6145594360 | |
| CANAL WINCHESTER AREA HISTORICAL SOCIETY | HISTORIC PRESERVATION | 10 WEST OAK STREET | 6148331846 | |
| CARROLL AREA HISTORICAL SOCIETY | HISTORIC PRESERVATION | 115 CARROLL ST RANDOM LAKE | 9204478065 | |
| CENTER OF SCIENCE AND INDUSTRY | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | 333 W BROAD ST | 6142282674 | |
| CORNELL SCHOOL | GENERAL MUSEUM | 7409677113 | ||
| COSI | CHILDREN'S MUSEUM | 333 WEST BROAD STREET | 6146293103 | |
| DIMON R. MCFERSON PLANETARIUM AND THEATER | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | 333 W BROAD STREET | ||
| FOUR SEASONS CITY FARM | GENERAL MUSEUM | 4105436271 | ||
| FREEDOM SOCIETY | HISTORIC PRESERVATION | 6148281246 | ||
| GAHANNA HISTORICAL SOCIETY | HISTORIC PRESERVATION | 6144753342 | ||
| GRANVILLE LIFE-STYLE MUSEUM | GENERAL MUSEUM | 7405870373 | ||
| GREEN LAWN ABBEY PRESERVATION ASSOCIATION | HISTORIC PRESERVATION | |||
| GROVEPORT HERITAGE & PRESERVATION SOCIETY | HISTORIC PRESERVATION | 6148302042 | ||
| HISTORIC GARDENS | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | |||
| HISTORIC PATASKALA TOWN HALL | HISTORIC PRESERVATION | 430 S MAIN STREET 2ND FLOOR | ||
| INNISWOOD METRO GARDENS | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | 6148956216 | ||
| KELTON HOUSE MUSEUM AND GARDEN | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | 6144642022 | ||
| LANCASTER FIREFIGHTERS HISTORICAL SOCIETY | HISTORIC PRESERVATION | |||
| LIVINGSTON HOUSE SOCIETY | HISTORIC PRESERVATION | 6148664888 | ||
