Prospect Heights, IL
Illinois · Lake County · Chicago-Naperville-Elgin Metro
Prospect Heights is a small city in Illinois with a population of 15,681. Residents earn $91,599 per year, which is 22% above the national average.
Discover Prospect Heights, IL
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
How Prospect Heights Compares to the U.S. Average (100% = U.S. avg)
People
Economy
A+Housing
A+Crime
FHealth
Climate
Education
B+Community
Is Prospect Heights a Good Place to Live?
Based on current data, Prospect Heights receives an overall livability score of 3.5 out of 5.0, earning a grade of B+. Key strengths include above-average household incomes, low unemployment, low crime rates, abundant sunshine. Areas to be aware of include a high uninsured rate. Prospect Heights offers a solid quality of life with a good balance of affordability, safety, and opportunity.
Economy & Jobs
The median household income in Prospect Heights is $91,599, 22% above the national average of $75,149. Residents generally enjoy above-average earning potential. Unemployment stands at 3.2%, indicating a healthy job market. Only 2.9% of residents live below the poverty line, well below the national rate of 12.4%. Workers commute an average of 26 minutes.
Cost of Living & Housing
The median home value in Prospect Heights is $347,500, 23% above the national median. Renters pay a median of $1,391 per month. A price-to-income ratio of 3.8x indicates a reasonably affordable housing market.
Safety & Crime
Prospect Heights is a very safe community with a violent crime rate of 106 per 100,000 residents / well below the national average of 380. Property crime occurs at a rate of 494 per 100,000, 75% below the national average.
Education
Educational attainment is solid, with 36.3% holding a bachelor's degree or higher, near the national average. 83.8% have completed high school. Local schools score 6.1/10 in standardized testing, reflecting strong academic performance.
Climate & Weather
Prospect Heights experiences four distinct seasons with an average temperature of 51°F. Winters average 25°F in January while summers reach 75°F in July. With 260 sunny days per year, residents enjoy well above the national average of sunshine. Annual precipitation totals 32.3 inches. Air quality is rated Good with a median AQI of 43.
Population
Gender Distribution
Race & Ethnicity
Prospect Heights vs U.S. Average
Language Spoken at Home
Social Characteristics
Prospect Heights vs U.S. Average
Income: Prospect Heights vs U.S.
Commute Mode
Income
| Median HH Income | $91,599 |
| 22% above US avg | |
| Per Capita Income | $46,868 |
| Avg Weekly Wage | $1,751 |
| IRS Avg AGI | $143,679 |
| Gini Index | 0.479 (0=equal, 1=unequal) |
Employment & Poverty
| Unemployment | 3.2% |
| 11% below US avg | |
| Poverty Rate | 2.9% |
| 77% below US avg | |
| Establishments (County) | 19,967 |
| County GDP | $82,869M |
Business (County)
| Restaurants | 1,607 |
| Healthcare | 2,211 |
| Retail | 2,099 |
| Manufacturing | 811 |
Tax & Cost of Living
| Property Tax (IRS) | $13,960 |
| 299% above US avg | |
| Cost of Living | 100.00 (100=avg) |
| Effective Tax Rate | 4.02% |
Commute & Transportation
| Commute Time | 26.4 min |
| Drive Alone | 70.2% |
| Public Transit | 1.9% |
| Work from Home | 16.3% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $347,500 |
| 23% above US avg | |
| Zillow ZHVI | $356,014 |
| Median List Price | $287,450 |
Real Estate Market (Redfin)
| Median List Price | $287,450 |
| $/Sq Ft | $201 |
| Homes Sold | 14 |
| Sale-to-List Ratio | 98.3% |
| Price Drops | 13.3% |
| Inventory | 30 |
Rental Costs
| Census Median Rent | $1,391 |
| 20% above US avg | |
| Rent Burden | 22.3% |
HUD Fair Market Rent
| Studio | $774 |
| 1 Bedroom | $854 |
| 2 Bedrooms | $1,063 |
| 3 Bedrooms | $1,370 |
| 4 Bedrooms | $1,561 |
Ownership & Property
| Homeownership | 63.5% |
| Owner-Occupied | 63.5% |
| Renter-Occupied | 36.5% |
| Housing Units | 6,485 |
| Median Year Built | 1975 |
Property Tax
| Avg Tax (IRS) | $13,960 |
| 299% above US avg | |
| Effective Rate | 4.02% |
Air Quality (Open-Meteo CAMS — 2026-05-28)
Health Metrics: Prospect Heights vs U.S. Average (%)
Chronic Conditions
| Obesity | 27.0% |
| 16% below US avg | |
| Diabetes | 8.4% |
| Heart Disease | 4.1% |
| High Blood Pressure | 24.7% |
| Asthma | 9.0% |
| COPD | 4.4% |
| Cancer | 6.6% |
| Stroke | 2.3% |
Behaviors & Mental Health
| Smoking | 9.9% |
| 29% below US avg | |
| Binge Drinking | 20.7% |
| Physical Inactivity | 20.0% |
| Depression | 19.2% |
| Mental Distress | 14.5% |
| Physical Distress | 10.3% |
| Short Sleep | 33.5% |
Healthcare Access
| Insurance Rate | 84.5% |
| Uninsured | 12.6% |
| 47% above US avg | |
| Primary Care | 1:940 |
| Dentists | 1:846 |
| Mental Health | 1:266 |
| Checkup Rate | 74.8% |
| Dental Visits | 65.1% |
| Premature Death | 5,610/100K |
Food & Exercise
| Food Environment | 8.7/10 |
| Exercise Access | 98.2% |
| Healthcare Facilities | 2,211 |
Crime Rates: Prospect Heights vs U.S. Average (per 100,000)
Violent Crime
| Total Violent | 106.4/100K |
| 72% below US avg | |
| Murder | 6.3/100K |
| 1% below US avg | |
| Rape | 25.0/100K |
| Robbery | 6.3/100K |
| Assault | 68.8/100K |
Property Crime
| Total Property | 494.3/100K |
| 75% below US avg | |
| Burglary | 100.1/100K |
| Theft | 375.4/100K |
| Vehicle Theft | 18.8/100K |
| Arson | 6.3/100K |
Traffic Safety
| Fatal Crashes (County/yr) | 55 |
| Traffic Accidents | 17 |
| Avg Accident Severity | 2.0 / 4.0 |
Safety Score
| Safety Grade | F |
| Safety Score | 1.0 / 5.0 |
Temperature
| Annual Average | 50.8°F |
| 6% below US avg | |
| January Average | 25°F (-4°C) |
| July Average | 75°F (24°C) |
| Sunny Days | 260 days/yr |
Geography
| Elevation | 650 ft (198 m) |
| Area | 1.7 sq mi (4.3 km²) |
| Population Density | 3,725/sq mi |
| Coordinates | 42.1037°N, 87.9290°W |
| Timezone | America/Chicago |
| County | Lake County County |
| Nearest Airport | Chicago O'Hare International (ORD) 9 miles away |
Precipitation & Snow
Air Quality
| AQI Median | 43.0 |
| Rating | Good |
Air Pollutants (EPA 2023)
| Ozone (O₃) | 0.0480 ppm |
Natural Hazard Risk
| Overall Risk | Relatively High |
| Risk Score | 96.0 / 100 |
| Social Vulnerability | 14.1 / 100 |
| Community Resilience | 78.1 / 100 |
Hazard Breakdown
| Tornado | Very High |
| Hurricane | Very Low |
| Earthquake | Relatively Low |
| Wildfire | Very Low |
| Flood | Relatively High |
| Hail | Relatively Moderate |
| Strong Wind | Very High |
| Heat Wave | Relatively Moderate |
| Winter Weather | Relatively Moderate |
| Lightning | Relatively High |
| Ice Storm | Relatively Moderate |
| Drought | Relatively Low |
| Cold Wave | Very High |
| Landslide | Very Low |
| Coastal Flood | Very Low |
Tsunami History
1 tsunami recorded within 500 km. Highest wave on record: 3.0 m (10 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 1954 | MICHIGAN CITY, IN (LAKE MICHIGAN) | Avalanche | 3.0 m | 7 | 98 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 25°F (-4°C) | 1.7 in | Coldest |
| February | 27°F (-3°C) | 1.4 in | Driest |
| March | 37°F (3°C) | 2.5 in | |
| April | 48°F (9°C) | 3.6 in | |
| May | 59°F (15°C) | 3.5 in | |
| June | 69°F (21°C) | 3.8 in | |
| July | 75°F (24°C) | 3.7 in | Warmest |
| August | 72°F (22°C) | 4.2 in | Wettest |
| September | 64°F (18°C) | 3.5 in | |
| October | 53°F (11°C) | 2.5 in | |
| November | 40°F (4°C) | 2.8 in | |
| December | 27°F (-3°C) | 2.3 in |
Prospect Heights has a seasonal temperature swing of 50°F / from 25°F in January to 75°F in July. Total annual precipitation is 35.6 inches, with August being the wettest month (4.2") and February the driest (1.4").
2024 Presidential Election (County)
Winner: Democrat by 20.8 points
Safety & Disasters
| Fatal Crashes (County/yr) | 55 |
| Traffic Accidents | 17 |
| Avg Accident Severity | 2.0 / 4.0 |
Education
| Bachelor's Degree+ | 36.3% |
| 8% above US avg | |
| High School+ | 83.8% |
| Graduate Degree+ | 11.8% |
| School Test Score | 6.08 |
Area & Infrastructure
| RUCC Code 1 | Metro / 1 million+ |
| Population Density | 3,725/sq mi |
| Total Area | 1.7 sq mi |
| County | Lake County County |
Services
| Broadband Access | 89.2% |
| Avg Download Speed | 126.8 Mbps |
| Avg Upload Speed | 9.8 Mbps |
| Max Download Speed | 1,000 Mbps |
| EV Charging Stations | 8 |
| Alt Fuel Stations | 9 |
| Public Libraries | 25 |
| Healthcare Facilities | 2,211 |
| Restaurants | 1,607 |
| Retail Stores | 2,099 |
Commute & Transportation
| Avg Commute | 26.4 min |
| Drive Alone | 70.2% |
| Public Transit | 1.9% |
| Work from Home | 16.3% |
Healthcare
| Doctor Visit (Primary Care) | $250 ($150–$400) |
| Specialist Visit | $350 ($200–$550) |
| Urgent Care Visit | $200 ($100–$350) |
| Emergency Room Visit | $2,200 ($800–$5,000) |
| Dental Cleaning | $130 ($75–$200) |
| Dental Filling | $250 ($150–$400) |
Auto Repair
| Oil Change (Conventional) | $45 ($25–$75) |
| Oil Change (Synthetic) | $75 ($50–$120) |
| Brake Pad Replacement | $300 ($150–$500) |
| Tire Rotation | $40 ($20–$75) |
| New Tires (Set of 4) | $600 ($400–$1,000) |
| Battery Replacement | $200 ($100–$350) |
Home Services
| Plumber (Per Hour) | $100 ($60–$150) |
| Electrician (Per Hour) | $90 ($50–$140) |
| HVAC Repair | $400 ($150–$800) |
| HVAC System Install | $7,000 ($4,000–$12,000) |
| Roof Repair | $1,000 ($400–$2,000) |
| Roof Replacement | $9,000 ($5,500–$15,000) |
Legal
| Divorce (Uncontested) | $1,500 ($500–$3,500) |
| Divorce (Contested) | $15,000 ($5,000–$30,000) |
| DUI Defense | $5,000 ($2,000–$10,000) |
| Bankruptcy (Chapter 7) | $1,500 ($800–$3,000) |
| Will Preparation | $500 ($200–$1,000) |
| Trust Preparation | $2,500 ($1,000–$5,000) |
Personal Care
| Men's Haircut | $25 ($15–$45) |
| Women's Haircut | $55 ($30–$100) |
| Hair Coloring (Full) | $150 ($75–$250) |
| Manicure | $25 ($15–$45) |
| Pedicure | $40 ($25–$65) |
| Massage (1 Hour) | $80 ($50–$130) |
Food & Grocery
| Gallon of Milk (per gallon) | $4.10 ($3.00–$5.50) |
| Dozen Eggs (per dozen) | $3.50 ($2.50–$5.00) |
| Loaf of Bread | $3.80 ($2.50–$5.50) |
| Chicken Breast (per lb) | $4.50 ($3.00–$6.50) |
| Ground Beef (per lb) | $5.50 ($4.00–$7.50) |
| Rice (per lb) | $1.00 ($0.60–$1.80) |
Utilities
| Electricity (Monthly) | $140 ($80–$250) |
| Natural Gas (Monthly) | $70 ($30–$150) |
| Water/Sewer (Monthly) | $70 ($40–$120) |
| Internet (Monthly) | $70 ($40–$100) |
| Cell Phone Plan (Monthly) | $65 ($30–$100) |
| Cable TV (Monthly) | $85 ($50–$150) |
Transportation
| Monthly Parking (Downtown) | $200 ($75–$500) |
| Car Insurance (Annual) | $2,000 ($1,200–$3,500) |
| Bus Pass (Monthly) | $70 ($30–$130) |
| Taxi/Uber (5-Mile Ride) | $15 ($8.00–$25) |
| Car Registration (Annual) | $100 ($30–$250) |
| Driver's License Renewal | $30 ($15–$75) |
Education & Childcare
| Daycare (Infant, Monthly) | $1,200 ($600–$2,500) |
| Daycare (Toddler, Monthly) | $1,000 ($500–$2,000) |
| After-School Care (Monthly) | $400 ($200–$700) |
| Tutoring (Per Hour) | $50 ($25–$100) |
| SAT/ACT Prep Course | $1,000 ($400–$2,500) |
| Private School (K-12, Annual) | $12,500 ($5,000–$30,000) |
Pets
| Vet Visit (Routine Checkup) | $60 ($30–$100) |
| Dog Vaccination (Annual) | $100 ($50–$200) |
| Dog Grooming | $60 ($30–$100) |
| Pet Boarding (Per Night) | $40 ($20–$75) |
| Dog Spay/Neuter | $300 ($150–$500) |
| Cat Spay/Neuter | $200 ($100–$400) |
Childcare
| Center-Based (monthly) | |
| Infant | $1,322 |
| Toddler | $1,068 |
| Preschool | $1,021 |
| Family Childcare (monthly) | |
| Infant | $900 |
| Toddler | $838 |
| Preschool | $763 |
Top Industries in Lake County
Largest private-sector industries by employment (BLS QCEW 2024 data, county level).
| Industry | Jobs | Establishments | Avg Annual Pay | Location Quotient |
|---|---|---|---|---|
| Manufacturing | 52,776 | 1,028 | $144,717 | 1.95 |
| Retail Trade | 36,424 | 1,874 | $55,434 | 1.11 |
| Health Care & Social Assistance | 32,507 | 1,950 | $64,636 | 0.69 |
| Accommodation & Food Services | 25,069 | 1,478 | $30,025 | 0.84 |
| Administrative & Waste Services | 23,865 | 1,480 | $70,615 | 1.23 |
| Wholesale Trade | 22,920 | 1,144 | $138,370 | 1.77 |
| Professional & Technical Services | 18,915 | 2,982 | $112,929 | 0.83 |
| Finance & Insurance | 14,099 | 944 | $130,454 | 1.05 |
| Construction | 12,776 | 1,956 | $90,037 | 0.74 |
| Management of Companies | 11,045 | 105 | $164,492 | 1.99 |
| Other Services | 9,231 | 1,970 | $61,064 | 0.93 |
| Transportation & Warehousing | 8,521 | 864 | $51,354 | 0.61 |
| Arts & Entertainment | 7,252 | 374 | $84,004 | 1.31 |
| Educational Services | 6,122 | 311 | $46,629 | 0.90 |
| Real Estate | 3,345 | 762 | $102,654 | 0.65 |
| Information & Technology | 2,194 | 290 | $110,174 | 0.36 |
| Utilities | 1,693 | 24 | $157,766 | 1.35 |
| Agriculture & Forestry | 431 | 50 | $49,769 | 0.16 |
| Mining & Oil/Gas | 102 | 9 | $101,274 | 0.08 |
| Unclassified | 21 | 30 | $59,523 | 0.05 |
Colleges & Universities in Prospect Heights
| Institution | Type | Enrollment | Acceptance | In-State Tuition | Out-of-State |
|---|---|---|---|---|---|
| Chicago Professional Center | Private For-Profit · Certificate | 264 | — | — | — |
Schools in Prospect Heights
5 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| MacArthur Middle School | Middle | 492 | 40 | 12.3:1 |
| Dwight D Eisenhower Elem School | Elementary | 354 | 22 | 16.1:1 |
| Betsy Ross Elem School | Elementary | 311 | 20 | 15.6:1 |
| Anne Sullivan Elem School | Elementary | 305 | 21 | 14.5:1 |
| Prairie Trails School | Elementary | 177 | 18 | 9.8:1 |
Radio Stations near Prospect Heights
54 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| 103.5 KISS FM - WKSC-FM Chicago | pop, top 40 | AAC | |
| WCPT 820 AM Willow Springs, IL | progressive talk | MP3 64 kbps | |
| Super CFL Radio - Chicago,IL | "chicago's greatest hits ", 70s disco | MP3 320 kbps | |
| 103.5 KISS FM WKSC Chicago | hits, hot adult contemporary | AAC | |
| 011.fm – House of Hair | 80s hard rock, hair metal | MP3 192 kbps | |
| WCPT 820 Heartland Signal Progresive Talk, Willow Springs IL | chicago, illinois | MP3 64 kbps | |
| Smooth Jazz WNUA Chicago | — | MP3 128 kbps | |
| Moody Radio WMBI 90.1 FM | — | MP3 96 kbps | |
| 107.5 WGCI | urban contemporary | AAC | |
| Rebel Radio | — | MP3 256 kbps | |
| 91.5 WBEZ-FM | public radio | AAC 64 kbps | |
| Audio Noir | audio drama, old time radio | MP3 48 kbps | |
| WMVP 1000 AM - ESPN Chicago, IL | chicago sports, live sports | MP3 64 kbps | |
| Plus Radio Klinci | kids | AAC+ 80 kbps | |
| fubu radio | dj, hip hop | MP3 192 kbps | |
| WRMN 1410 | news, talk | AAC+ 48 kbps | |
| Plus Radio Narodna | folk, narodna | AAC+ 64 kbps | |
| WCHI-HD2 Big 95.5 FM - Chicago, IL | country, new country | AAC | |
| Plus Radio '90 | 90s, devedesete | AAC+ 64 kbps | |
| Boys Town Live | dance radio | MP3 128 kbps | |
| Smooth Jazz WNUA 95.5 Chicago, IL | oldies, smooth jazz | MP3 128 kbps | |
| WLS 94.7-FM Chicago, IL | classic hits | MP3 80 kbps | |
| WBEZ FM 91.5 | — | AAC 64 kbps | |
| WDCB Jazz | jazz | MP3 128 kbps | |
| Klove | gospel | AAC+ 64 kbps | |
| CHIRP Radio (WCXP-LP) | independent radio, indie rock | MP3 128 kbps | |
| WLIT 93.9 FM - Chicago, IL | aor / slow rock / soft rock (adult-orientated rock e.g. the eagles.), love songs | AAC | |
| WMXM 88.9FM | — | MP3 128 kbps | |
| WJVX/Oak Lawn-Chicago,IL | "the new sound for old memories"r'n'b hits | MP3 128 kbps | |
| WRTE 90.7 FM | jazz | MP3 128 kbps | |
| WFMT Classical AAC 128 | chicago, classical | AAC 130 kbps | |
| WLUW 88.7 FM, Chicago Sound Alliance | independent radio, student radio | AAC+ 64 kbps | |
| WBEZ-HD2 "Vocalo Stream" Chicago, IL | chicago, community radio | MP3 128 kbps | |
| CRIS Radio | — | MP3 128 kbps | |
| WFMT Classical AAC 64 | chicago, classical | AAC 130 kbps | |
| Inspiration 1390 | gospel | AAC | |
| Polskie Radio 1030 Chicago WNVR | community, entertainment | MP3 128 kbps | |
| Plus Radio Nostalgija | pop | AAC+ 64 kbps | |
| 93.9 WLIT-FM LITE FM | pop | AAC | |
| Metaverse Radio Chicago | — | MP3 192 kbps | |
| WCHI 95.5 FM - Chicago, IL | rock | AAC | |
| Radio Chrystusa Króla Chicago | — | MP3 160 kbps | |
| WGN Radio 720 | — | AAC+ 64 kbps | |
| Q101 Chicago's Alternative | alternative, alternative rock | MP3 80 kbps | |
| Nexus Radio | — | MP3 128 kbps | |
| Radio DePaul | — | AAC+ 56 kbps | |
| mmRadio | 70s, 80s | MP3 320 kbps | |
| Hot Wax Radio | indie | MP3 320 kbps | |
| Polskie Radio 1030 Chicago | — | MP3 128 kbps | |
| Plus Radio Hit | folk, pop folk | AAC+ 64 kbps | |
| RebelRadio.com Chicago | hard rock, heavy metal | MP3 256 kbps | |
| Plus Radio Rock | rock | AAC+ 64 kbps | |
| WFMT Classical AAC 256 | chicago, classical | AAC 258 kbps | |
| Plus Radio Zabavna | pop, zabavna | AAC+ 96 kbps |
National Parks Near Prospect Heights
27 national parks and monuments found near Prospect Heights.
| Park | Type | Fee |
|---|---|---|
| Adeline Jay Geo-Karis Illinois Beach State Park | State Park | Free |
| Allen Valley Siata | State Park | Free |
| Aztalan State Park | State Park | Free |
| Big Foot Beach State Park | State Park | Free |
| Buffalo Rock State Park | State Park | Free |
| Burlington To Kansasville State Trail | State Park | Free |
| Calumet Park | State Park | Free |
| Chain O'Lakes State Park | State Park | Free |
| Channahon State Park | State Park | Free |
| Clover Valley State Habitat Area - Pr | State Park | Free |
| Fox River | State Park | Free |
| Gebhard Woods State Park | State Park | Free |
| Glacial Drumlin State Trail | State Park | Free |
| Hank Aaron State Trail | State Park | Free |
| Harbor Park Promenade | State Park | Free |
| Illini State Park | State Park | Free |
| Indiana Dunes National Park | National Park | $20 |
| Indiana Dunes State Park | State Park | Free |
| Lake Park Expansion | State Park | Free |
| Lakeshore State Park | State Park | Free |
| Morraine Hills State Park | State Park | Free |
| Presidential Park | State Park | Free |
| Pullman National Historical Park | National Historical Park | Free |
| Richard Bong Recreation Area | State Park | Free |
| Silver Springs | State Park | Free |
| White River State Trail | State Park | Free |
| William G. Stratton State Park | State Park | Free |
Historical Trends — Prospect Heights
Population and economic data over time (US Census / ACS estimates).
Population
Median Household Income
| Year | Population | Median Income |
|---|---|---|
| 2013 | 16,411 | $61,387 |
| 2015 | 16,388 | $61,442 |
| 2017 | 16,141 | $60,929 |
| 2019 | 15,866 | $73,084 |
| 2021 | 15,691 | $77,763 |
| 2023 | 15,459 | $91,599 |
Museums in Prospect Heights
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| MARY & LEIGH BLOCK MUSEUM OF ART | ART MUSEUM | 8474914000 | $2,885,933,026 | |
| BEARD AND WEIL GALLERIES | ART MUSEUM | $166,866,005 | ||
| BILLY GRAHAM CENTER MUSEUM | GENERAL MUSEUM | 6307525909 | $166,866,005 | |
| DONALD H. SHEEHAN GALLERY | ART MUSEUM | $166,866,005 | ||
| ELMHURST COLLEGE LIBRARY COLLECTION | GENERAL MUSEUM | 6306173160 | $114,999,279 | |
| FEET FIRST EXHIBIT | GENERAL MUSEUM | 8475788417 | $108,498,726 | |
| DEERPATH STUDENT GALLERY | ART MUSEUM | $107,956,191 | ||
| SONNENSCHEIN & ALBRIGHT GALLERIES | ART MUSEUM | $107,956,191 | ||
| FERGUSON ART GALLERY | ART MUSEUM | 7082093013 | $75,621,291 | |
| CHICAGO BOTANIC GARDEN | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | 1000 LAKE COOK ROAD | 8478355440 | $51,973,972 |
| HOLOCAUST MEMORIAL FOUNDATION OF ILLINOIS | HISTORY MUSEUM | 8479674800 | $7,826,312 | |
| ILLINOIS HOLOCAUST MUSEUM AND EDUCATION CENTER | HISTORY MUSEUM | 8479674800 | $7,826,312 | |
| KOHL CHILDREN'S MUSEUM OF GREATER CHICAGO | CHILDREN'S MUSEUM | 8478326600 | $3,893,941 | |
| CAMBODIAN ASSOCIATION OF ILLINOIS | GENERAL MUSEUM | 7738787090 | $1,757,647 | |
| GARFIELD PARK CONSERVATORY | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | 3127465100 | $1,475,281 | |
| MUSEUM OF ANESTHESIOLOGY - WOOD LIBRARY | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | 8478255586 | $1,130,648 | |
| IRISH AMERICAN HERITAGE CENTER | GENERAL MUSEUM | 7732827035 | $1,072,843 | |
| ART CENTER HIGHLAND PARK | ART MUSEUM | 8474321888 | $911,244 | |
| LIZZADRO MUSEUM OF LAPIDARY ARTS | GENERAL MUSEUM | 6308331616 | $695,576 | |
| DANADA | HISTORIC PRESERVATION | 6306685392 | $606,190 | |
| ELMHURST ART MUSEUM | ART MUSEUM | 6308340202 | $545,585 | |
| ART ENCOUNTER | GENERAL MUSEUM | 8473289222 | $522,268 | |
| UKRAINIAN NATIONAL MUSEUM | GENERAL MUSEUM | 2249 W SUPERIOR ST | 3124218020 | $490,687 |
| MITCHELL MUSEUM OF THE AMERICAN INDIAN | HISTORIC PRESERVATION | 8474751030 | $483,093 | |
| INSTITUTE OF PUERTO RICAN ART | ART MUSEUM | 7734868345 | $451,971 | |
| UNITY TEMPLE RESTORATION FOUNDATION | HISTORIC PRESERVATION | 7083838873 | $428,607 | |
| ELAWA FARM FOUNDATION | HISTORY MUSEUM | 1401 MIDDLEFORK DRIVE | 8472341966 | $410,010 |
| ELMHURST HISTORICAL MUSEUM | HISTORIC PRESERVATION | 6308331457 | $317,782 | |
| WONDER WORKS - A CHILDREN'S MUSEUM IN OAK PARK | CHILDREN'S MUSEUM | 7083834815 | $304,322 | |
| HISTORICAL SOCIETY OF OAK PARK AND RIVER FOREST | HISTORIC PRESERVATION | 217 HOME AVE | 7088486755 | $284,095 |
| NATIONAL VIETNAM VETERANS ART MUSEUM | ART MUSEUM | 3123260270 | $278,038 | |
| LOMBARD HISTORICAL SOCIETY | HISTORIC PRESERVATION | 6306298233 | $260,239 | |
| NATIONAL UKRANIAN MUSEUM | ART MUSEUM | 7732275522 | $251,585 | |
| MILWAUKEE ROAD HISTORICAL ASSOCIATION | HISTORIC PRESERVATION | 8476746015 | $229,038 | |
| LAKE FOREST-LAKE BLUFF HISTORICAL SOCIETY | HISTORIC PRESERVATION | 8472345253 | $227,127 | |
| KENILWORTH HISTORICAL SOCIETY | HISTORIC PRESERVATION | 8472512565 | $208,863 | |
| DES PLAINES HISTORICAL SOCIETY | HISTORIC PRESERVATION | 8473915399 | $207,254 | |
| WHEATON HISTORIC PRESERVATION COUNCIL | HISTORIC PRESERVATION | 315 W FRONT ST | 6308716601 | $165,182 |
| DEER PATH ART LEAGUE | ART MUSEUM | 8472343743 | $154,436 | |
| WINNETKA HISTORICAL SOCIETY | HISTORIC PRESERVATION | 411 LINDEN STREET | 8474460001 | $149,199 |
| AMERICAS CHILDREN'S MUSEUM ON WHEELS - STORYBUS | CHILDREN'S MUSEUM | 8472016476 | $148,850 | |
| MAPLE STREET CHAPEL PRESERVATION SOCIETY | HISTORIC PRESERVATION | 6306270171 | $137,922 | |
| SHORE LINE INTERURBAN HISTORICAL SOCIETY | HISTORIC PRESERVATION | $133,670 | ||
| ERNEST HEMINGWAY FOUNDATION OF OAK PARK | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | 7085245383 | $128,481 | |
| GLEN ELLYN HISTORICAL SOCIETY | HISTORIC PRESERVATION | 6307909670 | $127,248 | |
| PLEASANT HOME FOUNDATION | HISTORIC PRESERVATION | 7083832654 | $123,659 | |
| MOUNT PROSPECT HISTORICAL SOCIETY | HISTORIC PRESERVATION | 8473929006 | $99,430 | |
| REMEMBRANCE RESCUE PROJECT | HISTORIC PRESERVATION | 8776590809 | $90,255 | |
| OAK PARK ART LEAGUE | ART MUSEUM | 7083869853 | $82,388 | |
| DUPAGE COUNTY HISTORICAL MUSEUM | HISTORIC PRESERVATION | 6305104941 | $81,645 | |
| WILMETTE HISTORICAL SOCIETY | HISTORIC PRESERVATION | 8478537666 | $75,229 | |
| NORTHBROOK HISTORICAL SOCIETY | HISTORIC PRESERVATION | 1776 WALTERS AVE | 8474983404 | $67,735 |
| BARRINGTON HISTORY MUSEUM & HISTORICAL SOCIETY | HISTORIC PRESERVATION | $63,290 | ||
| ASIA MINOR AND PONTOS HELLENIC RESEARCH CENTER | HISTORIC PRESERVATION | $55,063 | ||
| PICKARD COLLECTORS CLUB | ART MUSEUM | $53,194 | ||
| ADDISON CENTER FOR THE ARTS | ART MUSEUM | 6304584500 | $49,999 | |
| ARLINGTON HEIGHTS HISTORICAL SOCIETY | HISTORIC PRESERVATION | 7082551225 | $42,448 | |
