Romulus, MI
Michigan · Wayne County · Detroit-Warren-Dearborn Metro
Romulus is a small city in Michigan with a population of 24,951. Residents earn $72,235 per year, which is 4% below the national average.
Data updated April 2026
Discover Romulus, MI
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
How Romulus Compares to the U.S. Average (100% = U.S. avg)
People
Economy
B+Housing
A+Crime
FHealth
Climate
Education
CCommunity
Is Romulus a Good Place to Live?
Based on current data, Romulus receives an overall livability score of 3.0 out of 5.0, earning a grade of B. Key strengths include affordable housing, abundant sunshine, a low poverty rate, high health insurance coverage. Areas to be aware of include elevated crime rates, above-average unemployment. Romulus offers a solid quality of life with a good balance of affordability, safety, and opportunity.
Economy & Jobs
The median household income in Romulus is $72,235, roughly in line with the national average of $75,149. The unemployment rate of 5.8% is somewhat elevated compared to the national rate of 3.6%. Only 7.8% of residents live below the poverty line, well below the national rate of 12.4%. Workers commute an average of 25 minutes.
Cost of Living & Housing
The median home value in Romulus is $149,100, 47% below the national median / offering relatively affordable homeownership. Renters pay a median of $1,050 per month, below the national average / a plus for affordability. At just 2.1x median income, home prices are very affordable relative to local earnings.
Safety & Crime
With 983 violent crimes per 100,000 residents, public safety is a notable concern / this is significantly above the national average of 380. Property crime occurs at a rate of 2,854 per 100,000, 46% above the national average.
Education
17.8% of residents hold a bachelor's degree, below the national average of 33.7%. 88.6% have completed high school. Area schools have an average test score of 4.3/10.
Climate & Weather
Romulus experiences four distinct seasons with an average temperature of 51°F. Winters average 26°F in January while summers reach 74°F in July. With 260 sunny days per year, residents enjoy well above the national average of sunshine. Annual precipitation totals 34.3 inches, including 45.0 inches of snow. Air quality is rated Good with a median AQI of 38.
Population
Gender Distribution
Race & Ethnicity
Romulus vs U.S. Average
Language Spoken at Home
Social Characteristics
Romulus vs U.S. Average
Income: Romulus vs U.S.
Commute Mode
Income
| Median HH Income | $72,235 |
| 4% below US avg | |
| Per Capita Income | $30,261 |
| Avg Weekly Wage | $1,469 |
| IRS Avg AGI | $64,888 |
| Gini Index | 0.490 (0=equal, 1=unequal) |
Employment & Poverty
| Unemployment | 5.8% |
| 61% above US avg | |
| Poverty Rate | 7.8% |
| 37% below US avg | |
| Establishments (County) | 36,727 |
| County GDP | $129,920M |
Business (County)
| Restaurants | 3,598 |
| Healthcare | 4,243 |
| Retail | 5,675 |
| Manufacturing | 1,388 |
Tax & Cost of Living
| Property Tax (IRS) | $6,671 |
| 91% above US avg | |
| Cost of Living | 96.20 (100=avg) |
| Effective Tax Rate | 4.47% |
Commute & Transportation
| Commute Time | 25.1 min |
| Drive Alone | 79.2% |
| Public Transit | 0.2% |
| Work from Home | 10.5% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $149,100 |
| 47% below US avg | |
| Zillow ZHVI | $198,706 |
| Median List Price | $199,900 |
Real Estate Market (Redfin)
| Median List Price | $199,900 |
| $/Sq Ft | $154 |
| Homes Sold | 16 |
| Sale-to-List Ratio | 100.7% |
| Price Drops | 17.1% |
| Inventory | 35 |
Rental Costs
| Census Median Rent | $1,050 |
| 10% below US avg | |
| Zillow Rent (ZORI) | $1,114 |
| Rent Burden | 26.8% |
HUD Fair Market Rent
| Studio | $807 |
| 1 Bedroom | $891 |
| 2 Bedrooms | $1,113 |
| 3 Bedrooms | $1,419 |
| 4 Bedrooms | $1,588 |
Ownership & Property
| Homeownership | 70.8% |
| Owner-Occupied | 70.8% |
| Renter-Occupied | 29.2% |
| Housing Units | 9,729 |
| Median Year Built | 1971 |
Property Tax
| Avg Tax (IRS) | $6,671 |
| 91% above US avg | |
| Effective Rate | 4.47% |
Air Quality (Open-Meteo CAMS - 2026-05-22)
Health Metrics: Romulus vs U.S. Average (%)
Chronic Conditions
| Obesity | 37.0% |
| 15% above US avg | |
| Diabetes | 11.7% |
| Heart Disease | 5.8% |
| High Blood Pressure | 36.6% |
| Asthma | 12.8% |
| COPD | 7.5% |
| Cancer | 6.4% |
| Stroke | 3.7% |
Behaviors & Mental Health
| Smoking | 16.5% |
| 18% above US avg | |
| Binge Drinking | 15.5% |
| Physical Inactivity | 27.5% |
| Depression | 24.5% |
| Mental Distress | 20.8% |
| Physical Distress | 14.1% |
| Short Sleep | 43.9% |
Healthcare Access
| Insurance Rate | 94.9% |
| Uninsured | 7.8% |
| 9% below US avg | |
| Primary Care | 1:1,426 |
| Dentists | 1:1,299 |
| Mental Health | 1:274 |
| Checkup Rate | 79.8% |
| Dental Visits | 62.5% |
| Premature Death | 12,684/100K |
Food & Exercise
| Food Environment | 7.6/10 |
| Exercise Access | 96.0% |
| Healthcare Facilities | 4,243 |
Crime Rates: Romulus vs U.S. Average (per 100,000)
Violent Crime
| Total Violent | 982.7/100K |
| 159% above US avg | |
| Murder | 8.5/100K |
| 35% above US avg | |
| Rape | 144.6/100K |
| Robbery | 76.6/100K |
| Assault | 753.0/100K |
Property Crime
| Total Property | 2,854.5/100K |
| 46% above US avg | |
| Burglary | 497.7/100K |
| Theft | 1,897.3/100K |
| Vehicle Theft | 459.4/100K |
| Arson | 4.3/100K |
Traffic Safety
| Fatal Crashes (County/yr) | 201 |
| Traffic Accidents | 1,621 |
| Avg Accident Severity | 2.6 / 4.0 |
Safety Score
| Safety Grade | F |
| Safety Score | 1.0 / 5.0 |
Temperature
| Annual Average | 50.6°F |
| 6% below US avg | |
| January Average | 26°F (-3°C) |
| July Average | 74°F (23°C) |
| Sunny Days | 260 days/yr |
Geography
| Elevation | 639 ft (195 m) |
| Area | 36.0 sq mi (93.1 km²) |
| Population Density | 701/sq mi |
| Coordinates | 42.2236°N, 83.3660°W |
| Timezone | America/Detroit |
| County | Wayne County County |
| Nearest Airport | Detroit Metro Wayne County (DTW) 1 miles away |
Precipitation & Snow
Air Quality
| AQI Median | 38.0 |
| Rating | Good |
Air Pollutants (EPA 2023)
| Ozone (O₃) | 0.0422 ppm |
| NO₂ (Nitrogen Dioxide) | 17.6 ppb |
| SO₂ (Sulfur Dioxide) | 1.48 ppb |
| CO (Carbon Monoxide) | 0.33 ppm |
| PM2.5 (Fine Particles) | 11.9 μg/m³ |
Natural Hazard Risk
| Overall Risk | Relatively High |
| Risk Score | 99.0 / 100 |
| Social Vulnerability | 76.2 / 100 |
| Community Resilience | 58.7 / 100 |
Hazard Breakdown
| Tornado | Very High |
| Hurricane | Very Low |
| Earthquake | Relatively Moderate |
| Wildfire | Very Low |
| Flood | Very High |
| Hail | Relatively Low |
| Strong Wind | Very High |
| Heat Wave | Relatively High |
| Winter Weather | Relatively High |
| Lightning | Very High |
| Ice Storm | Very High |
| Drought | No Rating |
| Cold Wave | Very High |
| Landslide | Very Low |
| Coastal Flood | Relatively Low |
Tsunami History
1 tsunami recorded within 500 km. Highest wave on record: 1.5 m (5 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 1952 | LAKE HURON, MI | Avalanche | 1.5 m | - | 125 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 26°F (-3°C) | 1.9 in | Coldest |
| February | 26°F (-3°C) | 1.8 in | Driest |
| March | 36°F (2°C) | 2.5 in | |
| April | 47°F (9°C) | 3.1 in | |
| May | 59°F (15°C) | 3.0 in | |
| June | 68°F (20°C) | 3.5 in | Wettest |
| July | 74°F (23°C) | 3.1 in | Warmest |
| August | 71°F (22°C) | 3.2 in | |
| September | 63°F (17°C) | 3.2 in | |
| October | 51°F (11°C) | 2.2 in | |
| November | 40°F (4°C) | 2.7 in | |
| December | 29°F (-2°C) | 2.6 in |
Romulus has a seasonal temperature swing of 48°F / from 26°F in January to 74°F in July. Total annual precipitation is 32.8 inches, with June being the wettest month (3.5") and February the driest (1.8").
2024 Presidential Election (County)
Winner: Democrat by 29 points
Safety & Disasters
| Fatal Crashes (County/yr) | 201 |
| Traffic Accidents | 1,621 |
| Avg Accident Severity | 2.6 / 4.0 |
Education
| Bachelor's Degree+ | 17.8% |
| 47% below US avg | |
| High School+ | 88.6% |
| Graduate Degree+ | 5.3% |
| School Test Score | 4.26 |
Area & Infrastructure
| RUCC Code 1 | Metro / 1 million+ |
| Population Density | 701/sq mi |
| Total Area | 36.0 sq mi |
| County | Wayne County County |
Services
| Broadband Access | 85.7% |
| Avg Download Speed | 155.1 Mbps |
| Avg Upload Speed | 21.0 Mbps |
| Max Download Speed | 1,000 Mbps |
| EV Charging Stations | 9 |
| Alt Fuel Stations | 16 |
| Public Libraries | 57 |
| Healthcare Facilities | 4,243 |
| Restaurants | 3,598 |
| Retail Stores | 5,675 |
Commute & Transportation
| Avg Commute | 25.1 min |
| Drive Alone | 79.2% |
| Public Transit | 0.2% |
| Work from Home | 10.5% |
Healthcare
| Doctor Visit (Primary Care) | $241 ($144-$385) |
| Specialist Visit | $337 ($192-$529) |
| Urgent Care Visit | $192 ($96-$337) |
| Emergency Room Visit | $2,116 ($770-$4,810) |
| Dental Cleaning | $125 ($72-$192) |
| Dental Filling | $241 ($144-$385) |
Auto Repair
| Oil Change (Conventional) | $43 ($24-$72) |
| Oil Change (Synthetic) | $72 ($48-$115) |
| Brake Pad Replacement | $289 ($144-$481) |
| Tire Rotation | $38 ($19-$72) |
| New Tires (Set of 4) | $577 ($385-$962) |
| Battery Replacement | $192 ($96-$337) |
Home Services
| Plumber (Per Hour) | $96 ($58-$144) |
| Electrician (Per Hour) | $87 ($48-$135) |
| HVAC Repair | $385 ($144-$770) |
| HVAC System Install | $6,734 ($3,848-$11,544) |
| Roof Repair | $962 ($385-$1,924) |
| Roof Replacement | $8,658 ($5,291-$14,430) |
Legal
| Divorce (Uncontested) | $1,443 ($481-$3,367) |
| Divorce (Contested) | $14,430 ($4,810-$28,860) |
| DUI Defense | $4,810 ($1,924-$9,620) |
| Bankruptcy (Chapter 7) | $1,443 ($770-$2,886) |
| Will Preparation | $481 ($192-$962) |
| Trust Preparation | $2,405 ($962-$4,810) |
Personal Care
| Men's Haircut | $24 ($14-$43) |
| Women's Haircut | $53 ($29-$96) |
| Hair Coloring (Full) | $144 ($72-$241) |
| Manicure | $24 ($14-$43) |
| Pedicure | $38 ($24-$63) |
| Massage (1 Hour) | $77 ($48-$125) |
Food & Grocery
| Gallon of Milk (per gallon) | $3.94 ($2.89-$5.29) |
| Dozen Eggs (per dozen) | $3.37 ($2.41-$4.81) |
| Loaf of Bread | $3.66 ($2.41-$5.29) |
| Chicken Breast (per lb) | $4.33 ($2.89-$6.25) |
| Ground Beef (per lb) | $5.29 ($3.85-$7.22) |
| Rice (per lb) | $0.96 ($0.58-$1.73) |
Utilities
| Electricity (Monthly) | $135 ($77-$241) |
| Natural Gas (Monthly) | $67 ($29-$144) |
| Water/Sewer (Monthly) | $67 ($38-$115) |
| Internet (Monthly) | $67 ($38-$96) |
| Cell Phone Plan (Monthly) | $63 ($29-$96) |
| Cable TV (Monthly) | $82 ($48-$144) |
Transportation
| Monthly Parking (Downtown) | $192 ($72-$481) |
| Car Insurance (Annual) | $1,924 ($1,154-$3,367) |
| Bus Pass (Monthly) | $67 ($29-$125) |
| Taxi/Uber (5-Mile Ride) | $14 ($7.70-$24) |
| Car Registration (Annual) | $96 ($29-$241) |
| Driver's License Renewal | $29 ($14-$72) |
Education & Childcare
| Daycare (Infant, Monthly) | $1,154 ($577-$2,405) |
| Daycare (Toddler, Monthly) | $962 ($481-$1,924) |
| After-School Care (Monthly) | $385 ($192-$673) |
| Tutoring (Per Hour) | $48 ($24-$96) |
| SAT/ACT Prep Course | $962 ($385-$2,405) |
| Private School (K-12, Annual) | $12,025 ($4,810-$28,860) |
Pets
| Vet Visit (Routine Checkup) | $58 ($29-$96) |
| Dog Vaccination (Annual) | $96 ($48-$192) |
| Dog Grooming | $58 ($29-$96) |
| Pet Boarding (Per Night) | $38 ($19-$72) |
| Dog Spay/Neuter | $289 ($144-$481) |
| Cat Spay/Neuter | $192 ($96-$385) |
Childcare
| Center-Based (monthly) | |
| Infant | $767 |
| Toddler | $767 |
| Preschool | $713 |
| Family Childcare (monthly) | |
| Infant | $790 |
| Toddler | $790 |
| Preschool | $712 |
Top Industries in Wayne County
Largest private-sector industries by employment (BLS QCEW 2024 data, county level).
| Industry | Jobs | Establishments | Avg Annual Pay | Location Quotient |
|---|---|---|---|---|
| Health Care & Social Assistance | 116,757 | 5,633 | $69,910 | 1.12 |
| Manufacturing | 89,659 | 1,710 | $91,119 | 1.50 |
| Retail Trade | 64,087 | 5,512 | $40,530 | 0.88 |
| Accommodation & Food Services | 60,098 | 3,374 | $29,402 | 0.91 |
| Transportation & Warehousing | 58,035 | 1,936 | $70,487 | 1.89 |
| Professional & Technical Services | 53,927 | 3,469 | $123,586 | 1.07 |
| Administrative & Waste Services | 38,789 | 1,851 | $57,550 | 0.91 |
| Finance & Insurance | 27,371 | 1,422 | $109,654 | 0.93 |
| Construction | 23,670 | 2,232 | $89,870 | 0.62 |
| Other Services | 22,945 | 4,023 | $46,864 | 1.05 |
| Management of Companies | 19,605 | 218 | $164,421 | 1.60 |
| Educational Services | 11,073 | 436 | $51,702 | 0.74 |
| Arts & Entertainment | 10,748 | 428 | $106,861 | 0.88 |
| Real Estate | 7,272 | 1,113 | $70,658 | 0.65 |
| Information & Technology | 5,836 | 569 | $100,507 | 0.43 |
| Unclassified | 1,638 | 516 | $49,858 | 1.62 |
| Agriculture & Forestry | 598 | 72 | $46,309 | 0.10 |
| Mining & Oil/Gas | 582 | 26 | $107,448 | 0.21 |
Schools in Romulus
14 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Brownstown Middle School | Middle | 815 | 42 | 19.4:1 |
| Romulus Senior High School | High | 643 | 31 | 20.7:1 |
| Summit Academy North Elementary School (Charter) | Elementary | 610 | 40 | 15.3:1 |
| Summit Academy North High School (Charter) | High | 571 | 27 | 21.1:1 |
| Metro Charter Academy (Charter) | Elementary | 559 | 32 | 17.5:1 |
| William D Miller Elem School | Elementary | 480 | 29 | 16.6:1 |
| Romulus Middle School | Middle | 461 | 21 | 22.0:1 |
| Summit Academy North Middle School (Charter) | Middle | 388 | 23 | 16.9:1 |
| Romulus Elementary School | Elementary | 294 | 16 | 18.4:1 |
| Wick Elementary School | Elementary | 257 | 16 | 16.1:1 |
| Barth Elementary School | Elementary | 251 | 18 | 13.9:1 |
| Hale Creek Elementary School | Elementary | 215 | 13 | 16.5:1 |
| Romulus Virtual Learning Center | Other | 137 | 8 | 17.1:1 |
| Romulus Adult Education | High | - | 2 | - |
Radio Stations near Romulus
46 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| SciFi Old Time Radio | old time radio, otr | MP3 64 kbps | |
| 80s Drive | #80s, 1980 | MP3 128 kbps | |
| Radio Nightingale Ragtime | 1920s, ragtime | MP3 128 kbps | |
| Detroit Industrial Underground | ebm, industrial | MP3 256 kbps | |
| CINA-FM 102.3 (Radio CINA Arabic Hits Stream) Windsor, ON (CA) | arabic hits, arabic music | AAC+ 64 kbps | |
| CKLW "AM 800" Windsor, ON (CA) | bell media, news talk | AAC+ 40 kbps | |
| Radio Cobra Detroit | - | AAC 64 kbps | |
| WDET 101.9 FM Detroit Public Radio | music, news | AAC+ 128 kbps | |
| Deep Space Radio | techno | MP3 128 kbps | |
| WRCJ Classical and Jazz | - | AAC 64 kbps | |
| Sci-Fi Old Time Radio | old time radio, otr | MP3 64 kbps | |
| Hip Hop 313 | electronic dance music, hip-hop | AAC 192 kbps | |
| 910am Detroit's News Talk Superstation | - | AAC 195 kbps | |
| 106.7 WLLZ | rock | AAC | |
| WKNRkeener13 | 70's, 80's | MP3 128 kbps | |
| MIX 93.1 | adult contemporary | AAC | |
| Channel 955 | pop, top 40 | AAC | |
| 96.3 WDVD | adult contemporary | AAC+ 48 kbps | |
| A Tribal Smile | - | MP3 128 kbps | |
| 105.1 The Bounce | hip hop | AAC+ 64 kbps | |
| Mix 92.3 | urban adult contemporary | AAC | |
| CBC Radio One - Windsor, ON (MP3 stream) (CA) | features, news | MP3 128 kbps | |
| Cina radio (CA) | music | AAC+ 32 kbps | |
| Radio Nightingale Volksmusik | - | MP3 128 kbps | |
| WSHS: The Pulse of the Maple Forest | - | MP3 128 kbps | |
| WFCB-LP 100.7 "Ferndale Radio" Ferndale, MI | community radio, indie music | MP3 128 kbps | |
| Scanner | - | MP3 16 kbps | |
| 313.fm | - | MP3 | |
| Radio Nightingale Reverie | - | MP3 128 kbps | |
| MSX Tribute Radio by MSXALL | electronic game music | MP3 128 kbps | |
| CKBG 107.9 Amherstburg, ON (CA) | soft adult contemporary | AAC+ 57 kbps | |
| 97.9 WJLB | urban contemporary | AAC | |
| Music Radio LSQ | easy listening, relaxing | MP3 | |
| DTX Jamz | throwback | MP3 | |
| Radio Nightingale Dieselpunk | - | MP3 128 kbps | |
| La Z1310 | regional mexican | AAC 48 kbps | |
| Radio Canada Ici Première Windsor, ON (CA) | radio publique | AAC 48 kbps | |
| CINA-FM 102.3 "Radio CINA" Windsor, ON (CA) | multicultural | AAC+ 64 kbps | |
| WLBY AM 1290 | ann arbor, michigan | MP3 80 kbps | |
| WHMI 93.5 FM | classic hits | MP3 | |
| WCBN 88.3 Ann Arbor, MI | freeform | MP3 320 kbps | |
| Sports Talk 1050 WTKA | sports | AAC+ 48 kbps | |
| Mix 98.3 | - | AAC+ 32 kbps | |
| 100.7 Mix | 80s, 90s | AAC 24 kbps | |
| Mix 98.9 | - | AAC 24 kbps | |
| Mix 103.3 | adult contemporary | AAC+ 48 kbps |
Campgrounds Near Romulus
1 campgrounds found near Romulus.
| Name | Rating | Sites | Price |
|---|---|---|---|
| Holiday Beach Conservation Area - Members Campground | - | - | Free |
National Parks Near Romulus
134 national parks and monuments found near Romulus.
| Park | Type | Fee |
|---|---|---|
| Aboriginal | Free | |
| AKO Park | Free | |
| AKO Park | Free | |
| Alexander Park | Free | |
| Algonac State Park | State Park | Free |
| Beacon Park | Free | |
| Belanger Park | Free | |
| Bellewood Park | Free | |
| Bloomer State Park | State Park | Free |
| Boyer Playfield | Free | |
| Bradley Playground | Free | |
| Brandenburg Park | State Park | Free |
| Bruce Park | Free | |
| Cadillac Square Park | Free | |
| Campus Martius Park | Free | |
| Catawba Island Sp | State Park | Free |
| Cedar Creek Provincial Park | Free | |
| Central Park | Free | |
| Circle Park | Free | |
| Clark Park | Free | |
| Clay Park | Free | |
| Coletta Park | Free | |
| Community Park | Free | |
| Coventry Gardens Park | Free | |
| Curry Park | Free | |
| Dequindre Cut Greenway | Free | |
| Devonshire Park | Free | |
| Dodge #4 State Park | State Park | Free |
| Dolores Benett Park | Free | |
| East Harbor State Park | State Park | Free |
| East Sister Island Provincial Park | Free | |
| Erma Henderson Park | Free | |
| Ernest Atkinson Park | Free | |
| Ewald Playground | Free | |
| Factoria Park | Free | |
| Farrow Riverside Miracle Park | Free | |
| Fish Point Provincial Nature Reserve | Free | |
| Fort Wayne | Free | |
| Fountain Bleau | Free | |
| Gabriel Richard Park | Free | |
| Gary Dugall Park | Free | |
| George Street Park | Free | |
| Gil Maure Park | Free | |
| Girardot | Free | |
| Harmonie Park | Free | |
| Hart Plaza | Free | |
| Hayes State Park | State Park | Free |
| Heritage Park | Free | |
| Homesite Park | Free | |
| Independence Dam State Park | State Park | Free |
| Intersection Park | Free | |
| Jackson Park | Free | |
| Kelleys Island State Park | State Park | Free |
| Kinsmen Norman Road Park | Free | |
| Kiwanis Park | Free | |
| Labadie Park | Free | |
| Lafayette Greens | Free | |
| Lafayette Plaisance Park | Free | |
| Lakeport State Park | State Park | Free |
| Lakeshore Woods | Free | |
| Lanspeary Park | Free | |
| LaSalle Park | Free | |
| Lighthouse Point Provincial Nature Reserve | Free | |
| Little River Acres Park | Free | |
| Magee Marsh Wildlife Area | State Park | Free |
| Malden Park | Free | |
| Maple Park | Free | |
| Marblehead Lighthouse State Park | State Park | Free |
| Mark Park | Free | |
| Mary Jane Thurston State Park | State Park | Free |
| Matthew Rodzik Park | Free | |
| Maumee Bay State Park | State Park | Free |
| Maurice Belanger Park | Free | |
| Maybury State Park | State Park | Free |
| McDonald Park | Free | |
| Meridian-Baseline State Park | State Park | Free |
| Mic Mac Park | Free | |
| Middle Bass Island State Park | State Park | Free |
| Mike Milligan Park | Free | |
| Mitchell Park | Free | |
| Mt. Elliot Park | Free | |
| Muliett Park | Free | |
| Murphy Playlot | Free | |
| New Center Park | Free | |
| North Bass Island State Park | State Park | Free |
| North Talbot Park | Free | |
| North Tilston | Free | |
| Oak Elm Park | Free | |
| Oak Point State Park | State Park | Free |
| Ojibway Prairie Provincial Nature Reserve | Free | |
| Optimist Memorial Park | Free | |
| Pallister Park | Free | |
| Partington Park | Free | |
| Patrick Maguire | Free | |
| Patton Park | Free | |
| Perrien Park | Free | |
| Perry's Victory & International Peace Memorial | Memorial | $10 |
| Plymouth Park | Free | |
| Point Pelee National Park | Free | |
| Pykes Park | Free | |
| Ralph C. Wilson, Jr. Centennial Park | Free | |
| Realtor Park | Free | |
| Remington Booster Park | Free | |
| River Bend Township Park | State Park | Free |
| River Raisin National Battlefield Park | National Battlefield Park | Free |
| Riverfront Garden Rooms | Free | |
| Robert Park | Free | |
| Roseland Park | Free | |
| Roseville Gardens Park | Free | |
| Scarcyny Park & Garden | Free | |
| Scripps Park | Free | |
| Seneca Park | Free | |
| Seven Lakes State Park | State Park | Free |
| Shawnee | Free | |
| Somme Park | Free | |
| South Bass Island State Park | State Park | Free |
| South Merritt | Free | |
| South Tilston | Free | |
| Southdale Park | Free | |
| Stanton Park | Free | |
| Sterling State Park | State Park | Free |
| Stodgell Park | Free | |
| Straith Park | Free | |
| Thompson Park | Free | |
| Tolan Park | Free | |
| Tricentennial State Park And Harbor | State Park | Free |
| Turtle Club Park | Free | |
| Veterans Memorial Park | Free | |
| Vince Marcotte Park | Free | |
| W. J. Hayes State Park | State Park | Free |
| Weiss Playground | Free | |
| Westcott Park | Free | |
| Weston Park | Free | |
| Wheatley Provincial Park | Free |
Historical Trends - Romulus
Population and economic data over time (US Census / ACS estimates).
Population
Median Household Income
| Year | Population | Median Income |
|---|---|---|
| 2013 | 23,543 | $44,119 |
| 2015 | 23,517 | $42,681 |
| 2017 | 23,518 | $46,724 |
| 2019 | 23,589 | $51,504 |
| 2021 | 25,097 | $64,712 |
| 2023 | 24,649 | $72,235 |
Museums in Romulus
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| MUSEUM OF CONTEMPORARY ART DETROIT | ART MUSEUM | $149,858,972 | ||
| EDISON INSTITUTE | HISTORY MUSEUM | 3139826001 | $53,023,137 | |
| GALLERY | ART MUSEUM | $35,381,322 | ||
| CLASSIC CAR CLUB OF AMERICA MUSEUM | GENERAL MUSEUM | 6865 W HICKORY ROAD | 2696715089 | $3,118,541 |
| AUTOMOTIVE HALL OF FAME | GENERAL MUSEUM | 3132404000 | $694,614 | |
| MICHIGAN FIREHOUSE MUSEUM AND EDUCATION CENTER | HISTORY MUSEUM | 7345470663 | $355,005 | |
| PLYMOUTH HISTORICAL MUSEUM | HISTORIC PRESERVATION | 7344558940 | $220,694 | |
| DETROIT THEATER ORGAN SOCIETY | HISTORIC PRESERVATION | 3138940850 | $207,070 | |
| MICHIGAN SPORTS HALL OF FAME | GENERAL MUSEUM | 2484730656 | $177,617 | |
| NORTHVILLE HISTORICAL SOCIETY | HISTORIC PRESERVATION | 2483481845 | $152,310 | |
| PARTNERSHIP FOR THE ARTS & HUMANITI ES | ART MUSEUM | 7347657061 | $91,347 | |
| YPSILANTI HISTORICAL SOCIETY | HISTORIC PRESERVATION | 7344838896 | $80,737 | |
| GARDEN CITY HISTORICAL MUSEUM | HISTORIC PRESERVATION | 7348380650 | $30,696 | |
| GROSSE ILE HISTORICAL SOCIETY | HISTORIC PRESERVATION | 7346751250 | $28,309 | |
| WYANDOTTE HISTORICAL SOCIETY | HISTORIC PRESERVATION | 7343247284 | $23,879 | |
| ROCKWOOD AREA HISTORICAL SOCIETY | HISTORIC PRESERVATION | 32787 WOOD STREET | 7343790674 | $14,169 |
| NAVAL AIR STATION GROSSE ILE VETERANS ORGANIZATION | HISTORY MUSEUM | $11,982 | ||
| CANTON HISTORICAL SOCIETY | HISTORIC PRESERVATION | 7344950274 | $10,968 | |
| MICHIGAN BLACK HORSEMANS ASSOCIATION | HISTORIC PRESERVATION | 18100 MEYERS | $5,078 | |
| WAYNE HISTORICAL SOCIETY | HISTORIC PRESERVATION | 7347220113 | $192 | |
| ARAB AMERICAN NATIONAL MUSEUM | GENERAL MUSEUM | 3135822266 | ||
| BCR RAILROAD | HISTORY MUSEUM | |||
| BELLEVILLE AREA MUSEUM | GENERAL MUSEUM | 7346971944 | ||
| BROWNSTOWN TOWNSHIP HISTORICAL SOCIETY | HISTORIC PRESERVATION | BROWNSTOWN TOWNSHIP HISTORICAL SOCIETY | 7346750920 | |
| COMMANDANT'S QUARTERS | GENERAL MUSEUM | 3135650844 | ||
| CURTIS MUSEUM | GENERAL MUSEUM | 14022 W MCNICHOLS RD | 3133411512 | |
| DEARBORN HISTORICAL SOCIETY | HISTORIC PRESERVATION | 3135653000 | ||
| DEPOT TOWN ASSOCIATION | HISTORIC PRESERVATION | |||
| DOWNRIVER GENEALOGICAL SOCIETY | HISTORIC PRESERVATION | |||
| DR CURTIS MUSEUM | HISTORY MUSEUM | 3133411512 | ||
| EASTERN DISTRICT OF MICHIGAN | HISTORIC PRESERVATION | |||
| ELOISE | HISTORIC PRESERVATION | |||
| EXETER HISTORICAL SOCIETY | HISTORIC PRESERVATION | |||
| FERNDALE HISTORICAL SOCIETY | HISTORIC PRESERVATION | |||
| FLAT ROCK HISTORICAL SOCIETY | HISTORIC PRESERVATION | 25486 GIBRALTAR RD | 7347825220 | |
| FORD GALLERY | ART MUSEUM | 7344871849 | ||
| FORD HOMES HISTORIC DISTRICT MCFADDEN ROSS HOUSE | HISTORIC PRESERVATION | |||
| GOSPEL MUSIC HALL OF FAME & MUSEUM | GENERAL MUSEUM | 18301 WEST MCNICHOLS ROAD | 3135920017 | |
| GREAT LAKES COMPOSITE GROUP | HISTORIC PRESERVATION | |||
