Rondón, Colombia
Boyacá · Colombia
Rondón is a small town in Boyacá, Colombia with a population of 504. Elevation: 6,923 ft (2,110 m). Average temperature: 55°F (13°C).
Data updated June 2026
Discover Rondón, Colombia
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
About Rondón
Rondón är en ort i Colombia. Den ligger i departementet Boyacá, i den centrala delen av landet, 130 km nordost om huvudstaden Bogotá. Rondón ligger 2 110 meter över havet och antalet invånare är 504.
People
Climate
| Population | 504 |
| Population Density | 933 / sq mi |
| Elevation | 6,923 ft (2,110 m) |
| Coordinates | 5.3564°, -73.2092° |
| Timezone | America/Bogota |
| Country | 🇨🇴 Colombia |
| State / Province | Boyacá |
| Average Temperature | 55°F (13°C) |
| January Average | 55°F (13°C) |
| July Average | 53°F (12°C) |
| Annual Precipitation | 56.4 inches (1,432 mm) |
| Annual Snowfall | 0.0 inches (0 cm) |
About Rondón
Rondón is a small town in Colombia (Boyacá) with a population of 504. The city sits at an elevation of 6,923 feet (2,110 meters) above sea level. The average annual temperature is 55°F (13°C). Temperatures range from 55°F in January to 53°F in July. Annual precipitation averages 56.4 inches. The timezone is America/Bogota.
Temperature
| Annual Average | 54.9°F |
| 2% above Colombia avg | |
| January Average | 55°F (13°C) |
| July Average | 53°F (12°C) |
| Sunny Days | 234 days/yr |
Geography
| Elevation | 6,923 ft (2,110 m) |
| Area | 0.5 sq mi (1.4 km²) |
| Population Density | 933/sq mi |
| Coordinates | 5.3564°N, 73.2092°W |
| Timezone | America/Bogota |
Precipitation & Snow
Air Quality
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 55°F (13°C) | 1.1 in | Driest |
| February | 56°F (13°C) | 1.7 in | |
| March | 56°F (14°C) | 2.8 in | Warmest |
| April | 56°F (13°C) | 5.4 in | |
| May | 55°F (13°C) | 6.9 in | |
| June | 54°F (12°C) | 8.6 in | Wettest |
| July | 53°F (12°C) | 7.4 in | Coldest |
| August | 55°F (13°C) | 4.7 in | |
| September | 54°F (12°C) | 4.7 in | |
| October | 55°F (13°C) | 6.0 in | |
| November | 55°F (13°C) | 5.1 in | |
| December | 55°F (13°C) | 2.2 in |
Rondón has a seasonal temperature swing of 3°F / from 53°F in July to 56°F in March. Total annual precipitation is 56.4 inches, with June being the wettest month (8.6") and January the driest (1.1").
Schools in Rondón
1 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| I.E. Técnica Agropecuaria San Rafael | — | — | — | — |
Radio Stations near Rondón
6 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| Calidad Stereo 100.6 FM | crossover, entretenimiento | AAC+ 128 kbps | |
| Radio Recuerdos 1230 AM | 40s, 50s | AAC+ 128 kbps | |
| Voz de la capilla | — | MP3 48 kbps | |
| Andina Stereo 95.1 FM | crossover, musica | AAC+ 96 kbps | |
| La Jefa 1300 AM | entretenimiento, music | MP3 128 kbps | |
| Santa Barbara Stereo 106.6 FM | entretenimiento, local radio | AAC+ 32 kbps |
Museums in Rondón
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| Casa Cultural Gustavo Rojas Pinilla | ||||
| Casa del Escribano Don Juan de Vargas | ||||
| Casa del Fundador Gonzalo Suárez Rendón | ||||
| Convento Santa Clara La Real | ||||
| Monasterio de San Agustín | ||||
| Museo Municipal |
Libraries in Rondón
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| BiblioIETA | 0.0 | |||||
| Biblioteca | 0.0 | |||||
| Biblioteca Jorge Palacios Preciado | 0.0 | |||||
| Biblioteca Municipal | 0.0 | |||||
| Biblioteca Municipal | 0.0 | |||||
| Biblioteca Pública Municipal | 0.0 |
Farmers Markets in Rondón
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| Autosercivio MercaKosto | |||||
| Central de abastos del norte | |||||
| CPC Claro | |||||
| Locales Comerciales - Santa Ines | |||||
| Plaza de Mercado | |||||
| Plaza de Mercado | |||||
| Plaza de Mercado | |||||
| Plaza de Mercado | |||||
| Plaza de Mercado | |||||
| Plaza de Mercado del Sur | |||||
| Rayco | |||||
| San Andresito |
Stadiums & Teams in Rondón
| Team | League | Division |
|---|---|---|
Airports Near Rondón
16 airports within the area.
| Airport | IATA | Type |
|---|---|---|
| Tunja Airport | — | Medium Airport |
| Alberto Lleras Camargo Airport | SOX | Small Airport |
| Barbosa Airport | — | Small Airport |
| Ciénaga Airport | — | Small Airport |
| Cusiana Airport | — | Small Airport |
| El Recreo Airport | — | Small Airport |
| Fasca Main Base Airport | — | Small Airport |
| Juan Jose Rondon Airport | RON | Small Airport |
| La Concordia Airport | — | Small Airport |
| Monterrey Airport | MOY | Small Airport |
| Providencia Airport | — | Small Airport |
| Sabanalarga Airport | — | Small Airport |
| San Pedro De Jagua Airport | — | Small Airport |
| Tarqui Airport | — | Small Airport |
| Tauramena Airport | TAU | Small Airport |
| Villanueva Airport | — | Small Airport |
Quick Facts
🇨🇴 About Colombia
Public Holidays in Colombia
18 public holidays this year
Frequently Asked Questions About Rondón
What is the population of Rondón?
Rondón has a population of 504 residents and is located in Colombia. The population density is 933 people per square mile, spread across 0.5 square miles.
What is the weather like in Rondón?
Rondón has a four-season climate with an average annual temperature of 55°F (13°C). Winter temperatures average 55°F in January, while summers reach an average of 53°F in July. The area receives 234 sunny days per year. Annual rainfall totals 56.4 inches.
All Countries























































































































































































































































