Virginia · Metropolitan · City
| Total Population | 1,276 |
| Population Density | 102 per sq mi |
| Median Age | 50.6 years |
| Male | 65.0% |
| Female | 35.0% |
| White | 84.4% |
| Black or African American | 10.3% |
| Hispanic or Latino | 0.3% |
| Asian | 0.0% |
| Other Races | 5.0% |
| English Only | 98.6% |
| Spanish Speakers | 1.4% |
| Disability | 13.0% |
| Health Insurance | 90.3% |
| Median Household Income | $70,771 |
| Per Capita Income | $35,997 |
| Avg Weekly Wage (County) | $1,108 |
| IRS Avg Adjusted Gross Income | $62,526 |
| Unemployment Rate | 4.6% |
| Poverty Rate | 15.1% |
| Total Establishments (County) | 1,798 |
| Restaurants & Accommodation | 77 |
| Healthcare Facilities | 93 |
| Retail Stores | 190 |
| Manufacturing | 58 |
| Total Establishments | 1,798 |
| IRS Avg AGI | $62,526 |
| Avg Property Tax Paid | $2,022 |
| Mean Commute Time | 20.0 min |
| Work From Home | 5.4% |
| Median Home Value (Census) | $238,900 |
| Zillow Home Value Index | $277,459 |
| Price Per Sq Ft | $223 |
| Homes Sold (month) | 1 |
| Sale-to-List Ratio | 95.5% |
| Price Drops | 0.0% |
| Active Inventory | 2 |
| Owner-Occupied | 38.5% |
| Median Rent (Census) | $679 |
| Zillow Rent Index | $1,325 |
| Studio | $1,137 |
| 1 Bedroom | $1,181 |
| 2 Bedroom | $1,369 |
| 3 Bedroom | $1,787 |
| 4 Bedroom | $2,126 |
| Avg Property Tax Paid (IRS) | $2,022 |
| Effective Tax Rate (est.) | 0.85% |
| Obesity | 36.1% |
| Diabetes | 11.6% |
| Heart Disease | 5.9% |
| High Blood Pressure | 34.1% |
| Asthma | 11.2% |
| COPD | 7.0% |
| Stroke | 3.3% |
| Binge Drinking | 16.6% |
| Physical Inactivity | 25.8% |
| Depression | 24.1% |
| Mental Distress (14+ days) | 19.0% |
| Physical Distress (14+ days) | 13.9% |
| Health Insurance Coverage | 90.3% |
| Regular Checkup | 77.0% |
| Premature Death Rate | 8,566 per 100K |
| Food Environment Index | 8.8 / 10 |
| Exercise Access | 49.1% |
| Healthcare Facilities (County) | 93 |
| Restaurants (County) | 77 |
| Fatal Vehicle Crashes (County, 2022) | 13 |
| January Average | 36°F (2°C) |
| July Average | 76°F (24°C) |
| Annual Average | 56.2°F |
| Annual Precipitation | 42.8 in |
| Annual Snowfall | 11.6 inches |
| AQI Median | 35.0 |
| AQI Category | Good |
| Elevation | 860 ft (262 m) |
| Land Area | 12.5 sq mi (32.4 km²) |
| Population Density | 102 per sq mi |
| Latitude | 37.2722° |
| Longitude | -79.1001° |
| County FIPS | 51031 |
Republican +48.6 points
| Bachelor's Degree+ | 41.1% |
| High School+ | 99.5% |
| School Test Score (SEDA) | 5.58 |
| RUCC Code 2 | Metro — Counties in metro areas of 250K–1M |
| Population Density | 102 per sq mi |
| Land Area | 12.5 sq mi |
| EV Charging Stations | 1 |
| Alt Fuel Stations (all types) | 2 |
| Public Libraries (County) | 4 |
| Fatal Vehicle Crashes (County) | 13 |