Saint-Ursanne, Switzerland
Jura · Switzerland
Saint-Ursanne is a small town in Jura, Switzerland with a population of 683. Elevation: 1,460 ft (445 m). Average temperature: 53°F (12°C).
Discover Saint-Ursanne, Switzerland
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
About Saint-Ursanne
Saint-Ursanne is an old town and a former municipality of the district of Porrentruy in the canton of Jura, Switzerland which has preserved much of its medieval character. The town contains many historical buildings, including a Romanesque abbey church, a collegiate church, a cloister, many medieval houses, a hermitage and an 18th-century bridge. The river Doubs makes a loop near Saint-Ursanne before flowing into France. Since 2009 Saint-Ursanne has been a part of the new municipality Clos du Doubs. An active railway station is located above the town, to the east.
People
Climate
| Population | 683 |
| Population Density | 2 / sq mi |
| Elevation | 1,460 ft (445 m) |
| Coordinates | 47.3647°, 7.1544° |
| Timezone | Europe/Zurich |
| Country | 🇨🇭 Switzerland |
| State / Province | Jura |
| Average Temperature | 53°F (12°C) |
| January Average | 38°F (3°C) |
| July Average | 68°F (20°C) |
| Annual Precipitation | 46.6 inches (1,182 mm) |
| Annual Snowfall | 13.4 inches (34 cm) |
About Saint-Ursanne
Saint-Ursanne is a small town in Switzerland (Jura) with a population of 683. The city sits at an elevation of 1,460 feet (445 meters) above sea level. The average annual temperature is 53°F (12°C). Temperatures range from 38°F in January to 68°F in July. Annual precipitation averages 46.6 inches. The timezone is Europe/Zurich.
Temperature
| Annual Average | 52.8°F |
| 2% below Switzerland avg | |
| January Average | 38°F (3°C) |
| July Average | 68°F (20°C) |
| Sunny Days | 238 days/yr |
Geography
| Elevation | 1,460 ft (445 m) |
| Area | 442.5 sq mi (1,146.0 km²) |
| Population Density | 2/sq mi |
| Coordinates | 47.3647°N, 7.1544°W |
| Timezone | Europe/Zurich |
Precipitation & Snow
Air Quality
Tsunami History
3 tsunamis recorded within 500 km. Highest wave on record: 4.0 m (13 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 1601 | LAKE LUCERNE | Eruption + Earthquake | 4.0 m | 8 | 120 km |
| 1996 | LAKE BRIENZ | Meteorological | 0.5 m | — | 94 km |
| 563 | LAKE GENEVA | Meteorological | — | — | 115 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 38°F (3°C) | 3.1 in | |
| February | 34°F (1°C) | 3.0 in | Coldest |
| March | 40°F (5°C) | 2.7 in | Driest |
| April | 45°F (7°C) | 3.1 in | |
| May | 53°F (12°C) | 3.9 in | Wettest |
| June | 59°F (15°C) | 3.9 in | |
| July | 68°F (20°C) | 3.5 in | Warmest |
| August | 63°F (17°C) | 3.4 in | |
| September | 57°F (14°C) | 3.4 in | |
| October | 49°F (9°C) | 3.4 in | |
| November | 39°F (4°C) | 3.6 in | |
| December | 34°F (1°C) | 3.6 in |
Saint-Ursanne has a seasonal temperature swing of 34°F / from 34°F in February to 68°F in July. Total annual precipitation is 40.6 inches, with May being the wettest month (3.9") and March the driest (2.7").
Schools in Saint-Ursanne
1 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| École publique primaire et enfantine | — | — | — | — |
Radio Stations near Saint-Ursanne
55 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| Radio Swiss Jazz | jazz, public radio | MP3 128 kbps | |
| Radio Swiss Classic German | classical, public radio | MP3 128 kbps | |
| Jazz | Radio Swiss | jazz, mp3 | MP3 128 kbps | |
| Energy Bern | — | MP3 128 kbps | |
| Pop | Radio Swiss | mp3, pop | MP3 128 kbps | |
| Radio 32 Goldies | — | MP3 | |
| RADIO BERN1 | — | MP3 | |
| Radio Swiss Classic | — | AAC 96 kbps | |
| Radio Suisse Classique | classical, public radio | MP3 128 kbps | |
| Radio Tell | folklore, volksmusik | MP3 128 kbps | |
| Radio 32 | local news, news | MP3 | |
| Radio Basilisk | — | MP3 128 kbps | |
| Energy Basel (NRJ) | charts, local news | MP3 128 kbps | |
| Classic | Radio Swiss | classical, mp3 | MP3 128 kbps | |
| Neo1 | local news, pop | MP3 192 kbps | |
| Radio SRF 3 | — | AAC 64 kbps | |
| RTN | regional | MP3 128 kbps | |
| Radio SRF 4 News | — | AAC 48 kbps | |
| Radio Swiss Classic French | classical, french | AAC 48 kbps | |
| Radio Suisse Jazz | blues, jazz | AAC 96 kbps | |
| Energy Bern (NRJ) | news, pop | MP3 128 kbps | |
| Bear Metal Radio | — | MP3 192 kbps | |
| Radio Bern RaBe (HD Stream) | — | MP3 320 kbps | |
| RaBe Radio Bern Switzerland | multikulti | MP3 192 kbps | |
| Radio SRF 1 Basel Baselland | — | AAC 48 kbps | |
| Radiopolis | — | MP3 128 kbps | |
| Radio SRF 1 | — | AAC 48 kbps | |
| Canal3 deutsch | local news, news | AAC 192 kbps | |
| GRRIF | blues, eclectic | MP3 128 kbps | |
| Radio SRF Musikwelle | — | AAC 128 kbps | |
| Phare FM Worship (FR) | chrétien | MP3 128 kbps | |
| Radio SRF 2 Kultur | kultur | AAC 48 kbps | |
| Radio X Basel (MP3 Stream) | drum and bass, electronica | MP3 192 kbps | |
| Puls Radio - Trance (FR) | electronic, trance | MP3 192 kbps | |
| Radio Vintage (DE) | classic hits, oldies | MP3 128 kbps | |
| RADIO VINTAGE | — | MP3 128 kbps | |
| Happy Radio | — | MP3 128 kbps | |
| Radio Swiss Classic Italian | classical, italian | AAC 96 kbps | |
| RFJ | — | MP3 128 kbps | |
| Kontrafunk News | news | MP3 192 kbps | |
| Phare FM Louange (FR) | — | MP3 128 kbps | |
| Radio Svizzera Classica | classical | AAC 88 kbps | |
| Electrons Libres | — | MP3 192 kbps | |
| Radio Electrons Libres | — | MP3 128 kbps | |
| Energy Bern | mix | MP3 128 kbps | |
| Radio X Basel (OGG Stream) | — | OGG 2000 kbps | |
| Anntenne Jesus Live | christian | MP3 192 kbps | |
| Radio Rocher | community radio, suisse | MP3 192 kbps | |
| Radio Rocket | alternative, eclectic prog | MP3 320 kbps | |
| Radio Gaba Switzerland | deep house, minimal | OGG | |
| Plein Air Pontarlier (FR) | doubs, plein air | MP3 192 kbps | |
| Radio Bollwerk | — | MP3 320 kbps | |
| Radio SRF Virus | — | AAC 40 kbps | |
| RJB | — | MP3 128 kbps | |
| Arc Musique | classic hits | MP3 128 kbps |
Museums in Saint-Ursanne
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| Alter Spittel | ||||
| Atelier Bienne et son histoire / Atelier Bieler Geschichte | ||||
| Centre Müller | ||||
| Centre Nature Les Cerlatez | ||||
| Chez Camille Bloch | ||||
| Cité du Temps / Planet Swatch | ||||
| Haus Schwab | ||||
| JURASSICA Museum | ||||
| Kultur-Historisches Museum | ||||
| Kunsthaus | ||||
| La Damassine | ||||
| Maison de la Tête de Moine | ||||
| Musée de l'Artisanat et des Traditions Populaires | ||||
| Musee de l'Hotel-Dieu | ||||
| Musée de la poterie | ||||
| Musée de Saint-Imier | ||||
| Musée des amoureux et du patrimoine sundgauvien | ||||
| Musée du Mont-Repais | ||||
| Musée du Sapeur-Pompier d'Alsace | ||||
| Musée du Ski | ||||
| Musée du tour automatique et d'histoire de Moutier | ||||
| Musée Frédéric Japy | ||||
| Musée Jurassien d'Art et d'Histoire | ||||
| Musee Jurassien des Arts | ||||
| Musée Lapidaire | ||||
| Musée Paysan | ||||
| Musée Rosinski | ||||
| NMB Neues Museum Biel / NMB Nouveau Musée Bienne | ||||
| O Vergers d'Ajoie - Musee suisse des fruits et de la destillation | ||||
| Pasquart Kunsthaus | ||||
| Photoforum | ||||
| Planet Omega Museum | ||||
| Schlossmuseum Nidau | ||||
| Selz Art contemporain |
Libraries in Saint-Ursanne
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| Administration cantonale;Section des Monuments historiques;Office Cantonal de la Culture (OCC) | 0.0 | |||||
| Bern University of Applied Sciences, Engineering and Information Technology, Library | 0.0 | |||||
| Bibliothek AHB, Fachbereich Holz | 0.0 | |||||
| Bibliothèque "Aux mille et un livres" | 0.0 | |||||
| Bibliothèque cantonale jurassienne (BiCJ) | 0.0 | |||||
| Bibliothèque communale | 0.0 | |||||
| Bibliothèque communale du Soleil | 0.0 | |||||
| Bibliothèque communale et scolaire de Courtelary | 0.0 | |||||
| Bibliothèque communale et scolaire de Sonvilier | 0.0 | |||||
| Bibliothèque communale et scolaire du Noirmont | 0.0 | |||||
| Bibliothèque de langue française de Nidau | 0.0 | |||||
| Bibliothèque de Moutier | 0.0 | |||||
| Bibliothèque des adultes | 0.0 | |||||
| Bibliothèque des jeunes | 0.0 | |||||
| Bibliothèque HE-Arc Santé | 0.0 | |||||
| Bibliothèque interculturelle LibriMondo | 0.0 | |||||
| Bibliothèque municipale de Cortébert | 0.0 | |||||
| Bibliothèque municipale de Court | 0.0 | |||||
| Bibliothèque municipale de Porrentruy | 0.0 | |||||
| Bibliothèque municipale de Reconvilier | 0.0 | |||||
| Bibliothèque municipale et scolaire de Cormoret | 0.0 | |||||
| Bibliothèque régionale de Saint-Imier | 0.0 | |||||
| Bibliothèque régionale de Tavannes | 0.0 | |||||
| Bibliothèque scolaire et communale de Péry | 0.0 | |||||
| Bibliothèque scolaire et communale de Renan | 0.0 | |||||
| Gemeindebibliothek Nidau | 0.0 | |||||
| La Vouivre | 0.0 | |||||
| Médiathèque Bourogne | 0.0 | |||||
| Médiathèque de Delle | 0.0 | |||||
| Médiathèque du CIP | 0.0 | |||||
| Médiathèque HEP-BEJUNE | 0.0 | |||||
| Médiathèque HEP-BEJUNE | 0.0 | |||||
| Médiathèque Nathan Katz | 0.0 | |||||
| Mediothek | 0.0 | |||||
| Point-Virgule Sàrl | 0.0 | |||||
| Sportmediathek Magglingen | 0.0 | |||||
| Stadtbibliothek - Bibliothèque de la Ville Biel/Bienne | 0.0 | |||||
| Stadtbibliothek Grenchen | 0.0 |
Farmers Markets in Saint-Ursanne
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| Marché hebdomadaire Madretsch / Wochenmarkt Madretsch | |||||
| Place du Bourg - Burgplatz |
Hotels in Saint-Ursanne
4 hotels within city radius — OpenStreetMap data
Restaurants in Saint-Ursanne
9 restaurants within city radius — OpenStreetMap data
Cafes in Saint-Ursanne
2 cafes within city radius — OpenStreetMap data
Castles in Saint-Ursanne
1 castles within city radius — OpenStreetMap data
Train Stations in Saint-Ursanne
1 train stations within city radius — OpenStreetMap data
Gas Stations in Saint-Ursanne
1 gas stations within city radius — OpenStreetMap data
Banks in Saint-Ursanne
1 banks within city radius — OpenStreetMap data
Golf Courses in Saint-Ursanne
1 golf courses within city radius — OpenStreetMap data
Breweries in Saint-Ursanne
| Name | Type | Address | Phone | Website |
|---|---|---|---|---|
| Badhaus Bräu | ||||
| Blanche Pierre | ||||
| Brasserie BLZ-Company | ||||
| Brasserie des Franches-Montagnes BFM | ||||
| Brasserie des Quatre Pays | ||||
| Brasserie Fontaine de Jouvence | ||||
| Brasserie la Marmotte | ||||
| Hélie - Microbrasserie Solaire | ||||
| Lago Lodge | ||||
| Mon œil bräu | ||||
| Seeland Bräu | ||||
| Viellevillebier |
Stadiums & Teams in Saint-Ursanne
| Team | League | Division |
|---|---|---|
Ski Resorts Near Saint-Ursanne
60 ski resorts within range.
| Resort | Slopes (km) | Lifts | Peak (m) | Price | Season | Night | Park |
|---|---|---|---|---|---|---|---|
| La Planche des Belles Filles | 0.0 | — | — | $0 | — | — | — |
| Les Breuleux | 0.0 | — | — | $0 | — | — | — |
| La Combe Saint-Pierre | 0.0 | — | — | $0 | — | — | — |
| Tramelan | 0.0 | — | — | $0 | — | — | — |
| La Golatte | 0.0 | — | — | $0 | — | — | — |
| Pierrefontaine Les Varans | 0.0 | — | — | $0 | — | — | — |
| Grenchenberg | 0.0 | — | — | $0 | — | — | — |
| Malleray - Les Orvalles | 0.0 | — | — | $0 | — | — | — |
| Les Genevez | 0.0 | — | — | $0 | — | — | — |
| Grandval | 0.0 | — | — | $0 | — | — | — |
| Röti | 0.0 | — | — | $0 | — | — | — |
| Goule | 0.0 | — | — | $0 | — | — | — |
| Schwengimatt | 0.0 | — | — | $0 | — | — | — |
| Langenbruck | 0.0 | — | — | $0 | — | — | — |
| Hohe Winde – Beinwil | 0.0 | — | — | $0 | — | — | — |
| Les Prés-d'Orvin | 0.0 | — | — | $0 | — | — | — |
| Ballon d'Alsace | 0.0 | — | — | $0 | — | — | — |
| Rouge Gazon | 0.0 | — | — | $0 | — | — | — |
| Bussang Larcenaire | 0.0 | — | — | $0 | — | — | — |
| Ventron | 0.0 | — | — | $0 | — | — | — |
| Station du Markstein | 0.0 | — | — | $0 | — | — | — |
| Snowkite Markstein | 0.0 | — | — | $0 | — | — | — |
| Station de ski du Schnepfenried | 0.0 | — | — | $0 | — | — | — |
| La Bresse Brabant | 0.0 | — | — | $0 | — | — | — |
| La Bresse - Hohneck | 0.0 | — | — | $0 | — | — | — |
| Gaschney 360 | 0.0 | — | — | $0 | — | — | — |
| La Bresse - Lispach | 0.0 | — | — | $0 | — | — | — |
| Gérardmer | 0.0 | — | — | $0 | — | — | — |
| Site Nordique des Trois Fours | 0.0 | — | — | $0 | — | — | — |
| La Schlucht | 0.0 | — | — | $0 | — | — | — |
| Heimenschwand | 0.0 | — | — | $0 | — | — | — |
| Mont-Gibloux | 0.0 | — | — | $0 | — | — | — |
| Beatenberg-Niederhorn-Hohwald | 0.0 | — | — | $0 | — | — | — |
| Hohwald | 0.0 | — | — | $0 | — | — | — |
| Gantrisch Gurnigel | 0.0 | — | — | $0 | — | — | — |
| Schwanden – Sigriswil – Justistal | 0.0 | — | — | $0 | — | — | — |
| Habkern | 0.0 | — | — | $0 | — | — | — |
| Hapfere - Plaffeien | 0.0 | — | — | $0 | — | — | — |
| Ottenleue | 0.0 | — | — | $0 | — | — | — |
| Selital | 0.0 | — | — | $0 | — | — | — |
| Rüschegg | 0.0 | — | — | $0 | — | — | — |
| Hubelweid | 0.0 | — | — | $0 | — | — | — |
| Skilift Gurnigel-Bad | 0.0 | — | — | $0 | — | — | — |
| Homberg | 0.0 | — | — | $0 | — | — | — |
| Eriz | 0.0 | — | — | $0 | — | — | — |
| La Berra | 0.0 | — | — | $0 | — | — | — |
| Sainte-Croix / Les Rasses | 0.0 | — | — | $0 | — | — | — |
| Linden | 0.0 | — | — | $0 | — | — | — |
| La Robella | 0.0 | — | — | $0 | — | — | — |
| Chuderhüsi | 0.0 | — | — | $0 | — | — | — |
| Eggiwil | 0.0 | — | — | $0 | — | — | — |
| Brot-Dessus | 0.0 | — | — | $0 | — | — | — |
| Sommartel / Le Locle | 0.0 | — | — | $0 | — | — | — |
| Wasen i.E. | 0.0 | — | — | $0 | — | — | — |
| Site du Meix Musy | 0.0 | — | — | $0 | — | — | — |
| Les Gollières | 0.0 | — | — | $0 | — | — | — |
| La Corbatière | 0.0 | — | — | $0 | — | — | — |
| Crêt-du-Puy | 0.0 | — | — | $0 | — | — | — |
| Chapeau-Râblé - La Chaux-de-Fonds | 0.0 | — | — | $0 | — | — | — |
| Les Bugnenets-Savagnières | 0.0 | — | — | $0 | — | — | — |
Airports Near Saint-Ursanne
35 airports within the area.
| Airport | IATA | Type |
|---|---|---|
| EuroAirport Basel–Mulhouse–Freiburg | BSL | Large Airport |
| Bern Airport | BRN | Medium Airport |
| Colmar Houssen airport | CMR | Medium Airport |
| Grenchen Airfield | — | Medium Airport |
| Les Eplatures Airport | — | Medium Airport |
| Montbéliard-Courcelles Airfield | — | Medium Airport |
| Payerne Air Base | VIP | Medium Airport |
| Belfort Chaux Airfield | — | Small Airport |
| Bellechasse Airfield | — | Small Airport |
| Biel-Kappelen Airfield | — | Small Airport |
| Bremgarten Airfield | — | Small Airport |
| Bressaucourt Airfield | — | Small Airport |
| Courtelary Airfield | — | Small Airport |
| Dittingen Airfield | — | Small Airport |
| Dropt AltiSurface | — | Small Airport |
| Ecuvillens Airfield | — | Small Airport |
| Fontaine-lès-Clerval Ultralight Airfield | — | Small Airport |
| Fournet ULM | — | Small Airport |
| Freiburg im Breisgau Airfield | — | Small Airport |
| Herten-Rheinfelden Airfield | — | Small Airport |
| La Tête Des Champs Altiport | — | Small Airport |
| Lanans Airfield | — | Small Airport |
| Langenthal Airfield | — | Small Airport |
| Masevaux Airfield | — | Small Airport |
| Môtiers Airfield | — | Small Airport |
| Mulhouse-Habsheim Airfield | — | Small Airport |
| Müllheim Airfield | — | Small Airport |
| Neuchâtel Airfield | — | Small Airport |
| Olten Airfield | — | Small Airport |
| Ramonchamp Ultralight Airfield | — | Small Airport |
| Saulnot Airfield | — | Small Airport |
| Soppe Airfield | — | Small Airport |
| Thun Airfield | — | Small Airport |
| Vieux-Ferrette Airfield | — | Small Airport |
| Yverdon-les-Bains Airfield | — | Small Airport |
Post Offices in Saint-Ursanne
1 post offices.
| Post Office | Address |
|---|---|
| Filiale St-Ursanne |
Churches & Religious Organizations in Saint-Ursanne
4 religious organizations (IRS tax-exempt data).
| Name | Address |
|---|---|
| Chapelle Sainte-Anne | |
| Colllégiale | |
| Saint-Arnould | |
| Sainte Thérèse de l'enfant Jésus |
Quick Facts
🇨🇭 About Switzerland
Public Holidays in Switzerland
23 public holidays this year
Download Full City Report
Get a comprehensive, print-ready PDF with all data for Saint-Ursanne.
Get ReportFrequently Asked Questions About Saint-Ursanne
What is the population of Saint-Ursanne?
Saint-Ursanne has a population of 683 residents and is located in Switzerland. The population density is 2 people per square mile, spread across 442.5 square miles.
What is the weather like in Saint-Ursanne?
Saint-Ursanne has a four-season climate with an average annual temperature of 53°F (12°C). Winter temperatures average 38°F in January, while summers reach an average of 68°F in July. The area receives 238 sunny days per year. Annual rainfall totals 46.6 inches, with 13.4 inches of snow.
All Countries























































































































































































































































