Shuyuan Zhen, China
Shanghai · China
Shuyuan Zhen is a small town in Shanghai, China with a population of 0. Elevation: 16 ft (5 m). Average temperature: 63°F (17°C).
Data updated June 2026
Discover Shuyuan Zhen, China
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
People
Climate
| Population Density | 0 / sq mi |
| Elevation | 16 ft (5 m) |
| Coordinates | 30.9316°, 121.8602° |
| Timezone | Asia/Shanghai |
| Country | 🇨🇳 China |
| State / Province | Shanghai |
| Average Temperature | 63°F (17°C) |
| January Average | 43°F (6°C) |
| July Average | 83°F (28°C) |
| Annual Precipitation | 48.2 inches (1,225 mm) |
| Annual Snowfall | 0.6 inches (1 cm) |
About Shuyuan Zhen
Shuyuan Zhen is a small town in China (Shanghai) with a population of 0. The city sits at an elevation of 16 feet (5 meters) above sea level. The average annual temperature is 63°F (17°C). Temperatures range from 43°F in January to 83°F in July. Annual precipitation averages 48.2 inches. The timezone is Asia/Shanghai.
Temperature
| Annual Average | 63.2°F |
| 17% above China avg | |
| January Average | 43°F (6°C) |
| July Average | 83°F (28°C) |
| Sunny Days | 254 days/yr |
Geography
| Elevation | 16 ft (5 m) |
| Area | 2.4 sq mi (6.3 km²) |
| Population Density | 0/sq mi |
| Coordinates | 30.9316°N, 121.8602°W |
| Timezone | Asia/Shanghai |
Precipitation & Snow
Air Quality
Tsunami History
1 tsunami recorded within 500 km. Highest wave on record: 3.0 m (10 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 1991 | AOSHAN | Meteorological | 3.0 m | — | 112 km |
Schools in Shuyuan Zhen
5 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| 华东师范大学附属浦东临港初级中学 | — | — | — | — |
| 华东师范大学附属浦东临港小学 | — | — | — | — |
| 今日学校 | — | — | — | — |
| 临港平和学校 | — | — | — | — |
| 浦东新区进才书院学校 | — | — | — | — |
Radio Stations near Shuyuan Zhen
31 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| 第一财经 | economic news, economics | MP3 | |
| 上海新闻广播 | news, talk | MP3 | |
| 上海经典金曲广播 FM103.7 | — | MP3 | |
| 上海流行音乐广播 动感101 FM101.7 | — | MP3 | |
| 上海音乐广播 | music | MP3 | |
| 第一财经电视伴音 | economics | UNKNOWN | |
| 上海交通广播 | public radio, traffic | MP3 | |
| 东方卫视伴音 | — | UNKNOWN | |
| 上海经典音乐广播 FM94.7 | classical | MP3 | |
| Shanghai FM 101 上海动感101 | — | MP3 | |
| 上海经典音乐广播 | music | MP3 | |
| 上海新闻广播 FM93.4 AM990 | — | MP3 | |
| 上海交通广播 FM105.7 | — | MP3 | |
| 上海东广新闻资讯广播 | news | MP3 | |
| 上海天气台 | information, internet radio | MP3 | |
| 上海浦东FM106.5东上海之声 | news | MP3 | |
| 上海长三角之声广播 FM89.9 | — | MP3 | |
| 东方购物 | — | UNKNOWN 1132 kbps | |
| 上海浦东FM100.1新娱乐广播 | entertainment | MP3 | |
| 上海第一财经广播 FM90.9 | — | MP3 | |
| SDBA Classics 94.7 Shanghai | classical | MP3 | |
| 上海戏剧曲艺广播 AM1197 FM97.2 | culture, opera | MP3 | |
| 上海戏剧曲艺广播 | literature, opera | MP3 | |
| 浦东文艺生活广播 城市沸点FM100.1 | music | MP3 | |
| 江苏交通广播网 | information, traffic | UNKNOWN | |
| 浦东综合广播 东上海之声FM106.5 | — | MP3 | |
| 重庆卫视伴音 | tv | UNKNOWN | |
| 池州交通旅游广播 | traffic radio broadcast | MP3 | |
| 金山人民广播电台 | news | MP3 | |
| 河南卫视伴音 | tv | UNKNOWN | |
| 第一财经(一财官网线路) | economics | UNKNOWN |
Museums in Shuyuan Zhen
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| China Maritime Museum | ||||
| Shanghai Astronomy Museum | ||||
| Shanghai Geological Museum | ||||
| 上海雷锋史料陈列馆 | ||||
| 张闻天生平陈列馆 | ||||
| 新场历史文化陈列馆 |
Libraries in Shuyuan Zhen
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| Shanghai Ocean University Library | 0.0 | |||||
| 上海建桥学院图书馆 | 0.0 | |||||
| 上海电机学院(临港校区)图书馆 | 0.0 | |||||
| 中远图书馆 | 0.0 | |||||
| 书院镇社区文化活动中心-图书馆 | 0.0 | |||||
| 图书馆 | 0.0 | |||||
| 浦东新区图书馆南汇分馆 | 0.0 |
Farmers Markets in Shuyuan Zhen
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| 上海德昌建材市场 | |||||
| 东海集贸市场 | |||||
| 中港农贸市场 | |||||
| 南门建材家具市场 | |||||
| 南门菜市场 | |||||
| 新场集贸市场 | |||||
| 永晖消费品综合市场 | |||||
| 沪浦市场 | |||||
| 浦商邻里荟 | |||||
| 温氏鸡鸭鹅专卖 | |||||
| 碧琴切面店 | |||||
| 红光菜市场 | |||||
| 陆军1号睦港建材市场 |
Hotels in Shuyuan Zhen
3 hotels within city radius — OpenStreetMap data
Restaurants in Shuyuan Zhen
11 restaurants within city radius — OpenStreetMap data
Train Stations in Shuyuan Zhen
1 train stations within city radius — OpenStreetMap data
Stadiums & Teams in Shuyuan Zhen
| Team | League | Division |
|---|---|---|
Airports Near Shuyuan Zhen
6 airports within the area.
| Airport | IATA | Type |
|---|---|---|
| Shanghai Hongqiao International Airport | SHA | Large Airport |
| Shanghai Pudong International Airport | PVG | Large Airport |
| Daishan Air Base | — | Medium Airport |
| Shanghai Dachang Air Base | — | Medium Airport |
| Shanghai Chongming Airport | — | Small Airport |
| Shanghai Gaodong Airport | — | Small Airport |
Post Offices in Shuyuan Zhen
1 post offices.
| Post Office | Address |
|---|---|
| China Post |
Churches & Religious Organizations in Shuyuan Zhen
1 religious organizations (IRS tax-exempt data).
| Name | Address |
|---|---|
| Waisizao Catholic Church |
Quick Facts
🇨🇳 About China
Public Holidays in China
6 public holidays this year
Download Full City Report
Get a comprehensive, print-ready PDF with all data for Shuyuan Zhen.
Get ReportFrequently Asked Questions About Shuyuan Zhen
What is the weather like in Shuyuan Zhen?
Shuyuan Zhen enjoys a temperate climate with an average annual temperature of 63°F (17°C). Winter temperatures average 43°F in January, while summers reach an average of 83°F in July. The area receives 254 sunny days per year, well above the national average of 205. Annual rainfall totals 48.2 inches.
All Countries























































































































































































































































