Stefanaconi, Italy
Calabria · Italy
Stefanaconi is a small town in Calabria, Italy with a population of 2,466. Elevation: 1,198 ft (365 m). Average temperature: 63°F (17°C).
Discover Stefanaconi, Italy
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
About Stefanaconi
Stefanaconi is a comune (municipality) in the Province of Vibo Valentia in the Italian region Calabria, located about 50 kilometres (31 mi) southwest of Catanzaro and about 3 kilometres (2 mi) east of Vibo Valentia. As of 31 December 2004, it had a population of 2,477 and an area of 23.2 square kilometres (9.0 mi2).
People
Economy
DClimate
| Population | 2,466 |
| Population Density | 91 / sq mi |
| Elevation | 1,198 ft (365 m) |
| Coordinates | 38.6779°, 16.1242° |
| Timezone | Europe/Rome |
| Country | 🇮🇹 Italy |
| State / Province | Calabria |
| Average Temperature | 63°F (17°C) |
| January Average | 50°F (10°C) |
| July Average | 80°F (27°C) |
| Annual Precipitation | 58.2 inches (1,479 mm) |
| Annual Snowfall | 0.1 inches (0 cm) |
| Median Household Income | $16,649 |
About Stefanaconi
Stefanaconi is a small town in Italy (Calabria) with a population of 2,466. The city sits at an elevation of 1,198 feet (365 meters) above sea level. The average annual temperature is 63°F (17°C). Temperatures range from 50°F in January to 80°F in July. Annual precipitation averages 58.2 inches. The timezone is Europe/Rome.
Income: Stefanaconi vs Italy
Commute Mode
Income
| Median HH Income | $16,649 |
| 78% below Italy avg |
Employment & Poverty
| Unemployment | 12.9% |
| 258% above Italy avg | |
| Establishments (County) | 185 |
Business (County)
Tax & Cost of Living
Commute & Transportation
Walkability
Temperature
| Annual Average | 62.5°F |
| 16% above Italy avg | |
| January Average | 50°F (10°C) |
| July Average | 80°F (27°C) |
| Sunny Days | 325 days/yr |
Geography
| Elevation | 1,198 ft (365 m) |
| Area | 27.1 sq mi (70.2 km²) |
| Population Density | 91/sq mi |
| Coordinates | 38.6779°N, 16.1242°W |
| Timezone | Europe/Rome |
Precipitation & Snow
Air Quality
Tsunami History
20 tsunamis recorded within 500 km. Highest wave on record: 16.0 m (52 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 1783 | MESSINA STRAITS | Eruption + Earthquake | 16.0 m | 1,500 | 67 km |
| 1908 | MESSINA STRAIT, IONIAN SEA | Eruption + Earthquake | 13.0 m | 80,000 | 74 km |
| 2002 | STROMBOLI ISLAND | Explosion | 10.9 m | — | 80 km |
| 1916 | STROMBOLI ISLAND | Earthquake | 10.0 m | — | 79 km |
| 1930 | STROMBOLI ISLAND | Astronomical | 2.5 m | 6 | 80 km |
| 1988 | LA FOSSA VOLCANO, VULCANO IS. | Meteorological | 2.0 m | — | 105 km |
| 2019 | STROMBOLI ISLAND | Astronomical | 1.3 m | 1 | 80 km |
| 1905 | TYRRHENIAN CALABRIA | Earthquake | 1.3 m | 557 | 5 km |
| 2022 | STROMBOLI ISLAND | Astronomical | 0.8 m | — | 80 km |
| 1919 | STROMBOLI ISLAND | Astronomical | 0.8 m | 4 | 80 km |
| 2021 | STROMBOLI ISLAND | Astronomical | 0.4 m | — | 80 km |
| 2019 | STROMBOLI ISLAND | Astronomical | 0.3 m | — | 80 km |
| 2022 | STROMBOLI ISLAND | Astronomical | 0.0 m | — | 80 km |
| 2024 | STROMBOLI ISLAND | Astronomical | — | — | 80 km |
| 1954 | STROMBOLI ISLAND | Astronomical | — | — | 80 km |
| 1944 | STROMBOLI ISLAND | Explosion | — | — | 80 km |
| 1907 | IONIAN CALABRIA | Earthquake | — | 158 | 61 km |
| 1870 | TYRRHENIAN SEA | Earthquake | — | — | 68 km |
| 1836 | ROSSANO | Earthquake | — | 589 | 110 km |
| 1818 | EASTERN SICILY | Earthquake | — | 72 | 148 km |
Nearby Volcanoes
5 volcanoes within 200 km. Closest: Stromboli (80 km).
| Name | Type | Elevation | Last Eruption | Distance |
| Stromboli | Stratovolcano | 924 m (3,031 ft) | 2020 | 80 km |
| Panarea | Stratovolcano | 399 m (1,309 ft) | Unknown | 92 km |
| Vulcano | Stratovolcano(es) | 500 m (1,640 ft) | 1890 | 106 km |
| Lipari | Stratovolcano(es) | 590 m (1,936 ft) | 1230 | 106 km |
| Etna | Stratovolcano(es) | 3,295 m (10,810 ft) | 2020 | 143 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 50°F (10°C) | 4.8 in | |
| February | 50°F (10°C) | 3.8 in | Coldest |
| March | 52°F (11°C) | 3.5 in | |
| April | 57°F (14°C) | 2.6 in | |
| May | 63°F (17°C) | 1.7 in | |
| June | 70°F (21°C) | 0.7 in | Driest |
| July | 80°F (27°C) | 0.8 in | Warmest |
| August | 76°F (25°C) | 1.0 in | |
| September | 72°F (22°C) | 2.3 in | |
| October | 64°F (18°C) | 4.7 in | |
| November | 58°F (15°C) | 4.7 in | |
| December | 52°F (11°C) | 5.0 in | Wettest |
Stefanaconi has a seasonal temperature swing of 30°F / from 50°F in February to 80°F in July. Total annual precipitation is 35.6 inches, with December being the wettest month (5.0") and June the driest (0.7").
Schools in Stefanaconi
2 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Istituto Tecnico Industriale - Enrico Fermi | — | — | — | — |
| IPSEOA Enrico Gagliardi | — | — | — | — |
Radio Stations near Stefanaconi
10 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| Radio Gamma Gioiosa | local news, pop | MP3 128 kbps | |
| Radio Star 2000 | — | AAC+ 128 kbps | |
| Promoradio Network | adult contemporary, reggio calabria | MP3 192 kbps | |
| Radio Venere | corsano, italian pop | MP3 | |
| Radio Medua | — | MP3 192 kbps | |
| Radio Gioiosa Marina | adult contemporary, local news | MP3 192 kbps | |
| Radio Eco Sud | molochio, pop | MP3 256 kbps | |
| Radio Onda Verde | music, news | MP3 128 kbps | |
| Radio Mille Cuori | longobardi, pop | MP3 128 kbps | |
| Radio Valentina | adult contemporary, news | AAC+ 64 kbps |
Museums in Stefanaconi
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| Centro per lo studio e la conservazione della civiltà contadina del Poro | ||||
| Civico Museo del mare di Tropea | ||||
| Fabbrica D'armi di Mongiana | ||||
| Mostra Antichi Mestieri di Calabria e Scienza e Tecnica | ||||
| MuMar - Museo dei Marmi | ||||
| Museo Archeologico Metauros | ||||
| Museo archeologico nazionale Vito Capialbi | ||||
| Museo contadino | ||||
| Museo del Mare | ||||
| Museo dell'emigrazione G.B. Scalabrini | ||||
| Museo della Certosa | ||||
| Museo della civiltà contadina ed artigiana della Calabria | ||||
| Museo delle reali ferriere borboniche | ||||
| Museo Diocesano d'Arte Sacra | ||||
| Museo Diocesano di Tropea | ||||
| Museo e Parco Archeologico di Medma | ||||
| Museo parrocchiale | ||||
| Museo Statale di Mileto | ||||
| Museo Villaggio Grotte Zungri | ||||
| Oggetti di civiltà contadina | ||||
| Pinacoteca Comunale | ||||
| Polo Museale Soriano Calabro | ||||
| Raccolta Felice Toraldo | ||||
| Raccolta Massara | ||||
| Valentianum |
Libraries in Stefanaconi
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| Biblioteca Calabrese | 0.0 | |||||
| Biblioteca Comunale | 0.0 | |||||
| Biblioteca comunale | 0.0 | |||||
| Biblioteca comunale | 0.0 | |||||
| Biblioteca comunale | 0.0 | |||||
| Biblioteca Comunale | 0.0 | |||||
| Biblioteca Comunale "A. Scopelliti" | 0.0 | |||||
| Biblioteca Comunale Raffaele Corso | 0.0 | |||||
| Biblioteca comunale Serrata | 0.0 | |||||
| Biblioteca comunale Tommaso Campanella | 0.0 | |||||
| Biblioteca Comunale Vibo Valentia | 0.0 | |||||
| Biblioteca dell'Istituto comprensivo | 0.0 | |||||
| Biblioteca dell'Istituto comprensivo statale | 0.0 |
Farmers Markets in Stefanaconi
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| Mercato Coperto | |||||
| Mercato tessuti e piante del lunedí | |||||
| Monday Market |
Monuments in Stefanaconi
2 monuments within city radius — OpenStreetMap data
Gas Stations in Stefanaconi
2 gas stations within city radius — OpenStreetMap data
Stadiums & Teams in Stefanaconi
| Team | League | Division |
|---|---|---|
Airports Near Stefanaconi
6 airports within the area.
| Airport | IATA | Type |
|---|---|---|
| Lamezia Terme Sant'Eufemia International Airport | SUF | Large Airport |
| Reggio Calabria Airport | REG | Medium Airport |
| Ali Calabria Airfield | — | Small Airport |
| Beppe Rascaglia Flying Field | — | Small Airport |
| Franca Airfield | — | Small Airport |
| Il Grifo Airfield | — | Small Airport |
Treatment Centers in Stefanaconi
4 treatment centers.
| Center | Type | Phone |
|---|---|---|
| Don Mottola Medical Center | ||
| Studio Terapia Fisica e Riabilitazione - Dr. Bretti | ||
| Udire Soc.Coop. Sociale | ||
| Villa Rachele |
Quick Facts
🇮🇹 About Italy
Public Holidays in Italy
14 public holidays this year
Download Full City Report
Get a comprehensive, print-ready PDF with all data for Stefanaconi.
Get ReportFrequently Asked Questions About Stefanaconi
What is the population of Stefanaconi?
Stefanaconi has a population of 2,466 residents and is located in Italy. The population density is 91 people per square mile, spread across 27.1 square miles.
Is Stefanaconi expensive to live in?
The median household income is $16,649, 78% below the national average of $75,149.
What is the weather like in Stefanaconi?
Stefanaconi enjoys a temperate climate with an average annual temperature of 63°F (17°C). Winter temperatures average 50°F in January, while summers reach an average of 80°F in July. The area receives 325 sunny days per year, well above the national average of 205. Annual rainfall totals 58.2 inches.
How is the job market in Stefanaconi?
The job market in Stefanaconi faces challenges, with unemployment at 12.9% / significantly above the national rate of 3.6%. There are 185 business establishments in the area.
All Countries























































































































































































































































