Oklahoma · Metropolitan · City
| Total Population | 822 |
| Population Density | 637 per sq mi |
| Median Age | 51.0 years |
| Male | 48.4% |
| Female | 51.6% |
| White | 85.3% |
| Black or African American | 5.7% |
| Hispanic or Latino | 7.2% |
| Asian | 0.0% |
| Other Races | 1.8% |
| English Only | 92.0% |
| Spanish Speakers | 8.0% |
| Disability | 31.4% |
| Health Insurance | 78.6% |
| Median Household Income | $29,914 |
| Per Capita Income | $27,820 |
| Avg Weekly Wage (County) | $858 |
| IRS Avg Adjusted Gross Income | $49,469 |
| Unemployment Rate | 0.0% |
| Poverty Rate | 21.3% |
| Total Establishments (County) | 126 |
| County GDP | $209M |
| Restaurants & Accommodation | 7 |
| Healthcare Facilities | 11 |
| Retail Stores | 16 |
| Manufacturing | 3 |
| Total Establishments | 126 |
| IRS Avg AGI | $49,469 |
| Avg Property Tax Paid | $1,440 |
| Mean Commute Time | 30.1 min |
| Work From Home | 1.7% |
| Median Home Value (Census) | $55,600 |
| Zillow Home Value Index | $51,711 |
| Owner-Occupied | 81.6% |
| Median Rent (Census) | $703 |
| Studio | $744 |
| 1 Bedroom | $791 |
| 2 Bedroom | $995 |
| 3 Bedroom | $1,297 |
| 4 Bedroom | $1,501 |
| Avg Property Tax Paid (IRS) | $1,440 |
| Effective Tax Rate (est.) | 2.59% |
| Obesity | 43.1% |
| Diabetes | 12.2% |
| Heart Disease | 6.8% |
| High Blood Pressure | 37.8% |
| Asthma | 11.9% |
| COPD | 8.1% |
| Stroke | 3.6% |
| Binge Drinking | 15.0% |
| Physical Inactivity | 33.6% |
| Depression | 26.4% |
| Mental Distress (14+ days) | 19.7% |
| Physical Distress (14+ days) | 15.0% |
| Health Insurance Coverage | 78.6% |
| Regular Checkup | 76.2% |
| Premature Death Rate | 12,788 per 100K |
| Food Environment Index | 6.5 / 10 |
| Exercise Access | 0.3% |
| Healthcare Facilities (County) | 11 |
| Restaurants (County) | 7 |
| Fatal Vehicle Crashes (County, 2022) | 4 |
| January Average | 40°F (5°C) |
| July Average | 84°F (29°C) |
| Annual Average | 62.2°F |
| Annual Precipitation | 33.3 in |
| Annual Snowfall | 2.2 inches |
| AQI Median | 45.0 |
| AQI Category | Good |
| Elevation | 1,007 ft (307 m) |
| Land Area | 1.3 sq mi (3.3 km²) |
| Population Density | 637 per sq mi |
| Latitude | 34.2721° |
| Longitude | -98.2346° |
| County FIPS | 40033 |
Republican +66.8 points
| Bachelor's Degree+ | 13.5% |
| High School+ | 83.5% |
| School Test Score (SEDA) | 5.08 |
| RUCC Code 3 | Metro — Counties in metro areas under 250K |
| Population Density | 637 per sq mi |
| Land Area | 1.3 sq mi |
| Public Libraries (County) | 1 |
| Fatal Vehicle Crashes (County) | 4 |