Whitinsville, MA
Massachusetts · Worcester County · Worcester Metro
Whitinsville is a small city in Massachusetts with a population of 7,250. Residents earn $93,504 per year, which is 24% above the national average.
Data updated April 2026
Discover Whitinsville, MA
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
How Whitinsville Compares to the U.S. Average (100% = U.S. avg)
People
Economy
AHousing
ACrime
FHealth
Climate
Education
B+Community
Is Whitinsville a Good Place to Live?
Based on current data, Whitinsville receives an overall livability score of 3.2 out of 5.0, earning a grade of B. Key strengths include above-average household incomes, low crime rates, abundant sunshine, high health insurance coverage. Areas to be aware of include high housing costs. Whitinsville offers a solid quality of life with a good balance of affordability, safety, and opportunity.
Economy & Jobs
The median household income in Whitinsville is $93,504, 24% above the national average of $75,149. Residents generally enjoy above-average earning potential. Unemployment stands at 4.5%, indicating a healthy job market. 9.3% of residents live in poverty, near the national average of 12.4%. Workers commute an average of 34 minutes.
Cost of Living & Housing
The median home value in Whitinsville is $440,100, making it a premium housing market at 56% above the U.S. median of $281,900. Renters pay a median of $1,271 per month. A price-to-income ratio of 4.7x indicates a reasonably affordable housing market.
Safety & Crime
Whitinsville is a very safe community with a violent crime rate of 143 per 100,000 residents / well below the national average of 380. Property crime occurs at a rate of 635 per 100,000, 68% below the national average.
Education
31.3% of residents hold a bachelor's degree, below the national average of 33.7%. 93.9% have completed high school. Local schools score 6.5/10 in standardized testing, reflecting strong academic performance.
Climate & Weather
Whitinsville experiences four distinct seasons with an average temperature of 48°F. Winters average 24°F in January while summers reach 71°F in July. The area gets 246 sunny days per year. Annual precipitation totals 48.9 inches, including 46.6 inches of snow. Air quality is rated Good with a median AQI of 37.
Population
Gender Distribution
Race & Ethnicity
Whitinsville vs U.S. Average
Language Spoken at Home
Social Characteristics
Whitinsville vs U.S. Average
Income: Whitinsville vs U.S.
Commute Mode
Income
| Median HH Income | $93,504 |
| 24% above US avg | |
| Per Capita Income | $47,664 |
| Avg Weekly Wage | $1,378 |
| IRS Avg AGI | $91,314 |
| Gini Index | 0.456 (0=equal, 1=unequal) |
Employment & Poverty
| Unemployment | 4.5% |
| 25% above US avg | |
| Poverty Rate | 9.3% |
| 25% below US avg | |
| Establishments (County) | 27,743 |
| County GDP | $60,947M |
Business (County)
| Restaurants | 1,794 |
| Healthcare | 2,309 |
| Retail | 2,429 |
| Manufacturing | 818 |
Tax & Cost of Living
| Property Tax (IRS) | $7,321 |
| 109% above US avg | |
| Cost of Living | 105.80 (100=avg) |
| Effective Tax Rate | 1.66% |
Commute & Transportation
| Commute Time | 34.0 min |
| Drive Alone | 76.0% |
| Public Transit | 1.6% |
| Work from Home | 13.4% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $440,100 |
| 56% above US avg | |
| Zillow ZHVI | $689,504 |
| Median List Price | $562,000 |
Real Estate Market (Redfin)
| Median List Price | $562,000 |
| $/Sq Ft | $305 |
| Homes Sold | 4 |
| Sale-to-List Ratio | 100.3% |
| Price Drops | 11.1% |
| Inventory | 9 |
Rental Costs
| Census Median Rent | $1,271 |
| 9% above US avg | |
| Rent Burden | 23.6% |
HUD Fair Market Rent
| Studio | $1,727 |
| 1 Bedroom | $1,822 |
| 2 Bedrooms | $2,300 |
| 3 Bedrooms | $2,858 |
| 4 Bedrooms | $3,232 |
Ownership & Property
| Homeownership | 55.3% |
| Owner-Occupied | 55.3% |
| Renter-Occupied | 44.7% |
| Housing Units | 3,038 |
| Median Year Built | 1961 |
Property Tax
| Avg Tax (IRS) | $7,321 |
| 109% above US avg | |
| Effective Rate | 1.66% |
Health Metrics: Whitinsville vs U.S. Average (%)
Chronic Conditions
| Obesity | 32.6% |
| 2% above US avg | |
| Diabetes | 8.4% |
| Heart Disease | 5.0% |
| High Blood Pressure | 29.4% |
| Asthma | 12.8% |
| COPD | 5.8% |
| Cancer | 7.6% |
| Stroke | 2.6% |
Behaviors & Mental Health
| Smoking | 13.0% |
| 7% below US avg | |
| Binge Drinking | 20.4% |
| Physical Inactivity | 21.7% |
| Depression | 28.5% |
| Mental Distress | 19.1% |
| Physical Distress | 12.9% |
| Short Sleep | 35.5% |
Healthcare Access
| Insurance Rate | 96.3% |
| Uninsured | 4.6% |
| 47% below US avg | |
| Primary Care | 1:1,071 |
| Dentists | 1:1,290 |
| Mental Health | 1:165 |
| Checkup Rate | 79.5% |
| Dental Visits | 66.6% |
| Premature Death | 6,707/100K |
Food & Exercise
| Food Environment | 8.8/10 |
| Exercise Access | 91.2% |
| Healthcare Facilities | 2,309 |
Crime Rates: Whitinsville vs U.S. Average (per 100,000)
Violent Crime
| Total Violent | 142.5/100K |
| 62% below US avg | |
Property Crime
| Total Property | 634.8/100K |
| 68% below US avg |
Traffic Safety
| Fatal Crashes (County/yr) | 70 |
| Traffic Accidents | 7 |
| Avg Accident Severity | 2.0 / 4.0 |
Safety Score
| Safety Grade | F |
| Safety Score | 1.0 / 5.0 |
Temperature
| Annual Average | 48.0°F |
| 11% below US avg | |
| January Average | 24°F (-4°C) |
| July Average | 71°F (22°C) |
| Sunny Days | 246 days/yr |
Geography
| Elevation | 398 ft (121 m) |
| Area | 4.0 sq mi (10.4 km²) |
| Population Density | 1,992/sq mi |
| Coordinates | 42.1188°N, 71.6725°W |
| Timezone | America/New_York |
| County | Worcester County County |
| Nearest Airport | Worcester Regional (ORH) 15 miles away |
Precipitation & Snow
Air Quality
| AQI Median | 37.0 |
| Rating | Good |
Air Pollutants (EPA 2023)
| Ozone (O₃) | 0.0392 ppm |
| NO₂ (Nitrogen Dioxide) | 14.1 ppb |
| SO₂ (Sulfur Dioxide) | 0.41 ppb |
| CO (Carbon Monoxide) | 0.29 ppm |
| PM2.5 (Fine Particles) | 7.1 μg/m³ |
Natural Hazard Risk
| Overall Risk | Relatively Moderate |
| Risk Score | 93.5 / 100 |
| Social Vulnerability | 22.0 / 100 |
| Community Resilience | 85.9 / 100 |
Hazard Breakdown
| Tornado | Relatively Moderate |
| Hurricane | Relatively High |
| Earthquake | Relatively Low |
| Wildfire | Very Low |
| Flood | Relatively High |
| Hail | Relatively Moderate |
| Strong Wind | Relatively High |
| Heat Wave | Relatively Moderate |
| Winter Weather | Relatively Moderate |
| Lightning | Relatively High |
| Ice Storm | Very High |
| Drought | Relatively Moderate |
| Cold Wave | Relatively High |
| Landslide | Relatively Moderate |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 24°F (-4°C) | 3.9 in | Coldest |
| February | 25°F (-4°C) | 3.6 in | Driest |
| March | 34°F (1°C) | 4.0 in | |
| April | 44°F (7°C) | 4.1 in | |
| May | 55°F (13°C) | 3.9 in | |
| June | 64°F (18°C) | 3.9 in | |
| July | 71°F (22°C) | 3.8 in | Warmest |
| August | 69°F (21°C) | 4.0 in | |
| September | 62°F (16°C) | 3.8 in | |
| October | 51°F (10°C) | 4.0 in | |
| November | 41°F (5°C) | 4.6 in | Wettest |
| December | 30°F (-1°C) | 4.2 in |
Whitinsville has a seasonal temperature swing of 47°F / from 24°F in January to 71°F in July. Total annual precipitation is 47.8 inches, with November being the wettest month (4.6") and February the driest (3.6").
2024 Presidential Election (County)
Winner: Democrat by 10 points
Safety & Disasters
| Fatal Crashes (County/yr) | 70 |
| Traffic Accidents | 7 |
| Avg Accident Severity | 2.0 / 4.0 |
Education
| Bachelor's Degree+ | 31.3% |
| 7% below US avg | |
| High School+ | 93.9% |
| Graduate Degree+ | 9.9% |
| School Test Score | 6.51 |
Area & Infrastructure
| RUCC Code 2 | Metro / 250K–1M |
| Population Density | 1,992/sq mi |
| Total Area | 4.0 sq mi |
| County | Worcester County County |
Services
| Broadband Access | 89.9% |
| Avg Download Speed | 192.8 Mbps |
| Avg Upload Speed | 32.1 Mbps |
| Max Download Speed | 1,000 Mbps |
| EV Charging Stations | 2 |
| Alt Fuel Stations | 2 |
| Public Libraries | 70 |
| Healthcare Facilities | 2,309 |
| Restaurants | 1,794 |
| Retail Stores | 2,429 |
Commute & Transportation
| Avg Commute | 34.0 min |
| Drive Alone | 76.0% |
| Public Transit | 1.6% |
| Work from Home | 13.4% |
Healthcare
| Doctor Visit (Primary Care) | $265 ($159–$423) |
| Specialist Visit | $370 ($212–$582) |
| Urgent Care Visit | $212 ($106–$370) |
| Emergency Room Visit | $2,328 ($846–$5,290) |
| Dental Cleaning | $138 ($79–$212) |
| Dental Filling | $265 ($159–$423) |
Auto Repair
| Oil Change (Conventional) | $48 ($26–$79) |
| Oil Change (Synthetic) | $79 ($53–$127) |
| Brake Pad Replacement | $317 ($159–$529) |
| Tire Rotation | $42 ($21–$79) |
| New Tires (Set of 4) | $635 ($423–$1,058) |
| Battery Replacement | $212 ($106–$370) |
Home Services
| Plumber (Per Hour) | $106 ($63–$159) |
| Electrician (Per Hour) | $95 ($53–$148) |
| HVAC Repair | $423 ($159–$846) |
| HVAC System Install | $7,406 ($4,232–$12,696) |
| Roof Repair | $1,058 ($423–$2,116) |
| Roof Replacement | $9,522 ($5,819–$15,870) |
Legal
| Divorce (Uncontested) | $1,587 ($529–$3,703) |
| Divorce (Contested) | $15,870 ($5,290–$31,740) |
| DUI Defense | $5,290 ($2,116–$10,580) |
| Bankruptcy (Chapter 7) | $1,587 ($846–$3,174) |
| Will Preparation | $529 ($212–$1,058) |
| Trust Preparation | $2,645 ($1,058–$5,290) |
Personal Care
| Men's Haircut | $26 ($16–$48) |
| Women's Haircut | $58 ($32–$106) |
| Hair Coloring (Full) | $159 ($79–$265) |
| Manicure | $26 ($16–$48) |
| Pedicure | $42 ($26–$69) |
| Massage (1 Hour) | $85 ($53–$138) |
Food & Grocery
| Gallon of Milk (per gallon) | $4.34 ($3.17–$5.82) |
| Dozen Eggs (per dozen) | $3.70 ($2.65–$5.29) |
| Loaf of Bread | $4.02 ($2.65–$5.82) |
| Chicken Breast (per lb) | $4.76 ($3.17–$6.88) |
| Ground Beef (per lb) | $5.82 ($4.23–$7.94) |
| Rice (per lb) | $1.06 ($0.63–$1.90) |
Utilities
| Electricity (Monthly) | $148 ($85–$265) |
| Natural Gas (Monthly) | $74 ($32–$159) |
| Water/Sewer (Monthly) | $74 ($42–$127) |
| Internet (Monthly) | $74 ($42–$106) |
| Cell Phone Plan (Monthly) | $69 ($32–$106) |
| Cable TV (Monthly) | $90 ($53–$159) |
Transportation
| Monthly Parking (Downtown) | $212 ($79–$529) |
| Car Insurance (Annual) | $2,116 ($1,270–$3,703) |
| Bus Pass (Monthly) | $74 ($32–$138) |
| Taxi/Uber (5-Mile Ride) | $16 ($8.46–$26) |
| Car Registration (Annual) | $106 ($32–$265) |
| Driver's License Renewal | $32 ($16–$79) |
Education & Childcare
| Daycare (Infant, Monthly) | $1,270 ($635–$2,645) |
| Daycare (Toddler, Monthly) | $1,058 ($529–$2,116) |
| After-School Care (Monthly) | $423 ($212–$741) |
| Tutoring (Per Hour) | $53 ($26–$106) |
| SAT/ACT Prep Course | $1,058 ($423–$2,645) |
| Private School (K-12, Annual) | $13,225 ($5,290–$31,740) |
Pets
| Vet Visit (Routine Checkup) | $63 ($32–$106) |
| Dog Vaccination (Annual) | $106 ($53–$212) |
| Dog Grooming | $63 ($32–$106) |
| Pet Boarding (Per Night) | $42 ($21–$79) |
| Dog Spay/Neuter | $317 ($159–$529) |
| Cat Spay/Neuter | $212 ($106–$423) |
Childcare
| Center-Based (monthly) | |
| Infant | $1,690 |
| Toddler | $1,516 |
| Preschool | $1,234 |
| Family Childcare (monthly) | |
| Infant | $1,082 |
| Toddler | $1,072 |
| Preschool | $1,018 |
Top Industries in Worcester County
Largest private-sector industries by employment (BLS QCEW 2024 data, county level).
| Industry | Jobs | Establishments | Avg Annual Pay | Location Quotient |
|---|---|---|---|---|
| Health Care & Social Assistance | 72,626 | 9,350 | $68,397 | 1.44 |
| Retail Trade | 37,057 | 2,307 | $41,663 | 1.06 |
| Manufacturing | 35,042 | 881 | $91,807 | 1.21 |
| Accommodation & Food Services | 25,832 | 1,596 | $29,398 | 0.81 |
| Administrative & Waste Services | 18,282 | 1,261 | $53,785 | 0.88 |
| Professional & Technical Services | 17,609 | 2,445 | $118,165 | 0.72 |
| Construction | 16,905 | 2,526 | $90,345 | 0.92 |
| Finance & Insurance | 11,623 | 886 | $118,404 | 0.81 |
| Educational Services | 11,446 | 316 | $64,547 | 1.58 |
| Wholesale Trade | 11,146 | 1,025 | $99,389 | 0.80 |
| Other Services | 9,977 | 1,774 | $45,309 | 0.94 |
| Transportation & Warehousing | 9,440 | 509 | $61,020 | 0.63 |
| Arts & Entertainment | 5,277 | 323 | $29,388 | 0.89 |
| Management of Companies | 3,726 | 114 | $124,890 | 0.63 |
| Information & Technology | 3,054 | 400 | $124,395 | 0.46 |
| Utilities | 2,995 | 58 | $147,955 | 2.24 |
| Real Estate | 2,761 | 667 | $85,863 | 0.51 |
| Agriculture & Forestry | 1,709 | 106 | $43,207 | 0.60 |
| Mining & Oil/Gas | 258 | 14 | $76,367 | 0.19 |
Schools in Whitinsville
6 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Northbridge Elementary School | Elementary | 953 | 80 | 11.9:1 |
| Uxbridge High | High | 590 | 53 | 11.1:1 |
| Taft Early Learning Center | Elementary | 521 | 42 | 12.4:1 |
| Northbridge High | High | 513 | 45 | 11.4:1 |
| Whitin Intermediate | Middle | 495 | 37 | 13.4:1 |
| Northbridge Middle | Middle | 481 | 38 | 12.7:1 |
Radio Stations near Whitinsville
17 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| WZBC | arts, chicago | MP3 128 kbps | |
| B101 | classic hits | AAC | |
| 96-1 SRS | adult contemporary | AAC | |
| Lite Rock 105 | — | AAC+ 48 kbps | |
| 94HJY | classic rock | AAC | |
| AM 790 | business news | AAC+ 48 kbps | |
| News Radio 920 WHJJ | news, talk | AAC | |
| WBRU | alternative, alternative rock | MP3 192 kbps | |
| WKKB-FM "Latina 100.3" Middletown, RI | latin music, middletown | MP3 | |
| WINY Radio | adult contemporary | AAC+ 64 kbps | |
| WOON 1240 | easy listening | MP3 320 kbps | |
| Newsradio WTAG | news, talk | AAC | |
| WCUW | americana, blues | MP3 128 kbps | |
| Poder 1110 | tropical | AAC+ 32 kbps | |
| WTBQ Radio Worth Listening To | — | MP3 128 kbps | |
| Mark Skin Radio | alternative rock, boston | MP3 128 kbps | |
| COZ Radio | — | MP3 256 kbps |
Campgrounds Near Whitinsville
4 campgrounds found near Whitinsville.
| Name | Rating | Sites | Price |
|---|---|---|---|
| Buffumville Lake (Group Shelter) | 5.0/5 | 1 | $50–$70 |
| West Thompson Lake Campground | 4.7/5 | 24 | $15–$30 |
| WESTVILLE RECREATION AREA | 4.7/5 | 3 | $30–$60 |
| WEST HILL PARK | — | 2 | $45–$55 |
National Parks Near Whitinsville
384 national parks and monuments found near Whitinsville.
| Park | Type | Fee |
|---|---|---|
| Abigail Adams State Park | State Park | Free |
| Acushnet Cedar Swamp State Reservation | State Park | Free |
| Adams National Historical Park | National Historical Park | $15 |
| Agassiz Road | State Park | Free |
| Air Line State Park Trail | State Park | Free |
| Airline State Park (Old Forest Management Area) | State Park | Free |
| Airline State Park Trail | State Park | Free |
| Airline State Park Trail (North Trail) | State Park | Free |
| Airline State Park Trail (North Trail) | State Park | Free |
| Airline State Park Trail (Northern Section) | State Park | Free |
| Airline State Park Trail (Northern Section) | State Park | Free |
| Airline State Park Trail (Southern Section) | State Park | Free |
| Alewife Brook Reservation | State Park | Free |
| Alton Pond Fishing Access | State Park | Free |
| Ames Nowell State Park | State Park | Free |
| Angle Tree Monument Reservation | State Park | Free |
| Arborway Ii | State Park | Free |
| Arborway Overpass Path | State Park | Free |
| Arcadia Developments (Beach Pond) | State Park | Free |
| Arcadia Management Area | State Park | Free |
| Arcadia Management Area | State Park | Free |
| Armenian Heritage Park | State Park | Free |
| Ashland State Park | State Park | Free |
| Baldpate Pond State Park | State Park | Free |
| Bayswater Street | State Park | Free |
| Beaver Brook North Reservation | State Park | Free |
| Beaver Brook Reservation | State Park | Free |
| Beaver Brook State Park Scenic Reserve | State Park | Free |
| Beavertail | State Park | Free |
| Beckett Hill State Park Scenic Reserve | State Park | Free |
| Bellevue Hill Reservation | State Park | Free |
| Bertha K. Russel Preserve | State Park | Free |
| Bigelow Hollow State Park | State Park | Free |
| Black Hut Management Area | State Park | Free |
| Black Regiment Memorial Park | State Park | Free |
| Blackstone River | State Park | Free |
| Blackstone River and Canal Heritage State Park | State Park | Free |
| Blackstone River and Canal Heritage State Park | State Park | Free |
| Blackstone River Bikeway | State Park | Free |
| Blackstone River Valley National Historical Park | National Historical Park | Free |
| Block Island | State Park | Free |
| Blow Hole State Park | State Park | Free |
| Blue Hills Reservation | State Park | Free |
| Bluff Point State Park | State Park | Free |
| Boat Ramp | State Park | Free |
| Bolton Notch State Park Scenic Reserve | State Park | Free |
| Borderland State Park | State Park | Free |
| Boston African American National Historic Site | National Historic Site | Free |
| Boston Harbor Islands National Recreation Area | National Recreation Area | Free |
| Boston Harbor Islands State Park | State Park | Free |
| Boston National Historical Park | National Historical Park | Free |
| Boyden Park | State Park | Free |
| Boylston Street Ii | State Park | Free |
| Bradford Boat Launch | State Park | Free |
| Bradley Palmer State Park | State Park | Free |
| Brainard Homestead State Park Scenic Reserve | State Park | Free |
| Breakheart Reservation | State Park | Free |
| Brenton Point State Park | State Park | Free |
| Bristol Blake State Reservation | State Park | Free |
| Brooke Courthouse Plaza | State Park | Free |
| Bunker Hill Cc Athletic Fields | State Park | Free |
| Bunker Hill Cc Campus Grounds | State Park | Free |
| Burlingame | State Park | Free |
| Calf Pasture Ii | State Park | Free |
| Callahan State Park | State Park | Free |
| Cana Portal | State Park | Free |
| Cannalonga Memorial Park | State Park | Free |
| Canterbury Brookside I | State Park | Free |
| Carson Beach | State Park | Free |
| Centre Street I | State Park | Free |
| Centre Street Ii | State Park | Free |
| Centre Street Iv | State Park | Free |
| Charles River Reservation | State Park | Free |
| Charles River Reservation | State Park | Free |
| Charlestown Breachway | State Park | Free |
| Charlestown Parcel | State Park | Free |
| Chestnut Street | State Park | Free |
| Chicopee Memorial State Park | State Park | Free |
| Chinatown Park | State Park | Free |
| Cochituate State Park | State Park | Free |
| Cocumcussoc | State Park | Free |
| Colt State Park | State Park | Free |
| Columbia Road/Day Boulevard | State Park | Free |
| Commercial Point | State Park | Free |
| Commonwealth Plaza | State Park | Free |
| Conley & Tenean Streets Park | State Park | Free |
| Connecticut River Greenway State Park | State Park | Free |
| Connecticut River Greenway State Park | State Park | Free |
| Connecticut River Greenway State Park | State Park | Free |
| Connecticut Valley Railroad State Park Trail | State Park | Free |
| Constitution Beach | State Park | Free |
| Copley Place Plaza | State Park | Free |
| Correia | State Park | Free |
| Crane Ledge Ii | State Park | Free |
| Cushing Memorial State Park | State Park | Free |
| Cutler Park Reservation | State Park | Free |
| Dean Parkway | State Park | Free |
| Decatur & Meridian Streets Park | State Park | Free |
| Demarest Lloyd State Park | State Park | Free |
| Devils Foot Rock | State Park | Free |
| Devils Hopyard State Park | State Park | Free |
| Dewey Square Parks | State Park | Free |
| Dewey Square Plaza | State Park | Free |
| Diamond Hill | State Park | Free |
| Dighton Rock State Park | State Park | Free |
| Dinosaur State Park | State Park | Free |
| Dorchester Shores Reservation | State Park | Free |
| Dunn State Park | State Park | Free |
| Durfee | State Park | Free |
| Dutton Pines State Park | State Park | Free |
| East Bay Bikepath | State Park | Free |
| East Beach | State Park | Free |
| East Beach | State Park | Free |
| Eastport Park | State Park | Free |
| Elm Bank Reservation | State Park | Free |
| Emma Pendleton Bradley Hospital Donation | State Park | Free |
| Endicott Triangle | State Park | Free |
| Fall River Heritage State Park | State Park | Free |
| Fisherman's | State Park | Free |
| Flagg St Scoccer Field | State Park | Free |
| Fort Adams | State Park | Free |
| Fort Dummer State Park | State Park | Free |
| Fort Ninigret | State Park | Free |
| Fort Phoenix State Reservation | State Park | Free |
| Fort Trumbull State Park | State Park | Free |
| Fourth Street Park | State Park | Free |
| Franklin Park Zoo Parking/Dcr | State Park | Free |
| Frederick Law Olmsted National Historic Site | National Historic Site | Free |
| Gallivan/Hallet Circle | State Park | Free |
| Galvin Green | State Park | Free |
| Gardner Heritage State Park | State Park | Free |
| Gaudette | State Park | Free |
| Gay City State Park | State Park | Free |
| George D. Seymour State Park Scenic Reserve | State Park | Free |
| George Washington | State Park | Free |
| George Washington Picnic Grove | State Park | Free |
| Gillette Castle State Park | State Park | Free |
| Goddard Park | State Park | Free |
| Governor Thomas Dudley Park | State Park | Free |
| Great Brook Farm State Park | State Park | Free |
| Greenfield State Park | State Park | Free |
| Gull Cove Fishing Area | State Park | Free |
| Haddam Island State Park Scenic Reserve | State Park | Free |
| Haddam Meadows State Park | State Park | Free |
| Haley Farm State Park | State Park | Free |
| Hammonasset Beach State Park | State Park | Free |
| Hammond Pond Reservation | State Park | Free |
| Hampton Beach State Park | State Park | Free |
| Hannah Robinson Tower | State Park | Free |
| Harkness Memorial State Park | State Park | Free |
| Harrisville Pond Fising Access | State Park | Free |
| Higganum Reservoir State Park | State Park | Free |
| Holyoke Heritage State Park | State Park | Free |
| Hop River State Park | State Park | Free |
| Hop River State Park Trail | State Park | Free |
| Hopemead State Park Scenic Reserve | State Park | Free |
| Hopeville Pond State Park | State Park | Free |
| Hopkinton State Park | State Park | Free |
| Horseneck Beach State Reservation | State Park | Free |
| Hurd State Park | State Park | Free |
| I-90 Interchange | State Park | Free |
| Indian Head Drive Boat Launch | State Park | Free |
| Indian Lake Fishing Access | State Park | Free |
| J.A. Skinner State Park | State Park | Free |
| Jamestown | State Park | Free |
| Jenness Beach State Park | State Park | Free |
| John Fitzgerald Kennedy National Historic Site | National Historic Site | Free |
| John L. Curran Fishing Area | State Park | Free |
| Johnny Appleseed State Park | State Park | Free |
| Johnston Historical | State Park | Free |
| Jordan Marsh Service Center | State Park | Free |
| Keech Pond Access | State Park | Free |
| Killingly Pond State Park Scenic Reserve | State Park | Free |
| Kings Beach Access | State Park | Free |
| Kingston State Park | State Park | Free |
| Lake Lorraine State Park | State Park | Free |
| Lake Tiogue Boat Launch | State Park | Free |
| Lake Wyola State Park | State Park | Free |
| Lawrence Heritage State Park | State Park | Free |
| Lawrence Riverfront State Park | State Park | Free |
| Leather District Park | State Park | Free |
| Lehigh Grove | State Park | Free |
| Lincoln Street Green | State Park | Free |
| Lincoln Woods | State Park | Free |
| Lincoln Woods State Park | State Park | Free |
| Locustville Pond | State Park | Free |
| London Street Park | State Park | Free |
| Longfellow House Washington's Headquarters National Historic Site | National Historic Site | Free |
| Longmeadow Fishing Area | State Park | Free |
| Lost Lake Boat Ramp | State Park | Free |
| Lowell Heritage State Park | State Park | Free |
| Lowell National Historical Park | National Historical Park | Free |
| Lowell Park | State Park | Free |
| Lynn Heritage State Park | State Park | Free |
| Lynn Shore Reservation | State Park | Free |
| Lynn Woods Reservation | State Park | Free |
| M Street Beach | State Park | Free |
| Machimoodus State Park | State Park | Free |
| Malibu Beach | State Park | Free |
| Manchester-Portsmouth RR Bed | State Park | Free |
| Marine Industrial Park Entrance Ii | State Park | Free |
| Marine Park | State Park | Free |
| Mary Soo Hoo Park | State Park | Free |
| Mashamoquet Brook State Park | State Park | Free |
| Mass Art Campus | State Park | Free |
| Massasoit State Park | State Park | Free |
| Maudslay State Park | State Park | Free |
| Meany Park | State Park | Free |
| Medfield Charles River State Reservation | State Park | Free |
| Medford Street Corridor I | State Park | Free |
| Melnea Cass Boulevard I | State Park | Free |
| Meshanticut Park | State Park | Free |
| Middlesex Fells Reservation | State Park | Free |
| Middlesex Fells Reservation | State Park | Free |
| Miller State Park | State Park | Free |
| Millers Pond State Park Scenic Reserve | State Park | Free |
| Minnie Island State Park Scenic Reserve | State Park | Free |
| Minute Man National Historical Park | National Historical Park | Free |
| Misquamicut State Beach | State Park | Free |
| Monadnock State Park | State Park | Free |
| Monadnock State Park | State Park | Free |
| Moore State Park | State Park | Free |
| Moosup Valley State Park Trail | State Park | Free |
| Mooween State Park | State Park | Free |
| Mother Brook Reservation | State Park | Free |
| Mount Holyoke Range State Park | State Park | Free |
| Mount Tom State Reservation | State Park | Free |
| Mowry Pond | State Park | Free |
| Mt. Vernon Street Plaza | State Park | Free |
| Myles Standish Monument State Reservation | State Park | Free |
| Mystic River Reservation | State Park | Free |
| Narragansett Parkway | State Park | Free |
| Narrow River Fishing Access | State Park | Free |
| Nashua Street Park | State Park | Free |
| Nasketucket Bay State Reservation | State Park | Free |
| Neponset River Reservation | State Park | Free |
| New Bedford Whaling National Historical Park | National Historical Park | Free |
| New Chardon Square | State Park | Free |
| New England National Scenic Trail | National Scenic Trail | Free |
| North End Park | State Park | Free |
| North Hampton State Park | State Park | Free |
| North Street Park | State Park | Free |
| Odiorne Point State Park | State Park | Free |
| Old Furnace State Park | State Park | Free |
| Old Harbor Reservation | State Park | Free |
| Olmsted Green | State Park | Free |
