Healthcare Costs in Brunswick, ME
Average prices for healthcare services in Brunswick. Prices are 3% below the national average based on the local cost of living index.
| Service | Average | Low | High | US Average |
|---|---|---|---|---|
| Doctor Visit (Primary Care) | $243 | $146 | $388 | $250 |
| Specialist Visit | $340 | $194 | $534 | $350 |
| Urgent Care Visit | $194 | $97 | $340 | $200 |
| Emergency Room Visit | $2,136 | $777 | $4,855 | $2,200 |
| Dental Cleaning | $126 | $73 | $194 | $130 |
| Dental Filling | $243 | $146 | $388 | $250 |
| Root Canal | $971 | $680 | $1,359 | $1,000 |
| Dental Crown | $1,165 | $777 | $1,748 | $1,200 |
| Tooth Extraction | $243 | $146 | $388 | $250 |
| Wisdom Teeth Removal | $1,457 | $777 | $2,913 | $1,500 |
| Teeth Whitening | $486 | $291 | $777 | $500 |
| Dental Implant | $3,884 | $2,428 | $5,826 | $4,000 |
| Eye Exam | $194 | $97 | $291 | $200 |
| Glasses (Prescription) | $340 | $146 | $583 | $350 |
| Contact Lenses (Annual) | $243 | $146 | $486 | $250 |
| LASIK (Per Eye) | $2,428 | $1,457 | $3,884 | $2,500 |
| X-Ray | $243 | $97 | $486 | $250 |
| MRI | $1,457 | $583 | $2,913 | $1,500 |
| CT Scan | $1,165 | $486 | $2,428 | $1,200 |
| Ultrasound | $388 | $194 | $777 | $400 |
| Blood Test (Basic Panel) | $146 | $49 | $291 | $150 |
| Physical Therapy (Session) | $146 | $73 | $291 | $150 |
| Chiropractor Visit | $73 | $39 | $146 | $75 |
| Dermatologist Visit | $243 | $146 | $388 | $250 |
| Mental Health Therapy (per session) | $170 | $97 | $291 | $175 |
| Psychiatrist Visit | $291 | $194 | $486 | $300 |
| Colonoscopy | $2,428 | $1,457 | $3,884 | $2,500 |
| Mammogram | $291 | $146 | $486 | $300 |
| Knee Replacement | $33,985 | $19,420 | $53,405 | $35,000 |
| Hip Replacement | $31,072 | $17,478 | $48,550 | $32,000 |
| Cataract Surgery (Per Eye) | $3,399 | $1,942 | $5,341 | $3,500 |
| ACL Surgery | $24,275 | $14,565 | $38,840 | $25,000 |
| Appendectomy | $14,565 | $7,768 | $29,130 | $15,000 |
| C-Section Delivery | $21,362 | $14,565 | $33,985 | $22,000 |
| Normal Childbirth | $12,623 | $7,768 | $19,420 | $13,000 |
| Flu Shot | $39 | $0.00 | $73 | $40 |
| COVID Test | $97 | $0.00 | $194 | $100 |
| Prescription (Generic, 30-day) | $15 | $4.86 | $49 | $15 |
| Prescription (Brand, 30-day) | $243 | $49 | $486 | $250 |
| Ambulance Ride | $1,165 | $486 | $2,913 | $1,200 |
All Countries























































































































































































































































