Crawford County
Michigan · 4 cities and towns · Population 13,197
Crawford County Overview
| Population | 13,197 |
| State | Michigan |
| FIPS Code | 26039 |
| Cities & Towns | 4 |
| Median Household Income | $57,998 ▲ 54% vs US avg |
| Median Home Value | $135,400 ▼ 52% vs US avg |
| Poverty Rate | 13.83% ▲ 12% vs US avg |
| Unemployment Rate | 6.07% ▲ 15% vs US avg |
Largest Cities in Crawford County
All Cities in Crawford County (4)
| # | City | Population | Income | Home Value | Rent | Crime Rate |
|---|---|---|---|---|---|---|
| 1 | Grayling | 1,638 | $31,719 | $131,800 | $879 | 381.9 |
| 2 | Lakes of the North | 1,076 | $65,536 | $169,600 | — | 0.0 |
| 3 | Alba | 304 | $91,458 | $48,600 | — | 0.0 |
| 4 | Bear Lake | 265 | $54,886 | $126,400 | $1,000 | 0.0 |
Nearby Counties
| County | State | Population | Income | Home Value | Distance |
|---|---|---|---|---|---|
| Kalkaska County | MI | 17,934 | $56,380 | $152,800 | 15 mi |
| Otsego County | MI | 25,221 | $62,865 | $178,400 | 21 mi |
| Oscoda County | MI | 8,264 | $48,692 | $122,500 | 32 mi |
| Antrim County | MI | 23,662 | $68,850 | $199,800 | 32 mi |
| Roscommon County | MI | 23,556 | $49,898 | $133,400 | 38 mi |
| Grand Traverse County | MI | 95,315 | $75,553 | $273,300 | 41 mi |
| Missaukee County | MI | 15,089 | $57,667 | $153,300 | 43 mi |
| Montmorency County | MI | 9,261 | $46,345 | $125,600 | 43 mi |
All Countries























































































































































































































































