Oceana County
Michigan · 6 cities and towns · Population 26,707
Oceana County Overview
| Population | 26,707 |
| State | Michigan |
| FIPS Code | 26127 |
| Cities & Towns | 6 |
| Median Household Income | $60,691 ▲ 61% vs US avg |
| Median Home Value | $151,700 ▼ 46% vs US avg |
| Poverty Rate | 13.93% ▲ 12% vs US avg |
| Unemployment Rate | 5.04% ▼ 5% vs US avg |
Largest Cities in Oceana County
All Cities in Oceana County (6)
| # | City | Population | Income | Home Value | Rent | Crime Rate |
|---|---|---|---|---|---|---|
| 1 | Shelby | 2,571 | $53,309 | $124,000 | $682 | 492.1 |
| 2 | Hart | 1,931 | $55,066 | $119,700 | $800 | 813.8 |
| 3 | Pentwater | 885 | $76,688 | $347,200 | $540 | 234.5 |
| 4 | New Era | 453 | $81,500 | $172,200 | $967 | 0.0 |
| 5 | Walkerville | 283 | $39,375 | $50,600 | — | 94.9 |
| 6 | Mears | 189 | $41,364 | $107,600 | $1,034 | 94.9 |
Nearby Counties
| County | State | Population | Income | Home Value | Distance |
|---|---|---|---|---|---|
| Muskegon County | MI | 175,947 | $61,347 | $162,300 | 17 mi |
| Mason County | MI | 29,178 | $60,744 | $181,200 | 19 mi |
| Lake County | MI | 12,285 | $45,946 | $117,100 | 29 mi |
| Newaygo County | MI | 50,130 | $59,065 | $165,000 | 30 mi |
| Ottawa County | MI | 296,183 | $83,932 | $269,200 | 36 mi |
| Manistee County | MI | 25,058 | $59,467 | $157,800 | 39 mi |
| Osceola County | MI | 23,022 | $54,875 | $128,200 | 49 mi |
| Kent County | MI | 657,321 | $76,247 | $242,200 | 49 mi |
All Countries























































































































































































































































