Schools in Kuala Lumpur, Malaysia
Public schools, enrollment data, student-teacher ratios, and higher education.
Kuala Lumpur has 106+ public schools
with a total enrollment of 0 students
and 0 teachers.
Public Schools (106+)
Source: NCES 2022-23 data.
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Sekolah Kebangsaan Puteri Pandan 2 | — | — | — | — |
| Institute Masalah Pembelajaran & Austism Malaysia | — | — | — | — |
| R.E.A.L Kids Ampang | — | — | — | — |
| Sekolah Rendah Agama Nurul Islam | — | — | — | — |
| Sekolah Rendah Agama Dato Keramat | — | — | — | — |
| Cr8tiv Robotix | — | — | — | — |
| Global Art | — | — | — | — |
| Brain Bees Mandarin House | — | — | — | — |
| Pusat Tuisyen Mawar | — | — | — | — |
| Al-Furqan Academy | — | — | — | — |
| Touch Learning Center | — | — | — | — |
| Universiti Tun Abdul Razak | — | — | — | — |
| Institut Latihan Islam Malaysia | — | — | — | — |
| Kuen Cheng High School | — | — | — | — |
| KAFA Integrasi Kampung Pinang Tunggal | — | — | — | — |
| SRA Al-Razi | — | — | — | — |
| Vikas International School | — | — | — | — |
| KAFA Integrasi Al-Islah | — | — | — | — |
| SRA Al-Muttaqin, Wangsa Melawati | — | — | — | — |
| KAFA Integrasi Nahdatul Islamiah | — | — | — | — |
| IMKL Driving school | — | — | — | — |
| Havil International School | — | — | — | — |
| SK Jalan Kuantan 2 | — | — | — | — |
| Eutrain Centre Sdn Bhd | — | — | — | — |
| Dancesteps Ballet | — | — | — | — |
| SK Mariam Convent | — | — | — | — |
| SMK (P) Bandaraya | — | — | — | — |
| SMK Dato Abu Bakar | — | — | — | — |
| Forte Performing Arts | — | — | — | — |
| Batu Road Special Education School (Visually Impaired) | — | — | — | — |
| St. John's International Primary School | — | — | — | — |
| Rocklin Learning Center | — | — | — | — |
| Sarang Cookery | — | — | — | — |
| Sekolah Rendah Agama At-Tibrani | — | — | — | — |
| Aquabubs | — | — | — | — |
| QuickPro | — | — | — | — |
| Sekolah KAFA Integrasi Ar-Rahmaniah | — | — | — | — |
| My Montessori School | — | — | — | — |
| Sekolah Menengah Agama (A) ILMI | — | — | — | — |
| Sekolah Rendah Islam Integrasi ILMI | — | — | — | — |
| Madrasah Al-Faaiziin Taman Desa Setapak | — | — | — | — |
| Malaysian Institute of Art - City Campus | — | — | — | — |
| INtuition | — | — | — | — |
| Learn To Swim | — | — | — | — |
| SWIMAX | — | — | — | — |
| Seri Stamford College | — | — | — | — |
| Acton Academy | — | — | — | — |
| Sekolah Kebangsaan Assunta (2) | — | — | — | — |
| Sekolah Kebangsaan (2) Jalan Selangor | — | — | — | — |
| KAFA Integrasi Al-Ikhlas | — | — | — | — |
| KAFA Integrasi Al-Aziziah | — | — | — | — |
| Sekolah Kebangsaan Jalan Selangor (Satu) | — | — | — | — |
| Sekolah Kebangsaan Assunta Satu | — | — | — | — |
| Pusat Integrasi KAFA Al-Fathonah | — | — | — | — |
| Heritage International School | — | — | — | — |
| Madrasah Tahfiz Darul Islah | — | — | — | — |
| Madrasah Rahimiah | — | — | — | — |
| Kensington International Secondary School | — | — | — | — |
| SAMH | — | — | — | — |
| Kafa Madrasah An-Nur | — | — | — | — |
| Campus Rangers International School | — | — | — | — |
| Madrasah Al-Hidayah | — | — | — | — |
| Madrasah Abdaiah | — | — | — | — |
| Kuala Lumpur Steiner School (Valley Campus) | — | — | — | — |
| RNJ Swimming Academy | — | — | — | — |
| St. John's International Secondary School | — | — | — | — |
| Sekolah Kebangsaan (L) Methodist Kuala Lumpur | — | — | — | — |
| Dory Swim | — | — | — | — |
| Hatimurni Islamic Private Education Centre | — | — | — | — |
| Wesley Methodist School Kuala Lumpur (International) | — | — | — | — |
| Childbridge Centre | — | — | — | — |
| PPMD Aspirasi Sentul | — | — | — | — |
| 佛光山佛光文教中心 | — | — | — | — |
| Sekolah Rendah Integrasi Teras Islam Al-Jundi | — | — | — | — |
| KAFA Integrasi As-Salam | — | — | — | — |
| Connaught Living Arts Atelier | — | — | — | — |
| Madrasah Nurul Iman | — | — | — | — |
| Sekolah Menengah Stella Maris | — | — | — | — |
| SK Wangsa Maju Zon R10 | — | — | — | — |
| Sekolah Kebangsaan Kampung Tunku | — | — | — | — |
| Sekolah Menengah Kebangsaan Taman SEA | — | — | — | — |
| Sekolah Kebangsaan Kelana Jaya 2 | — | — | — | — |
| Sekolah Kebangsaan Sri Damansara 3 | — | — | — | — |
| Sekolah Kebangsaan Bandar Utama Damansara (4) | — | — | — | — |
| Sekolah Menengah Kebangsaan Bandar Utama Damansara (4) | — | — | — | — |
| Sekolah Menengah Kebangsaan Danau Kota | — | — | — | — |
| Sekolah Kebangsaan La Salle | — | — | — | — |
| La Salle School | — | — | — | — |
| Sekolah Kebangsaan Methodist | — | — | — | — |
| SJK (C) Chen Moh | — | — | — | — |
| Bukit Bintang Boys School (Primary) | — | — | — | — |
| Sekolah Jenis Kebangsaan (Tamil) Vivekananda | — | — | — | — |
| Sekolah Kebangsaan Sri Petaling | — | — | — | — |
| Sekolah Jenis Kebangsaan (Tamil) Saraswathy | — | — | — | — |
| Sekolah Menengah Kebangsaan Sultan Abdul Samad | — | — | — | — |
| Nobel International School | — | — | — | — |
| Sekolah Menengah Kebangsaan Bandar Utama Damansara (2) | — | — | — | — |
| Sekolah Kebangsaan Sri Damai | — | — | — | — |
| German School Kuala Lumpur | — | — | — | — |
| Sekolah Kebangsaan Taman Megah | — | — | — | — |
| Universiti Tun Abdul Razak | — | — | — | — |
| Sekolah Menengah Kebangsaan (P) Methodist | — | — | — | — |
| Sekolah Jenis Kebangsaan (C) Kuen Cheng 1 | — | — | — | — |
| Sekolah Kebangsaan Sultan Hisamuddin Alam Shah | — | — | — | — |
| The National Academy of Arts, Culture and Heritage | — | — | — | — |
| Madrasah Bustanul Ulum | — | — | — | — |
Colleges & Universities (319)
| Institution | Type | Highest Degree | Enrollment | Tuition (In-State) |
|---|---|---|---|---|
| Academy of Islamic Studies | — | — | — | — |
| Academy of Malay Studies | — | — | — | — |
| Academy of Medicine of Malaysia | — | — | — | — |
| Academy Of Pastry & Culinary Arts Malaysia | — | — | — | — |
| Advance Tertiary College | — | — | — | — |
| Agrobank Development Institute | — | — | — | — |
| Akademi CIMB | — | — | — | — |
| Akademi Latihan Pertahanan Awam Malaysia | — | — | — | — |
| APIIC Cosmetology Academy | — | — | — | — |
| Asia E University | — | — | — | — |
| Asia Pacific University of Technology & Innovation | — | — | — | — |
| Asia Pacific University of Technology and Innovation (APU) - Faculty of Business & Management (FBM) | — | — | — | — |
| Asia School of Business | — | — | — | — |
| Asterisk Academy | — | — | — | — |
| ATC | — | — | — | — |
| B38 - Makmal Kimia Jepun | — | — | — | — |
| Binary University | — | — | — | — |
| Brickfields Asia College | — | — | — | — |
| Brickfields Asia College Vivekananda | — | — | — | — |
| BSN Training Center | — | — | — | — |
| Cangal | — | — | — | — |
| Centre for Academic Management | — | — | — | — |
| Centre for Corporate and Community Development | — | — | — | — |
| Centre for Extension Education (CEE) | — | — | — | — |
| Centre for Foundation Studies (CFS) Sungai Long Campus | — | — | — | — |
| Centre For Foundation Studies In Science | — | — | — | — |
| Centre for Instructor and Advanced Skill Training (CIAST) | — | — | — | — |
| Centre for Sport & Exercise Sciences | — | — | — | — |
| City University Cyberjaya Campus | — | — | — | — |
| City University Malaysia | — | — | — | — |
| Co-Operative College of Malaysia | — | — | — | — |
| COE Workshop (BH) | — | — | — | — |
| College of Engineering (COE) | — | — | — | — |
| College of Foundation General Studies (TA) | — | — | — | — |
| College of Information Technology (BW) | — | — | — | — |
| Dasein Academy of Art | — | — | — | — |
| Department of Anthropology and Sociology | — | — | — | — |
| Department of Automotive Engineering | — | — | — | — |
| Department of Biomedical Engineering | — | — | — | — |
| Department of Chemical Engineering | — | — | — | — |
| Department of Chemistry | — | — | — | — |
| Department of Chinese Studies | — | — | — | — |
| Department of Civil Engineering | — | — | — | — |
| Department of East Asian Studies | — | — | — | — |
| Department of Economics & Administration | — | — | — | — |
| Department of Electrical Engineering | — | — | — | — |
| Department of English | — | — | — | — |
| Department of Geography | — | — | — | — |
| Department of Geology | — | — | — | — |
| Department of History | — | — | — | — |
| Department of Indian Studies | — | — | — | — |
| Department of Mechanical | — | — | — | — |
| Department of Media and Communication Studies | — | — | — | — |
| Department of Molecular Medicine | — | — | — | — |
| Department of Nursing Science | — | — | — | — |
| Department of Physics | — | — | — | — |
| Department of Science and Technology Studies | — | — | — | — |
| Department of Social Administration and Justice | — | — | — | — |
| Department of Southeast Asian Studies | — | — | — | — |
| Department of Southeast Asian Studies | — | — | — | — |
| Despark College | — | — | — | — |
| Dewan Kolej Rafflesia | — | — | — | — |
| Enggang | — | — | — | — |
| Erican College | — | — | — | — |
| Faculty of Accountancy & Management (FAM) | — | — | — | — |
| Faculty of Art and Social Science | — | — | — | — |
| Faculty of Arts & Social Sciences | — | — | — | — |
| Faculty of Built Environment | — | — | — | — |
| Faculty of Business & Economics | — | — | — | — |
| Faculty of Computer Science & Information Technology | — | — | — | — |
| Faculty of Creative Arts | — | — | — | — |
| Faculty of Creative Industries (FCI) | — | — | — | — |
| Faculty of Dentistry | — | — | — | — |
| Faculty of Economic and Management | — | — | — | — |
| Faculty of Education | — | — | — | — |
| Faculty of Education | — | — | — | — |
| Faculty of Engineering | — | — | — | — |
| Faculty of Engineering | — | — | — | — |
| Faculty of Engineering and Built Environment | — | — | — | — |
| Faculty of Information and Science Technology | — | — | — | — |
| Faculty of Languages & Linguistics | — | — | — | — |
| Faculty of Law | — | — | — | — |
| Faculty of Law | — | — | — | — |
| Faculty of Medicine | — | — | — | — |
| Faculty of Modern Languages and Communication | — | — | — | — |
| Faculty of Science | — | — | — | — |
| Faculty of Science and Technology | — | — | — | — |
| Faculty of Science Computer & Information Technology | — | — | — | — |
| Faculty of Social Sciences & Humanities | — | — | — | — |
| Faculty of Veterinary Medicine | — | — | — | — |
| Fakulti Farmasi | — | — | — | — |
| Fakulti Farmasi | — | — | — | — |
| Fakulti Farmasi | — | — | — | — |
| Fakulti Pendidikan | — | — | — | — |
| Fakulti Pengajian Alam Sekitar | — | — | — | — |
| Fakulti Pengajian Pendidikan | — | — | — | — |
| Fakulti Pengurusan Perniagaan | — | — | — | — |
| Fakulti Perakaunan | — | — | — | — |
| Fakulti Perhutanan | — | — | — | — |
| Fakulti Perubatan dan Sains Kesihatan | — | — | — | — |
| Fakulti Sains Kesihatan | — | — | — | — |
| Fakulti Sains Kesihatan | — | — | — | — |
| First City University | — | — | — | — |
| Food Institute of Malaysia | — | — | — | — |
| FSK7 | — | — | — | — |
| Gateway to Japan | — | — | — | — |
| German-Malaysian Institute | — | — | — | — |
| GIATMARA Kuala Lumpur | — | — | — | — |
| GiatMARA Lembah Pantai | — | — | — | — |
| GiatMARA Petaling Jaya | — | — | — | — |
| GIATMARA Puchong | — | — | — | — |
| GiatMARA Putrajaya | — | — | — | — |
| GiatMARA Setiawangsa | — | — | — | — |
| Gombak Vocational College | — | — | — | — |
| HCT Culinary Academy | — | — | — | — |
| Helang | — | — | — | — |
| HELP College of Arts & Technology | — | — | — | — |
| HELP University | — | — | — | — |
| HELP University London Semantan | — | — | — | — |
| HELP University Subang 2 Campus | — | — | — | — |
| Heriot-Watt University Malaysia | — | — | — | — |
| Human Resource Department | — | — | — | — |
| IJN College | — | — | — | — |
| IKM Kuala Lumpur | — | — | — | — |
| IKTBN Dusun Tua | — | — | — | — |
| IMU University | — | — | — | — |
| Indah Water Training Centre | — | — | — | — |
| Industrial Training Institute of Kuala Lumpur | — | — | — | — |
| Infrastructure University Kuala Lumpur | — | — | — | — |
| Institut Aminuddin Baki | — | — | — | — |
| Institut Kemahiran Baitulmal Wilayah Persekutuan | — | — | — | — |
| Institut Kemajuan Desa | — | — | — | — |
| Institut Kraf Negara | — | — | — | — |
| Institut Latihan Islam Malaysia | — | — | — | — |
| Institut Latihan Kehakiman dan Perundangan | — | — | — | — |
| Institut Pendidikan Guru Kampus Bahasa Melayu | — | — | — | — |
| Institut Pendidikan Guru Kampus Ilmu Khas | — | — | — | — |
| Institut Semarak FELDA | — | — | — | — |
| Institute for Advanced Studies | — | — | — | — |
| Institute of Biological Sciences | — | — | — | — |
| Institute of Teacher Education, International Languages Campus | — | — | — | — |
| INTEC UITM | — | — | — | — |
| International Institute of Islamic Thought and Civilization | — | — | — | — |
| International Islamic University Malaysia | — | — | — | — |
| International Medical College | — | — | — | — |
| International University of Malaya-Wales | — | — | — | — |
| INTI International College Subang | — | — | — | — |
| IPG Kampus Pendidikan Islam | — | — | — | — |
| Islamic University of Malaysia | — | — | — | — |
| ITTAR Sekolah Hotel & Pelancongan | — | — | — | — |
| Jing Xue Shu Yuan | — | — | — | — |
| KAGC College | — | — | — | — |
| Keedsflix Campus Bandar Country Homes Rawang | — | — | — | — |
| Kenanga | — | — | — | — |
| Kirkby International College | — | — | — | — |
| KL Metropolitan University | — | — | — | — |
| Kolej Akasia | — | — | — | — |
| Kolej Binary | — | — | — | — |
| Kolej Breyer KL | — | — | — | — |
| Kolej Cemara | — | — | — | — |
| Kolej Dar Al-Hikmah | — | — | — | — |
| Kolej Juarasa | — | — | — | — |
| Kolej Kemahiran Tinggi MARA Petaling Jaya | — | — | — | — |
| Kolej Kesihatan Bersekutu Sungai Buloh | — | — | — | — |
| Kolej Komuniti Cawangan Sepang | — | — | — | — |
| Kolej Komuniti Kelana Jaya | — | — | — | — |
| Kolej Mutiara | — | — | — | — |
| Kolej Pendidikan Perdana (Kopeda) | — | — | — | — |
| Kolej Poly - Tech MARA | — | — | — | — |
| Kolej Poly-Tech MARA Bangi | — | — | — | — |
| Kolej Profesional Baitulmal | — | — | — | — |
| Kolej Teknologi Antarabangsa Cybernetics | — | — | — | — |
| Kolej Tingkatan 6 Petaling Jaya | — | — | — | — |
| Kolej Tingkatan 6 Puchong | — | — | — | — |
| Kolej UNIKOP | — | — | — | — |
| Kolej Universiti Poly-Tech MARA Kuala Lumpur | — | — | — | — |
| Kolej University Islam Zulkifli Ahmad | — | — | — | — |
| Kolej Vis Mechatronic | — | — | — | — |
| Kolej Vokasional ERT Setapak | — | — | — | — |
| Kolej Vokasional Kajang | — | — | — | — |
| Kolej Vokasional Sepang | — | — | — | — |
| Kolej Vokasional Sungai Buloh | — | — | — | — |
| Kolej Yayasan Felda Kampus Kelana Jaya | — | — | — | — |
| Kuala Lumpur Academy of Traditional Chinese Medicine | — | — | — | — |
| Lee Kong Chian Faculty of Engineering and Science (LKC FES) | — | — | — | — |
| Limkokwing University of Creative Technology | — | — | — | — |
| Lincoln University College | — | — | — | — |
| Lincoln University College | — | — | — | — |
| London School Of Business & Finance | — | — | — | — |
| M. Kandiah Faculty of Medicine and Health Sciences (FMHS) | — | — | — | — |
| MAHSA Avenue International College | — | — | — | — |
| MAHSA University | — | — | — | — |
| Maktab PDRM Kuala Lumpur | — | — | — | — |
| Maktab Perguruan Sri Kota | — | — | — | — |
| Malaysia Airlines Academy | — | — | — | — |
| Malaysia Institute for Supply Chain Innovation | — | — | — | — |
| Malaysia University of Science and Technology (MUST) | — | — | — | — |
| Malaysian Institute of Baking | — | — | — | — |
| Management and Science University | — | — | — | — |
| MARA University of Technology Puncak Alam Campus | — | — | — | — |
| MARA University of Technology Shah Alam Campus | — | — | — | — |
| Master Weld Academy (Suria Campus) | — | — | — | — |
| Mawar | — | — | — | — |
| Maybank Academy | — | — | — | — |
| Melati | — | — | — | — |
| Melur | — | — | — | — |
| Menara OUM | — | — | — | — |
| Merpati | — | — | — | — |
| Messi Skills Academy HQ Campus | — | — | — | — |
| Methodist College Kuala Lumpur | — | — | — | — |
| MH Collage | — | — | — | — |
| Monash University Malaysia | — | — | — | — |
| Multimedia University | — | — | — | — |
| National Defence University of Malaysia | — | — | — | — |
| National Institute of Ophthalmic Sciences | — | — | — | — |
| National University of Malaysia | — | — | — | — |
| National University of Malaysia Faculty Jalan Raja Muda Abd Aziz Campus | — | — | — | — |
| New Era Institute of Vocational & Continuing Education | — | — | — | — |
| New Era University College | — | — | — | — |
| Newton International College | — | — | — | — |
| Northern Kuala Lumpur International College | — | — | — | — |
| Oasis College (River Side Campus) | — | — | — | — |
| Olympia College | — | — | — | — |
| One World Hanxin College | — | — | — | — |
| Open University Malaysia | — | — | — | — |
| OUM PJ LC | — | — | — | — |
| Pejabat Pengurusan Fakulti | — | — | — | — |
| Petronas Leadership Centre | — | — | — | — |
| Petronas Research | — | — | — | — |
| PICOMS 23 | — | — | — | — |
| Point College | — | — | — | — |
| Politeknik METrO Kuala Lumpur | — | — | — | — |
| POS Malaysia Central of Development | — | — | — | — |
| President College | — | — | — | — |
| PTPL Pusat Teknologi Dan Pengurusan Lanjutan | — | — | — | — |
| Public Bank Pusat IT & Latihan | — | — | — | — |
| Pusat Pengajian Pengurusan Hopitaliti | — | — | — | — |
| Putra Intelek International College | — | — | — | — |
| Qosmo International School | — | — | — | — |
| Queen’s College | — | — | — | — |
| Raffles College Of Higher Education | — | — | — | — |
| Raja Udang | — | — | — | — |
| Rajawali | — | — | — | — |
| Research & Management Building (BJ) | — | — | — | — |
| Restu College | — | — | — | — |
| RHB | — | — | — | — |
| Saito College | — | — | — | — |
| Saito University College | — | — | — | — |
| School of Language Studies and Linguistic | — | — | — | — |
| Segi College Kuala Lumpur | — | — | — | — |
| SEGI University Kota Damansara Campus | — | — | — | — |
| Selangor Business School | — | — | — | — |
| Selangor Islamic University | — | — | — | — |
| Selayang Community College | — | — | — | — |
| Sentral Digital College Kuala Lumpur | — | — | — | — |
| Smart International College | — | — | — | — |
| Student Finance Department | — | — | — | — |
| Sultan Idris Shah Forest Education Center | — | — | — | — |
| Sultan Salahuddin Abdul Aziz Shah Polytechnic | — | — | — | — |
| Sunway Campus | — | — | — | — |
| Sunway College | — | — | — | — |
| Sunway College @ Velocity | — | — | — | — |
| Sunway University | — | — | — | — |
| Taylor's University Lakeside Campus | — | — | — | — |
| Taylor's University School of Medicine | — | — | — | — |
| Taylor’s Clinical School | — | — | — | — |
| Thaqif | — | — | — | — |
| The LOOP Student Center (TC) | — | — | — | — |
| The One Academy | — | — | — | — |
| The One Academy | — | — | — | — |
| TMC College | — | — | — | — |
| TNB Integrated Learning Solution Sdn Bhd (ILSAS) Bangi | — | — | — | — |
| TNB Research Sdn Bhd | — | — | — | — |
| TOC Automotive College | — | — | — | — |
| Tun Tan Cheng Lock College of Nursing | — | — | — | — |
| Tunku Abdul Rahman University of Management and Technology Kuala Lumpur Campus | — | — | — | — |
| Twintech International University College of Technology | — | — | — | — |
| UCSI | — | — | — | — |
| UCSI College | — | — | — | — |
| UCSI University | — | — | — | — |
| UiTM Jalan Othman | — | — | — | — |
| UiTM Medical Faculty Sungai Buloh Campus | — | — | — | — |
| UiTM Puncak Perdana | — | — | — | — |
| UKM Graduate Centre | — | — | — | — |
| UM Ulu Gombak Field Station | — | — | — | — |
| UniKL British Malaysian Institute | — | — | — | — |
| UniKL Business School Keramat | — | — | — | — |
| UniKL Business School Keramat | — | — | — | — |
| UniKL Mestech | — | — | — | — |
| UniKL MIDI | — | — | — | — |
| UniMAP@KL | — | — | — | — |
| UNIMAS Kuala Lumpur Learning Centre | — | — | — | — |
| UniRazak | — | — | — | — |
| UNISEL Shah Alam | — | — | — | — |
| UNITAR International University | — | — | — | — |
| Universiti Islam Malaysia | — | — | — | — |
| Universiti Kebangsaan Malaysia Kuala Lumpur (Cheras Zone) Campus | — | — | — | — |
| Universiti Kuala Lumpur | — | — | — | — |
| Universiti Kuala Lumpur - Malaysia France Institute | — | — | — | — |
| Universiti Tenaga Nasional (Putrajaya Campus) | — | — | — | — |
| Universiti Utara Malaysia Kampus Kuala Lumpur | — | — | — | — |
| University College MAIWP International 5 | — | — | — | — |
| University College of Aviation Malaysia | — | — | — | — |
| University Malaysia Of Computer Science & Engineering | — | — | — | — |
| University of Cyberjaya | — | — | — | — |
| University of Geomatika Malaysia | — | — | — | — |
| University of Malaya | — | — | — | — |
| University of Malaya Graduate School of Business | — | — | — | — |
| University of Putra Malaysia | — | — | — | — |
| University of Technology Malaysia Kuala Lumpur | — | — | — | — |
| University Of Tsukuba, Malaysia | — | — | — | — |
| University Tunku Abdul Rahman (UTAR) Sungai Long Campus | — | — | — | — |
| UOW Malaysia Glenmarie Campus | — | — | — | — |
| UTAR Faculty of Medical and Health Sciences Clinical Training Centre (FMHS CTC) | — | — | — | — |
| Vidyācaraṇa Buddhist Resource | — | — | — | — |
| Vision College | — | — | — | — |
| Wawasan Open University | — | — | — | — |
| YPC International College | — | — | — | — |
| YTL International College of Hotel Management | — | — | — | — |
All Countries























































































































































































































































