Schools in Marietta, GA
Public schools, enrollment data, student-teacher ratios, and higher education.
Marietta has 59+ public schools
with a total enrollment of 53,382 students
and 3,721 teachers.
There are 37 elementary, 12 middle, and 9 high schools. The average student-teacher ratio is 14.3:1. 1 charter school serve the area.
Public Schools (59+)
Source: NCES 2022-23 data.
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Osborne High School | High | 2,772 | 164 | 16.9:1 |
| Walton High School (Charter) | High | 2,646 | 137 | 19.3:1 |
| Marietta High School | High | 2,626 | 171 | 15.4:1 |
| Wheeler High School | High | 2,375 | 137 | 17.3:1 |
| Lassiter High School | High | 1,932 | 107 | 18.1:1 |
| Sprayberry High School | High | 1,831 | 106 | 17.3:1 |
| Pope High School | High | 1,814 | 100 | 18.1:1 |
| Kell High School | High | 1,506 | 93 | 16.2:1 |
| East Cobb Middle School | Middle | 1,334 | 80 | 16.7:1 |
| Marietta Middle School | Middle | 1,316 | 97 | 13.6:1 |
| Dickerson Middle School | Middle | 1,223 | 70 | 17.5:1 |
| Dodgen Middle School | Middle | 1,222 | 70 | 17.5:1 |
| East Side Elementary School | Elementary | 1,112 | 77 | 14.4:1 |
| Sope Creek Elementary School | Elementary | 1,079 | 72 | 15.0:1 |
| Cheatham Hill Elementary School | Elementary | 1,048 | 76 | 13.8:1 |
| Hightower Trail Middle School | Middle | 982 | 64 | 15.3:1 |
| Daniell Middle School | Middle | 981 | 65 | 15.1:1 |
| Brumby Elementary School | Elementary | 973 | 78 | 12.5:1 |
| Mount Bethel Elementary School | Elementary | 947 | 68 | 13.9:1 |
| Mabry Middle School | Middle | 916 | 57 | 16.1:1 |
| Murdock Elementary School | Elementary | 902 | 61 | 14.8:1 |
| Dowell Elementary School | Elementary | 898 | 69 | 13.0:1 |
| Smitha Middle School | Middle | 881 | 68 | 13.0:1 |
| Pearson Middle School | Middle | 860 | 62 | 13.9:1 |
| Mountain View Elementary School | Elementary | 845 | 64 | 13.2:1 |
| Simpson Middle School | Middle | 844 | 57 | 14.8:1 |
| Tritt Elementary School | Elementary | 803 | 60 | 13.4:1 |
| Fair Oaks Elementary School | Elementary | 761 | 70 | 10.9:1 |
| Lockheed Elementary School | Elementary | 736 | 62 | 11.9:1 |
| Bells Ferry Elementary School | Elementary | 716 | 50 | 14.3:1 |
| Eastvalley Elementary School | Elementary | 703 | 52 | 13.5:1 |
| Birney Elementary School | Elementary | 688 | 64 | 10.8:1 |
| Marietta Sixth Grade Academy | Middle | 663 | 49 | 13.5:1 |
| Garrison Mill Elementary School | Elementary | 650 | 45 | 14.4:1 |
| Due West Elementary School | Elementary | 636 | 44 | 14.5:1 |
| Blackwell Elementary School | Elementary | 632 | 53 | 11.9:1 |
| Shallowford Falls Elementary School | Elementary | 622 | 52 | 12.0:1 |
| Sedalia Park Elementary School | Elementary | 612 | 51 | 12.0:1 |
| Davis Elementary School | Elementary | 596 | 43 | 13.9:1 |
| Addison Elementary School | Elementary | 592 | 46 | 12.9:1 |
| Sawyer Road Elementary School | Elementary | 583 | 58 | 10.1:1 |
| Kincaid Elementary School | Elementary | 578 | 44 | 13.1:1 |
| McCleskey Middle School | Middle | 570 | 46 | 12.4:1 |
| Hollydale Elementary School | Elementary | 566 | 60 | 9.4:1 |
| Rocky Mount Elementary School | Elementary | 563 | 41 | 13.7:1 |
| Dunleith Elementary School | Elementary | 562 | 47 | 12.0:1 |
| West Side Elementary School | Elementary | 533 | 44 | 12.1:1 |
| Timber Ridge Elementary School | Elementary | 505 | 38 | 13.3:1 |
| Park Street Elementary School | Elementary | 470 | 48 | 9.8:1 |
| Powers Ferry Elementary School | Elementary | 413 | 34 | 12.1:1 |
| Nicholson Elementary School | Elementary | 407 | 41 | 9.9:1 |
| Keheley Elementary School | Elementary | 399 | 34 | 11.7:1 |
| Hickory Hills Elementary School | Elementary | 397 | 37 | 10.7:1 |
| LaBelle Elementary School | Elementary | 373 | 38 | 9.8:1 |
| A.L. Burruss Elementary School | Elementary | 370 | 33 | 11.2:1 |
| Milford Elementary School | Elementary | 363 | 38 | 9.6:1 |
| Marietta Center for Advanced Academics | Elementary | 305 | 19 | 16.1:1 |
| Emily Lembeck Early Learning Center | — | 142 | 9 | 15.8:1 |
| George W. Hartmann Center | High | 8 | 1 | 8.0:1 |
Colleges & Universities (4)
| Institution | Type | Highest Degree | Enrollment | Tuition (In-State) |
|---|---|---|---|---|
| Chattahoochee Technical College | Public | Associate | 12,777 | $3,252 |
| Life University | Private Non-Profit | Graduate | 3,284 | $15,036 |
| Lincoln College of Technology-Marietta | Private For-Profit | Associate | 705 | — |
| Gwinnett College-Marietta Campus | Private For-Profit | Associate | 300 | — |
All Countries























































































































































































































































