Schools in Worcester, MA
Public schools, enrollment data, student-teacher ratios, and higher education.
Worcester has 64+ public schools
with a total enrollment of 35,099 students
and 2,414 teachers.
There are 44 elementary, 7 middle, and 10 high schools. The average student-teacher ratio is 14.5:1. 2 charter schools serve the area.
Public Schools (64+)
Source: NCES 2022-23 data.
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Shrewsbury High School | High | 1,823 | 124 | 14.7:1 |
| South High Community | High | 1,666 | 100 | 16.7:1 |
| Abby Kelley Foster Charter Public School (Charter) | Other | 1,422 | 119 | 11.9:1 |
| North High | High | 1,377 | 85 | 16.2:1 |
| Doherty Memorial High | High | 1,344 | 86 | 15.6:1 |
| Burncoat Senior High | High | 1,179 | 67 | 17.6:1 |
| Sherwood Middle School | Middle | 948 | 67 | 14.1:1 |
| Oak Middle School | Middle | 944 | 74 | 12.8:1 |
| Forest Grove Middle | Middle | 897 | 62 | 14.5:1 |
| Auburn Senior High | High | 841 | 65 | 12.9:1 |
| Sullivan Middle | Middle | 827 | 69 | 12.0:1 |
| Mountview Middle | Middle | 772 | 57 | 13.5:1 |
| Worcester East Middle | Middle | 740 | 53 | 14.0:1 |
| Millbury Junior/Senior High | High | 740 | 62 | 11.9:1 |
| Quinsigamond | Elementary | 713 | 49 | 14.6:1 |
| Burncoat Middle School | Middle | 712 | 49 | 14.5:1 |
| Learning First Charter Public School (Charter) | Elementary | 667 | 31 | 21.5:1 |
| Major Howard W. Beal School | Elementary | 609 | 43 | 14.2:1 |
| Belmont Street Community | Elementary | 585 | 34 | 17.2:1 |
| Nelson Place | Elementary | 575 | 42 | 13.7:1 |
| Roosevelt | Elementary | 566 | 40 | 14.2:1 |
| Swanson Road Intermediate School | Elementary | 554 | 40 | 13.9:1 |
| Gates Lane | Elementary | 544 | 46 | 11.8:1 |
| Norrback Avenue | Elementary | 507 | 42 | 12.1:1 |
| Dawson | Elementary | 499 | 32 | 15.6:1 |
| Leroy E.Mayo | Elementary | 491 | 31 | 15.8:1 |
| Claremont Academy | High | 488 | 31 | 15.7:1 |
| Woodland Academy | Elementary | 487 | 41 | 11.9:1 |
| Vernon Hill School | Elementary | 474 | 35 | 13.5:1 |
| Rice Square | Elementary | 458 | 28 | 16.4:1 |
| Raymond E. Shaw Elementary | Elementary | 458 | 35 | 13.1:1 |
| City View | Elementary | 430 | 37 | 11.6:1 |
| Grafton Street | Elementary | 427 | 23 | 18.6:1 |
| Chandler Elementary Community | Elementary | 426 | 31 | 13.7:1 |
| Elmwood Street | Elementary | 421 | 31 | 13.6:1 |
| Elm Park Community | Elementary | 415 | 29 | 14.3:1 |
| Head Start | — | 407 | 23 | 17.7:1 |
| Chandler Magnet | Elementary | 402 | 27 | 14.9:1 |
| Union Hill School | Elementary | 390 | 20 | 19.5:1 |
| Columbus Park | Elementary | 386 | 28 | 13.8:1 |
| Tatnuck | Elementary | 385 | 23 | 16.7:1 |
| Goddard School/Science Technical | Elementary | 380 | 34 | 11.2:1 |
| Jacob Hiatt Magnet | Elementary | 372 | 24 | 15.5:1 |
| Worcester Arts Magnet School | Elementary | 368 | 23 | 16.0:1 |
| West Tatnuck | Elementary | 364 | 19 | 19.2:1 |
| Thorndyke Road | Elementary | 363 | 12 | 30.3:1 |
| Flagg Street | Elementary | 359 | 22 | 16.3:1 |
| Lake View | Elementary | 308 | 20 | 15.4:1 |
| May Street | Elementary | 295 | 12 | 24.6:1 |
| Canterbury | Elementary | 294 | 26 | 11.3:1 |
| Bryn Mawr | Elementary | 269 | 16 | 16.8:1 |
| Clark St Community | Elementary | 268 | 22 | 12.2:1 |
| Calvin Coolidge School | Elementary | 247 | 22 | 11.2:1 |
| Heard Street | Elementary | 246 | 14 | 17.6:1 |
| Lincoln Street | Elementary | 242 | 17 | 14.2:1 |
| Pakachoag School | Elementary | 242 | 17 | 14.2:1 |
| Burncoat Street | Elementary | 240 | 19 | 12.6:1 |
| University Pk Campus School | High | 224 | 14 | 16.0:1 |
| Francis J McGrath Elementary | Elementary | 208 | 17 | 12.2:1 |
| Midland Street | Elementary | 206 | 12 | 17.2:1 |
| Parker Road Preschool | — | 203 | 12 | 16.9:1 |
| La Familia Dual Language School | Elementary | 172 | 12 | 14.3:1 |
| Wawecus Road School | Elementary | 133 | 11 | 12.1:1 |
| Ma Academy for Math and Science School | High | 100 | 6 | 16.7:1 |
Colleges & Universities (10)
| Institution | Type | Highest Degree | Enrollment | Tuition (In-State) |
|---|---|---|---|---|
| Quinsigamond Community College | Public | Associate | 8,733 | $5,974 |
| Worcester Polytechnic Institute | Private Non-Profit | Graduate | 7,907 | $58,870 |
| Worcester State University | Public | Bachelor's | 7,396 | $11,286 |
| Clark University | Private Non-Profit | Graduate | 4,256 | $55,160 |
| College of the Holy Cross | Private Non-Profit | Bachelor's | 3,310 | $60,850 |
| Assumption University | Private Non-Profit | Bachelor's | 2,243 | $49,414 |
| University of Massachusetts Chan Medical School | Public | Graduate | 1,390 | — |
| Toni & Guy Hairdressing Academy-Worcester | Private For-Profit | Certificate | 340 | — |
| Rob Roy Academy-Worcester | Private For-Profit | Certificate | 211 | — |
| Bancroft School of Massage Therapy | Private For-Profit | Certificate | 45 | — |
All Countries























































































































































































































































