Carinthia
227 cities and towns
Largest Cities in Carinthia
Klagenfurt am Wörthersee, 02
3.2
Pop
100,316
Income
$48,060
Villach, 02
3.2
Pop
58,882
Income
$48,060
Wolfsberg, 02
3.2
Pop
25,035
Income
$48,060
Sankt Peter, 02
3.2
Pop
20,320
Income
$48,060
Sankt Martin, 02
3.2
Pop
20,000
Income
$48,060
Spittal an der Drau, 02
3.2
Pop
12,880
Income
$48,060
Annabichl, 02
3.2
Pop
11,374
Income
$48,060
Sankt Veit an der Glan, 02
3.2
Pop
10,841
Income
$48,060
Viktring, 02
3.2
Pop
9,407
Income
$48,060
Villacher Vorstadt, 02
3.2
Pop
8,421
Income
$48,060
Finkenstein am Faaker See, 02
3.2
Pop
8,406
Income
$48,060
Villach-Innere Stadt, 02
3.2
Pop
8,189
Income
$48,060
About Carinthia
| Abbreviation | 02 |
| State Population | 524,728 |
All Cities in Carinthia
| # | City | Population | Median Income | Home Value | Median Rent | Median Age |
|---|---|---|---|---|---|---|
| 51 | Finkenstein | 1,402 | $48,060 | — | ||
| 52 | Bleiburg/Pliberk | 1,395 | $48,060 | — | ||
| 53 | Sankt Magdalen | 1,358 | $48,060 | — | ||
| 54 | Steinfeld | 1,337 | $48,060 | — | ||
| 55 | Ebenthal | 1,333 | $48,060 | — | ||
| 56 | Gmünd | 1,317 | $48,060 | — | ||
| 57 | Döbriach | 1,285 | $48,060 | — | ||
| 58 | Sankt Andrä | 1,271 | $48,060 | — | ||
| 59 | Straßburg-Stadt | 1,255 | $48,060 | — | ||
| 60 | Launsdorf | 1,207 | $48,060 | — | ||
| 61 | Gries | 1,203 | $48,060 | — | ||
| 62 | Neu-Feffernitz | 1,178 | $48,060 | — | ||
| 63 | Möllbrücke | 1,176 | $48,060 | — | ||
| 64 | Eberndorf | 1,124 | $48,060 | — | ||
| 65 | Ledenitzen | 1,118 | $48,060 | — | ||
| 66 | Bodensdorf | 1,109 | $48,060 | — | ||
| 67 | Maria Saal | 1,094 | $48,060 | — | ||
| 68 | Treibach | 1,093 | $48,060 | — | ||
| 69 | Rain | 1,081 | $48,060 | — | ||
| 70 | Gailitz | 1,072 | $48,060 | — | ||
| 71 | Heiligenblut | 1,069 | $48,060 | — | ||
| 72 | Reichenfels | 1,060 | $48,060 | — | ||
| 73 | Faak am See | 1,049 | $48,060 | — | ||
| 74 | Moosburg | 1,030 | $48,060 | — | ||
| 75 | Klein Sankt Paul | 1,030 | $48,060 | — | ||
| 76 | Waiern | 1,028 | $48,060 | — | ||
| 77 | Sachsenburg | 1,026 | $48,060 | — | ||
| 78 | Feistritz im Rosental | 1,015 | $48,060 | — | ||
| 79 | Greifenburg | 1,012 | $48,060 | — | ||
| 80 | Föderlach I | 1,012 | $48,060 | — | ||
| 81 | Niederdorf | 1,006 | $48,060 | — | ||
| 82 | Maria Rain | 1,002 | $48,060 | — | ||
| 83 | Grafenstein | 989 | $48,060 | — | ||
| 84 | Sankt Johann | 975 | $48,060 | — | ||
| 85 | Großvassach | 936 | $48,060 | — | ||
| 86 | Lendorf | 920 | $48,060 | — | ||
| 87 | Mühldorf | 911 | $48,060 | — | ||
| 88 | Bleiberg-Kreuth | 900 | $48,060 | — | ||
| 89 | Sankt Margarethen im Lavanttal | 897 | $48,060 | — | ||
| 90 | Nötsch | 896 | $48,060 | — | ||
| 91 | Millstatt | 889 | $48,060 | — | ||
| 92 | Bad Eisenkappel | 882 | $48,060 | — | ||
| 93 | Guttaring | 878 | $48,060 | — | ||
| 94 | Obere Fellach | 873 | $48,060 | — | ||
| 95 | 3.Bezirk | 873 | $48,060 | — | ||
| 96 | Schiefling am See | 864 | $48,060 | — | ||
| 97 | Gurk | 857 | $48,060 | — | ||
| 98 | Sankt Jakob | 836 | $48,060 | — | ||
| 99 | Lind ob Velden | 833 | $48,060 | — | ||
| 100 | Poggersdorf | 829 | $48,060 | — |
Page 2 of 5
All Countries























































































































































































































































