New South Wales
1,519 cities and towns
Largest Cities in New South Wales
Sydney, 02
2.0
Pop
5,557,233
Income
$32,820
Home
$338,000
Newcastle, 02
3.0
Pop
508,437
Income
$42,284
Home
$276,000
Central Coast, 02
4.1
Pop
346,596
Income
$65,058
Home
$239,400
Wollongong, 02
2.4
Pop
280,153
Income
$28,257
Home
$231,000
Maitland, 02
2.3
Pop
89,597
Income
$21,463
Home
$180,200
Coffs Harbour, 02
2.1
Pop
78,759
Income
$22,038
Home
$200,000
Port Macquarie, 02
2.0
Pop
51,965
Income
$22,950
Home
$214,000
Blacktown, 02
2.2
Pop
46,942
Income
$25,587
Home
$225,400
Tamworth, 02
2.7
Pop
43,874
Income
$20,550
Home
$139,800
Dubbo, 02
3.1
Pop
43,516
Income
$29,609
Home
$174,600
Orange, 02
2.9
Pop
41,920
Income
$28,257
Home
$186,000
Castle Hill, 02
1.9
Pop
39,284
Income
$31,468
Home
$315,400
About New South Wales
| Abbreviation | 02 |
| State Population | 14,011,409 |
All Cities in New South Wales
| # | City | Population | Median Income | Home Value | Median Rent | Median Age |
|---|---|---|---|---|---|---|
| 451 | Abbotsford | 5,316 | $39,850 | $309,800 | $1,549 | 47.0 |
| 452 | Aberglasslyn | 5,301 | $29,778 | $242,200 | $1,211 | 32.0 |
| 453 | North Tamworth | 5,276 | $27,716 | $174,600 | $873 | 38.0 |
| 454 | East Tamworth | 5,273 | $30,927 | $183,000 | $915 | 40.0 |
| 455 | Elizabeth Bay | 5,270 | $56,649 | $281,600 | $1,408 | 43.0 |
| 456 | West Tamworth | 5,259 | $21,091 | $155,000 | $775 | 34.0 |
| 457 | Currans Hill | 5,251 | $32,820 | $253,600 | $1,268 | 32.0 |
| 458 | Fairfield East | 5,241 | $15,514 | $169,000 | $845 | 37.0 |
| 459 | Adamstown Heights | 5,215 | $33,225 | $267,600 | $1,338 | 39.0 |
| 460 | West Pymble | 5,211 | $37,417 | $450,600 | $2,253 | 41.0 |
| 461 | Normanhurst | 5,211 | $31,130 | $309,800 | $1,549 | 41.0 |
| 462 | Middleton Grange | 5,181 | $29,102 | $293,000 | $1,465 | 31.0 |
| 463 | Berowra Heights | 5,162 | $32,921 | $326,800 | $1,634 | 42.0 |
| 464 | Corlette | 5,147 | $22,781 | $250,600 | $1,253 | 52.0 |
| 465 | Woongarrah | 5,147 | $27,243 | $287,200 | $1,436 | 36.0 |
| 466 | Ocean Shores | 5,145 | $24,032 | $286,200 | $1,431 | 43.0 |
| 467 | Glendenning | 5,131 | $28,899 | $242,200 | $1,211 | 33.0 |
| 468 | Lake Munmorah | 5,128 | $21,125 | $214,000 | $1,070 | 50.0 |
| 469 | Lithgow | 5,125 | $20,348 | $157,800 | $789 | 49.0 |
| 470 | Glenfield Park | 5,122 | $27,310 | $186,000 | $930 | 35.0 |
| 471 | Jordan Springs | 5,111 | $37,180 | $298,600 | $1,493 | 30.0 |
| 472 | South Hurstville | 5,102 | $24,370 | $281,600 | $1,408 | 40.0 |
| 473 | Greenfield Park | 5,078 | $15,616 | $259,200 | $1,296 | 38.0 |
| 474 | Singleton | 5,076 | $24,877 | $169,000 | $845 | 40.0 |
| 475 | Boambee East | 5,068 | $23,863 | $231,000 | $1,155 | 42.0 |
| 476 | Fletcher | 5,050 | $34,442 | $287,200 | $1,436 | 32.0 |
| 477 | Lisarow | 5,036 | $27,310 | $245,000 | $1,225 | 41.0 |
| 478 | East Lismore | 5,029 | $22,646 | $174,600 | $873 | 39.0 |
| 479 | Tahmoor | 5,016 | $26,770 | $231,000 | $1,155 | 34.0 |
| 480 | Port Kembla | 5,012 | $21,902 | $191,600 | $958 | 42.0 |
| 481 | Kenthurst | 4,982 | $31,840 | $309,800 | $1,549 | 44.0 |
| 482 | Tumbi Vmbi | 4,981 | $65,058 | $225,400 | $1,127 | 37.5 |
| 483 | Gregory Hills | 4,968 | $36,572 | $293,000 | $1,465 | 30.0 |
| 484 | Forest Lodge | 4,965 | $49,652 | $332,400 | $1,662 | 34.0 |
| 485 | Swansea | 4,964 | $19,232 | $186,000 | $930 | 53.0 |
| 486 | Pemulwuy | 4,957 | $37,112 | $321,200 | $1,606 | 37.0 |
| 487 | Worrigee | 4,953 | $24,843 | $219,600 | $1,098 | 33.0 |
| 488 | Schofields | 4,953 | $39,276 | $304,200 | $1,521 | 32.0 |
| 489 | Guildford West | 4,935 | $19,232 | $259,200 | $1,296 | 31.0 |
| 490 | Russell Lea | 4,917 | $38,295 | $293,000 | $1,465 | 43.0 |
| 491 | North Richmond | 4,917 | $27,547 | $229,800 | $1,149 | 39.0 |
| 492 | Glenbrook | 4,913 | $34,848 | $276,000 | $1,380 | 44.0 |
| 493 | Regents Park | 4,909 | $19,131 | $208,400 | $1,042 | 36.0 |
| 494 | West Kempsey | 4,899 | $16,663 | $163,400 | $817 | 40.0 |
| 495 | Hazelbrook | 4,880 | $27,108 | $225,400 | $1,127 | 41.0 |
| 496 | Gosford | 4,873 | $29,913 | $219,600 | $1,098 | 35.0 |
| 497 | Kiama Downs | 4,852 | $29,474 | $276,000 | $1,380 | 43.0 |
| 498 | South West Rocks | 4,847 | $18,015 | $182,000 | $910 | 58.0 |
| 499 | Junee | 4,833 | $24,640 | $146,400 | $732 | 39.0 |
| 500 | Lambton | 4,818 | $28,595 | $214,000 | $1,070 | 40.0 |
Page 10 of 31
All Countries























































































































































































































































