South Australia
514 cities and towns
Largest Cities in South Australia
Adelaide, 05
2.1
Pop
1,469,163
Income
$24,539
Home
$225,400
Adelaide Hills, 05
4.3
Pop
72,260
Income
$65,058
Home
$191,600
Mount Gambier, 05
3.2
Pop
25,591
Income
$23,356
Home
$124,000
Morphett Vale, 05
2.5
Pop
24,002
Income
$21,598
Home
$166,200
Mount Barker, 05
2.7
Pop
21,554
Income
$27,547
Home
$197,200
Gawler, 05
2.7
Pop
20,006
Income
$20,179
Home
$135,200
Adelaide city centre, 05
4.1
Pop
19,820
Income
$65,058
Home
$225,400
Parafield Gardens, 05
2.2
Pop
16,872
Income
$19,773
Home
$169,000
Paralowie, 05
2.6
Pop
16,530
Income
$22,916
Home
$171,800
Prospect, 05
3.1
Pop
14,584
Income
$32,245
Home
$197,200
Murray Bridge, 05
2.7
Pop
14,491
Income
$19,401
Home
$135,200
Port Pirie, 05
2.5
Pop
13,896
Income
$12,776
Home
$97,400
About South Australia
| Abbreviation | 05 |
| State Population | 3,129,621 |
All Cities in South Australia
| # | City | Population | Median Income | Home Value | Median Rent | Median Age |
|---|---|---|---|---|---|---|
| 1 | Adelaide | 1,469,163 | $24,539 | $225,400 | $1,127 | 31.0 |
| 2 | Adelaide Hills | 72,260 | $65,058 | $191,600 | $958 | 37.5 |
| 3 | Mount Gambier | 25,591 | $23,356 | $124,000 | $620 | 41.0 |
| 4 | Morphett Vale | 24,002 | $21,598 | $166,200 | $831 | 40.0 |
| 5 | Mount Barker | 21,554 | $27,547 | $197,200 | $986 | 36.0 |
| 6 | Gawler | 20,006 | $20,179 | $135,200 | $676 | 57.0 |
| 7 | Adelaide city centre | 19,820 | $65,058 | $225,400 | $1,127 | 37.5 |
| 8 | Parafield Gardens | 16,872 | $19,773 | $169,000 | $845 | 36.0 |
| 9 | Paralowie | 16,530 | $22,916 | $171,800 | $859 | 35.0 |
| 10 | Prospect | 14,584 | $32,245 | $197,200 | $986 | 37.0 |
| 11 | Murray Bridge | 14,491 | $19,401 | $135,200 | $676 | 42.0 |
| 12 | Port Pirie | 13,896 | $12,776 | $97,400 | $487 | 77.0 |
| 13 | Port Lincoln | 13,810 | $24,235 | $135,200 | $676 | 41.0 |
| 14 | Mawson Lakes | 13,220 | $30,927 | $202,800 | $1,014 | 33.0 |
| 15 | Port Augusta | 12,788 | $21,463 | $109,200 | $546 | 39.0 |
| 16 | Hallett Cove | 12,512 | $28,324 | $214,000 | $1,070 | 43.0 |
| 17 | Happy Valley | 11,420 | $26,127 | $202,800 | $1,014 | 42.0 |
| 18 | Woodcroft | 11,326 | $26,060 | $197,200 | $986 | 42.0 |
| 19 | Craigmore | 10,943 | $23,052 | $169,000 | $845 | 37.0 |
| 20 | Aberfoyle Park | 10,795 | $26,465 | $191,600 | $958 | 42.0 |
| 21 | Aldinga Beach | 10,343 | $22,240 | $180,200 | $901 | 39.0 |
| 22 | Seaton | 10,208 | $23,525 | $174,600 | $873 | 40.0 |
| 23 | Golden Grove | 10,017 | $26,770 | $180,200 | $901 | 44.0 |
| 24 | Salisbury North | 9,724 | $18,252 | $146,400 | $732 | 35.0 |
| 25 | Flagstaff Hill | 9,624 | $28,527 | $216,800 | $1,084 | 43.0 |
| 26 | Athelstone | 8,992 | $28,020 | $202,800 | $1,014 | 43.0 |
| 27 | Salisbury East | 8,772 | $20,246 | $163,400 | $817 | 40.0 |
| 28 | Greenwith | 8,763 | $29,507 | $180,200 | $901 | 40.0 |
| 29 | Magill | 8,690 | $26,398 | $192,000 | $960 | 40.0 |
| 30 | Ingle Farm | 8,679 | $21,497 | $174,600 | $873 | 39.0 |
| 31 | Hope Valley | 8,223 | $22,240 | $180,200 | $901 | 46.0 |
| 32 | Salisbury | 8,136 | $18,117 | $146,400 | $732 | 37.0 |
| 33 | Campbelltown | 8,130 | $24,099 | $186,000 | $930 | 38.0 |
| 34 | Andrews Farm | 7,957 | $26,094 | $169,000 | $845 | 28.0 |
| 35 | North Adelaide | 7,794 | $32,583 | $219,600 | $1,098 | 39.0 |
| 36 | Rostrevor | 7,649 | $26,465 | $214,000 | $1,070 | 41.0 |
| 37 | Wynn Vale | 7,610 | $27,479 | $174,600 | $873 | 42.0 |
| 38 | Pooraka | 7,158 | $19,638 | $169,000 | $845 | 38.0 |
| 39 | Blakeview | 7,043 | $28,899 | $182,600 | $913 | 31.0 |
| 40 | Whyalla Norrie | 6,760 | $20,145 | $101,400 | $507 | 39.0 |
| 41 | Paradise | 6,699 | $23,998 | $186,000 | $930 | 43.0 |
| 42 | Whyalla Stuart | 6,605 | $16,968 | $90,200 | $451 | 41.0 |
| 43 | Modbury Heights | 6,577 | $26,432 | $191,600 | $958 | 40.0 |
| 44 | Sheidow Park | 6,507 | $30,589 | $214,000 | $1,070 | 38.0 |
| 45 | Para Hills | 6,468 | $23,187 | $183,000 | $915 | 36.0 |
| 46 | Davoren Park | 6,434 | $16,427 | $140,800 | $704 | 33.0 |
| 47 | Highbury | 6,432 | $28,933 | $207,800 | $1,039 | 41.0 |
| 48 | Strathalbyn | 6,348 | $21,666 | $169,000 | $845 | 47.0 |
| 49 | Burton | 6,242 | $22,071 | $174,600 | $873 | 33.0 |
| 50 | Nuriootpa | 6,213 | $23,559 | $166,200 | $831 | 45.0 |
Page 1 of 11
All Countries























































































































































































































































