Sign In Register

State of Berlin

98 cities and towns

98 Cities & Towns
7,234,097 Total Population
$54,777 Avg Median Income
$116,000 Avg Home Value
$580 Avg Rent
52°F Avg Temperature

About State of Berlin

Abbreviation16
State Population7,234,097

All Cities in State of Berlin

# City Population Median Income Home Value Median Rent Median Age
51 Friedenau 27,998 $54,777 $116,000 $580
52 Rummelsburg 25,697 $54,777 $116,000 $580
53 Wittenau 24,726 $54,777 $116,000 $580
54 Oberschöneweide 23,638 $54,777 $116,000 $580
55 Schmargendorf 22,733 $54,777 $116,000 $580
56 Französisch Buchholz 21,449 $54,777 $116,000 $580
57 Adlershof 20,210 $54,777 $116,000 $580
58 Johannisthal 19,960 $54,777 $116,000 $580
59 Charlottenburg-Nord 19,422 $54,777 $116,000 $580
60 Kaulsdorf 19,408 $54,777 $116,000 $580
61 Friedrichshagen 19,009 $54,777 $116,000 $580
62 Baumschulenweg 18,894 $54,777 $116,000 $580
63 Karow 18,817 $54,777 $116,000 $580
64 Heiligensee 18,099 $54,777 $116,000 $580
65 Dahlem 16,916 $54,777 $116,000 $580
66 Hermsdorf 16,726 $54,777 $116,000 $580
67 Frohnau 16,689 $54,777 $116,000 $580
68 Haselhorst 16,471 $54,777 $116,000 $580
69 Kladow 16,368 $54,777 $116,000 $580
70 Tiergarten 14,940 $54,777 $116,000 $580
71 Alt-Treptow 13,167 $54,777 $116,000 $580
72 Niederschöneweide 13,004 $54,777 $116,000 $580
73 Siemensstadt 12,740 $54,777 $116,000 $580
74 Buch 12,674 $54,777 $116,000 $580
75 Halensee 12,605 $54,777 $116,000 $580
76 Bohnsdorf 11,859 $54,777 $116,000 $580
77 Nikolassee 11,642 $54,777 $116,000 $580
78 Grunewald 11,631 $54,777 $116,000 $580
79 Plänterwald 11,299 $54,777 $116,000 $580
80 Waidmannslust 11,088 $54,777 $116,000 $580
81 Wannsee 10,126 $54,777 $116,000 $580
82 Rosenthal 9,885 $54,777 $116,000 $580
83 Rahnsdorf 8,948 $54,777 $116,000 $580
84 Wilhelmsruh 8,123 $54,777 $116,000 $580
85 Heinersdorf 7,779 $54,777 $116,000 $580
86 Grünau 7,217 $54,777 $116,000 $580
87 Blankenburg 6,913 $54,777 $116,000 $580
88 Müggelheim 6,463 $54,777 $116,000 $580
89 Konradshöhe 6,011 $54,777 $116,000 $580
90 Hansaviertel 5,629 $54,777 $116,000 $580
91 Lübars 5,160 $54,777 $116,000 $580
92 Schmöckwitz 4,442 $54,777 $116,000 $580
93 Gatow 3,469 $54,777 $116,000 $580
94 Wartenberg 2,578 $54,777 $116,000 $580
95 Falkenberg 2,189 $54,777 $116,000 $580
96 Blankenfelde 1,885 $54,777 $116,000 $580
97 Stadtrandsiedlung Malchow 1,120 $54,777 $116,000 $580
98 Malchow 508 $54,777 $116,000 $580
Page 2 of 2