Hauts-de-France
1,574 cities and towns
Largest Cities in Hauts-de-France
Lille, 32
2.5
Pop
238,695
Income
$22,162
Home
$170,200
Amiens, 32
2.7
Pop
143,086
Income
$21,222
Home
$144,800
Roubaix, 32
2.1
Pop
99,507
Income
$15,746
Home
$143,400
Tourcoing, 32
2.6
Pop
99,160
Income
$19,764
Home
$142,200
Calais, 32
2.8
Pop
74,433
Income
$19,537
Home
$125,000
Dunkerque, 32
2.8
Pop
71,287
Income
$21,859
Home
$145,800
Villeneuve-d'Ascq, 32
2.8
Pop
62,400
Income
$23,760
Home
$154,800
Saint-Quentin, 32
2.9
Pop
55,407
Income
$19,872
Home
$119,200
Beauvais, 32
2.8
Pop
53,393
Income
$21,082
Home
$138,800
Arras, 32
2.9
Pop
47,052
Income
$21,848
Home
$136,800
Boulogne-sur-Mer, 32
2.8
Pop
47,013
Income
$19,138
Home
$123,800
Douai, 32
2.9
Pop
46,531
Income
$19,915
Home
$124,400
About Hauts-de-France
| Abbreviation | 32 |
| State Population | 5,506,424 |
All Cities in Hauts-de-France
| # | City | Population | Median Income | Home Value | Median Rent | Median Age |
|---|---|---|---|---|---|---|
| 801 | Bailleul-Sir-Berthoult | 1,199 | $28,760 | $129,400 | $647 | — |
| 802 | Troissereux | 1,198 | $26,654 | $103,000 | $515 | — |
| 803 | Coincy | 1,198 | $22,226 | $128,000 | $640 | — |
| 804 | Lorgies | 1,197 | $30,510 | $134,200 | $671 | — |
| 805 | Goincourt | 1,196 | $26,676 | $132,400 | $662 | — |
| 806 | Jenlain | 1,184 | $29,322 | $138,200 | $691 | — |
| 807 | Feuchy | 1,184 | $24,808 | $123,800 | $619 | — |
| 808 | Curgies | 1,184 | $28,296 | $120,600 | $603 | — |
| 809 | Béthisy-Saint-Martin | 1,184 | $25,207 | $130,600 | $653 | — |
| 810 | Fouquières-lès-Béthune | 1,182 | $27,518 | $116,600 | $583 | — |
| 811 | Croisilles | 1,176 | $23,566 | $123,800 | $619 | — |
| 812 | Catenoy | 1,172 | $28,512 | $143,000 | $715 | — |
| 813 | Cartignies | 1,170 | $23,090 | $104,400 | $522 | — |
| 814 | Don | 1,164 | $26,968 | $134,000 | $670 | — |
| 815 | Vieille-Église | 1,162 | $25,909 | $123,200 | $616 | — |
| 816 | Isques | 1,162 | $25,013 | $124,600 | $623 | — |
| 817 | Montmacq | 1,161 | $27,173 | $121,400 | $607 | — |
| 818 | Rivière | 1,160 | $28,944 | $113,000 | $565 | — |
| 819 | Hermies | 1,159 | $23,101 | $105,200 | $526 | — |
| 820 | Fort-Mahon-Plage | 1,158 | $23,879 | $125,600 | $628 | — |
| 821 | Wandignies-Hamage | 1,155 | $27,734 | $119,400 | $597 | — |
| 822 | Silly-le-Long | 1,155 | $30,164 | $164,200 | $821 | — |
| 823 | Ennetières-en-Weppes | 1,154 | $33,728 | $146,600 | $733 | — |
| 824 | Robecq | 1,147 | $26,233 | $108,800 | $544 | — |
| 825 | Festubert | 1,147 | $27,853 | $118,000 | $590 | — |
| 826 | Coudekerque-Village | 1,147 | $28,609 | $155,400 | $777 | — |
| 827 | Saint-Sulpice | 1,144 | $26,482 | $124,000 | $620 | — |
| 828 | Domart-en-Ponthieu | 1,140 | $22,162 | $102,200 | $511 | — |
| 829 | Naours | 1,139 | $27,994 | $113,000 | $565 | — |
| 830 | Thiverny | 1,135 | $22,540 | $154,200 | $771 | — |
| 831 | Winnezeele | 1,134 | $25,207 | $121,200 | $606 | — |
| 832 | Saint-Aubin-en-Bray | 1,134 | $23,868 | $123,600 | $618 | — |
| 833 | Vaulx-Vraucourt | 1,133 | $24,721 | $113,400 | $567 | — |
| 834 | Villeneuve-les-Sablons | 1,130 | $28,102 | $167,000 | $835 | — |
| 835 | Fontaine-au-Pire | 1,130 | $23,242 | $102,000 | $510 | — |
| 836 | Clary | 1,128 | $23,134 | $105,600 | $528 | — |
| 837 | Quaëdypre | 1,124 | $27,302 | $134,600 | $673 | — |
| 838 | Berteaucourt-les-Dames | 1,123 | $22,367 | $102,200 | $511 | — |
| 839 | Épehy | 1,121 | $21,028 | $104,200 | $521 | — |
| 840 | Seboncourt | 1,117 | $22,853 | $98,200 | $491 | — |
| 841 | Gœulzin | 1,117 | $29,149 | $120,600 | $603 | — |
| 842 | Uxem | 1,114 | $28,663 | $155,400 | $777 | — |
| 843 | Esches | 1,113 | $28,339 | $167,000 | $835 | — |
| 844 | Avrechy | 1,112 | $27,216 | $143,000 | $715 | — |
| 845 | Ognes | 1,110 | $25,456 | $103,600 | $518 | — |
| 846 | Radinghem-en-Weppes | 1,108 | $34,506 | $146,600 | $733 | — |
| 847 | Saint-Sylvestre-Cappel | 1,107 | $25,844 | $121,200 | $606 | — |
| 848 | La Flamengrie | 1,107 | $22,961 | $104,400 | $522 | — |
| 849 | Fampoux | 1,107 | $27,756 | $129,400 | $647 | — |
| 850 | Ver-sur-Launette | 1,103 | $30,402 | $170,800 | $854 | — |
Page 17 of 32
All Countries























































































































































































































































