Île-de-France
979 cities and towns
Largest Cities in Île-de-France
Paris, 11
2.4
Pop
2,138,551
Income
$32,108
Home
$265,400
Marne La Vallée, 11
3.6
Pop
318,325
Income
$44,700
Home
$205,800
Cergy-Pontoise, 11
2.1
Pop
183,430
Income
$21,892
Home
$199,600
Paris 13e Arrondissement, 11
2.4
Pop
177,833
Income
$32,108
Home
$265,400
Saint-Quentin-en-Yvelines, 11
3.0
Pop
146,598
Income
$32,789
Home
$212,400
Paris 11e Arrondissement, 11
2.4
Pop
144,292
Income
$32,108
Home
$267,000
Paris 12e Arrondissement, 11
2.0
Pop
140,311
Income
$32,108
Home
$317,600
Montreuil, 11
1.9
Pop
111,240
Income
$22,842
Home
$246,800
Boulogne-Billancourt, 11
2.4
Pop
108,782
Income
$37,843
Home
$321,200
Argenteuil, 11
1.8
Pop
101,475
Income
$20,898
Home
$209,200
Saint-Denis, 11
1.8
Pop
96,128
Income
$17,788
Home
$226,600
Asnières-sur-Seine, 11
2.3
Pop
86,742
Income
$30,640
Home
$265,200
About Île-de-France
| Abbreviation | 11 |
| State Population | 13,211,182 |
All Cities in Île-de-France
| # | City | Population | Median Income | Home Value | Median Rent | Median Age |
|---|---|---|---|---|---|---|
| 401 | L'Étang-la-Ville | 4,641 | $43,826 | $223,800 | $1,119 | — |
| 402 | Le Port-Marly | 4,640 | $28,750 | $218,000 | $1,090 | — |
| 403 | Lardy | 4,629 | $31,169 | $167,400 | $837 | — |
| 404 | Mouroux | 4,604 | $26,935 | $158,400 | $792 | — |
| 405 | Vaux-sur-Seine | 4,600 | $31,493 | $175,600 | $878 | — |
| 406 | La Ferté-Gaucher | 4,567 | $20,736 | $127,600 | $638 | — |
| 407 | Issou | 4,469 | $27,022 | $178,200 | $891 | — |
| 408 | Coignières | 4,439 | $25,477 | $190,400 | $952 | — |
| 409 | Fourqueux | 4,433 | $35,910 | $254,200 | $1,271 | — |
| 410 | Mériel | 4,319 | $29,624 | $203,200 | $1,016 | — |
| 411 | Bièvres | 4,310 | $37,584 | $214,400 | $1,072 | — |
| 412 | Bailly | 4,300 | $41,288 | $216,200 | $1,081 | — |
| 413 | La Chapelle-sur-Crécy | 4,249 | $29,041 | $175,400 | $877 | — |
| 414 | Mandres-les-Roses | 4,243 | $30,456 | $193,200 | $966 | — |
| 415 | Morigny-Champigny | 4,199 | $30,424 | $162,200 | $811 | — |
| 416 | La Norville | 4,191 | $31,018 | $189,800 | $949 | — |
| 417 | Bonnières-sur-Seine | 4,187 | $22,378 | $157,400 | $787 | — |
| 418 | Ecquevilly | 4,172 | $28,760 | $170,200 | $851 | — |
| 419 | Luzarches | 4,149 | $30,337 | $176,400 | $882 | — |
| 420 | Champagne-sur-Oise | 4,124 | $29,527 | $190,600 | $953 | — |
| 421 | Noiseau | 4,094 | $31,266 | $197,600 | $988 | — |
| 422 | Magny-le-Hongre | 4,061 | $31,817 | $199,400 | $997 | — |
| 423 | Crégy-lès-Meaux | 4,061 | $26,784 | $163,200 | $816 | — |
| 424 | La Ferté-Alais | 4,051 | $28,588 | $170,200 | $851 | — |
| 425 | Le Plessis-Pâté | 4,031 | $31,169 | $184,800 | $924 | — |
| 426 | Boissise-le-Roi | 4,021 | $31,536 | $167,800 | $839 | — |
| 427 | Villiers-sur-Orge | 3,956 | $31,212 | $188,200 | $941 | — |
| 428 | Leuville-sur-Orge | 3,952 | $30,143 | $170,800 | $854 | — |
| 429 | Villenoy | 3,887 | $26,708 | $182,400 | $912 | — |
| 430 | Le Thillay | 3,887 | $25,013 | $197,800 | $989 | — |
| 431 | Survilliers | 3,869 | $25,466 | $191,200 | $956 | — |
| 432 | Lizy-sur-Ourcq | 3,798 | $20,758 | $140,400 | $702 | — |
| 433 | Château-Landon | 3,764 | $23,933 | $115,400 | $577 | — |
| 434 | Boissy-sous-Saint-Yon | 3,762 | $29,992 | $171,800 | $859 | — |
| 435 | Saint-Mard | 3,761 | $29,041 | $182,800 | $914 | — |
| 436 | Jouarre | 3,742 | $25,812 | $143,800 | $719 | — |
| 437 | Forges-les-Bains | 3,694 | $32,562 | $182,400 | $912 | — |
| 438 | Bailly-Romainvilliers | 3,692 | $29,149 | $199,600 | $998 | — |
| 439 | Maurecourt | 3,668 | $32,119 | $186,600 | $933 | — |
| 440 | Freneuse | 3,634 | $24,764 | $158,600 | $793 | — |
| 441 | Bruyères-sur-Oise | 3,619 | $25,304 | $167,800 | $839 | — |
| 442 | Chevry-Cossigny | 3,575 | $30,758 | $183,800 | $919 | — |
| 443 | Juziers | 3,545 | $28,123 | $173,200 | $866 | — |
| 444 | Mézières-sur-Seine | 3,543 | $29,603 | $164,000 | $820 | — |
| 445 | Meudon-la-Forêt | 3,533 | $33,134 | $260,200 | $1,301 | — |
| 446 | Montsoult | 3,532 | $30,845 | $204,000 | $1,020 | — |
| 447 | Varennes-sur-Seine | 3,494 | $23,058 | $145,600 | $728 | — |
| 448 | Angerville | 3,457 | $23,900 | $144,800 | $724 | — |
| 449 | Montévrain | 3,442 | $28,847 | $208,200 | $1,041 | — |
| 450 | Montry | 3,434 | $30,629 | $182,800 | $914 | — |
Page 9 of 20
All Countries























































































































































































































































