England
4,426 cities and towns
Largest Cities in England
London, ENG
2.3
Pop
8,961,989
Income
$66,815
Home
$1,142,615
Birmingham, ENG
3.1
Pop
1,157,603
Income
$45,706
Home
$295,203
Manchester, ENG
3.0
Pop
568,996
Income
$46,073
Home
$312,679
Sheffield, ENG
3.3
Pop
556,500
Income
$48,114
Home
$280,599
Leeds, ENG
3.0
Pop
536,280
Income
$46,629
Home
$307,740
Liverpool, ENG
3.6
Pop
496,770
Income
$47,173
Home
$220,948
Bristol, ENG
2.4
Pop
479,024
Income
$50,176
Home
$454,909
Leicester, ENG
2.8
Pop
368,600
Income
$40,997
Home
$292,542
Bradford, ENG
3.4
Pop
366,187
Income
$42,578
Home
$225,795
Coventry, ENG
3.2
Pop
345,324
Income
$47,954
Home
$288,065
Brent, ENG
2.1
Pop
329,100
Income
$50,729
Home
$731,864
Birkenhead, ENG
3.4
Pop
325,264
Income
$48,273
Home
$263,125
About England
| Abbreviation | ENG |
| State Population | 62,243,208 |
All Cities in England
| # | City | Population | Median Income | Home Value | Median Rent | Median Age |
|---|---|---|---|---|---|---|
| 301 | Yeadon | 37,379 | $46,629 | $307,740 | $1,166 | 36.6 |
| 302 | Blyth | 37,339 | $47,906 | $258,854 | $1,198 | 48.7 |
| 303 | Eccles | 37,275 | $44,397 | $282,752 | $1,110 | 34.2 |
| 304 | Warwick | 37,267 | $61,624 | $454,083 | $1,541 | 40.3 |
| 305 | Redcar | 37,203 | $44,591 | $191,807 | $1,115 | 46.0 |
| 306 | Heston | 37,045 | $51,905 | $667,780 | $1,298 | 36.8 |
| 307 | Peterlee | 37,015 | $42,464 | $174,727 | $1,062 | 44.0 |
| 308 | Farnham | 36,971 | $63,207 | $700,095 | $1,580 | 45.0 |
| 309 | Chester-le-Street | 36,917 | $42,464 | $174,727 | $1,062 | 44.0 |
| 310 | Great Malvern | 36,770 | $44,995 | $426,848 | $1,125 | 50.8 |
| 311 | Stratford | 36,666 | $49,944 | $108 | $1,249 | 40.6 |
| 312 | Herne Bay | 36,642 | $47,856 | $446,259 | $1,196 | 41.2 |
| 313 | Wilmslow | 36,617 | $52,059 | $374,763 | $1,301 | 45.5 |
| 314 | Newton Abbot | 36,474 | $44,971 | $379,312 | $1,124 | 49.7 |
| 315 | Mangotsfield | 36,427 | $51,728 | $429,922 | $1,293 | 40.4 |
| 316 | Billericay | 36,338 | $50,462 | $453,912 | $1,262 | 39.2 |
| 317 | Chipping Sodbury | 36,108 | $51,728 | $429,922 | $1,293 | 40.4 |
| 318 | Hitchin | 36,099 | $62,514 | $517,211 | $1,563 | 42.6 |
| 319 | Walkden | 35,937 | $44,397 | $282,752 | $1,110 | 34.2 |
| 320 | Tyldesley | 35,932 | $47,469 | $236,996 | $1,187 | 42.0 |
| 321 | Chippenham | 35,800 | $48,020 | $417,149 | $1,201 | 44.7 |
| 322 | Billingham | 35,708 | $47,699 | $208,746 | $1,192 | 41.5 |
| 323 | Accrington | 35,318 | $44,433 | $162,720 | $1,111 | 39.9 |
| 324 | Hoddesdon | 35,174 | $58,721 | $513,900 | $1,468 | 40.2 |
| 325 | Bridlington | 35,154 | $47,746 | $278,074 | $1,194 | 49.3 |
| 326 | Bentley | 34,821 | $44,408 | $208,260 | $1,110 | 41.6 |
| 327 | Exmouth | 34,432 | $50,910 | $447,194 | $1,273 | 50.9 |
| 328 | Yate | 34,406 | $51,728 | $429,922 | $1,293 | 40.4 |
| 329 | Felling | 34,355 | $43,433 | $194,230 | $1,086 | 42.7 |
| 330 | Chiswick | 34,337 | $51,905 | $667,780 | $1,298 | 36.8 |
| 331 | Radcliffe | 34,239 | $45,424 | $289,533 | $1,136 | 40.5 |
| 332 | Totton | 34,169 | $48,985 | $485,776 | $1,225 | 51.3 |
| 333 | Chorley | 33,888 | $49,975 | $261,092 | $1,249 | 43.8 |
| 334 | Bicester | 33,846 | $53,527 | $452,758 | $1,338 | 40.4 |
| 335 | Haywards Heath | 33,845 | $56,327 | $561,377 | $1,408 | 43.7 |
| 336 | Wigston Magna | 33,720 | $51,584 | $328,926 | $1,290 | 42.4 |
| 337 | Wednesfield | 33,555 | $45,540 | $261,398 | $1,139 | 38.5 |
| 338 | Strood | 33,381 | $50,320 | $378,268 | $1,258 | 38.9 |
| 339 | Windsor | 33,348 | $49,944 | $249,800 | $1,249 | 40.6 |
| 340 | Glossop | 33,243 | $47,224 | $325,628 | $1,181 | 46.6 |
| 341 | Cramlington | 33,180 | $47,906 | $258,854 | $1,198 | 48.7 |
| 342 | Pudsey | 33,109 | $46,629 | $307,740 | $1,166 | 36.6 |
| 343 | Newbury | 33,065 | $57,006 | $504,638 | $1,425 | 43.4 |
| 344 | Wickford | 32,975 | $49,944 | $249,800 | $1,249 | 40.6 |
| 345 | Washwood Heath | 32,921 | $45,706 | $295,203 | $1,143 | 34.2 |
| 346 | Lichfield | 32,877 | $53,090 | $417,436 | $1,327 | 46.4 |
| 347 | Brighouse | 32,872 | $45,706 | $227,988 | $1,143 | 42.5 |
| 348 | Darwen | 32,566 | $42,007 | $201,018 | $1,050 | 36.6 |
| 349 | Wisbech | 32,489 | $43,396 | $287,937 | $1,085 | 45.0 |
| 350 | Aston | 32,286 | $45,706 | $295,203 | $1,143 | 34.2 |
Page 7 of 89
All Countries























































































































































































































































