England
4,426 cities and towns
Largest Cities in England
London, ENG
2.3
Pop
8,961,989
Income
$66,815
Home
$1,142,615
Birmingham, ENG
3.1
Pop
1,157,603
Income
$45,706
Home
$295,203
Manchester, ENG
3.0
Pop
568,996
Income
$46,073
Home
$312,679
Sheffield, ENG
3.3
Pop
556,500
Income
$48,114
Home
$280,599
Leeds, ENG
3.0
Pop
536,280
Income
$46,629
Home
$307,740
Liverpool, ENG
3.6
Pop
496,770
Income
$47,173
Home
$220,948
Bristol, ENG
2.4
Pop
479,024
Income
$50,176
Home
$454,909
Leicester, ENG
2.8
Pop
368,600
Income
$40,997
Home
$292,542
Bradford, ENG
3.4
Pop
366,187
Income
$42,578
Home
$225,795
Coventry, ENG
3.2
Pop
345,324
Income
$47,954
Home
$288,065
Brent, ENG
2.1
Pop
329,100
Income
$50,729
Home
$731,864
Birkenhead, ENG
3.4
Pop
325,264
Income
$48,273
Home
$263,125
About England
| Abbreviation | ENG |
| State Population | 62,243,208 |
All Cities in England
| # | City | Population | Median Income | Home Value | Median Rent | Median Age |
|---|---|---|---|---|---|---|
| 4351 | Bugthorpe | 125 | $47,746 | $278,074 | $1,249 | 40.6 |
| 4352 | Coatham Mundeville | 125 | $42,464 | $196,604 | $1,249 | 40.6 |
| 4353 | Kirknewton | 124 | $47,906 | $249,800 | $1,249 | 40.6 |
| 4354 | Eyton | 124 | $44,107 | $249,800 | $1,249 | 40.6 |
| 4355 | Langton | 124 | $46,714 | $46 | $1,249 | 40.6 |
| 4356 | Romsley | 121 | $46,979 | $249,800 | $1,249 | 40.6 |
| 4357 | Llanrothal | 120 | $52,742 | $249,800 | $1,249 | 40.6 |
| 4358 | Ansty | 117 | $48,020 | $249,800 | $1,249 | 40.6 |
| 4359 | Manton | 112 | $44,117 | $33 | $1,249 | 40.6 |
| 4360 | Chicheley | 109 | $52,564 | $418,079 | $1,249 | 40.6 |
| 4361 | Wacton | 106 | $44,107 | $249,800 | $1,249 | 40.6 |
| 4362 | Ringway | 106 | $54,576 | $249,800 | $1,249 | 40.6 |
| 4363 | Thorpe Bassett | 105 | $49,944 | $46 | $1,249 | 40.6 |
| 4364 | Eyton upon the Weald Moors | 104 | $45,776 | $249,800 | $1,249 | 40.6 |
| 4365 | Llanveynoe | 102 | $44,107 | $249,800 | $1,249 | 40.6 |
| 4366 | Rodsley | 102 | $54,700 | $249,800 | $1,249 | 40.6 |
| 4367 | Saint Andrews Quay | 100 | $39,902 | $168,553 | $998 | 37.0 |
| 4368 | Petton | 96 | $46,979 | $249,800 | $1,249 | 40.6 |
| 4369 | Grindale | 96 | $46,714 | $46 | $1,249 | 40.6 |
| 4370 | Carden | 88 | $52,687 | $249,800 | $1,249 | 40.6 |
| 4371 | Collington | 81 | $44,107 | $249,800 | $1,249 | 40.6 |
| 4372 | Wilsford | 77 | $48,020 | $249,800 | $1,249 | 40.6 |
| 4373 | Chicklade | 77 | $48,020 | $417,149 | $1,249 | 40.6 |
| 4374 | Holwick | 75 | $42,464 | $54,171 | $1,249 | 40.6 |
| 4375 | Donnington | 75 | $53,754 | $249,800 | $1,249 | 40.6 |
| 4376 | Pickworth | 73 | $53,791 | $435,780 | $1,249 | 40.6 |
| 4377 | Edworth | 71 | $55,429 | $458,779 | $1,249 | 40.6 |
| 4378 | Kinsham | 68 | $44,107 | $249,800 | $1,249 | 40.6 |
| 4379 | Evesbatch | 62 | $44,107 | $249,800 | $1,249 | 40.6 |
| 4380 | Coddington | 62 | $52,687 | $249,800 | $1,249 | 40.6 |
| 4381 | Callow | 61 | $44,107 | $366,677 | $1,249 | 40.6 |
| 4382 | Brooke | 61 | $49,944 | $249,800 | $1,249 | 40.6 |
| 4383 | Brignall | 54 | $42,464 | $54,171 | $1,249 | 40.6 |
| 4384 | Croxton | 49 | $44,117 | $46 | $1,249 | 40.6 |
| 4385 | Battlesden | 44 | $55,429 | $249,800 | $1,249 | 40.6 |
| 4386 | Huish | 43 | $48,020 | $417,149 | $1,249 | 40.6 |
| 4387 | Moreton Jeffries | 37 | $44,107 | $249,800 | $1,249 | 40.6 |
| 4388 | Turnastone | 35 | $44,107 | $249,800 | $1,249 | 40.6 |
| 4389 | Astwick | 33 | $55,429 | $249,800 | $1,249 | 40.6 |
| 4390 | Potsgrove | 31 | $55,429 | $458,779 | $1,249 | 40.6 |
| 4391 | Shelsley Walsh | 31 | $44,995 | $249,800 | $1,249 | 40.6 |
| 4392 | Thruxton | 30 | $44,107 | $249,800 | $1,249 | 40.6 |
| 4393 | Little Barford | 29 | $48,284 | $401,486 | $1,249 | 40.6 |
| 4394 | Bridge Sollers | 29 | $44,107 | $249,800 | $1,249 | 40.6 |
| 4395 | Cranoe | 28 | $53,877 | $462,796 | $1,249 | 40.6 |
| 4396 | Llancillo | 22 | $44,107 | $366,677 | $1,249 | 40.6 |
| 4397 | Dinmore | 9 | $44,107 | $249,800 | $1,249 | 40.6 |
| 4398 | Angram Grange | 9 | $46,714 | $249,800 | $1,249 | 40.6 |
| 4399 | Woolwich | 0 | $57,498 | $611,068 | $1,249 | 40.6 |
| 4400 | Woodley | 0 | $66,322 | $249,800 | $1,249 | 40.6 |
Page 88 of 89
All Countries























































































































































































































































