Aosta Valley
98 cities and towns
Largest Cities in Aosta Valley
Aosta, 19
2.7
Pop
35,261
Income
$25,591
Chatillon, 19
2.7
Pop
4,334
Income
$22,816
Saint-Vincent, 19
2.7
Pop
3,969
Income
$24,206
Pont-Saint-Martin, 19
2.7
Pop
3,828
Income
$22,814
Quart, 19
2.7
Pop
3,103
Income
$25,831
Saint-Christophe, 19
2.8
Pop
2,982
Income
$26,949
Gressan, 19
2.7
Pop
2,867
Income
$24,504
Saint-Pierre, 19
2.7
Pop
2,830
Income
$25,001
Chef-Lieu, 19
2.8
Pop
2,827
Income
$26,949
Courmayeur, 19
2.9
Pop
2,794
Income
$35,719
Verres, 19
2.7
Pop
2,488
Income
$22,286
Montan-Angelin-Arensod, 19
2.7
Pop
2,293
Income
$25,401
About Aosta Valley
| Abbreviation | 19 |
| State Population | 119,762 |
All Cities in Aosta Valley
| # | City | Population | Median Income | Home Value | Median Rent | Median Age |
|---|---|---|---|---|---|---|
| 1 | Aosta | 35,261 | $25,591 | — | ||
| 2 | Chatillon | 4,334 | $22,816 | — | ||
| 3 | Saint-Vincent | 3,969 | $24,206 | — | ||
| 4 | Pont-Saint-Martin | 3,828 | $22,814 | — | ||
| 5 | Quart | 3,103 | $25,831 | — | ||
| 6 | Saint-Christophe | 2,982 | $26,949 | — | ||
| 7 | Gressan | 2,867 | $24,504 | — | ||
| 8 | Saint-Pierre | 2,830 | $25,001 | — | ||
| 9 | Chef-Lieu | 2,827 | $26,949 | — | ||
| 10 | Courmayeur | 2,794 | $35,719 | — | ||
| 11 | Verres | 2,488 | $22,286 | — | ||
| 12 | Montan-Angelin-Arensod | 2,293 | $25,401 | — | ||
| 13 | Valtournenche | 2,198 | $26,207 | — | ||
| 14 | Saint Maurice | 2,181 | $25,401 | — | ||
| 15 | Donnas | 2,109 | $21,639 | — | ||
| 16 | Aymavilles | 1,931 | $22,615 | — | ||
| 17 | Nus | 1,826 | $23,155 | — | ||
| 18 | Villair-Amerique | 1,820 | $25,831 | — | ||
| 19 | Montjovet | 1,742 | $22,758 | — | ||
| 20 | Morgex | 1,741 | $22,845 | — | ||
| 21 | Fénis | 1,667 | $23,052 | — | ||
| 22 | Issogne | 1,346 | $21,351 | — | ||
| 23 | Ayas | 1,268 | $22,947 | — | ||
| 24 | Pollein | 1,167 | $22,610 | — | ||
| 25 | Hone | 1,115 | $23,366 | — | ||
| 26 | La Place | 1,026 | $21,351 | — | ||
| 27 | Paquier | 995 | $26,207 | — | ||
| 28 | Arnad | 975 | $22,081 | — | ||
| 29 | Plan Felinaz-Felinaz | 937 | $23,367 | — | ||
| 30 | Saint Marcel | 930 | $23,144 | — | ||
| 31 | La Salle | 849 | $26,726 | — | ||
| 32 | Cogne | 767 | $20,050 | — | ||
| 33 | La Thuile | 762 | $28,660 | — | ||
| 34 | Breuil-Cervinia | 753 | $26,207 | — | ||
| 35 | Charvensod | 738 | $23,367 | — | ||
| 36 | Arvier | 738 | $22,813 | — | ||
| 37 | La Cretaz-Roisan | 731 | $24,405 | — | ||
| 38 | Pontey | 708 | $22,379 | — | ||
| 39 | Challand-Saint-Anselme | 686 | $20,631 | — | ||
| 40 | Neyran-Etabloz | 670 | $22,354 | — | ||
| 41 | Pont Suaz-Ampaillant | 663 | $23,367 | — | ||
| 42 | Jovencan | 614 | $23,830 | — | ||
| 43 | Lassolaz | 596 | $22,379 | — | ||
| 44 | Villefranche | 593 | $22,354 | — | ||
| 45 | Challand-Saint-Victor | 586 | $22,196 | — | ||
| 46 | Berriat | 582 | $22,758 | — | ||
| 47 | Porossan | 565 | $25,591 | — | ||
| 48 | Introd | 550 | $25,015 | — | ||
| 49 | Variney Chez Roncoz | 541 | $24,831 | — | ||
| 50 | Arpuilles | 516 | $25,591 | — |
Page 1 of 2
All Countries























































































































































































































































