Sign In Register

South Carolina

472 cities and towns

472 Cities & Towns
2,605,919 Total Population
$58,738 Avg Median Income
$202,187 Avg Home Value
$982 Avg Rent
63°F Avg Temperature

South Carolina at a Glance

Economy

Avg Median Income$58,738
Avg Poverty Rate17.8%
Avg Unemployment4.2%
Bachelor's Degree+23.2%

Housing

Avg Home Value$202,187
Avg Median Rent$982
Avg Homeownership70.1%
State Median Home$202,187

Demographics

Total Population2,605,919
Avg Median Age42.9
Avg Pop Density776/sq mi
Cities & Towns472

Climate

Avg Annual Temp63°F
Avg January Temp45°F
Avg July Temp80°F
Avg Precipitation49.5"
Avg Snowfall1.4"

Crime (avg per 100K)

Violent Crime661.5
Property Crime4,812.6

Health

Avg Obesity Rate39.0%
Avg Smoking Rate16.5%
Avg Uninsured14.2%

46 Counties in South Carolina

Click a county to view details

About South Carolina

AbbreviationSC
State Population5,212,774

Counties in South Carolina

46 counties with population, income, and housing data.

Greenville County 528,251 pop · 27 cities Richland County 416,161 pop · 8 cities Charleston County 409,840 pop · 7 cities Horry County 356,578 pop · 19 cities Spartanburg County 330,119 pop · 19 cities Lexington County 295,934 pop · 21 cities York County 282,987 pop · 6 cities Berkeley County 231,419 pop · 7 cities Anderson County 204,592 pop · 15 cities Beaufort County 189,071 pop · 20 cities Aiken County 169,865 pop · 13 cities Dorchester County 162,139 pop · 13 cities Florence County 137,015 pop · 3 cities Pickens County 131,106 pop · 15 cities Sumter County 105,199 pop · 14 cities Lancaster County 97,611 pop · 14 cities Orangeburg County 84,159 pop · 11 cities Oconee County 78,775 pop · 5 cities Greenwood County 69,309 pop · 7 cities Laurens County 67,456 pop · 6 cities Kershaw County 65,779 pop · 6 cities Georgetown County 63,594 pop · 13 cities Darlington County 63,025 pop · 3 cities Cherokee County 56,200 pop · 11 cities Chesterfield County 43,536 pop · 9 cities Colleton County 38,561 pop · 14 cities Newberry County 37,918 pop · 12 cities Chester County 32,171 pop · 5 cities Clarendon County 31,163 pop · 10 cities Williamsburg County 30,879 pop · 13 cities Jasper County 29,444 pop · 2 cities Marion County 29,212 pop · 7 cities Dillon County 28,255 pop · 12 cities Union County 27,158 pop · 9 cities Marlboro County 26,585 pop · 10 cities Edgefield County 26,181 pop · 8 cities Abbeville County 24,368 pop · 9 cities Fairfield County 20,942 pop · 7 cities Barnwell County 20,653 pop · 10 cities Saluda County 18,952 pop · 1 cities Hampton County 18,890 pop · 8 cities Lee County 16,557 pop · 14 cities Calhoun County 14,145 pop · 6 cities Bamberg County 13,311 pop · 11 cities McCormick County 9,612 pop · 5 cities Allendale County 8,073 pop · 1 cities

All Cities in South Carolina

# City Population Median Income Home Value Median Rent Median Age
51 Parker 12,564 $38,607 $121,800 $1,066 31.8
52 Oak Grove 12,031 $75,506 $195,700 $988 36.7
53 Irmo 11,799 $85,137 $193,100 $1,412 39.5
54 James Island 11,738 $100,176 $454,200 $1,443 41.3
55 Powdersville 11,321 $88,125 $318,600 $1,231 40.2
56 Fountain Inn 11,307 $72,021 $255,400 $1,072 33.9
57 Red Bank 10,950 $60,348 $176,200 $1,141 38.0
58 Garden City 10,820 $50,027 $194,100 $1,382 61.2
59 Newberry 10,733 $47,885 $124,600 $837 30.3
60 Forest Acres 10,491 $76,417 $260,500 $1,182 41.7
61 Little River 10,457 $64,590 $267,800 $1,531 61.8
62 Murrells Inlet 10,087 $75,438 $355,800 $1,702 60.4
63 Woodfield 9,901 $38,394 $128,600 $1,190 34.4
64 Litchfield Beach 9,544 $74,451 $409,100 $1,623 62.7
65 Lugoff 9,475 $61,316 $201,800 $793 40.0
66 Laurens 9,307 $55,207 $139,800 $795 42.2
67 Hardeeville 9,293 $78,233 $467,500 $1,384 61.4
68 Seneca 8,910 $52,207 $223,100 $806 39.9
69 Lancaster 8,738 $43,234 $226,300 $824 38.2
70 York 8,697 $47,315 $161,000 $833 36.9
71 Sangaree 8,517 $77,939 $231,900 $1,428 36.1
72 Georgetown 8,511 $57,704 $158,600 $805 49.2
73 Sans Souci 8,199 $46,276 $199,100 $948 37.0
74 Travelers Rest 8,137 $49,655 $281,400 $1,029 21.9
75 Union 8,047 $34,112 $103,400 $789 46.8
76 Camden 8,025 $53,289 $241,300 $803 42.3
77 White Knoll 7,865 $79,531 $232,000 $1,269 31.9
78 Clinton 7,624 $40,372 $154,700 $864 34.8
79 Forestbrook 7,450 $77,791 $298,800 $1,087 50.7
80 Welcome 7,439 $61,948 $164,100 $992 36.4
81 Hartsville 7,422 $47,720 $188,800 $834 34.3
82 Valley Falls 7,249 $55,671 $229,600 $955 25.6
83 Burton 7,132 $57,315 $198,300 $1,281 31.8
84 Lake Murray of Richland 7,057 $118,435 $378,900 $1,682 46.6
85 Clover 7,013 $66,992 $236,100 $995 35.9
86 Homeland Park 6,944 $38,079 $101,400 $809 37.5
87 Centerville 6,860 $66,912 $212,800 $1,027 46.2
88 Bennettsville 6,798 $40,889 $82,700 $650 40.9
89 Clemson University 6,434 19.3
90 Dillon 6,406 $34,964 $110,000 $624 33.8
91 Marion 6,338 $27,767 $119,400 $624 44.0
92 Lyman 6,317 $69,688 $239,800 $1,157 31.0
93 Darlington 6,128 $31,240 $163,000 $801 46.3
94 Lake City 6,032 $35,000 $133,700 $696 44.1
95 Piedmont 5,786 $51,896 $141,200 $844 35.5
96 Laurel Bay 5,627 $52,094 $221,300 $1,375 23.3
97 Walterboro 5,490 $48,366 $170,500 $865 40.5
98 Belvedere 5,458 $57,933 $120,400 $952 38.1
99 Hollywood 5,330 $77,415 $450,400 $1,142 53.2
100 Blythewood 5,309 $105,583 $368,300 $1,083 44.0
Page 2 of 10