Vallejo, CA
California · Marin County · San Francisco-Oakland-Fremont Metro
Vallejo is a large city in California with a population of 124,637. Residents earn $89,496 per year, which is 19% above the national average.
2.9
/5.0
C+
Fair
124,637
Population
4,095/sq mi density
$89,496
Median Income
$40,845 per capita
$557,500
Home Value
$518,727 Zillow
$2,013
Median Rent
34.1% income on rent
57°F
Avg Temperature
317 sunny days/yr
845
Violent Crime/100K
4,028 property/100K
C+
Overall
2.9 / 5.0
Fair overall score based on economy, affordability, safety and education
A
Economy
4.3 / 5.0
$89,496 median income, 4.2% unemployment
B
Affordability
3.2 / 5.0
$557,500 home value, $2,013/mo rent
F
Safety
1.0 / 5.0
845 violent crimes/100K (122% above avg)
B
Education
3.2 / 5.0
27.9% bachelor's degree or higher
Explore Near Vallejo
UFO Sightings
21
Reported UFO sightings from the National UFO Reporting Center database
Currently viewing
Historic Markers
10
Officially designated historical markers from the Historical Marker Database
View all →
UFO Sightings Near Vallejo, CA
21 UFO sighting reports from the National UFO Reporting Center (NUFORC) found near Vallejo, CA.
| Name | Year | Description |
|---|---|---|
| Vallejo, CA | 2014 | Two small objects flying in formation and what appeared to be an F series fighter plane chasing them. |
| Vallejo, CA | 2013 | Bright burning white light suddenly appearing then fading into a small shooting star. ((NUFORC Note: Iridium satellite? PD)) |
| Vallejo, CA | 2013 | Triangle shaped craft with orange lights flew quickly and silently. |
| Vallejo, CA | 2013 | Strange Lights traveling over Vallejo, CA. |
| Vallejo, CA | 2012 | 4 bright orange red circles floating in sky suddenly disappear |
| Mare island, CA | 2010 | UFO Sighting on Mare Island, California, February 1, 2010 at approximately 1715 hours |
| Vallejo, CA | 2009 | Observed a kite-shaped asterism silently moving like a low flying plane. |
| Vallejo, CA | 2008 | AS I WAS LOOKING IN UP,THROUQH THROUGH BINOCHULARSAND ABSURVED FLNG GRY.TRI. LONGRwingsTHNstlthWASquietBUTmdeWINDYwhen QUIET,andFOG/MST |
| Vallejo, CA | 2008 | Sunning in backyard, small round object, gray and transluscent, incredible speed, 10 to 12 seconds. |
| Vallejo, CA | 2008 | Driving down hill a semi main street, boy friend and I were going home and we both happened to see what seemed like a bright green orb |
| Vallejo/napa, CA | 2008 | 2 bright lights at night at about 1500ft over Valejo, Napa, Solano county. Slowly moving to east. |
| Vallejo, CA | 2007 | bright light formation of different colors, sometimes stationary, sometimes moving erratically |
| Vallejo, CA | 2005 | flapping flying object with big red light on bottom |
| Vallejo, CA | 2004 | Balloon like object rotating, dull gray in color, had a vibrating aura. |
| Vallejo, CA | 2003 | STARTED WITH 4 COMING OUT OF THE SKY THEN 5 THEN 7 THEN 8 THEY WOULD COME TOGETHER THE LEAVE |
| Vallejo, CA | 2000 | Several objects seen in formation to the northeast of Vallejo California. |
| Vallejo, CA | 2000 | Dull Orange Tear shaped object hovering over powerplant near Vellejo Ca, |
| Vallejo, CA | 1999 | bright flashing light moving erratically across the sky. when viewed on tv screen, it dances around at super speeds even in slow motion |
| Vallejo, CA | 1999 | I'm not sure my first post went through, I was kicked off the internet. A power outage occured between these hours throughout a large p |
| Vallejo, CA | 1998 | triangle with four circular lights within moved in unorthodox patterns across the sky 4-5ꯠ feet above our heads |
| Vallejo, CA | 1953 | At first we thought they were shooting stars |
All Countries























































































































































































































































