Weather & Climate in Aḩwar, Yemen
Temperature, precipitation, air quality, natural hazards, and monthly weather data.
Aḩwar has a warm climate with an average annual temperature of 73°F (23°C). Winters average 63°F in January while summers reach 82°F in July / relatively mild seasonal variation. The area gets 347 sunny days per year, well above the U.S. average of 205 / making it one of the sunnier locations in the country. Annual precipitation totals 9.5 inches (drier than the 38-inch national average). The city sits at an elevation of 118 feet.
Temperature
63°F Jan (17°C)
82°F Jul (28°C)
| Annual Average | 73.1°F |
| 35% above US avg | |
| January Average | 63°F (17°C) |
| July Average | 82°F (28°C) |
| Sunny Days | 347 days/yr |
Geography
| Elevation | 118 ft (36 m) |
| Area | 1,346.1 sq mi (3,486.4 km²) |
| Population Density | 6/sq mi |
| Coordinates | 13.5202°N, 46.7137°W |
| Timezone | Asia/Aden |
Precipitation & Snow
Air Quality
Earthquake History
33 earthquakes (M2.5+) recorded within 150 km since 1990. Strongest on record: M5.7.
| Aug 2, 2007 | 169 km NNW of Las Khorey, Somalia | M5.7 | 138 km | 10 km |
| Apr 20, 1999 | 176 km SSE of Khim?r, Yemen | M4.8 | 116 km | 10 km |
| Mar 1, 2024 | 171 km NNW of Las Khorey, Somalia | M4.8 | 137 km | 10 km |
| Apr 6, 2000 | 169 km NNW of Las Khorey, Somalia | M4.8 | 138 km | 10 km |
| Apr 20, 1999 | 180 km NNW of Las Khorey, Somalia | M4.8 | 133 km | 10 km |
| Jan 6, 1991 | 186 km NNW of Las Khorey, Somalia | M4.7 | 127 km | 10 km |
| Jun 7, 2020 | 181 km NNW of Las Khorey, Somalia | M4.6 | 136 km | 10 km |
| Jun 9, 2011 | 159 km NNW of Las Khorey, Somalia | M4.6 | 148 km | 10 km |
| Aug 5, 2007 | 170 km NNW of Las Khorey, Somalia | M4.6 | 139 km | 10 km |
| Jan 14, 2013 | 172 km NNW of Las Khorey, Somalia | M4.5 | 135 km | 10 km |
| May 31, 2011 | 169 km NW of Las Khorey, Somalia | M4.5 | 138 km | 11 km |
| Jun 18, 2021 | 166 km NW of Las Khorey, Somalia | M4.5 | 141 km | 10 km |
| Jul 28, 2012 | 161 km NW of Las Khorey, Somalia | M4.5 | 147 km | 10 km |
| May 14, 2007 | 170 km NNW of Las Khorey, Somalia | M4.5 | 139 km | 10 km |
| Oct 13, 2017 | 163 km NW of Las Khorey, Somalia | M4.4 | 147 km | 10 km |
| Jan 13, 2025 | 188 km SSE of Khimār, Yemen | M4.4 | 114 km | 10 km |
| Jan 28, 2016 | 162 km NNW of Las Khorey, Somalia | M4.4 | 145 km | 10 km |
| Sep 25, 1995 | 177 km NNW of Las Khorey, Somalia | M4.4 | 130 km | 10 km |
| Jan 23, 2025 | 166 km NNW of Las Khorey, Somalia | M4.4 | 142 km | 10 km |
| Mar 18, 2015 | 18 km NNE of Jawf al Maqb?bah, Yemen | M4.4 | 99 km | 10 km |
Source: USGS Earthquake Catalog (M2.5+, 1990–2025). Sorted by magnitude.
Hurricane History
1 hurricane (Category 1+) recorded within 500 km since 1980. Strongest on record: Category 2.
| Year | Name | Category | Max Wind | Closest |
| 2015 | Chapala | Category 2 | 86 mph | 242 km |
Source: NOAA IBTrACS (Category 1+, 1980–2026).
Nearby Volcanoes
2 volcanoes within 200 km. Closest: Sawad, Harra Es- (65 km).
| Name | Type | Elevation | Last Eruption | Distance |
| Sawad, Harra Es- | Volcanic field | 1,737 m (5,699 ft) | 1253 | 65 km |
| Bal Haf, Harra of | Volcanic field | 604 m (1,982 ft) | Unknown | 182 km |
Source: Smithsonian Institution Global Volcanism Program (GVP).
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 63°F (17°C) | 0.2 in | Coldest |
| February | 69°F (20°C) | 0.3 in | |
| March | 71°F (22°C) | 0.8 in | |
| April | 76°F (25°C) | 1.0 in | Wettest |
| May | 80°F (27°C) | 0.7 in | |
| June | 83°F (28°C) | 0.5 in | Warmest |
| July | 82°F (28°C) | 0.6 in | |
| August | 82°F (28°C) | 0.9 in | |
| September | 80°F (27°C) | 0.6 in | |
| October | 74°F (23°C) | 0.1 in | Driest |
| November | 68°F (20°C) | 0.1 in | |
| December | 65°F (18°C) | 0.1 in |
Aḩwar has a seasonal temperature swing of 20°F / from 63°F in January to 83°F in June. Total annual precipitation is 5.9 inches, with April being the wettest month (1.0") and October the driest (0.1").
All Countries























































































































































































































































