Sign In Register

Weather & Climate in Bānkner, India

Temperature, precipitation, air quality, natural hazards, and monthly weather data.

Bānkner has a warm climate with an average annual temperature of 76°F (25°C). Winters average 56°F in January while summers reach 87°F in July. The area gets 289 sunny days per year, well above the U.S. average of 205 / making it one of the sunnier locations in the country. Annual precipitation totals 25.9 inches (drier than the 38-inch national average). The city sits at an elevation of 719 feet.

Temperature

56°F Jan (14°C) 87°F Jul (31°C)
Annual Average76.3°F
41% above US avg
January Average56°F (14°C)
July Average87°F (31°C)
Sunny Days289 days/yr

Geography

Elevation719 ft (219 m)
Area71.8 sq mi (186.0 km²)
Population Density206/sq mi
Coordinates28.8525°N, 77.0787°W
TimezoneAsia/Kolkata

Precipitation & Snow

Annual Rainfall 25.9"
32% below US avg
Snowfall 0.0"
Wettest Month (Aug) 8.94"
Driest Month (Apr) 0.20"

Air Quality

Earthquake History

30 earthquakes (M2.5+) recorded within 150 km since 1990. Strongest on record: M5.1.

Mar 5, 2012 11 km SSE of Rohtak, India M5.1 42 km 10 km
Jun 1, 2017 16 km NW of Kharkhauda, India M4.7 32 km 10 km
Nov 12, 1996 11 km ENE of Indri, India M4.5 119 km 54 km
Jul 10, 2025 8 km NNE of Jhajjar, India M4.5 43 km 10 km
Sep 7, 2011 6 km NE of Pitampura, India M4.3 18 km 10 km
Jul 3, 2020 9 km NNW of B?wal, India M4.3 95 km 30 km
May 7, 2006 9 km NNW of Rohtak, India M4.3 52 km 10 km
Mar 16, 1999 16 km E of Kh?npur, India M4.2 118 km 33 km
Feb 17, 2025 10 km SSE of Nāngloi Jāt, India M4.2 29 km 10 km
May 29, 2020 Uttar Pradesh, India M4.2 36 km 10 km
Apr 7, 2004 7 km SW of Amroha, India M4.2 130 km 10 km
May 15, 1990 5 km NNE of Goh?na, India M4.1 50 km 33 km
Jul 11, 2025 10 km NW of Kharkhauda, India M4.1 26 km 10 km
Jun 19, 2012 10 km WSW of Kheri S?mpla, India M4.1 41 km 10 km
Sep 13, 2001 6 km WSW of Khekra, India M4.1 14 km 10 km
Mar 22, 1999 7 km WNW of Sam?lkha, India M4.1 47 km 208 km
Jul 27, 2004 6 km NE of Chhaprauli, India M4.1 47 km 76 km
Sep 10, 2016 7 km N of Beri Kh?s, India M4.1 50 km 10 km
Nov 15, 1995 12 km SE of Goh?na, India M4.0 36 km 25 km
Feb 20, 2019 4 km ENE of K?ndhla, India M4.0 59 km 10 km
Source: USGS Earthquake Catalog (M2.5+, 1990–2025). Sorted by magnitude.

Monthly Weather

Month Avg Temperature Precipitation Summary
January 56°F (14°C) 0.9 in Coldest
February 61°F (16°C) 0.6 in
March 71°F (22°C) 0.6 in
April 83°F (28°C) 0.2 in Driest
May 91°F (33°C) 0.3 in
June 92°F (34°C) 1.2 in Warmest
July 87°F (31°C) 7.4 in
August 85°F (30°C) 8.9 in Wettest
September 84°F (29°C) 4.3 in
October 78°F (25°C) 1.1 in
November 68°F (20°C) 0.2 in
December 59°F (15°C) 0.2 in

Bānkner has a seasonal temperature swing of 36°F / from 56°F in January to 92°F in June. Total annual precipitation is 25.9 inches, with August being the wettest month (8.9") and April the driest (0.2").

View full profile of Bānkner, India →