Sign In Register

Weather & Climate in Joshīmath, India

Temperature, precipitation, air quality, natural hazards, and monthly weather data.

Joshīmath experiences four distinct seasons with an average annual temperature of 49°F (10°C). Winters average 34°F in January while summers reach 59°F in July. The area gets 221 sunny days per year, above the national average. Annual precipitation totals 66.4 inches (wetter than the 38-inch national average). The area receives 4.8 inches of snow annually. The city sits at an elevation of 5,974 feet.

Temperature

34°F Jan (1°C) 59°F Jul (15°C)
Annual Average49.4°F
9% below US avg
January Average34°F (1°C)
July Average59°F (15°C)
Sunny Days221 days/yr

Geography

Elevation5,974 ft (1,821 m)
Area1,878.9 sq mi (4,866.5 km²)
Population Density7/sq mi
Coordinates30.5554°N, 79.5644°W
TimezoneAsia/Kolkata

Precipitation & Snow

Annual Rainfall 66.4"
75% above US avg
Snowfall 4.8"
Wettest Month (Jul) 14.69"
Driest Month (Nov) 1.06"

Air Quality

Earthquake History

151 earthquakes (M2.5+) recorded within 150 km since 1990. Strongest on record: M6.8.

Oct 19, 1991 32 km E of Uttark?shi, India M6.8 80 km 10 km
Mar 28, 1999 9 km NNW of P?palkoti, India M6.6 16 km 15 km
Jan 5, 1997 1 km E of Dh?rchula, India M5.6 122 km 33 km
Mar 28, 1999 12 km SSW of P?palkoti, India M5.4 32 km 10 km
Apr 4, 2011 24 km SE of D?rchul?, Nepal M5.3 149 km 26 km
Mar 30, 1999 10 km WSW of P?palkoti, India M5.3 30 km 10 km
Jun 22, 2010 9 km WNW of Dh?rchula, India M5.2 113 km 16 km
Jul 22, 2007 Uttaranchal, India M5.1 132 km 19 km
Feb 6, 2017 36 km NW of P?palkoti, India M5.1 40 km 16 km
Feb 9, 2012 20 km NNE of Barkot, India M5.1 132 km 6 km
Sep 21, 1990 10 km S of B?geshwar, India M5.1 93 km 33 km
Apr 6, 1999 10 km W of P?palkoti, India M5.1 28 km 10 km
Jul 6, 2010 11 km W of Dh?rchula, India M5.0 113 km 33 km
Sep 21, 2009 Uttaranchal, India M5.0 60 km 52 km
Dec 8, 1994 17 km SE of Josh?math, India M4.9 17 km 68 km
Apr 14, 1999 22 km SSW of P?palkoti, India M4.9 42 km 10 km
Jun 20, 2011 22 km NNW of P?palkoti, India M4.9 23 km 14 km
Apr 7, 1999 22 km SSW of P?palkoti, India M4.9 42 km 10 km
Oct 21, 1995 92 km NNE of Uttark?shi, India M4.9 113 km 33 km
Apr 18, 1999 23 km SSW of P?palkoti, India M4.9 43 km 10 km
Source: USGS Earthquake Catalog (M2.5+, 1990–2025). Sorted by magnitude.

Monthly Weather

Month Avg Temperature Precipitation Summary
January 34°F (1°C) 4.8 in Coldest
February 36°F (2°C) 4.8 in
March 44°F (7°C) 5.3 in
April 52°F (11°C) 2.5 in
May 57°F (14°C) 2.1 in
June 60°F (16°C) 4.8 in Warmest
July 59°F (15°C) 14.7 in Wettest
August 59°F (15°C) 13.8 in
September 58°F (14°C) 7.7 in
October 51°F (11°C) 2.5 in
November 43°F (6°C) 1.1 in Driest
December 38°F (3°C) 2.3 in

Joshīmath has a seasonal temperature swing of 26°F / from 34°F in January to 60°F in June. Total annual precipitation is 66.4 inches, with July being the wettest month (14.7") and November the driest (1.1").

View full profile of Joshīmath, India →