Weather & Climate in Kíssamos, Greece
Temperature, precipitation, air quality, natural hazards, and monthly weather data.
Kíssamos enjoys a temperate climate with an average annual temperature of 62°F (17°C). Winters average 49°F in January while summers reach 75°F in July. The area gets 290 sunny days per year, well above the U.S. average of 205 / making it one of the sunnier locations in the country. Annual precipitation totals 25.2 inches (drier than the 38-inch national average). The city sits at an elevation of 69 feet.
Temperature
49°F Jan (10°C)
75°F Jul (24°C)
| Annual Average | 61.7°F |
| 14% above US avg | |
| January Average | 49°F (10°C) |
| July Average | 75°F (24°C) |
| Sunny Days | 290 days/yr |
Geography
| Elevation | 69 ft (21 m) |
| Area | 259.4 sq mi (671.8 km²) |
| Population Density | 16/sq mi |
| Coordinates | 35.4946°N, 23.6538°W |
| Timezone | Europe/Athens |
Precipitation & Snow
Air Quality
Earthquake History
2,152 earthquakes (M2.5+) recorded within 150 km since 1990. Strongest on record: M6.7.
| Jan 8, 2006 | 26 km NE of Kýthira, Greece | M6.7 | 99 km | 66 km |
| Oct 12, 2013 | 36 km W of Kíssamos, Greece | M6.6 | 36 km | 40 km |
| May 23, 1994 | 15 km NNE of Pánormos, Greece | M6.1 | 97 km | 76 km |
| Mar 17, 2004 | 74 km WSW of Kastrí, Greece | M6.1 | 105 km | 25 km |
| May 21, 2002 | 18 km SW of Adámas, Greece | M5.9 | 138 km | 97 km |
| Nov 21, 1992 | 51 km WSW of Kýthira, Greece | M5.9 | 115 km | 65 km |
| Aug 29, 2014 | 59 km E of Géfyra, Greece | M5.8 | 133 km | 80 km |
| Dec 7, 1995 | 4 km SSE of Kastrí, Greece | M5.6 | 88 km | 33 km |
| Sep 12, 2012 | 6 km SSE of Kastrí, Greece | M5.5 | 89 km | 32 km |
| Feb 3, 2007 | 63 km SW of Kýthira, Greece | M5.4 | 116 km | 59 km |
| Nov 5, 1997 | 12 km SW of Kastrí, Greece | M5.4 | 86 km | 33 km |
| Mar 14, 2023 | 101 km SW of K?thira, Greece | M5.4 | 134 km | 10 km |
| Oct 17, 2003 | 78 km WSW of Kýthira, Greece | M5.3 | 144 km | 34 km |
| Apr 6, 2013 | 3 km S of Kastrí, Greece | M5.3 | 86 km | 34 km |
| Jul 31, 2017 | 35 km S of Kastrí, Greece | M5.3 | 115 km | 39 km |
| Jul 21, 2024 | 56 km SW of Palaióchora, Greece | M5.3 | 79 km | 10 km |
| Dec 10, 1995 | 2 km ESE of Kastrí, Greece | M5.3 | 85 km | 40 km |
| Sep 27, 2011 | 44 km SW of Kastrí, Greece | M5.3 | 109 km | 28 km |
| Jan 27, 2012 | 48 km SW of Emporeío, Greece | M5.3 | 141 km | 5 km |
| Nov 26, 2001 | 17 km E of Kastrí, Greece | M5.3 | 94 km | 33 km |
Source: USGS Earthquake Catalog (M2.5+, 1990–2025). Sorted by magnitude.
Tsunami History
5 tsunamis recorded within 500 km. Highest wave on record: 8.6 m (28 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 1866 | S. COASTS PELOPONNESUS, GREECE | Earthquake | 8.6 m | — | 82 km |
| 2013 | CRETE | Earthquake | 0.0 m | — | 36 km |
| 1926 | ARGOLIKOS GULF | Earthquake | — | — | 116 km |
| 1629 | CRETE | Earthquake | — | — | 134 km |
| 365 | CRETE | Earthquake | — | 5,000 | 81 km |
Source: NOAA/NCEI Historical Tsunami Database.
Nearby Volcanoes
2 volcanoes within 200 km. Closest: Milos (151 km).
| Name | Type | Elevation | Last Eruption | Distance |
| Milos | Stratovolcano(es) | 751 m (2,464 ft) | 140 | 151 km |
| Santorini | Shield(s) | 367 m (1,204 ft) | 1950 | 187 km |
Source: Smithsonian Institution Global Volcanism Program (GVP).
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 49°F (10°C) | 5.0 in | Coldest, Wettest |
| February | 50°F (10°C) | 4.0 in | |
| March | 52°F (11°C) | 3.1 in | |
| April | 57°F (14°C) | 1.4 in | |
| May | 64°F (18°C) | 0.6 in | |
| June | 72°F (22°C) | 0.2 in | |
| July | 75°F (24°C) | 0.1 in | Warmest, Driest |
| August | 75°F (24°C) | 0.1 in | |
| September | 71°F (22°C) | 0.6 in | |
| October | 65°F (18°C) | 2.5 in | |
| November | 58°F (14°C) | 3.4 in | |
| December | 52°F (11°C) | 4.2 in |
Kíssamos has a seasonal temperature swing of 26°F / from 49°F in January to 75°F in July. Total annual precipitation is 25.2 inches, with January being the wettest month (5.0") and July the driest (0.1").
All Countries























































































































































































































































