Sign In Register

Weather & Climate in Koson, Uzbekistan

Temperature, precipitation, air quality, natural hazards, and monthly weather data.

Koson enjoys a temperate climate with an average annual temperature of 60°F (16°C). Winters average 37°F in January while summers reach 85°F in July. The area gets 323 sunny days per year, well above the U.S. average of 205 / making it one of the sunnier locations in the country. Annual precipitation totals 7.1 inches (drier than the 38-inch national average). The city sits at an elevation of 1,138 feet.

Temperature

37°F Jan (3°C) 85°F Jul (29°C)
Annual Average60.0°F
11% above US avg
January Average37°F (3°C)
July Average85°F (29°C)
Sunny Days323 days/yr

Geography

Elevation1,138 ft (347 m)
Area802.0 sq mi (2,077.2 km²)
Population Density86/sq mi
Coordinates39.0375°N, 65.5850°W
TimezoneAsia/Samarkand

Precipitation & Snow

Annual Rainfall 7.1"
81% below US avg
Snowfall 0.0"
Wettest Month (Mar) 1.61"
Driest Month (Jul) 0.04"

Air Quality

Earthquake History

26 earthquakes (M2.5+) recorded within 150 km since 1990. Strongest on record: M5.3.

Apr 20, 2000 17 km E of G‘uzor, Uzbekistan M5.3 88 km 10 km
Jan 18, 2001 7 km ESE of G‘uzor, Uzbekistan M5.3 81 km 33 km
Jul 24, 2005 28 km WSW of Bukhara, Uzbekistan M5.1 144 km 24 km
Apr 5, 2016 Uzbekistan-Tajikistan border region M5.0 131 km 24 km
Oct 31, 1999 18 km NE of G‘uzor, Uzbekistan M5.0 80 km 33 km
Dec 25, 1999 12 km ENE of G‘uzor, Uzbekistan M5.0 80 km 33 km
Apr 21, 2012 24 km NNE of G‘uzor, Uzbekistan M4.8 69 km 10 km
Apr 22, 2000 9 km SE of Chelak, Uzbekistan M4.6 149 km 33 km
Mar 4, 2024 54 km SSW of Muborak, Uzbekistan M4.6 66 km 10 km
Nov 21, 1992 46 km ENE of Gowurdak, Turkmenistan M4.5 145 km 10 km
Apr 29, 2014 32 km SSE of Shahrisabz, Uzbekistan M4.5 125 km 45 km
Jun 7, 2000 15 km SE of G‘uzor, Uzbekistan M4.4 89 km 33 km
Apr 20, 2000 11 km E of G‘uzor, Uzbekistan M4.4 83 km 33 km
Feb 5, 1993 46 km SSE of Shahrisabz, Uzbekistan M4.4 138 km 33 km
Dec 16, 1990 9 km NNW of Jomboy Shahri, Uzbekistan M4.4 149 km 33 km
Nov 25, 2000 19 km E of Kitob, Uzbekistan M4.4 133 km 33 km
Jun 9, 2000 24 km SE of G‘uzor, Uzbekistan M4.4 99 km 33 km
Nov 11, 1999 24 km S of Chiroqchi, Uzbekistan M4.2 93 km 33 km
Apr 24, 2000 9 km ENE of G‘uzor, Uzbekistan M4.1 79 km 33 km
Apr 21, 2000 12 km NE of G‘uzor, Uzbekistan M4.0 76 km 33 km
Source: USGS Earthquake Catalog (M2.5+, 1990-2025). Sorted by magnitude.

Monthly Weather

Month Avg Temperature Precipitation Summary
January 37°F (3°C) 1.1 in Coldest
February 39°F (4°C) 1.1 in
March 50°F (10°C) 1.6 in Wettest
April 62°F (17°C) 0.9 in
May 72°F (22°C) 0.6 in
June 81°F (27°C) 0.1 in
July 85°F (29°C) 0.0 in Warmest
August 80°F (27°C) 0.0 in Driest
September 69°F (21°C) 0.0 in
October 58°F (15°C) 0.2 in
November 46°F (8°C) 0.6 in
December 40°F (4°C) 0.9 in

Koson has a seasonal temperature swing of 48°F / from 37°F in January to 85°F in July. Total annual precipitation is 7.1 inches, with March being the wettest month (1.6") and August the driest (0.0").

View full profile of Koson, Uzbekistan →