Sign In Register

Weather & Climate in Nagir, Pakistan

Temperature, precipitation, air quality, natural hazards, and monthly weather data.

Nagir experiences four distinct seasons with an average annual temperature of 47°F (8°C). Winters average -22°F in January while summers reach 68°F in July / a wide seasonal temperature swing of 90°F. The area gets 294 sunny days per year, well above the U.S. average of 205 / making it one of the sunnier locations in the country. Annual precipitation totals 38.3 inches. The area receives 267.9 inches of snow annually, making winter weather a significant factor for residents. The city sits at an elevation of 7,913 feet.

Temperature

-22°F Jan (-30°C) 68°F Jul (20°C)
Annual Average46.9°F
13% below US avg
January Average-22°F (-30°C)
July Average68°F (20°C)
Sunny Days294 days/yr

Geography

Elevation7,913 ft (2,412 m)
Area257.9 sq mi (668.0 km²)
Population Density0/sq mi
Coordinates36.2754°N, 74.7196°W
TimezoneAsia/Karachi

Precipitation & Snow

Annual Rainfall 38.3"
1% above US avg
Snowfall 267.9"
Wettest Month (May) 1.70"
Driest Month (Nov) 0.20"

Air Quality

Earthquake History

216 earthquakes (M2.5+) recorded within 150 km since 1990. Strongest on record: M5.6.

Mar 12, 2012 77 km ESE of Khand?d, Afghanistan M5.6 149 km 11 km
Aug 6, 2006 111 km SE of Murghob, Tajikistan M5.6 121 km 11 km
Jan 24, 1992 northwestern Kashmir M5.5 86 km 47 km
Nov 1, 2002 54 km SE of Gilgit, Pakistan M5.4 85 km 33 km
Apr 5, 1990 53 km SW of Gilgit, Pakistan M5.4 108 km 33 km
Nov 3, 2002 61 km SSE of Gilgit, Pakistan M5.3 96 km 33 km
May 9, 1999 82 km ESE of Khand?d, Afghanistan M5.3 145 km 33 km
Oct 24, 1991 109 km SE of Murghob, Tajikistan M5.2 124 km 33 km
Feb 5, 2019 87 km NNW of Bandipura, India M5.2 140 km 21 km
Mar 14, 2010 70 km SSE of Gilgit, Pakistan M5.2 110 km 44 km
Nov 2, 2002 31 km SSE of Gilgit, Pakistan M5.2 74 km 33 km
Mar 16, 2022 65 km ESE of Gilgit, Pakistan M5.1 78 km 10 km
Mar 23, 2010 95 km SE of Murghob, Tajikistan M5.1 135 km 50 km
Jan 12, 2020 68 km NNW of Bandipura, India M5.1 142 km 10 km
Feb 18, 1993 70 km NW of Barishal, Pakistan M5.0 76 km 28 km
Mar 23, 2010 97 km SE of Murghob, Tajikistan M5.0 132 km 49 km
Sep 30, 1994 115 km SE of Murghob, Tajikistan M5.0 144 km 33 km
Jul 17, 1992 52 km SE of Gilgit, Pakistan M4.9 76 km 29 km
Feb 9, 2011 107 km WNW of Gilgit, Pakistan M4.9 138 km 54 km
Sep 20, 2003 84 km W of Gilgit, Pakistan M4.9 123 km 33 km
Source: USGS Earthquake Catalog (M2.5+, 1990–2025). Sorted by magnitude.

Monthly Weather

Month Avg Temperature Precipitation Summary
January -22°F (-30°C) 0.7 in Coldest
February 28°F (-2°C) 0.7 in
March 37°F (3°C) 1.2 in
April 47°F (9°C) 1.5 in
May 56°F (13°C) 1.7 in Wettest
June 65°F (18°C) 0.6 in
July 68°F (20°C) 0.9 in
August 69°F (21°C) 1.1 in Warmest
September 61°F (16°C) 0.6 in
October 51°F (10°C) 0.5 in
November 40°F (4°C) 0.2 in Driest
December 30°F (-1°C) 0.4 in

Nagir has a seasonal temperature swing of 91°F / from -22°F in January to 69°F in August. Total annual precipitation is 10.1 inches, with May being the wettest month (1.7") and November the driest (0.2").

View full profile of Nagir, Pakistan →